List of Fremont Unified School District schools
Fremont Unified School District (FUSD) is a primary and secondary education school district located in Fremont, California, United States.
The district has 39 school campuses.[1]
School campuses and attendance areas
[edit]The district determines attendance at schools based on where an individual lives as its priority. There are five main attendance areas: American Attendance Area, Irvington Attendance Area, Kennedy Attendance Area, Mission Attendance Area and Washington Attendance Area.[2] All include one high school and one junior high school, in addition to either four or six elementary schools. The attendance areas are further split up into smaller zones for the elementary schools. Often, overcrowding in primary schools is addressed by moving students to another elementary school in the same attendance area.
List
[edit]Here is the list of schools in Alphabetical order:
School | Mascot | Level | Address | Attendance Area | Zipcode |
---|---|---|---|---|---|
ABC Magic Moments | N/A | Preschool | 4600 Carol Ave | Kennedy | 94538 |
Adult School (F.A.C.E.) | Adult | 4700 Calaveras Avenue | |||
American | Eagles | High | 36300 Fremont Boulevard | American | 94536 |
Ardenwood | Dragons | Elementary | 33955 Emilia Lane | 94555 | |
Azevada | All-Stars | 39450 Royal Palm Drive | Kennedy | 94538 | |
Blacow | Bobcats | 40404 Sundale Drive | |||
Brier | Broncos | 39201 Sundale Drive | |||
Bringhurst | Blazers | 45051 Wisdom Road | 94539 | ||
Brookvale | Broncos | 3400 Nicolet Avenue | American | 94536 | |
Cabrillo | Wildcats | 36700 San Pedro Drive | Washington | ||
Centerville | Mustangs | Junior High | 37720 Fremont Boulevard | ||
Chadbourne | Pioneers | Elementary | 801 Plymouth Avenue | Mission San Jose | 94539 |
Durham | Eagles | 40292 Leslie Street | Kennedy | 94538 | |
Forest Park | Wolverines | 34400 Maybird Circle | American | 94555 | |
Glankler and Rix Glankler | Guppies | Preschool | 39207 Sundale Drive (Glankler) 43100 Isle Royal Street (Rix Glankler) |
Kennedy | 94538 |
Glenmoor | Wildcats | Elementary | 4620 Mattos Drive | Washington | 94536 |
Gomes | Gophers | 555 Lemos Lane | Mission San Jose | 94539 | |
Green | Hornets | 42875 Gatewood Street | Irvington | 94538 | |
Grimmer | Bears | 43030 Newport Drive | |||
Hirsch | Bulldogs | 41399 Chapel Way | |||
Hopkins | Hawks | Junior High | 600 Driscoll Road | Mission San Jose | 94539 |
Horner | Hornets | 41365 Chapel Way | Irvington | 94538 | |
Irvington | Vikings | High | 41800 Blacow Road | ||
Kennedy | Titans | 39999 Blacow Road | Kennedy | ||
Leitch | Dragons | Elementary | 47100 Fernald Street | Irvington | 94539 |
Maloney | Bulldogs | 38700 Logan Drive | Washington | 94536 | |
Mattos | Eagles | 37944 Farwell Drive | Kennedy | ||
Millard | Mustangs | 5200 Valpey Park Drive | 94538 | ||
Mission San Jose (K–6) | 43545 Bryant Street | Mission San Jose | 94539 | ||
Mission San Jose (9–12) | Warriors | High | 41717 Palm Avenue | ||
Mission Valley | Beavers | Elementary | 41700 Denise Street | ||
Niles | Bulldogs | 37141 Second Street | Washington | 94536 | |
Oliveria | Eagles | 4180 Alder Avenue | American | ||
Parkmont | Panthers | 2601 Parkside Drive | Washington | 94538 | |
Patterson | 35521 Cabrillo Drive | American | 94536 | ||
Robertson/Vista Alternative | Rebels | High | 4455 Seneca Park Avenue | Irvington | 94538 |
Thornton | Thunderbolts | Junior High | 4357 Thornton Avenue | American | 94536 |
Vallejo Mill | Dolphins | Elementary | 38569 Canyon Heights Drive | Washington | |
Walters | Warriors | Middle | 39600 Logan Drive | Kennedy | 94538 |
Warm Springs | Wolves | Elementary | 47370 Warm Springs Boulevard | Irvington | 94539 |
Warwick | Wizards | 3375 Warwick Road | American | 94555 | |
Washington | Huskies | High | 38442 Fremont Boulevard | Washington | 94536 |
Weibel | Wildcats | Elementary | 45135 South Grimmer Boulevard | Irvington | 94539 |
There are 8 schools in American attendance area, 11 in Irvington, 12 in Kennedy, 6 in Mission San Jose, and 8 in Washington.
References
[edit]- ^ "Directory / Schools in District Directory". www.fremont.k12.ca.us. Retrieved 2018-08-01.
- ^ "About District & Schools / Attendance Areas". www.fremont.k12.ca.us. Retrieved 2018-08-01.