List of Hereford United F.C. players
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of Hereford United F.C. players which covers the era from the beginning of the 1972–73 season to the present day.
Players who featured for the club before the beginning of the 1972–73 season are not included. If a listed player appeared for the club before this threshold (for example Colin Addison and Ronnie Radford), their appearances and goals prior to this threshold are not included in their totals.
Players
[edit]Correct as of 7 December 2010
Name | Pos. | Years | League[a] | FA Cup | Other[b] | Total | Ref. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Gareth Abraham | DF | 1993–1994 | 49 | 2 | 0 | 0 | 8 | 0 | 57 | 2 | |
Chris Adamson | GK | 2009–2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colin Addison | MF | 1971–1973 | 23 | 1 | 2 | 0 | 0 | 0 | 25 | 1 | |
Astrit Ajdarević | MF | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tony Agana | FW | 1997–1998 | 27 | 9 | 1 | 0 | 1 | 1 | 29 | 10 | |
Lionel Ainsworth | MF | 2007–2008 2008–2009 |
22 | 7 | 2 | 1 | 2 | 3 | 26 | 11 | |
Ade Akinbiyi | FW | 1994 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
Trevor Ames | FW | 1980–1982 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
Colin Anderson | MF | 1992–1994 | 70 | 1 | 4 | 0 | 14 | 0 | 88 | 1 | |
Godwin Antwi | DF | 2009 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Joe Anyinsah | MF | 2005 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | |
Moses Ashikodi | FW | 2008 | 6 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | [1] |
Matt Bailey | FW | 2005 | 5 | 1 | 2 | 0 | 1 | 1 | 8 | 2 | |
Mike Bailey | MF | 1978–1979 | 16 | 1 | 0 | 0 | 4 | 0 | 20 | 1 | |
Matt Baker | GK | 2000–2004 | 124 | 0 | 7 | 0 | 11 | 0 | 142 | 0 | |
Peta B'alac | GK | 1973–1974 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Neil Barnes | GK | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dean Barrick | DF | 2002 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Adam Bartlett | GK | 2009–2012 | 110 | 0 | 7 | 0 | 10 | 0 | 127 | 0 | [2] |
Neal Bartlett | MF | 1996–1997 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Danny Bartley | MF | 1980–1983 | 114 | 6 | 2 | 0 | 17 | 3 | 133 | 9 | |
Frank Barton | MF | 1978 | 22 | 3 | 0 | 0 | 3 | 1 | 25 | 4 | |
Guillem Bauzà | FW | 2010–2011 | 12 | 2 | 3 | 0 | 1 | 0 | 16 | 2 | [3] |
Gary Beacock | MF | 1983–1985 | 27 | 4 | 1 | 0 | 8 | 3 | 36 | 7 | |
Matthew Beale | FW | 1999–2000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dean Beckwith | DF | 2005–2009 | 128 | 5 | 10 | 0 | 15 | 0 | 153 | 5 | |
Mark Beesley | FW | 2003–2004 | 12 | 2 | 0 | 0 | 3 | 0 | 15 | 2 | |
Carl Beeston | MF | 1997 | 9 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | |
Gary Bell | DF | 1974 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Ian Benbow | MF | 1987–1991 | 83 | 4 | 4 | 0 | 25 | 3 | 112 | 7 | |
Trevor Benjamin | FW | 2007–2008 | 34 | 10 | 6 | 1 | 3 | 0 | 43 | 11 | |
Robert Betts | MF | 2004 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
Fred Binney | FW | 1980–1982 | 27 | 6 | 0 | 0 | 0 | 0 | 27 | 6 | |
Alan Birchenall | MF | 1979–1980 | 11 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | |
John Black | MF | 1983–1984 | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | |
Danny Blanchett | DF | 2009 | 13 | 0 | 2 | 0 | 1 | 0 | 16 | 0 | |
Steve Blatherwick | DF | 1995 | 10 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | |
Darren Blewitt | DF | 2005 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Jim Blyth | GK | 1975 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Chris Boden | DF | 1998 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Bryan Bouston | DF | 1977–1978 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Gary Bowyer | DF | 1989–1990 | 14 | 2 | 4 | 0 | 0 | 0 | 18 | 2 | |
Ian Bowyer | MF | 1987–1990 | 40 | 1 | 2 | 0 | 6 | 0 | 48 | 1 | |
Russell Bradley | DF | 1989–1991 | 89 | 4 | 1 | 0 | 28 | 0 | 118 | 4 | |
Jon Brady | MF | 2005–2006 | 20 | 0 | 4 | 1 | 3 | 0 | 27 | 1 | |
Simon Brain | FW | 1990–1994 | 87 | 20 | 8 | 4 | 13 | 2 | 108 | 26 | |
Drew Brand | GK | 1980–1982 | 54 | 0 | 7 | 0 | 7 | 0 | 68 | 0 | |
Febian Brandy | FW | 2009 | 15 | 4 | 0 | 0 | 0 | 0 | 15 | 4 | |
Ian Bray | DF | 1981–1984 | 108 | 4 | 8 | 0 | 17 | 1 | 133 | 5 | |
Les Briley | MF | 1976–1978 | 61 | 2 | 2 | 1 | 4 | 0 | 67 | 3 | |
Karl Broadhurst | DF | 2007–2009 | 48 | 1 | 3 | 0 | 3 | 0 | 54 | 1 | |
John Brough | DF | 1994–1998 | 112 | 7 | 9 | 1 | 13 | 0 | 134 | 8 | |
David Brown | FW | 2003–2005 | 67 | 22 | 5 | 1 | 12 | 3 | 84 | 26 | |
Wayne Brown | GK | 2005–2008 | 116 | 0 | 10 | 0 | 6 | 0 | 132 | 0 | [4] |
Willie Brown | FW | 1974 | 9 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | |
Marcus Browning | MF | 1992 | 7 | 5 | 0 | 0 | 1 | 1 | 8 | 6 | |
Andy Brownrigg | DF | 1994–1995 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | |
Steve Bull | FW | 2000–2001 | 7 | 2 | 0 | 0 | 5 | 0 | 12 | 2 | |
Phil Burrows | DF | 1976–1980 | 110 | 2 | 5 | 0 | 6 | 0 | 121 | 2 | |
Paul Burton | FW | 1989–1992 | 5 | 1 | 0 | 0 | 2 | 3 | 7 | 4 | |
Paul Butler | MF | 1984–1987 | 80 | 4 | 1 | 0 | 11 | 1 | 92 | 5 | |
Tony Byrne | DF | 1974–1977 | 55 | 0 | 2 | 0 | 12 | 2 | 69 | 2 | |
Harry Caffrey | MF | 1991–1992 | 17 | 2 | 0 | 0 | 3 | 0 | 20 | 2 | |
Mick Campbell | MF | 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ray Campbell | MF | 1988 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
Sean Canham | FW | 2010–2013 | 26 | 5 | 3 | 0 | 2 | 0 | 31 | 5 | [5][6] |
Len Cantello | MF | 1982 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tony Capaldi | DF | 2001–2002 | 12 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | |
Danny Carey-Bertram | FW | 2003–2006 | 73 | 17 | 5 | 1 | 20 | 8 | 98 | 26 | |
Michael Carter | MF | 1983–1987 | 97 | 11 | 6 | 3 | 20 | 2 | 123 | 16 | |
Roy Carter | MF | 1975–1977 | 71 | 9 | 4 | 1 | 13 | 3 | 88 | 13 | |
David Carver | DF | 1973–1974 | 14 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | |
Ray Cashley | GK | 1981 | 20 | 0 | 0 | 0 | 6 | 0 | 26 | 0 | |
Wayne Cegielski | DF | 1985–1987 | 50 | 2 | 2 | 0 | 14 | 0 | 66 | 2 | |
Nick Chadwick | FW | 2008–2009 | 10 | 1 | 1 | 0 | 1 | 0 | 12 | 1 | [7] |
Kevin Charlton | GK | 1975–1978 | 52 | 0 | 4 | 0 | 8 | 0 | 64 | 0 | |
Howard Clark | MF | 1993–1995 | 55 | 7 | 2 | 0 | 15 | 0 | 72 | 7 | |
Dean Clarke | DF | 1993–1996 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Matt Clarke | DF | 1998–2003 | 145 | 8 | 5 | 0 | 15 | 2 | 165 | 10 | |
Steve Clements | MF | 1993–1994 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | |
Joe Colbeck | MF | 2010–2012 | 71 | 6 | 4 | 0 | 4 | 0 | 79 | 6 | |
Stacy Coldicott | MF | 2005–2006 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Kevin Collins | DF | 1998–1999 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | |
Lee Collins | DF | 2007–2008 | 16 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | |
Alan Connell | FW | 2006–2007 | 44 | 9 | 4 | 1 | 2 | 0 | 50 | 10 | |
Leon Constantine | FW | 2009–2010 | 35 | 6 | 1 | 0 | 4 | 2 | 40 | 8 | |
Garry Cook | MF | 1996–1999 | 65 | 5 | 6 | 1 | 6 | 0 | 77 | 6 | |
Scott Cooksey | GK | 2000–2002 | 57 | 0 | 1 | 0 | 10 | 0 | 68 | 0 | |
Stuart Cornes | DF | 1978–1981 | 93 | 3 | 3 | 0 | 14 | 1 | 110 | 4 | |
Albano Correia | FW | 2002 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | |
John Cotterill | DF | 1999 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Jimmy Coughlin | FW | 1977 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
Tony Cousins | FW | 1992–1993 | 3 | 0 | 2 | 0 | 2 | 1 | 7 | 1 | |
Steve Cowe | FW | 1999 | 14 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | |
Bertrand Cozic | MF | 2004 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
John Crabbe | MF | 1982–1983 | 16 | 2 | 1 | 0 | 3 | 0 | 20 | 2 | |
Andy Crane | DF | 1988–1989 | 32 | 0 | 0 | 0 | 10 | 0 | 42 | 0 | |
Dean Craven | MF | 2003–2004 | 11 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | |
Steve Crompton | FW | 1977–1979 | 34 | 6 | 1 | 0 | 1 | 0 | 36 | 6 | |
Jon Cross | DF | 1996–1997 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | |
Mark Cross | MF | 1992–1993 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matthew Cross | DF | 1998–1999 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Nicky Cross | FW | 1994–1996 | 65 | 14 | 6 | 1 | 14 | 3 | 85 | 18 | |
Seamus Crowe | MF | 2001 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Paul Culpin | FW | 1992 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Dave Cunningham | MF | 1979–1980 | 30 | 2 | 2 | 0 | 0 | 0 | 32 | 2 | |
Ian Dalziel | DF | 1983–1988 | 150 | 8 | 9 | 0 | 30 | 3 | 189 | 11 | |
Steve Davey | MF | 1975–1978 | 107 | 32 | 8 | 1 | 15 | 4 | 130 | 37 | |
Danny Davidson | FW | 2001–2002 | 12 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | |
Gareth Davies | DF | 1992–1995 | 95 | 2 | 4 | 0 | 16 | 0 | 115 | 2 | |
Kevin Davies | MF | 1985 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mike Davis | FW | 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Andy de Bont | GK | 1996–1998 | 37 | 0 | 7 | 0 | 6 | 0 | 50 | 0 | |
Nick Deacy | FW | 1974–1975 | 17 | 2 | 0 | 0 | 1 | 0 | 18 | 2 | |
John Delve | MF | 1983–1987 | 118 | 11 | 5 | 0 | 25 | 3 | 148 | 14 | |
Darren Dennehy | DF | 2009 | 10 | 0 | 0 | 0 | 3 | 0 | 13 | 0 | |
Robbie Dennison | MF | 1998–1999 | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 2 | |
Steve Devine | DF | 1985–1993 | 272 | 4 | 18 | 0 | 58 | 1 | 348 | 5 | |
Toumani Diagouraga | MF | 2007–2009 | 86 | 4 | 8 | 0 | 4 | 0 | 98 | 4 | |
Ross Diamond | MF | 2002 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Ian Dobson | DF | 1980–1982 | 41 | 5 | 6 | 0 | 5 | 0 | 52 | 5 | |
Paul Dobson | FW | 1990 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |
Matt Done | MF | 2008–2010 | 55 | 0 | 2 | 0 | 6 | 1 | 63 | 1 | |
Keith Downing | MF | 1995–1999 | 59 | 1 | 3 | 0 | 9 | 0 | 71 | 1 | |
Paul Downing | DF | 2010 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Greg Downs | DF | 1991–1994 | 108 | 2 | 10 | 0 | 17 | 0 | 135 | 2 | |
Mark Druce | FW | 1998–1999 | 19 | 3 | 1 | 0 | 1 | 0 | 21 | 3 | |
John Dungworth | FW | 1981 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | |
Ryan Durham | DF | 1997–1998 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wayne Dyer | MF | 1998–1999 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |
Clint Easton | MF | 2007–2009 | 51 | 3 | 5 | 0 | 5 | 1 | 61 | 4 | |
Lateef Elford-Alliyu | FW | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tony Elliott | GK | 1988–1992 | 75 | 0 | 6 | 0 | 28 | 0 | 109 | 0 | |
Lee Ellison | FW | 1996 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rob Elmes | FW | 1999–2002 | 111 | 36 | 8 | 1 | 14 | 6 | 133 | 43 | |
Steve Emery | MF | 1972–1979 | 279 | 12 | 17 | 0 | 37 | 2 | 333 | 14 | |
Chukki Eribenne | FW | 2002 | 3 | 0 | 2 | 0 | 1 | 2 | 6 | 2 | |
Ryan Esson | GK | 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
John Eustace | MF | 2006 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Brian Evans | MF | 1973–1975 | 48 | 9 | 6 | 1 | 6 | 1 | 60 | 11 | |
Darren Evans | DF | 1995–1996 | 24 | 0 | 4 | 0 | 5 | 0 | 33 | 0 | |
Graham Evans | FW | 2005–2006 | 7 | 0 | 2 | 0 | 5 | 0 | 14 | 0 | |
Zac Evans | MF | 2010–? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Lee Evans | GK | 2001–2002 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Stuart Evans | DF | 1998–1999 | 24 | 1 | 0 | 0 | 2 | 0 | 26 | 1 | |
Paul Eversham | MF | 1993–1995 | 13 | 1 | 0 | 0 | 3 | 0 | 16 | 1 | |
Mark Farrington | FW | 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nicky Featherstone | MF | 2010–2012 | 65 | 1 | 6 | 0 | 1 | 0 | 72 | 1 | [8] |
Keith Fear | FW | 1977 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Viv Fear | FW | 1974 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Andy Feeley | DF | 1979–1980 | 51 | 3 | 2 | 0 | 2 | 0 | 55 | 3 | |
Andy Ferrell | MF | 2005–2007 | 52 | 2 | 7 | 1 | 11 | 0 | 70 | 3 | |
Paul Fewings | FW | 1998–2000 | 36 | 15 | 4 | 2 | 2 | 0 | 42 | 17 | |
Murray Fishlock | DF | 1994–1998 | 110 | 6 | 9 | 1 | 13 | 0 | 132 | 7 | |
Jordan Fitzpatrick | MF | 2006–2008 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Stuart Fleetwood | FW | 2006–2007 2010– |
60 | 12 | 5 | 0 | 8 | 3 | 73 | 15 | |
Micky Forsyth | DF | 1996 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
Adrian Foster | FW | 1996–1997 | 43 | 16 | 1 | 0 | 5 | 1 | 49 | 17 | |
Ian Foster | FW | 1996–1998 | 36 | 3 | 3 | 0 | 5 | 0 | 44 | 3 | |
James Fox | FW | 2002 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Carl Francis | MF | 1983–1984 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Roger Freestone | GK | 1990 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Chris Fry | MF | 1991–1993 | 90 | 10 | 10 | 1 | 18 | 2 | 118 | 13 | |
John Galley | FW | 1974–1977 | 80 | 10 | 1 | 0 | 9 | 0 | 90 | 10 | |
Mick Galloway | MF | 2002 | 9 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | |
Alan Gane | MF | 1973–1974 | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | |
Matthew Gardiner | DF | 2000–2001 | 16 | 1 | 4 | 0 | 0 | 0 | 18 | 1 | |
Mark Gayle | GK | 1997 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Kerry Giddings | FW | 2000–2001 | 25 | 5 | 1 | 0 | 5 | 0 | 31 | 5 | |
Paul Gilchrist | FW | 1980 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | |
Martyn Giles | DF | 2006–2007 | 13 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | |
Stephen Gleeson | MF | 2008 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Karl Goddard | DF | 1990–1992 | 9 | 1 | 0 | 0 | 2 | 1 | 11 | 2 | |
Jonny Godsmark | MF | 2009–2010 | 8 | 1 | 1 | 0 | 4 | 1 | 13 | 2 | |
Michael Gonzague | DF | 1994–1995 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Gary Goodchild | FW | 1976–1977 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
Scott Goodwin | MF | 2001–2002 | 32 | 3 | 2 | 0 | 2 | 0 | 36 | 3 | |
Colin Gordon | FW | 1990 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Bobby Gould | FW | 1978–1979 | 45 | 13 | 1 | 0 | 2 | 0 | 48 | 13 | |
Jonathan Gould | GK | 2004 | 14 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | |
Josh Gowling | DF | 2008–2009 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
John Grant | FW | 2002–2003 | 26 | 4 | 0 | 0 | 1 | 0 | 27 | 4 | |
Neil Grayson | FW | 1997–1998 | 24 | 11 | 4 | 4 | 2 | 0 | 30 | 15 | |
Ryan Green | DF | 2003–2006 2009– |
139 | 4 | 7 | 0 | 28 | 1 | 174 | 5 | |
David Gregory | MF | 1995 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Harry Gregory | MF | 1972–1975 | 73 | 6 | 2 | 0 | 3 | 0 | 78 | 6 | |
Steve Guinan | FW | 2002–2004 2007–2009 |
162 | 64 | 8 | 3 | 8 | 1 | 178 | 68 | |
Peter Gulacsi | GK | 2009 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |
Phil Gulliver | DF | 2006–2007 | 26 | 0 | 5 | 0 | 1 | 0 | 32 | 0 | |
Mel Gwinnett | GK | 1982–1983 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sam Gwynne | MF | 2004– | 68 | 1 | 6 | 0 | 6 | 0 | 80 | 1 | |
Colin Hall | FW | 1972 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Derek Hall | MF | 1991–1994 | 103 | 18 | 11 | 1 | 22 | 3 | 136 | 22 | |
Leigh Hall | MF | 1995 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Bruce Halliday | DF | 1985–1987 | 62 | 6 | 3 | 0 | 17 | 0 | 82 | 6 | |
Craig Hanson | MF | 1999–2001 | 18 | 2 | 1 | 0 | 0 | 0 | 19 | 2 | |
Chris Hargreaves | MF | 1996–1998 | 99 | 10 | 6 | 2 | 8 | 0 | 113 | 12 | |
Nick Harrhy | FW | 2002 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Gerry Harrison | MF | 1993 | 6 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | |
Paul Harrison | GK | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jim Harvey | MF | 1980–1987 | 278 | 39 | 16 | 2 | 55 | 14 | 349 | 55 | |
Karl Hawley | FW | 2003 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |
Joe Heath | DF | 2010– | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Adrian Heathcock | MF | 1992–1993 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Chris Hemming | MF | 1989–1991 | 41 | 3 | 6 | 0 | 17 | 4 | 64 | 7 | |
Damian Henderson | FW | 1995 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
John Hendrie | MF | 1984 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
Ian Hendry | MF | 1979–1980 | 21 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | |
Peter Heritage | FW | 1991–1992 | 57 | 9 | 6 | 1 | 8 | 1 | 71 | 11 | |
Sam Hewson | MF | 2009 | 10 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | |
Mark Hibbard | DF | 1996–1997 | 7 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | |
Keith Hicks | DF | 1980–1985 | 201 | 2 | 13 | 0 | 28 | 0 | 242 | 2 | |
Kris Hicks | MF | 1997–1998 | 9 | 0 | 0 | 0 | 8 | 0 | 17 | 0 | |
Henry Hill | MF | 1978 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jon Hill | DF | 1997–1999 2002 |
3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Jim Hinch | FW | 1973–1974 | 27 | 7 | 5 | 2 | 1 | 0 | 33 | 9 | |
Ivan Hollett | FW | 1971–1973 | 11 | 2 | 0 | 0 | 1 | 0 | 12 | 2 | |
Billy Holmes | FW | 1977–1979 | 31 | 5 | 2 | 0 | 3 | 1 | 36 | 6 | |
Kyle Holmes | MF | 1977–1980 | 28 | 3 | 1 | 0 | 4 | 0 | 33 | 3 | |
Richard Holmes | DF | 2002 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Chris Honor | DF | 1989 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Gary Hooper | FW | 2008 | 19 | 11 | 0 | 0 | 0 | 0 | 19 | 11 | |
Bradley Hudson-Odoi | FW | 2008–2009 | 16 | 3 | 2 | 0 | 2 | 0 | 20 | 3 | |
Tommy Hughes | GK | 1973–1982 | 240 | 0 | 12 | 0 | 25 | 0 | 277 | 0 | |
Paul Hunt | DF | 1978–1981 | 51 | 4 | 2 | 0 | 2 | 0 | 55 | 4 | |
Michael Husbands | FW | 2002–2003 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
Graham Hyde | MF | 2004–2005 | 33 | 0 | 3 | 0 | 9 | 0 | 45 | 0 | |
David Icke | GK | 1971–1973 | 37 | 0 | 1 | 0 | 4 | 0 | 42 | 0 | |
Sammy Igoe | MF | 2008 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Michael Ingham | GK | 2007–2008 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Guy Ipoua | FW | 2005–2006 | 19 | 7 | 4 | 0 | 8 | 3 | 31 | 10 | |
John Jackson | GK | 1982 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | |
Marlon Jackson | FW | 2009 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
Richard Jackson | DF | 2008–2009 | 25 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | |
Kristian James | DF | 2001 | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |
Tony James | DF | 1994–1996 | 35 | 4 | 1 | 0 | 9 | 2 | 45 | 6 | |
Tony James | DF | 1998–2006 2010 |
279 | 16 | 19 | 1 | 31 | 3 | 329 | 20 | |
Alex Jeannin | DF | 2005–2007 | 49 | 4 | 7 | 0 | 10 | 0 | 66 | 4 | |
Derek Jefferson | DF | 1976–1978 | 39 | 0 | 2 | 0 | 0 | 0 | 41 | 0 | |
Jed Jennings | DF | 1991–1992 | 16 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | |
Steve Jennings | MF | 2007 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Jake Jervis | FW | 2010 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |
Simon Johnson | FW | 2007–2009 | 62 | 5 | 6 | 1 | 4 | 0 | 72 | 6 | |
George Johnston | FW | 1972–1973 | 18 | 5 | 0 | 0 | 3 | 3 | 21 | 8 | |
Alan Jones | DF | 1968–1974 | 53 | 2 | 5 | 2 | 3 | 0 | 61 | 4 | |
Craig Jones | MF | 2008–2010 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
Darren Jones | DF | 2009–2010 | 41 | 3 | 2 | 0 | 4 | 0 | 47 | 3 | |
David Jones | FW | 1978–1980 | 47 | 11 | 2 | 0 | 5 | 1 | 54 | 12 | |
Garry Jones | FW | 1980–1981 | 25 | 4 | 2 | 1 | 3 | 1 | 30 | 6 | |
Mark Jones | DF | 1987–1991 | 157 | 2 | 9 | 1 | 11 | 0 | 177 | 3 | |
Mark Jones | GK | 1998–2000 | 21 | 0 | 5 | 0 | 4 | 0 | 30 | 0 | |
Mark Jones | MF | 1989–1990 | 42 | 8 | 4 | 1 | 11 | 2 | 57 | 11 | |
Richard Jones | MF | 1988–1993 | 148 | 9 | 9 | 0 | 40 | 7 | 197 | 16 | |
Shane Jones | MF | 1989–1992 | 38 | 1 | 0 | 0 | 11 | 0 | 49 | 1 | |
Stuart Jones | GK | 2002 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Roy Jordan | MF | 1996–1997 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Alan Judge | GK | 1991–1994 | 105 | 0 | 9 | 0 | 18 | 0 | 132 | 0 | |
Ian Juryeff | FW | 1989–1990 | 28 | 4 | 0 | 0 | 6 | 2 | 34 | 6 | |
Samba Kanoute | DF | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
