Jump to content

List of Oldham R.L.F.C. players

From Wikipedia, the free encyclopedia

Oldham R.L.F.C. (known as the Oldham Bears from 1996's Super League I to 1997's Super League II, and nicknamed the Roughyeds) is an English rugby league club who have had numerous notable players (1,361 (excludes pre-1895 season Rugby Football Union players) as of 31 October 2018) throughout their history, each player of the rugby league era who has played (and so excludes non-playing substitutes) in a competitive first-class match (including those matches that were subsequently abandoned, expunged or re-played, but excluding friendlies) is included.[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15]

List

[edit]
Heritage # Player Début Last match Position Appearances Tries Goals Drop
goals
Points Records/notes
1412 Harry Aaronson 2019 2020 Wing 11 4 0 0 16 Debut on 9 Jun 2019 v Doncaster RLFC
1003 Darren Abram 1992–93 1997 Centre 127 64 11 0 278
1417 Dan Abram 2020 present Fullback 26 6 54 0 132 Debut on 2 Feb 2020 v Widnes Vikings
1438 Jamie Abram 2021 2021 Fullback 6 0 0 0 0
1294 Jamie Acton 2012 2012 Prop, Second-row 6 0 0 0 0
1374 Luke Adamson 2017 2017 Prop, Second-row, Loose forward 16 2 0 0 8
260 James Addison 1927–28 1930–31 11 0 10 0 ^² 20
1378 Sadiq Adebiyi 2017 2017 Loose forward, Second-row, Prop 11 1 0 0 4 Loan from London Broncos
1305 Mo Agoro 2013 2014 Wing 40 27 0 0 108
1471 Patrick Ah Van 2023 2023 Wing 19 15 6 0 72
740 John Alchin 1970–71 1971–72 Loose forward 11 0 0 0 0 Debut on 30 Jan 1971 v Halifax RLFC
1499 Bailey Aldridge 2024 present Hooker 5 0 0 0 0 Debut on 10 Feb 2024 v Barrow Raiders
839 Adrian Alexander 1979–80 1982–83 Prop, Second-row 80 12 0 0 36
169 James Allcock 1918–19 1918–19 1 0 0 0 0
1244 David Allen 2009 2009 Second-row 17 6 0 0 24
949 Shaun Allen 1988–89 1991–92 Fullback, Wing, Centre, Hooker, Second-row, Loose forward 51 7 0 0 28
320 Herbert D. Ambler 1935–36 1949–50 Second-row 125 6 0 0 18 Debut on 7 Dec 1935 v St Helens
1133 Paul Anderson 2003 2003 Centre 22 8 0 0 32
956 Tony Anderson 1989–90 1990–91 Centre 20 3 0 0 12 Debut on 18 Mar 1990 v Runcorn Highfield
1452 Jordan Andrade 2022 2022 Prop, Second-row 11 4 0 0 16 Debut on 30 Jan 2022 v Lock Lane ARLFC
797 Brian Anglin 1976–77 1978–79 14 0 0 0 0
125 E. A. "George" Anlezark 1908–09 1913–14 Stand-off 114 35 2 0 ^² 109
530 Les Anthony 1948–49 1953–54 Prop 113 10 0 0 30 Debut on 28 Aug 1948 v St Helens
1117 Danny Arnold 2000 2001 11 4 0 0 16 is this Danny Arnold?
1458 Jack Arnold 2022 2022 2 0 0 0 0 Debut on 3 Apr 2022 v Hunslet RLFC
815 James Arnold 1978–79 1979–80 14 1 0 1 4
822 Dennis Ashcroft 1978–79 1978–79 3 0 0 0 0
735 Keith Ashcroft 1970–71 1976–77 Prop 121 2 4 2 16 Debut on 22 Aug 1970 v York Wasps
1251 Matty Ashe 2009 2011 Scrum-half 30 12 83 0 214
1187 Paul Ashton 2006 2007 Scrum-half 22 6 34 0 92
835 Raymond Ashton 1979–80 1986–87 Stand-off, Scrum-half 212 72 4 26 275 during his time at Oldham he scored forty-seven 3-point tries and twenty-five 4-point tries.
1344 Tom Ashton 2015 2015 10 5 0 0 20
246 Fred Ashworth 1926–27 1938–39 Second-row, Prop 436 39 38 0 ^² 193
465 George Aspinall 1944–45 1944–45 17 9 0 0 27
769 Peter Astbury 1973–74 1973–74 4 1 0 0 3
1460 Logan Astley 2022 present Fullback, Stand-off, Scrum-half 15 15 0 0 60 Debut on 10 Apr 2022 v West Wales Raiders, initially on loan from Wigan Warriors, then signed permanently
1035 Paul Atcheson 1995–96 1997 Fullback 67 29 0 0 116
638 Bill Atherton 1961–62 1961–62 Fullback 1 0 0 0 0 is this Bill Atherton (Featherstone and/or Leigh)? a Rochdale Hornets player, who represented a combined Oldham & Rochdale Hornets team against New Zealand in the 1961 New Zealand rugby league tour of Great Britain and France match at Watersheddings, Oldham on Monday 4 September 1961. ¢
905 Keith Atkinson 1985–86 1991–92 81 15 102 0 264
107 Albert Avery 1905–06 1913–14 Centre, Stand-off 289 67 0 0 201
485 Tommy Ayres 1945–46 1947–48 73 8 0 0 24
581 Dennis Ayres 1953–54 1959–60 85 40 0 0 120
1178 Andy Bailey 2006 2006 Prop 9 0 0 0 0
600 Reginald Bailey 1956–57 1956–57 2 1 0 0 3
1186 Christopher Baines 2006 2009 Second-row 94 16 33 0 130
229 Ambrose Baker 1923–24 1930–31 Second-row, Prop 166 24 0 0 72
355 Harold Baker 1939–40 1939–40 1 0 0 0 0
1473 Zac Baker 2023 2023 Second-row 17 5 0 0 20 Debut on 26 Feb 2023 v Doncaster RLFC
727 Stephen Baldwin 1969–70 1972–73 6 0 0 0 0
1230 Simon Baldwin 2008 2008 Prop, Second-row 8 0 0 0 0
1236 Andrew Ballard 2009 2009 Wing 18 17 93 0 254
1286 Paul Ballard 2012 2012 Wing 5 2 0 0 8
686 Peter Bamford 1965–66 1967–68 8 0 0 0 0
381 … Bancroft 1940–41 1942–43 2 0 0 0 0
1118 Gareth Barber 2000 2006 Fullback, Stand-off, Scrum-half 138 53 155 1 523
889 Joseph Bardgett 1983–84 1983–84 4 4 0 0 16
923 Michael Bardsley 1986–87 1989–90 20 3 0 0 12
272 Samuel Bardsley 1929–30 1936–37 Centre 138 27 0 0 81 Debut on 1 Mar 1930 v Rochdale Hornets
256 J. R. Barker 1927–28 1927–28 Wing 4 1 0 0 3
100 R. Barker 1904–05 1904–05 1 0 0 0 0
1060 Craig Barker 1998 1999 21 2 0 0 8
315 Harry Barnes 1934–35 1945–46 49 9 0 0 27
53 William Barnes 1898–99 1899–1900 8 1 0 0 3
411 Thomas Barr 1942–43 1944–45 17 2 0 0 6
517 Irvin Barraclough 1947–48 1950–51 Fullback 78 1 153 0 ^² 309
1427 James Barran 2021 2021 Scrum-half 10 1 0 0 4 Debut on 20 Mar 2021 v Barrow Raiders
963 Tony Barrow 1990–91 1991–92 Loose forward 6 0 0 0 0
579 Roland Barrow 1953–54 1955–56 49 24 0 0 72
1106 Warren Barrow 1999 2001 28 17 0 0 68
776 Eddie Barton 1973–74 1977–78 110 21 0 0 63
384 Thomas Bartram 1941–42 1941–42 3 0 0 0 0
803 Alan Bates 1977–78 1978–79 Scrum-half 32 7 0 0 21
199 Alfred Bates 1920–21 1927–28 112 11 1 0 ^² 35
302 Ted Bates 1933–34 1939–40 33 4 21 0 ^² 54
929 Ian Bates 1987–88 1992–93 28 1 0 1 5
527 Bob Batten 1948–49 1950–51 89 20 0 0 60
493 Leslie Bayliss 1945–46 1945–46 1 1 0 0 3
203 Frank Beatson 1920–21 1921–22 5 0 0 0 0
489 … Beck 1945–46 1945–46 1 0 0 0 0
1415 Jimmy Beckett 2019 2019 10 2 0 0 8
359 Albert Bell 1940–41 1945–46 13 5 0 0 15
1021 Adrian Belle 1993–94 1996 Wing 50 15 0 0 60
1398 Gavin Bennion 2018 2018 Prop, Second-row 2 1 0 0 4 Loan from Salford Red Devils
70 W. Bent 1901–02 1902–03 12 0 0 0 0
1373 Liam Bent 2017 2017 Second-row 82 8 0 0 32
1258 Valu Bentley 2010 2012 Loose forward 58 6 0 0 24
1183 David Best 2006 2006 14 0 0 0 0
1184 Jason Best 2006 2006 1 0 0 0 0
709 Gary Beverley 1968–69 1969–70 8 1 0 0 3
215 Ben Beynon 1922–23 1925–26 Centre, Stand-off 94 25 1 0 ^² 77
116 David Beynon 1907–08 1908–09 Stand-off 49 16 0 0 48
1436 Jack Bibby 2021 2022 Prop 4 1 0 0 4 On loan from Wigan Warriors
1353 Jake Bibby 2016 2016 Wing, Centre 3 0 0 0 0 Loan from Salford Red Devils
1160 Ricky Bibey 2005 2005 Prop 21 0 0 0 0
138 Bill Biggs 1911–12 1920–21 79 7 1 0 ^² 23
874 Terry Bilsbury 1982–83 1982–83 Centre, Stand-off 9 3 0 0 9
984 Jeff Bimson 1991–92 1991–92 1 0 0 0 0
360 … Binns 1940–41 1941–42 3 1 0 0 3
636 Michael Bird 1961–62 1961–62 15 12 0 0 36
883 Ian Birkby 1983–84 1985–86 Stand-off 45 10 0 1 41
873 Gary Bishop 1982–83 1984–85 Fullback, Stand-off 15 2 0 1 8 during his time at Oldham he scored one 3-point tries and one 4-point try.
965 Richard Blackman 1990–91 1990–91 1 0 0 0 0
817 Bob Blackwood 1978–79 1980–81 Second-row 24 4 0 0 12
1367 Jack Blagbrough 2016 2017 Prop 7 2 0 0 8 Loan from Sheffield Eagles
733 John Blair 1969–70 1978–79 115 15 119 8 292 during his time at Oldham he scored one 2-point drop goal, and seven 1-point drop goals
504 Kenneth Blan 1945–46 1945–46 1 0 0 0 0
1001 Jamie Bloem 1992–93 1992–93 Fullback, Wing, Centre, Scrum-half, Second-row, Loose forward 12 2 0 0 8
1316 Dale Bloomfield 2013 2014 Wing 43 31 1 0 126
307 Frank Blossom 1934–35 1934–35 11 0 0 0 0
416 Mat Boland 1942–43 1942–43 1 0 0 0 0
738 Dick Bonser 1970–71 1971–72 39 0 0 0 0
2 Emanuel Bonser 1895–96 1902–03 195 8 0 0 24 also RFU pre-1895?
405 Charlie Booth 1942–43 1942–43 Hooker, Second-row 6 0 0 0 0 WW2 guest from Hull F.C.
1247 Andrew Boothroyd 2009 2009 2 0 0 0 0
1078 Josh Bostock 1999 1999 Centre 7 3 0 0 12
646 Charlie Bott 1962–63 1966–67 Prop, Second-row 166 15 0 0 45
1194 Matthew Bottom 2006 2006 13 2 0 0 8
758 Stuart Bottom 1972–73 1975–76 27 4 0 0 12
1202 Jason Boults 2007 2014 Prop 192 19 0 0 76
720 Colin Bowden 1969–70 1971–72 5 0 0 0 0
97 Harry Bowers 1903–04 1905–06 7 1 0 0 3
1324 Anthony Bowman 2013 2013 2 0 0 0 0
391 Frank Bowyer 1941–42 1943–44 30 2 1 0 ^² 8
400 Walter Bowyer 1942–43 1942–43 1 0 0 0 0
878 Dennis Boyd 1982–83 1982–83 Second-row, Loose forward 3 0 0 0 0
33 Alec Boyd 1895–96 1895–96 1 1 0 0 3 also RFU pre-1895?
12 Charley Bradbury 1895–96 1897–98 15 5 0 0 15 also RFU pre-1895?
974 David Bradbury 1991–92 1997 Second-row, Prop, Loose forward 91 19 0 0 76
1267 Jack Bradbury 2011 2011 Centre 9 3 0 0 12
1122 John Braddish 2001 2002 Centre 23 7 63 2 156
372 Frank Bradley 1940–41 1940–41 1 0 0 0 0
1322 Niall Bradley 2013 2013 1 0 0 0 0
369 Tommy Bradshaw 1940–41 1940–41 Scrum-half 1 0 0 0 0
772 James Brady 1973–74 1973–74 1 0 0 0 0 is this Jim Brady
68 Phil Brady 1901–02 1902–03 34 3 0 0 9
1087 Paul Brassington 1999 1999 6 1 0 0 4
1283 Daniel Bravo 2011 2011 9 3 0 0 12
793 Steve Breheney 1976–77 1976–77 1 0 0 0 0
679 Norman Brelsford 1965–66 1965–66 2 0 0 0 0
1090 Keith Brennan 1999 2005 Hooker 105 35 9 6 164
1154 Christopher Brett 2004 2004 1 0 0 0 0
127 Tommy Brice 1909–10 1913–14 Scrum-half 28 3 0 0 9
1387 Danny Bridge 2018 2021 Second-row 58 20 0 0 80 Debut on 18 Feb 2018 v Whitehaven RLFC
914 Gary Bridge 1986–87 1986–87 Five-eighth, Wing, Centre, Halfback 18 8 0 0 32
1425 Tom Brierley 2021 2023 Wing 26 7 0 0 28 Debut on 20 Mar 2021 v Barrow Raiders
699 Wilfred Briggs 1967–68 1971–72 73 44 28 0 ^² 188 also Leigh
1365 Craig Briscoe 2016 2018 Second-row 31 8 0 0 32
1262 Mark Brocklehurst 2010 2012 Wing 45 26 0 0 104
1404 Adam Brook 2019 2019 13 3 12 0 36
238 E. Brook 1925–26 1932–33 2 0 0 0 0
451 … Brooke 1943–44 1943–44 1 0 0 0 0
329 Walter Brooks 1936–37 1937–38 3 0 0 0 0
301 Edgar Brooks 1933–34 1950–51 Second-row 293 13 0 0 39
1216 Matty Brooks 2007 2008 37 3 0 0 12
35 Harry Broome 1896–97 1902–03 137 5 0 0 15
668 William "Bill" Broomhead 1964–65 1967–68 30 0 6 0 ^² 12
1323 Dan Brotherton 2013 2013 1 0 0 0 0
225 Albert Brough MM 1923–24 1928–29 Second-row, Loose forward 170 68 185 0 ^² 574
1343 Jodie Broughton 2015 2015 Wing 1 2 0 0 8 Dual-reg with Huddersfield Giants
1079 Daniel Brown 1999 1999 Scrum-half 31 14 42 0 140
209 Fred Brown 1921–22 1923–24 Prop, Second-row 78 11 0 0 33
297 H. Brown 1933–34 1935–36 7 1 0 0 3
420 J. Brown 1942–43 1944–45 2 0 0 0 0
1234 Michael Brown 2008 2008 Centre 2 2 0 0 8 Debut on 10 Aug 2008 v Barrow Border Raiders
390 R. "Bob" Brown 1941–42 1941–42 2 0 0 0 0 is this Bob Brown?
778 Richard "Dickie" Brown 1973–74 1976–77 53 15 0 1 46
1131 Stephen Brown 2001 2002 1 0 0 0 0
986 … Buckley 1991–92 1991–92 1 0 0 0 0
689 Trevor Buckley 1966–67 1971–72 90 3 0 0 9
1149 James Bunyan 2004 2004 Centre 14 7 0 0 28
462 … Burke 1944–45 1944–45 1 0 0 0 0
187 Frederick Burke 1919–20 1920–21 13 2 0 0 6
1357 Joseph Burke 2016 2017 Prop 47 9 0 0 36
917 Mick Burke 1986–87 1988–89 Fullback, Wing, Stand-off 50 9 56 1 149
680 Alan Burns 1965–66 1965–66 Second-row 25 1 0 0 3
1031 Gary Burns 1994–95 1996 Hooker 17 2 0 0 8
437 Jack Burrow 1943–44 1943–44 1 0 0 0 0
69 … Bush 1901–02 1901–02 1 0 0 0 0
1466 Robbie Butterworth 2022 2022 Hooker 9 2 0 0 8 Debut on 5 Jun 2022 v Swinton Lions
278 Bill Butterworth 1930–31 1942–43 49 4 0 0 12 Two spells
819 Harold Byram 1978–79 1979–80 4 0 0 0 0
550 Bob Byrne 1949–50 1949–50 10 0 0 0 0
977 Ged Byrne 1991–92 1992–93 Wing, Centre, Stand-off 28 7 0 0 28
409 G. Cadd 1942–43 1943–44 21 0 0 0 0
846 Brian Caffery 1980–81 1985–86 Fullback, Wing, Centre, Stand-off 112 16 12 0 74 during his time at Oldham he scored fourteen 3-point tries and two 4-point tries.
1176 Mick Callan 2006 2006 9 0 0 0 0
1409 Ben Calland 2019 2019 9 0 0 0 0
450 R. Camac 1943–44 1943–44 1 0 0 0 0
1457 Callum Cameron 2022 2023 Second-row 23 3 0 0 12 Debut on 3 Apr 2022 v Hunslet RLFC
1128 Christopher Campbell 2001 2006 ^¹ Wing 25 12 0 0 48 Two spells
1097 Mark Campbell 1999 2000 Second-row 27 5 0 0 20
263 Samuel Campbell 1928–29 1928–29 1 0 0 0 0
677 Thomas Canning 1965–66 1969–70 Scrum-half 138 27 4 0 ^² 89 Debut on 31 Aug 1965 v Whitehaven RLFC
1223 Daryl Cardiss 2008 2008 Fullback 14 2 0 0 8
89 Reuben Carpenter 1903–04 1905–06 30 11 3 0 ^² 39
1463 Connor Carr 2022 2023 Centre 31 14 0 0 56 Debut on 24 Apr 2022 v Cornwall RLFC
592 Ian Carruthers 1955–56 1957–58 11 0 0 0 0
217 R. Carruthers 1922–23 1922–23 4 0 0 0 0
166 Harry Carter 1918–19 1922–23 44 3 0 0 9
231 Percy Carter 1924–25 1926–27 39 3 0 0 9
541 Jack Casey 1948–49 1948–49 4 4 0 0 12
1284 Callum Casey 2011 2011 Stand-off, Hooker, Second-row, Loose forward 9 3 0 0 12
904 Leo Casey 1985–86 2002 ^¹ Prop 149 22 0 0 88 Two spells
80 Thomas Cash 1902–03 1909–10 Halfback, Wing 139 63 0 0 189 Two spells. Awarded MM in World War I at Paschendale.
191 E. Catterall 1919–20 1920–21 10 0 1 0 ^² 2
298 Bob Cattlin 1933–34 1942–43 Loose forward 103 24 21 0 ^² 114 Two spells. 1st debut on 28 Oct 1933 v Warrington RLFC
618 Derek Cawthra 1959–60 1959–60 1 0 0 0 0
879 Leslie Chadwick 1982–83 1984–85 Second-row 9 0 0 0 0
528 James Chalmers 1948–49 1949–50 17 1 0 0 3
1256 Joe Chandler 2010 2010 Second-row 28 12 0 0 48
1494 James Chapelhow 2024 present Prop 9 0 0 0 0
1498 Ted Chapelhow 2024 present Prop 9 3 0 0 12
808 Christopher Charles 1977–78 1978–79 24 0 0 0 0
1419 Lewis Charnock 2020 2021 Scrum-half, Stand-off, Hooker 27 3 0 0 12 Debut on 2 Feb 2020 v Widnes Vikings
656 John Cheshire 1962–63 1963–64 Centre 10 0 0 0 0
22 Alfred Childs 1895–96 1897–98 38 4 0 0 12 also RFU pre-1895?
1351 Jamel Chisholm 2016 2017 Wing 30 11 0 0 44
890 Christopher Chisnall 1984–85 1985–86 9 0 0 0 0
973 Gary Christie 1991–92 1992–93 Wing 34 17 0 0 68
729 Bill Churm 1969–70 1972–73 51 4 0 0 12
62 Charles Civil 1900–01 1905–06 109 33 0 0 99
953 Brett Clark 1989–90 1990–91 Halfback 70 28 0 0 112
911 Bruce Clark 1986–87 1986–87 Prop 28 4 0 0 16 is this Bruce Clark?
715 Raymond Clark 1968–69 1971–72 95 19 0 0 57
499 Arthur Clarke 1945–46 1945–46 9 1 0 0 3
723 Brian Clarke 1969–70 1970–71 10 0 1 0 ^² 2
1257 Christopher Clarke 2010 2012 Prop, Second-row, Loose forward 55 11 0 0 44 is this Chris Clarke?
1328 Christopher Clarke 2013 2013 2 1 1 0 6 is this Christopher Clarke?
799 Colin Clarke 1976–77 1976–77 4 0 0 0 0 is this Colin Clarke?
1018 John Clarke 1993–94 1997 Hooker 87 11 0 0 44
792 Peter Clarke 1976–77 1976–77 3 0 0 0 0
849 Geoffrey Clarkson 1980–81 1980–81 Prop, Second-row 11 0 0 0 0
912 Neil Clawson 1986–87 1989–90 Prop 82 6 0 0 24
766 Terry Clawson 1973–74 1974–75 Prop, Second-row 22 1 26 0 ^² 55
1335 Adam Clay 2014 2018 Wing 93 44 0 0 176
1153 Adam Clayton 2004 2004 1 0 0 0 0
241 Abe Clayton 1925–26 1935–36 Hooker 195 16 0 0 48 Debut on 30 Jan 1926 v Rochdale Hornets
223 Archie Clegg 1922–23 1922–23 1 0 0 0 0
1056 Jason Clegg 1998 2003 Prop 148 8 0 0 32
981 Michael Clements 1991–92 1991–92 1 0 0 0 0
1272 John Clough 2011 2012 Hooker 49 16 0 0 64
1086 Michael Coates 1999 1999 6 0 1 0 2
989 Stuart Cocker 1992–93 1992–93 14 8 0 0 32
947 John Cogger 1988–89 1990–91 Loose forward 62 31 0 0 124
212 Harry Coleman 1921–22 1921–22 1 1 0 0 3
185 Jack Collins 1919–20 1925–26 Second-row 247 25 0 0 75 Debut on 23 Aug 1919 v Warrington
218 John Collins 1922–23 1922–23 5 1 0 0 3
664 Joseph Collins 1964–65 1972–73 72 14 0 0 42
427 … Collinson 1942–43 1942–43 1 0 0 0 0
230 Herbert Comm 1924–25 1927–28 Fullback 59 0 3 0 ^² 6
812 Barry Connor 1978–79 1979–80 9 0 0 0 0
1348 Jake Connor 2015 2015 Centre, Stand-off, Fullback, Scrum-half 2 1 0 0 4 Dual-reg with Huddersfield Giants
976 Tony Conroy 1991–92 1991–92 7 0 0 0 0
120 George Cook 1908–09 1913–14 113 30 6 0 ^² 102
863 Leslie Cook 1981–82 1985–86 14 2 0 0 6
1445 Will Cooke 2022 2022 Wing 12 1 0 0 4 Debut on 30 Jan v Lock Lane ARLFC
1319 David Cookson 2012 2014 Centre 54 17 0 0 68
870 Michael Coombes 1982–83 1983–84 Prop, Second-row 14 2 0 0 6
1065 Sean Cooper 1998 1998 15 4 1 0 18
927 Tony Copeland 1987–88 1987–88 2 0 0 0 0
1456 Liam Copland 2022 2022 Wing 12 7 0 0 28 Debut on 3 Apr 2022 v Hunslet RLFC
1177 Ged Corcoran 2006 2006 Prop, Second-row 14 1 0 0 4
1175 Wayne Corcoran 2006 2006 Stand-off 16 3 5 0 22
436 William Corfield 1943–44 1943–44 2 0 0 0 0
747 Bruce Cornwell 1971–72 1971–72 1 0 0 0 0
224 Joe Corsi 1923–24 1927–28 Wing 150 107 0 0 321
275 J. Costello 1930–31 1930–31 1 2 0 0 6
1206 Geno Costin 2007 2007 Second-row 25 8 0 0 32
1080 Gary Coulter 1999 1999 6 0 0 0 0
1454 Jack Coventry 2022 2022 Prop, Second-row 14 0 0 0 0 Debut on 30 Jan 2022 v Lock Lane ARLFC
1038 Jimmy Cowan 1995–96 1999 ^¹ Wing 16 0 0 0 0 Two spells
1125 Will Cowell 2001 2005 Wing, Centre 64 18 0 0 72
854 Michael Cowley 1980–81 1980–81 Wing 2 2 0 0 6
886 Craig Coyle 1983–84 1983–84 Prop 6 1 0 0 4
1217 James Coyle 2007 2009 Stand-off, Scrum-half 71 37 8 0 164 Debut on 8 Jul 2007 v Swinton Lions
1238 Thomas Coyle 2009 2009 Scrum-half 26 15 0 0 60
1207 Andrew Crabtree 2007 2007 Loose forward 24 1 0 0 4
580 Dick Cracknell 1953–54 1958–59 Wing 213 119 28 0 ^² 413
1490 Danny Craven 2024 present Stand-off, Scrum-half, Fullback 9 2 5 0 18 Debut on 10 Feb 2024 v Barrow Raiders
836 Glen Crehan 1979–80 1979–80 2 1 0 0 3
716 James Crellin 1968–69 1969–70 37 7 31 0 ^² 83
1422 Jack Croft 2020 2021 Centre 4 1 0 0 4 Two separate loan stints from Wakefield Trinity; 2020 & 2021 respectively
1016 Martin Crompton 1993–94 1997 Scrum-half 118 41 0 11 175
625 John Crook 1959–60 1959–60 2 0 0 0 0
1041 Paul Crook 1995–96 1999 ^¹ Stand-off 51 5 3 0 26 Two spells
1386 Paul Crook 2018 2019 Stand-off, Hooker 12 1 52 0 108
1113 Dean Cross 1999 2001 Wing 11 7 0 0 28
946 Trevor Croston 1988–89 1989–90 20 2 0 0 8
1311 Josh Crowley 2013 2014 Second-row 48 20 0 1 81
251 E. "Harry" Crowther 1926–27 1926–27 1 0 0 0 0
652 Geoffrey Crowther 1962–63 1966–67 Centre 25 5 0 0 15
198 James Culhane 1920–21 1922–23 4 1 0 0 3
948 Shane Cummins 1988–89 1988–89 1 0 0 0 0
561 James Cunliffe 1950–51 1950–51 1 0 0 0 0
326 Samuel Cunliffe 1935–36 1939–40 14 0 0 0 0
1399 Jonah Cunningham 2018 2018 3 5 0 0 20
1296 Samuel Cunningham 2012 2012 2 0 0 0 0
687 Brian Curry 1966–67 1968–69 53 3 145 0 ^² 299
371 Harry Dagnan 1940–41 1943–44 23 5 0 0 15
717 Arthur Daley 1968–69 1974–75 59 4 0 0 12
542 Frank Daley 1948–49 1958–59 209 35 0 0 105
1281 Jamie Dallimore 2011 2013 Stand-off, Scrum-half 31 15 91 1 243
1070 Richard Darkes 1998 1999 31 7 8 0 44
172 Frank Darlington 1918–19 1918–19 3 0 0 0 0
1331 Alex Davidson 2014 2014 Prop, Second-row 7 1 0 0 4
1024 Paul Davidson 1994–95 1997 Second-row, Centre 65 17 0 1 69
558 Alan Davies 1950–51 1961–62 Centre 391 174 1 0 ^² 524 replaced by Alan Walsh, a Rochdale Hornets player, who represented a combined Oldham & Rochdale Hornets team against New Zealand in the 1961 New Zealand rugby league tour of Great Britain and France match at Watersheddings, Oldham on Monday 4 September 1961.
1372 Ben Davies 2017 2020 Prop 48 2 0 0 8
145 D. 'B'. David Davies 1912–13 1920–21 Prop, Second-row, Loose forward, Hooker 103 12 0 0 36
140 Evan Davies 1911–12 1925–26 Centre 321 102 1 0 ^² 308
45 F. W. Davies 1897–98 1898–99 35 7 0 0 21
506 J. Davies 1945–46 1945–46 1 0 0 0 0
47 Thomas D. Davies 1898–99 1900–01 71 60 1 0 ^² 182
698 Thomas Davies 1967–68 1973–74 161 28 5 0 ^² 94
312 Ceidriog Davies 1934–35 1939–40 152 29 0 0 87
194 Jack Dawson 1919–20 1920–21 9 0 1 0 ^² 2
73 James Dawson 1901–02 1901–02 3 0 0 0 0
557 Bryn Day 1950–51 1952–53 Prop, Loose forward 75 3 1 0 ^² 11
1050 Paul Deacon 1997 1997 Stand-off, Scrum-half 4 0 0 0 0
826 Peter Deakin 1978–79 1978–79 Second-row 4 0 0 0 0
1172 Craig Dean 2006 2006 6 0 0 0 0
393 John Dean 1941–42 1949–50 75 0 0 0 0 Two spells
124 Sid Deane 1908–09 1911–12 Centre, Five-eighth 103 35 0 0 105
670 Bill Delooze 1964–65 1967–68 5 0 0 0 0
1346 Tom Dempsey 2015 ? 8 2 2 1 13
415 Joe Desborough 1942–43 1942–43 1 0 0 0 0
990 Sean Devine 1992–93 1992–93 Scrum-half, Stand-off 10 6 6 1 37
1400 Jordan Dezaria 2018 2018 Loose forward, Prop, Second-row 1 1 0 0 4 Loan from Leigh Centurions
1358 Tyler Dickinson 2016 2017 Prop 23 0 0 0 0 Two loan spells from Huddersfield Giants
702 Colin Dickman 1967–68 1969–70 5 0 0 0 0
1067 Craig Diggle 1998 1998 3 2 0 0 8
1268 Michael Diveney 2011 2011 Scrum-half 10 4 33 0 82
66 C. E. Dixon 1901–02 1901–02 6 0 6 0 ^² 12
196 George Dixon 1920–21 1920–21 5 0 0 0 0 is this George Dixon?
383 Harry Dixon 1941–42 1941–42 6 0 0 0 0
897 Paul Dixon 1984–85 1984–85 Prop, Second-row 5 1 0 0 4
90 Billy Dixon 1903–04 1911–12 Stand-off, Scrum-half, Centre 261 58 5 0 ^² 184 Debut on 3 Sep 1903 v Hull FC
114 Birdie Dixon 1906–07 1912–13 67 16 3 0 ^² 54
860 Stephen Dobb 1980–81 1982–83 Wing 8 0 0 0 0
276 Hubert Dobbs 1930–31 1930–31 10 3 0 0 9
1108 Gavin Dodd 1999 2005 Fullback, Wing 129 60 0 1 241
685 Terry Dolly 1965–66 1967–68 49 12 0 0 36
961 Austin Donegan 1990–91 1991–92 Prop 27 4 0 0 16 Debut on 9 Sep 1990 v Leeds RLFC
537 John Donegan 1948–49 1949–50 24 0 0 0 0
190 Jerry Donovan 1919–20 1923–24 69 7 2 0 ^² 25
654 John Donovan 1962–63 1968–69 Stand-off 167 33 2 0 ^² 103
1107 Lee Doran 1999 2004 Second-row 112 30 0 0 120
596 Jack Doughty 1955–56 1955–56 1 0 0 0 0
507 Vincent Doughty 1946–47 1946–47 16 5 0 0 15
1478 Jacob Douglas 2023 2023 1 0 0 0 0 On loan from Wigan Warriors
294 Tom Dover 1932–33 1932–33 4 0 0 0 0
335 Michael Downey 1937–38 1943–44 107 32 39 0 ^² 174
960 Ronnie Duane 1990–91 1990–91 Centre, Second-row 21 1 0 0 4
177 Robert Duff 1918–19 1918–19 1 0 0 0 0
602 Roger Dufty 1957–58 1961–62 124 18 0 0 54
700 Joe Dunn 1967–68 1970–71 10 0 0 0 0
1430 Tyler Dupree 2021 2021 Prop 18 10 0 0 40 Debut on 20 Mar 2021 v Barrow Raiders
473 Harold Dyer 1944–45 1944–45 1 0 0 0 0
660 Frank Dyson 1963–64 1964–65 Fullback 60 7 206 0 ^² 433
16 Harry Eagland 1895–96 1896–97 Fullback 55 0 17 0 ^² 46 Also RFU pre-1895?
During his time at Oldham he scored seventeen goals. All goals worth 2-points apart from seasons 1895–96 season and 1896–97 season when conversions were worth 2-points, penalty goals 3-points and drop goals 4-points.
1383 Dave Eccleston 2018 2018 20 5 0 0 20
1061 Christopher Eckersley 1998 1998 21 15 0 0 60
440 Joseph Eckersley 1943–44 1944–45 17 0 0 0 0
