Jump to content

List of United Kingdom locations: Car-Cd

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Ca (continued)

[edit]

Car

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Caradon Town Cornwall 50°31′N 4°25′W / 50.51°N 04.41°W / 50.51; -04.41 SX2971
Cara Island Argyll and Bute 55°38′N 5°45′W / 55.63°N 05.75°W / 55.63; -05.75 NR638438
Carbis Cornwall 50°23′N 4°49′W / 50.39°N 04.81°W / 50.39; -04.81 SX0059
Carbis Bay Cornwall 50°11′N 5°28′W / 50.19°N 05.47°W / 50.19; -05.47 SW5238
Carbost (Trotternish) Highland 57°26′N 6°18′W / 57.44°N 06.30°W / 57.44; -06.30 NG4248
Carbost (Loch Harport) Highland 57°17′N 6°21′W / 57.29°N 06.35°W / 57.29; -06.35 NG3831
Carbrain North Lanarkshire 55°56′N 3°59′W / 55.94°N 03.98°W / 55.94; -03.98 NS7674
Carbrook Sheffield 53°23′N 1°25′W / 53.39°N 01.42°W / 53.39; -01.42 SK3889
Carbrooke Norfolk 52°35′N 0°52′E / 52.58°N 00.86°E / 52.58; 00.86 TF9402
Carburton Nottinghamshire 53°15′N 1°05′W / 53.25°N 01.08°W / 53.25; -01.08 SK6173
Carclaze Cornwall 50°21′N 4°47′W / 50.35°N 04.78°W / 50.35; -04.78 SX0254
Carclew Cornwall 50°12′N 5°07′W / 50.20°N 05.11°W / 50.20; -05.11 SW7838
Car Colston Nottinghamshire 52°58′N 0°55′W / 52.97°N 00.92°W / 52.97; -00.92 SK7242
Carcroft Doncaster 53°35′N 1°11′W / 53.58°N 01.18°W / 53.58; -01.18 SE5410
Cardenden Fife 56°08′N 3°15′W / 56.14°N 03.25°W / 56.14; -03.25 NT2295
Cardeston Shropshire 52°42′N 2°54′W / 52.70°N 02.90°W / 52.70; -02.90 SJ3912
Cardew Cumbria 54°50′N 3°01′W / 54.83°N 03.02°W / 54.83; -03.02 NY3449
Cardewlees Cumbria 54°50′N 3°01′W / 54.84°N 03.02°W / 54.84; -03.02 NY3451
Cardiff 51°28′N 3°11′W / 51.47°N 03.18°W / 51.47; -03.18 ST1876
Cardigan Ceredigion 52°05′N 4°40′W / 52.08°N 04.67°W / 52.08; -04.67 SN1746
Cardigan Island Ceredigion 52°08′N 4°41′W / 52.13°N 04.68°W / 52.13; -04.68 SN160514
Cardinal's Green Cambridgeshire 52°05′N 0°22′E / 52.09°N 00.36°E / 52.09; 00.36 TL6146
Cardington Shropshire 52°33′N 2°44′W / 52.55°N 02.73°W / 52.55; -02.73 SO5095
Cardington Bedfordshire 52°07′N 0°25′W / 52.11°N 00.42°W / 52.11; -00.42 TL0847
Cardinham Cornwall 50°29′N 4°39′W / 50.48°N 04.65°W / 50.48; -04.65 SX1268
Cardonald City of Glasgow 55°50′N 4°20′W / 55.84°N 04.34°W / 55.84; -04.34 NS5364
Cardow Moray 57°28′N 3°21′W / 57.47°N 03.35°W / 57.47; -03.35 NJ1943
Cardrona Scottish Borders 55°38′N 3°07′W / 55.64°N 03.11°W / 55.64; -03.11 NT3039
Cardross Argyll and Bute 55°57′N 4°40′W / 55.95°N 04.66°W / 55.95; -04.66 NS3477
Cardurnock Cumbria 54°55′N 3°17′W / 54.91°N 03.29°W / 54.91; -03.29 NY1758
Careby Lincolnshire 52°44′N 0°29′W / 52.73°N 00.49°W / 52.73; -00.49 TF0216
Careston Angus 56°43′N 2°46′W / 56.72°N 02.76°W / 56.72; -02.76 NO5360
Care Village Leicestershire 52°33′N 0°56′W / 52.55°N 00.93°W / 52.55; -00.93 SP7296
Carew Pembrokeshire 51°41′N 4°50′W / 51.69°N 04.83°W / 51.69; -04.83 SN0403
Carew Cheriton Pembrokeshire 51°41′N 4°50′W / 51.68°N 04.83°W / 51.68; -04.83 SN0402
Carew Newton Pembrokeshire 51°42′N 4°50′W / 51.70°N 04.83°W / 51.70; -04.83 SN0404
Carey Herefordshire 51°58′N 2°38′W / 51.97°N 02.64°W / 51.97; -02.64 SO5631
Carey Park Cornwall 50°20′N 4°31′W / 50.33°N 04.51°W / 50.33; -04.51 SX2151
Carfin North Lanarkshire 55°48′N 3°58′W / 55.80°N 03.96°W / 55.80; -03.96 NS7758
Carfrae East Lothian 55°55′N 2°41′W / 55.91°N 02.68°W / 55.91; -02.68 NT5769
Carfury Cornwall 50°09′N 5°35′W / 50.15°N 05.58°W / 50.15; -05.58 SW4434
Cargate Common Norfolk 52°28′N 1°08′E / 52.46°N 01.13°E / 52.46; 01.13 TM1390
Cargenbridge Dumfries and Galloway 55°02′N 3°38′W / 55.04°N 03.64°W / 55.04; -03.64 NX9574
Cargill Perth and Kinross 56°30′N 3°23′W / 56.50°N 03.38°W / 56.50; -03.38 NO1536
Cargo Cumbria 54°55′N 3°00′W / 54.92°N 03.00°W / 54.92; -03.00 NY3659
Cargo Fleet Middlesbrough 54°34′N 1°13′W / 54.57°N 01.21°W / 54.57; -01.21 NZ5120
Cargreen Cornwall 50°26′N 4°13′W / 50.43°N 04.21°W / 50.43; -04.21 SX4362
Carhampton Somerset 51°10′N 3°26′W / 51.16°N 03.43°W / 51.16; -03.43 ST0042
Carharrack Cornwall 50°13′N 5°11′W / 50.22°N 05.18°W / 50.22; -05.18 SW7341
Carisbrooke Isle of Wight 50°41′N 1°19′W / 50.68°N 01.32°W / 50.68; -01.32 SZ4888
Carishader Western Isles 58°11′N 6°57′W / 58.19°N 06.95°W / 58.19; -06.95 NB0933
Cark Cumbria 54°10′N 2°59′W / 54.17°N 02.98°W / 54.17; -02.98 SD3676
Carkeel Cornwall 50°25′N 4°14′W / 50.41°N 04.23°W / 50.41; -04.23 SX4160
Carlabhagh Western Isles 58°16′N 6°46′W / 58.27°N 06.77°W / 58.27; -06.77 NB2042
Carlbury North Yorkshire 54°32′N 1°40′W / 54.53°N 01.67°W / 54.53; -01.67 NZ2115
Carlby Lincolnshire 52°42′N 0°26′W / 52.70°N 00.44°W / 52.70; -00.44 TF0513
Carlecotes Barnsley 53°31′N 1°44′W / 53.52°N 01.74°W / 53.52; -01.74 SE1703
Carleen Cornwall 50°07′N 5°20′W / 50.12°N 05.34°W / 50.12; -05.34 SW6130
Carlenrig Scottish Borders 55°19′N 2°58′W / 55.32°N 02.96°W / 55.32; -02.96 NT3904
Carlesmoor North Yorkshire 54°09′N 1°43′W / 54.15°N 01.72°W / 54.15; -01.72 SE1873
Carleton (Carlisle) Cumbria 54°51′N 2°54′W / 54.85°N 02.90°W / 54.85; -02.90 NY4252
Carleton (Eden) Cumbria 54°39′N 2°44′W / 54.65°N 02.73°W / 54.65; -02.73 NY5329
Carleton (Copeland) Cumbria 54°28′N 3°31′W / 54.46°N 03.52°W / 54.46; -03.52 NY0109
Carleton Lancashire 53°50′N 3°01′W / 53.84°N 03.01°W / 53.84; -03.01 SD3339
Carleton North Yorkshire 53°56′N 2°02′W / 53.93°N 02.04°W / 53.93; -02.04 SD9749
Carleton Wakefield 53°40′N 1°18′W / 53.67°N 01.30°W / 53.67; -01.30 SE4620
Carleton Forehoe Norfolk 52°36′N 1°05′E / 52.60°N 01.08°E / 52.60; 01.08 TG0905
Carleton Hall Cumbria 54°22′N 3°25′W / 54.36°N 03.41°W / 54.36; -03.41 SD0898
Carleton Rode Norfolk 52°29′N 1°06′E / 52.48°N 01.10°E / 52.48; 01.10 TM1192
Carleton St Peter Norfolk 52°34′N 1°27′E / 52.56°N 01.45°E / 52.56; 01.45 TG3402
Carley Hill Sunderland 54°55′N 1°24′W / 54.92°N 01.40°W / 54.92; -01.40 NZ3859
Carlidnack Cornwall 50°07′N 5°07′W / 50.11°N 05.12°W / 50.11; -05.12 SW7729
Carlingcott Bath and North East Somerset 51°19′N 2°26′W / 51.32°N 02.44°W / 51.32; -02.44 ST6958
Carlinghow Kirklees 53°43′N 1°39′W / 53.71°N 01.65°W / 53.71; -01.65 SE2324
Carlingwark Devon 50°55′N 3°11′W / 50.91°N 03.19°W / 50.91; -03.19 ST1613
Carlin How Redcar and Cleveland 54°34′N 0°55′W / 54.56°N 00.91°W / 54.56; -00.91 NZ7019
Carlisle Cumbria 54°53′N 2°57′W / 54.88°N 02.95°W / 54.88; -02.95 NY3955
Carloggas (Mawgan-in-Pydar) Cornwall 50°26′N 5°00′W / 50.44°N 05.00°W / 50.44; -05.00 SW8765
Carloggas (St Stephen-in-Brannel) Cornwall 50°21′N 4°53′W / 50.35°N 04.88°W / 50.35; -04.88 SW9554
Carlops Scottish Borders 55°47′N 3°20′W / 55.78°N 03.34°W / 55.78; -03.34 NT1655
Carlton Barnsley 53°35′N 1°27′W / 53.58°N 01.45°W / 53.58; -01.45 SE3610
Carlton Bedfordshire 52°11′N 0°37′W / 52.18°N 00.61°W / 52.18; -00.61 SP9555
Carlton Cambridgeshire 52°09′N 0°23′E / 52.15°N 00.39°E / 52.15; 00.39 TL6453
Carlton Leeds 53°44′N 1°30′W / 53.73°N 01.50°W / 53.73; -01.50 SE3327
Carlton Leicestershire 52°38′N 1°25′W / 52.64°N 01.42°W / 52.64; -01.42 SK3905
Carlton (Selby) North Yorkshire 53°42′N 1°02′W / 53.70°N 01.03°W / 53.70; -01.03 SE6424
Carlton (Richmondshire) North Yorkshire 54°15′N 1°54′W / 54.25°N 01.90°W / 54.25; -01.90 SE0684
Carlton (Hambleton) North Yorkshire 54°16′N 1°05′W / 54.26°N 01.08°W / 54.26; -01.08 SE6086
Carlton Nottinghamshire 52°58′N 1°06′W / 52.96°N 01.10°W / 52.96; -01.10 SK6041
Carlton Stockton-on-Tees 54°35′N 1°23′W / 54.58°N 01.39°W / 54.58; -01.39 NZ3921
Carlton Suffolk 52°13′N 1°29′E / 52.22°N 01.48°E / 52.22; 01.48 TM3864
Carlton Colville Suffolk 52°27′N 1°41′E / 52.45°N 01.69°E / 52.45; 01.69 TM5190
Carlton Curlieu Leicestershire 52°34′N 0°59′W / 52.56°N 00.98°W / 52.56; -00.98 SP6997
Carlton Green Cambridgeshire 52°08′N 0°23′E / 52.13°N 00.39°E / 52.13; 00.39 TL6451
Carlton Husthwaite North Yorkshire 54°10′N 1°15′W / 54.17°N 01.25°W / 54.17; -01.25 SE4976
Carlton in Cleveland North Yorkshire 54°25′N 1°14′W / 54.42°N 01.23°W / 54.42; -01.23 NZ5004
Carlton in Lindrick Nottinghamshire 53°21′N 1°07′W / 53.35°N 01.11°W / 53.35; -01.11 SK5984
Carlton-le-Moorland Lincolnshire 53°06′N 0°39′W / 53.10°N 00.65°W / 53.10; -00.65 SK9057
Carlton Miniott North Yorkshire 54°13′N 1°24′W / 54.22°N 01.40°W / 54.22; -01.40 SE3981
Carlton-on-Trent Nottinghamshire 53°09′N 0°49′W / 53.15°N 00.81°W / 53.15; -00.81 SK7963
Carlton Purlieus Northamptonshire 52°28′N 0°46′W / 52.47°N 00.77°W / 52.47; -00.77 SP8387
Carlton Scroop Lincolnshire 52°59′N 0°35′W / 52.99°N 00.58°W / 52.99; -00.58 SK9545
Carluddon Cornwall 50°22′N 4°47′W / 50.36°N 04.78°W / 50.36; -04.78 SX0255
Carluke South Lanarkshire 55°44′N 3°50′W / 55.73°N 03.84°W / 55.73; -03.84 NS8450
Carlyon Bay Cornwall 50°20′N 4°44′W / 50.33°N 04.74°W / 50.33; -04.74 SX0552
Carmarthen Carmarthenshire 51°51′N 4°19′W / 51.85°N 04.31°W / 51.85; -04.31 SN4120
Carmel Powys 52°17′N 3°23′W / 52.28°N 03.39°W / 52.28; -03.39 SO0566
Carmel Carmarthenshire 51°49′N 4°04′W / 51.82°N 04.06°W / 51.82; -04.06 SN5816
Carmel Isle of Anglesey 53°19′N 4°26′W / 53.31°N 04.43°W / 53.31; -04.43 SH3882
Carmel Gwynedd 53°04′N 4°15′W / 53.06°N 04.25°W / 53.06; -04.25 SH4954
Carmel Flintshire 53°16′N 3°14′W / 53.27°N 03.24°W / 53.27; -03.24 SJ1776
Carmel Head Isle of Anglesey 53°24′N 4°34′W / 53.40°N 04.56°W / 53.40; -04.56 SH295928
Carmichael South Lanarkshire 55°37′N 3°43′W / 55.62°N 03.71°W / 55.62; -03.71 NS9238
Carminish Western Isles 57°44′N 7°01′W / 57.74°N 07.01°W / 57.74; -07.01 NG0284
Carminow Cross Cornwall 50°27′N 4°42′W / 50.45°N 04.70°W / 50.45; -04.70 SX0865
Carmunnock East Renfrewshire 55°47′N 4°15′W / 55.78°N 04.25°W / 55.78; -04.25 NS5957
Carmyle South Lanarkshire 55°49′N 4°10′W / 55.82°N 04.17°W / 55.82; -04.17 NS6461
Carmyllie Angus 56°34′N 2°45′W / 56.56°N 02.75°W / 56.56; -02.75 NO5442
Carna Highland 56°39′N 5°53′W / 56.65°N 05.88°W / 56.65; -05.88 NM622585
Carnaby East Riding of Yorkshire 54°04′N 0°15′W / 54.06°N 00.25°W / 54.06; -00.25 TA1465
Carnach Moray 57°31′N 3°40′W / 57.51°N 03.67°W / 57.51; -03.67 NJ0048
Càrnach Highland 57°54′N 5°22′W / 57.90°N 05.36°W / 57.90; -05.36 NH0196
Càrnach Western Isles 57°52′N 6°41′W / 57.87°N 06.69°W / 57.87; -06.69 NG2297
Carnachuin Highland 57°01′N 3°55′W / 57.01°N 03.91°W / 57.01; -03.91 NN8493
Carnachy Highland 58°25′N 4°11′W / 58.42°N 04.19°W / 58.42; -04.19 NC7251
Càrnan Western Isles 57°23′N 7°20′W / 57.39°N 07.34°W / 57.39; -07.34 NF7946
Carn Arthen Cornwall 50°12′N 5°16′W / 50.20°N 05.26°W / 50.20; -05.26 SW6739
Carnassarie Argyll and Bute 56°09′N 5°29′W / 56.15°N 05.49°W / 56.15; -05.49 NM8301
Carnbee Fife 56°14′N 2°46′W / 56.24°N 02.76°W / 56.24; -02.76 NO5306
Carnbo Perth and Kinross 56°13′N 3°32′W / 56.21°N 03.53°W / 56.21; -03.53 NO0503
Carn Brea Village Cornwall 50°13′N 5°15′W / 50.22°N 05.25°W / 50.22; -05.25 SW6841
Carnbroe North Lanarkshire 55°50′N 4°01′W / 55.84°N 04.01°W / 55.84; -04.01 NS7463
Càrn Deas Highland 57°58′N 5°26′W / 57.96°N 05.44°W / 57.96; -05.44 NB962024
Carne (Gillan Creek) Cornwall 50°04′N 5°07′W / 50.07°N 05.11°W / 50.07; -05.11 SW7724
Carne (St Dennis) Cornwall 50°23′N 4°53′W / 50.38°N 04.88°W / 50.38; -04.88 SW9558
Carne (Veryan) Cornwall 50°12′N 4°56′W / 50.20°N 04.93°W / 50.20; -04.93 SW9138
Carnebone Cornwall 50°08′N 5°13′W / 50.13°N 05.22°W / 50.13; -05.22 SW7031
Carnedd Powys 52°30′N 3°26′W / 52.50°N 03.44°W / 52.50; -03.44 SO0291
Carnedd Dafydd Gwynedd 53°08′N 4°01′W / 53.13°N 04.01°W / 53.13; -04.01 SH654621
Carnedd Llewelyn Gwynedd 53°10′N 3°59′W / 53.16°N 03.99°W / 53.16; -03.99 SH669646
Carnegie Angus 56°33′N 2°46′W / 56.55°N 02.76°W / 56.55; -02.76 NO5341
Càrn Eige Highland 57°18′N 5°07′W / 57.30°N 05.11°W / 57.30; -05.11 NH123279
Carnetown Rhondda, Cynon, Taff 51°38′N 3°20′W / 51.63°N 03.34°W / 51.63; -03.34 ST0794
Carnforth Lancashire 54°07′N 2°47′W / 54.12°N 02.78°W / 54.12; -02.78 SD4970
Carnglas Swansea 51°37′N 4°00′W / 51.61°N 04.00°W / 51.61; -04.00 SS6193
Càrn Gorm Highland 57°13′N 5°23′W / 57.22°N 05.39°W / 57.22; -05.39 NG9520
Carnhedryn Pembrokeshire 51°53′N 5°13′W / 51.89°N 05.21°W / 51.89; -05.21 SM7927
Carnhedryn Uchaf Pembrokeshire 51°53′N 5°13′W / 51.89°N 05.21°W / 51.89; -05.21 SM7927
Carnhell Green Cornwall 50°11′N 5°20′W / 50.18°N 05.34°W / 50.18; -05.34 SW6137
Carnhot Cornwall 50°16′N 5°10′W / 50.26°N 05.17°W / 50.26; -05.17 SW7445
Carnkie (Wendron) Cornwall 50°10′N 5°12′W / 50.16°N 05.20°W / 50.16; -05.20 SW7134
Carnkie (Redruth) Cornwall 50°12′N 5°15′W / 50.20°N 05.25°W / 50.20; -05.25 SW6839
Carnkief Cornwall 50°19′N 5°07′W / 50.32°N 05.12°W / 50.32; -05.12 SW7852
Carno Powys 52°33′N 3°33′W / 52.55°N 03.55°W / 52.55; -03.55 SN9596
Carnock Fife 56°04′N 3°32′W / 56.07°N 03.54°W / 56.07; -03.54 NT0488
Carnon Downs Cornwall 50°13′N 5°05′W / 50.21°N 05.09°W / 50.21; -05.09 SW7940
Carnoustie Angus 56°29′N 2°43′W / 56.49°N 02.71°W / 56.49; -02.71 NO5634
Carnsmerry Cornwall 50°23′N 4°48′W / 50.38°N 04.80°W / 50.38; -04.80 SX0158
Carn Towan Cornwall 50°04′N 5°41′W / 50.07°N 05.69°W / 50.07; -05.69 SW3626
Carntyne City of Glasgow 55°51′N 4°11′W / 55.85°N 04.19°W / 55.85; -04.19 NS6365
Carnwadric City of Glasgow 55°48′N 4°20′W / 55.80°N 04.33°W / 55.80; -04.33 NS5459
Carnwath South Lanarkshire 55°41′N 3°37′W / 55.69°N 03.62°W / 55.69; -03.62 NS9846
Carnyorth Cornwall 50°08′N 5°41′W / 50.13°N 05.68°W / 50.13; -05.68 SW3733
Caroe Cornwall 50°41′N 4°36′W / 50.68°N 04.60°W / 50.68; -04.60 SX1691
Carol Green Solihull 52°23′N 1°38′W / 52.39°N 01.63°W / 52.39; -01.63 SP2577
Caroy Highland 57°23′N 6°29′W / 57.39°N 06.49°W / 57.39; -06.49 NG3043
Carpalla Cornwall 50°21′N 4°52′W / 50.35°N 04.86°W / 50.35; -04.86 SW9654
Carpenders Park Hertfordshire 51°37′N 0°23′W / 51.62°N 00.38°W / 51.62; -00.38 TQ1293
Carpenter's Hill Worcestershire 52°19′N 1°53′W / 52.32°N 01.89°W / 52.32; -01.89 SP0770
Carperby North Yorkshire 54°17′N 2°00′W / 54.29°N 02.00°W / 54.29; -02.00 SE0089
Carr Rotherham 53°24′N 1°14′W / 53.40°N 01.23°W / 53.40; -01.23 SK5190
Carr Bury 53°38′N 2°20′W / 53.64°N 02.33°W / 53.64; -02.33 SD7817
Carradale Argyll and Bute 55°35′N 5°28′W / 55.58°N 05.47°W / 55.58; -05.47 NR8138
Carragraich Western Isles 57°53′N 6°44′W / 57.88°N 06.74°W / 57.88; -06.74 NG1998
Carr Bank Cumbria 54°11′N 2°49′W / 54.19°N 02.81°W / 54.19; -02.81 SD4778
Carrbridge Highland 57°16′N 3°49′W / 57.27°N 03.82°W / 57.27; -03.82 NH9022
Carrbrook Tameside 53°30′N 2°02′W / 53.50°N 02.03°W / 53.50; -02.03 SD9801
Carr Cross Lancashire 53°37′N 2°57′W / 53.61°N 02.95°W / 53.61; -02.95 SD3714
Carreg Ddu Gwynedd 52°56′N 4°34′W / 52.93°N 04.57°W / 52.93; -04.57 SH274411
Carreglefn Isle of Anglesey 53°22′N 4°26′W / 53.37°N 04.43°W / 53.37; -04.43 SH3889
Carregwastad Point Pembrokeshire 52°01′N 5°02′W / 52.02°N 05.03°W / 52.02; -05.03 SM920403
Carreg-wen Pembrokeshire 52°02′N 4°35′W / 52.03°N 04.59°W / 52.03; -04.59 SN2241
Carreg y Garth Gwynedd 53°10′N 4°07′W / 53.16°N 04.12°W / 53.16; -04.12 SH5865
Carr Gate Wakefield 53°43′N 1°32′W / 53.71°N 01.53°W / 53.71; -01.53 SE3124
Carr Green Cheshire 53°23′N 2°26′W / 53.38°N 02.43°W / 53.38; -02.43 SJ7188
Carr Hill Gateshead 54°56′N 1°35′W / 54.94°N 01.59°W / 54.94; -01.59 NZ2661
Carrhouse Devon 50°50′N 3°44′W / 50.84°N 03.74°W / 50.84; -03.74 SS7706
Carr Houses Sefton 53°31′N 3°01′W / 53.51°N 03.02°W / 53.51; -03.02 SD3203
Carrick Fife 56°23′N 2°54′W / 56.38°N 02.90°W / 56.38; -02.90 NO4422
Carrick Castle Argyll and Bute 56°06′N 4°55′W / 56.10°N 04.91°W / 56.10; -04.91 NS1994
Carriden Falkirk 56°01′N 3°35′W / 56.01°N 03.58°W / 56.01; -03.58 NT0181
Carrington Trafford 53°25′N 2°23′W / 53.42°N 02.39°W / 53.42; -02.39 SJ7492
Carrington Lincolnshire 53°04′N 0°02′W / 53.06°N 00.04°W / 53.06; -00.04 TF3154
Carrington Nottinghamshire 52°58′N 1°10′W / 52.97°N 01.16°W / 52.97; -01.16 SK5642
Carrington Midlothian 55°49′N 3°06′W / 55.82°N 03.10°W / 55.82; -03.10 NT3160
Carrog Denbighshire 52°58′N 3°20′W / 52.97°N 03.34°W / 52.97; -03.34 SJ1043
Carrog Conwy 53°00′N 3°50′W / 53.00°N 03.84°W / 53.00; -03.84 SH7647
Carron Falkirk 56°01′N 3°53′W / 56.01°N 03.88°W / 56.01; -03.88 NS828822
Carron Moray 57°27′N 3°18′W / 57.45°N 03.30°W / 57.45; -03.30 NJ2241
Carronbridge Dumfries and Galloway 55°15′N 3°47′W / 55.25°N 03.79°W / 55.25; -03.79 NX8697
Carronshore Falkirk 56°01′N 3°47′W / 56.02°N 03.79°W / 56.02; -03.79 NS8883
Carroway Head Warwickshire 52°35′N 1°47′W / 52.58°N 01.78°W / 52.58; -01.78 SP1599
Carrow Hill Monmouthshire 51°36′N 2°49′W / 51.60°N 02.82°W / 51.60; -02.82 ST4390
Carr Sheild Northumberland 54°49′N 2°19′W / 54.81°N 02.31°W / 54.81; -02.31 NY8047
Carrutherstown Dumfries and Galloway 55°01′N 3°24′W / 55.02°N 03.40°W / 55.02; -03.40 NY1071
Carr Vale Derbyshire 53°13′N 1°19′W / 53.21°N 01.31°W / 53.21; -01.31 SK4669
Carrville Durham 54°47′N 1°32′W / 54.78°N 01.53°W / 54.78; -01.53 NZ3043
Carsaig (Mainland) Argyll and Bute 56°01′N 5°38′W / 56.02°N 05.64°W / 56.02; -05.64 NR7387
Carsaig (Ross of Mull) Argyll and Bute 56°19′N 5°59′W / 56.31°N 05.98°W / 56.31; -05.98 NM5421
Carsegownie Angus 56°40′N 2°49′W / 56.67°N 02.81°W / 56.67; -02.81 NO5054
Carshalton Sutton 51°22′N 0°10′W / 51.36°N 00.17°W / 51.36; -00.17 TQ2764
Carshalton Beeches Sutton 51°21′N 0°10′W / 51.35°N 00.17°W / 51.35; -00.17 TQ2763
Carshalton on the Hill Sutton 51°21′N 0°10′W / 51.35°N 00.16°W / 51.35; -00.16 TQ2863
Carsington Derbyshire 53°04′N 1°37′W / 53.07°N 01.62°W / 53.07; -01.62 SK2553
Carsluith Dumfries and Galloway 54°51′N 4°22′W / 54.85°N 04.36°W / 54.85; -04.36 NX4854
Carsphairn Dumfries and Galloway 55°13′N 4°16′W / 55.21°N 04.26°W / 55.21; -04.26 NX5693
Carstairs South Lanarkshire 55°41′N 3°42′W / 55.69°N 03.70°W / 55.69; -03.70 NS9346
Carstairs Junction South Lanarkshire 55°41′N 3°40′W / 55.68°N 03.67°W / 55.68; -03.67 NS9545
Carswell Marsh Oxfordshire 51°41′N 1°32′W / 51.68°N 01.53°W / 51.68; -01.53 SU3298
Cartbridge Surrey 51°17′N 0°33′W / 51.29°N 00.55°W / 51.29; -00.55 TQ0156
Carterhaugh Scottish Borders 55°31′N 2°54′W / 55.52°N 02.90°W / 55.52; -02.90 NT4326
Carter Knowle Sheffield 53°21′N 1°30′W / 53.35°N 01.50°W / 53.35; -01.50 SK3384
Carter's Clay Hampshire 51°01′N 1°34′W / 51.01°N 01.57°W / 51.01; -01.57 SU3024
Carter's Green Essex 51°46′N 0°11′E / 51.76°N 00.18°E / 51.76; 00.18 TL5110
Carter's Hill Berkshire 51°25′N 0°54′W / 51.41°N 00.90°W / 51.41; -00.90 SU7669
Carterspiece Gloucestershire 51°49′N 2°35′W / 51.82°N 02.59°W / 51.82; -02.59 SO5914
Carterton Oxfordshire 51°45′N 1°35′W / 51.75°N 01.59°W / 51.75; -01.59 SP2806
Carterway Heads Northumberland 54°51′N 1°56′W / 54.85°N 01.93°W / 54.85; -01.93 NZ0451
Carthamartha Cornwall 50°34′N 4°19′W / 50.56°N 04.31°W / 50.56; -04.31 SX3677
Carthew (Treverbyn) Cornwall 50°22′N 4°49′W / 50.36°N 04.81°W / 50.36; -04.81 SX0055
Carthew (Wendron) Cornwall 50°10′N 5°15′W / 50.17°N 05.25°W / 50.17; -05.25 SW6836
Carthorpe North Yorkshire 54°14′N 1°32′W / 54.24°N 01.54°W / 54.24; -01.54 SE3083
Cartington Northumberland 55°20′N 1°57′W / 55.33°N 01.95°W / 55.33; -01.95 NU0304
Cartland South Lanarkshire 55°41′N 3°49′W / 55.69°N 03.81°W / 55.69; -03.81 NS8646
Cartledge Derbyshire 53°17′N 1°31′W / 53.28°N 01.52°W / 53.28; -01.52 SK3277
Cartmel Cumbria 54°11′N 2°57′W / 54.19°N 02.95°W / 54.19; -02.95 SD3878
Cartmel Fell Cumbria 54°17′N 2°54′W / 54.28°N 02.90°W / 54.28; -02.90 SD4188
Cartsdyke Inverclyde 55°56′N 4°45′W / 55.93°N 04.75°W / 55.93; -04.75 NS2875
Cartworth Kirklees 53°33′N 1°47′W / 53.55°N 01.79°W / 53.55; -01.79 SE1407
Carway Carmarthenshire 51°44′N 4°14′W / 51.73°N 04.23°W / 51.73; -04.23 SN4606
Carwinley Cumbria 55°02′N 2°56′W / 55.03°N 02.94°W / 55.03; -02.94 NY4072
Carwynnen Cornwall 50°11′N 5°17′W / 50.18°N 05.29°W / 50.18; -05.29 SW6537
Cary Somerset 51°05′N 2°49′W / 51.09°N 02.81°W / 51.09; -02.81 ST431328
Cary Fitzpaine Somerset 51°02′N 2°39′W / 51.04°N 02.65°W / 51.04; -02.65 ST5427
Carzield Dumfries and Galloway 55°07′N 3°38′W / 55.11°N 03.63°W / 55.11; -03.63 NX9681
Carzise Cornwall 50°09′N 5°22′W / 50.15°N 05.37°W / 50.15; -05.37 SW5934

Cas

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Cascob Powys 52°17′N 3°08′W / 52.28°N 03.13°W / 52.28; -03.13 SO2366
Cas-Gwent (Chepstow) Monmouthshire 51°38′N 2°41′W / 51.63°N 02.68°W / 51.63; -02.68 ST5393
Cashes Green Gloucestershire 51°44′N 2°16′W / 51.74°N 02.26°W / 51.74; -02.26 SO8205
Cashlie Perth and Kinross 56°32′N 4°28′W / 56.53°N 04.47°W / 56.53; -04.47 NN4841
Cashmoor Dorset 50°55′N 2°02′W / 50.91°N 02.04°W / 50.91; -02.04 ST9713
Caskieberran Fife 56°11′N 3°13′W / 56.18°N 03.21°W / 56.18; -03.21 NO2500
Casnewydd (Newport) 51°35′N 2°59′W / 51.58°N 02.99°W / 51.58; -02.99 ST3188
Cassey Compton Gloucestershire 51°50′N 1°56′W / 51.83°N 01.94°W / 51.83; -01.94 SP0415
Cassington Oxfordshire 51°47′N 1°20′W / 51.78°N 01.34°W / 51.78; -01.34 SP4510
