List of United States tornadoes from September to October 2019
Appearance
This page documents all tornadoes confirmed by various weather forecast offices of the National Weather Service in the United States during September to October 2019.
United States yearly total
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
179 | 655 | 540 | 119 | 33 | 3 | 0 | 1,529 |
September
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
11 | 49 | 14 | 8 | 1 | 0 | 0 | 83 |
September 1 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | S of Neoga | Cumberland | IL | 39°12′18″N 88°26′54″W / 39.2051°N 88.4484°W | 19:31–19:33 | 0.31 mi (0.50 km) | 30 yd (27 m) | A brief tornado caused crop damage in a corn field.[1] |
September 2 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | Manorville | Suffolk | NY | 40°50′30″N 72°49′53″W / 40.8417°N 72.8313°W | 20:33–20:38 | 1.63 mi (2.62 km) | 50 yd (46 m) | A short-lived tornado snapped or uprooted numerous trees and destroyed a shed. A few homes sustained damage from falling branches. The tornado crossed the Long Island Expressway before dissipating.[2] |
EF1 | SW of Howard Lake | Wright | MN | 45°03′06″N 94°06′44″W / 45.0516°N 94.1122°W | 02:47–02:49 | 1.04 mi (1.67 km) | 90 yd (82 m) | A short-lived tornado destroyed a few outbuildings, largely removed the roof of a barn, and snapped or uprooted many trees.[3][4] |
EF1 | E of Watertown | Carver, Hennepin | MN | 44°57′48″N 93°47′32″W / 44.9632°N 93.7922°W | 03:08–03:13 | 3.87 mi (6.23 km) | 210 yd (190 m) | A tornado uprooted multiple softwood and hardwood trees along its path. One outbuilding had metal sheeting torn away.[5][6] |
September 3 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | Northern Waukegan | Lake | IL | 42°24′41″N 87°51′45″W / 42.4113°N 87.8624°W | 23:39–23:43 | 3.1 mi (5.0 km) | 200 yd (180 m) | A tornado caused minor roof damage and blew out windows at multiple commercial buildings in Waukegan. Numerous trees were snapped or uprooted and one vehicle was flipped, injuring the occupant. The tornado moved over Lake Michigan before dissipating.[7] |
September 4 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | Coventry to Mansfield | Tolland | CT | 41°49′41″N 72°21′25″W / 41.828°N 72.357°W | 21:40–21:49 | 3.2 mi (5.1 km) | 50 yd (46 m) | A tornado tracked along an intermittent path, damaging many trees and a cornfield.[8] |
September 5 event
[edit]Events were associated with Hurricane Dorian.
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | Little River | Horry | SC | 33°52′04″N 78°36′53″W / 33.8679°N 78.6147°W | 08:37–08:48 | 4.76 mi (7.66 km) | 75 yd (69 m) | A tornado first caused damage along the Intracoastal Waterway near Little River, damaging a wooden dock and trees. A large portion of the dock was lofted 150 yd (140 m). Moving through northern areas of Little River, the tornado snapped or uprooted numerous trees and caused shingle damage to homes. A few homes in The Retreat neighborhood on the east side of Highway 9 suffered partial roof loss. The tornado subsequently dissipated just west of Highway 9.[9] |
EF0 | Military Ocean Terminal Sunny Point | Brunswick | NC | 34°58′07″N 77°56′25″W / 34.9687°N 77.9403°W | 09:19–09:25 | 4.12 mi (6.63 km) | 35 yd (32 m) | A waterspout was initially observed over the Cape Fear River and moved onshore at the Military Ocean Terminal Sunny Point complex. Minor tree damage was observed across the facility.[10] |
EF1 | N of Supply | Brunswick | NC | 34°03′44″N 78°15′54″W / 34.0623°N 78.2650°W | 09:23–09:26 | 2.56 mi (4.12 km) | 50 yd (46 m) | A tornado snapped or uprooted dozens of trees in the Green Swamp Preserve.[11] |
EF0 | WSW of Socastee | Horry | SC | 33°40′08″N 79°03′25″W / 33.669°N 79.0569°W | 09:45–09:46 | 0.09 mi (0.14 km) | 15 yd (14 m) | A brief tornado caused minor damage to a condo and partially uprooted about two dozen trees.[12] |
EF0 | Wilmington | New Hanover | NC | 34°13′17″N 77°53′58″W / 34.2214°N 77.8995°W | 10:17–10:22 | 2.47 mi (3.98 km) | 20 yd (18 m) | A weak tornado caused minor tree damage in Wilmington.[13] |
EF0 | North Myrtle Beach | Horry | SC | 33°50′14″N 78°40′21″W / 33.8371°N 78.6725°W | 10:37–10:38 | 0.3 mi (0.48 km) | 25 yd (23 m) | A brief tornado struck the Waterway View Mobile, severely damaging two mobile homes and causing minor damage to seven others. Multiple condominiums in a nearby community sustained facade and roof damage.[14] |
EF0 | SSW of Delco | Columbus | NC | 34°15′07″N 78°14′49″W / 34.2519°N 78.2469°W | 10:37–10:41 | 2.12 mi (3.41 km) | 50 yd (46 m) | A tornado severely damaged the roof of a mobile home and downed several trees.[15] |
EF0 | Northern Wilmington | New Hanover | NC | 34°16′30″N 77°52′21″W / 34.2749°N 77.8726°W | 10:39–10:41 | 0.31 mi (0.50 km) | 35 yd (32 m) | A brief tornado touched down east-northeast of Wilmington International Airport. One shed was destroyed, several homes sustained minor damage, and multiple trees had branches snapped off.[16] |
EF0 | S of Myrtle Grove | New Hanover | NC | 34°06′10″N 77°52′56″W / 34.1029°N 77.8821°W | 10:58–11:02 | 0.38 mi (0.61 km) | 30 yd (27 m) | A brief tornado caused minor tree damage.[17] |
EF2 | Sunset Beach to NNW of Carolina Shores | Brunswick | NC | 33°52′25″N 78°28′47″W / 33.8736°N 78.4796°W | 10:58–11:17 | 9.31 mi (14.98 km) | 200 yd (180 m) | A waterspout moved ashore near Tubbs Inlet in Sunset Beach, causing minor roof damage to several structures. The tornado moved northwest into Carolina Shores where it caused the most significant damage. Dozens of homes sustained varying degrees of damage, with some having large sections of their roof torn off. Numerous trees were snapped in this area, with branches found lodged into some structures. One person was injured in the town. Moving through the Crow Creek Golf Club, the tornado snapped or uprooted dozens of trees and caused minor structural damage. It later dissipated near the Waccamaw River.[18] |
EF0 | SE of Kelly | Bladen | NC | 34°25′10″N 78°15′23″W / 34.4195°N 78.2565°W | 11:21–11:26 | 4.87 mi (7.84 km) | 40 yd (37 m) | A tornado snapped or uprooted multiple trees and caused minor damage to the Kelly Museum.[19] |
EF0 | St. Helena | Pender | NC | 34°29′03″N 77°49′36″W / 34.4843°N 77.8268°W | 11:45–11:53 | 7.13 mi (11.47 km) | 40 yd (37 m) | A tornado caused primarily minor tree damage along its path. A few structures in St. Helena sustained roof damage. [20] |
EF0 | SW of Hampstead | Pender | NC | 34°19′50″N 77°45′04″W / 34.3306°N 77.7512°W | 11:56–12:02 | 0.53 mi (0.85 km) | 30 yd (27 m) | A brief tornado caused minor tree damage and partially removed a wall from an outbuilding.[21] |
EF2 | Emerald Isle to Maysville | Carteret | NC | 34°39′23″N 77°03′09″W / 34.6564°N 77.0524°W | 13:02–13:31 | 13 mi (21 km) | 200 yd (180 m) | A large waterspout moved ashore in Emerald Isle near Bogue Inlet Pier. Numerous RV homes and mobile homes were destroyed, with some tossed 30 ft (9.1 m). Some of the homes had their ground anchors torn out. Several frame homes in the area sustained severe roof damage as well. The tornado continued through Cedar Point before crossing Bogue Sound. The waterspout largely remained over water for several miles and moved upstream along the White Oak River before moving back over land. After damaging one home near the river, the storm traversed undeveloped forest for 6 mi (9.7 km). The tornado ultimately impacted southern areas of Maysville where it damaged a few homes before lifting.[22][23] |
EF1 | ESE of Bayshore | New Hanover | NC | 34°16′41″N 77°44′02″W / 34.278°N 77.734°W | 15:48–15:52 | 2.86 mi (4.60 km) | 100 yd (91 m) | A waterspout moved onshore near Bayshore and caused minor damage to a beachfront home. The tornado moved across Eagle Point Golf Club where it snapped or uprooted many trees.[24] |
EF1 | SW of Rocky Point | Pender | NC | 34°24′18″N 77°56′10″W / 34.4051°N 77.9361°W | 16:19–16:24 | 5.43 mi (8.74 km) | 60 yd (55 m) | A tornado snapped or uprooted multiple trees and snapped a power pole.[25] |
EF0 | NW of Deep Run | Lenoir | NC | 35°10′14″N 77°44′42″W / 35.1705°N 77.745°W | 16:37 | 0.1 mi (0.16 km) | 50 yd (46 m) | Local law enforcement reported a brief tornado.[26] |
EF0 | SE of Watha | Pender | NC | 34°36′10″N 77°46′31″W / 34.6028°N 77.7754°W | 17:10–17:15 | 4.4 mi (7.1 km) | 20 yd (18 m) | A tornado touched down over the Holly Shelter Swamp; however, survey teams were unable to access the likely starting point of the tornado. Multiple trees were snapped along its path.[27] |
EF0 | Mar-Mac | Wayne | NC | 35°20′05″N 78°03′55″W / 35.3348°N 78.0654°W | 17:52–17:53 | 0.63 mi (1.01 km) | 125 yd (114 m) | A brief tornado caused shingle and facade damage to several homes. A trailer was rolled and a pickup truck was lofted several yards.[28] |
EF0 | N of Vanceboro | Craven | NC | 35°21′01″N 77°07′11″W / 35.3502°N 77.1198°W | 18:30–18:38 | 5.7 mi (9.2 km) | 75 yd (69 m) | Damage was confined to snapped and uprooted trees.[29] |
EF1 | NW of Saratoga | Wilson | NC | 35°40′56″N 77°49′13″W / 35.6821°N 77.8204°W | 20:07–20:08 | 0.85 mi (1.37 km) | 200 yd (180 m) | A brief tornado snapped or uprooted multiple trees. One outbuilding was destroyed and a cornfield was partially flattened.[30] |
EF0 | ENE of Smithfield | Johnston | NC | 35°30′12″N 78°20′24″W / 35.5033°N 78.3401°W | 20:31–20:32 | 0.12 mi (0.19 km) | 50 yd (46 m) | A brief tornado snapped or uprooted multiple trees, one of which fell on a home.[31] |
EF0 | New Bern | Craven | NC | 35°06′22″N 77°02′17″W / 35.1061°N 77.038°W | 21:00–21:01 | 0.1 mi (0.16 km) | 75 yd (69 m) | A brief tornado caused minor tree damage in New Bern. An awning was damaged, and a trash can was blown over as well.[32] |
EF0 | WSW of Parkville | Perquimans | NC | 36°16′12″N 76°26′25″W / 36.27°N 76.4402°W | 04:38–04:39 | 0.1 mi (0.16 km) | 50 yd (46 m) | A brief tornado left a defined path through farmland.[33] |
EF0 | SE of Belvidere | Perquimans | NC | 36°15′N 76°30′W / 36.25°N 76.5°W | 04:44–04:45 | 0.1 mi (0.16 km) | 50 yd (46 m) | A tornado severely damaged three chicken houses and nearby outbuildings.[34] |
September 6 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | S of Lone Tree | Douglas | CO | 39°32′N 104°53′W / 39.53°N 104.88°W | 21:35 | 0.01 mi (0.016 km) | 25 yd (23 m) | A trained storm spotter viewed a brief tornado in an open field. No damage occurred.[35] |
September 8 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | Denver International Airport | Denver | CO | 39°51′N 104°41′W / 39.85°N 104.69°W | 23:41–23:42 | 0.01 mi (0.016 km) | 25 yd (23 m) | A trained storm spotter viewed a brief tornado in an open field. No damage occurred.[36] |
EF0 | N of Denver International Airport | Adams | CO | 39°59′N 104°37′W / 39.99°N 104.61°W | 23:53–23:54 | 0.01 mi (0.016 km) | 25 yd (23 m) | The public viewed a brief tornado in an open field. No damage occurred.[37] |
EF0 | N of Rockcreek | Multnomah | OR | 45°36′28″N 122°52′15″W / 45.6078°N 122.8707°W | 01:44–01:46 | 0.11 mi (0.18 km) | 120 yd (110 m) | Barn doors, 19 solar panels, trees, and farmland that grew corn and pumpkins were damaged.[38] |
September 9 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | W of Watertown | Codington | SD | 44°53′39″N 97°12′22″W / 44.8943°N 97.2062°W | 20:37–20:41 | 2.58 mi (4.15 km) | 20 yd (18 m) | A tornado was observed over farm fields.[39] |
EF0 | S of Thomas | Hamlin | SD | 44°44′59″N 97°12′35″W / 44.7497°N 97.2096°W | 20:39–20:45 | 3.2 mi (5.1 km) | 40 yd (37 m) | Lawn items, several metal beams on a Quonset barn, several outbuildings, and a silo were all damaged. Trees were snapped or uprooted.[40] |
EFU | NE of Dallas Center | Dallas | IA | 41°41′49″N 93°57′29″W / 41.6969°N 93.9581°W | 21:32–21:35 | 1.37 mi (2.20 km) | 10 yd (9.1 m) | A tornado that moved through open cropland was identified using high-resolution satellite imagery.[41] |
EFU | E of Minburn | Dallas | IA | 41°45′15″N 94°01′01″W / 41.7542°N 94.017°W | 21:33–21:38 | 2.86 mi (4.60 km) | 10 yd (9.1 m) | A tornado that moved through open cropland was identified using high-resolution satellite imagery.[42] |
EF0 | N of Webster | Day | SD | 45°22′50″N 97°30′43″W / 45.3805°N 97.5119°W | 23:55–23:56 | 0.1 mi (0.16 km) | 10 yd (9.1 m) | A tornado initially touched down over a lake before moving across farmland.[43] |
EF1 | N of Bristol | Day | SD | 45°24′30″N 97°44′25″W / 45.4083°N 97.7402°W | 01:03–01:11 | 1.56 mi (2.51 km) | 80 yd (73 m) | A fiberglass shed was demolished and tossed about 70 yd (64 m). Another outbuilding was lifted off its foundation and set down about 30 yd (27 m) away. Trees limbs were snapped and tossed up to 80 yd (73 m). Cattails were flattened and a deer stand was downed.[44] |
EF0 | NNE of Bristol | Day | SD | 45°25′34″N 97°41′03″W / 45.4261°N 97.6842°W | 01:14–01:15 | 0.19 mi (0.31 km) | 10 yd (9.1 m) | A brief tornado occurred over open fields.[45] |
September 10 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EFU | SSE of Sunrise | Platte, Goshen | WY | 42°19′N 104°42′W / 42.31°N 104.7°W | 21:09–21:19 | 4.8 mi (7.7 km) | 30 yd (27 m) | A storm chaser observed a wedge-shaped tornado over open fields. No damage occurred.[46][47] |
EF2 | N of Fort Laramie to NE of Lingle | Goshen | WY | 42°20′02″N 104°32′26″W / 42.3339°N 104.5405°W | 22:14–22:46 | 19.12 mi (30.77 km) | 200 yd (180 m) | A wedge-shaped tornado caused extensive to a few homes and other structures, and killed livestock and wild animals. Portions of the track were inaccessible to surveys. Storm chasers observed multiple satellite tornadoes.[48] |
EFU | E of Chugwater | Platte, Goshen | WY | 41°46′N 104°43′W / 41.76°N 104.72°W | 22:58–21:19 | 8.52 mi (13.71 km) | 30 yd (27 m) | A storm chaser observed a rope-shaped tornado over open fields. No damage occurred.[49][50] |
EF0 | NW of Juhl | Sanilac | MI | 43°22′39″N 83°00′23″W / 43.3776°N 83.0064°W | 01:02–01:07 | 3.78 mi (6.08 km) | 75 yd (69 m) | A brief tornado destroyed a barn, snapped tree limbs, and damaged crops.[51] |
EF0 | SSW of Avon | Bon Homme | SD | 42°56′23″N 98°06′00″W / 42.9397°N 98.1°W | 01:13–01:14 | 1.43 mi (2.30 km) | 20 yd (18 m) | A brief tornado damaged an outbuilding and several trees.[52] |
EF2 | Southern Sioux Falls | Lincoln | SD | 43°28′31″N 96°44′50″W / 43.4752°N 96.7471°W | 04:24-04:25 | 0.9 mi (1.4 km) | 50 yd (46 m) | A short-lived tornado caused extensive roof damage to several homes on the south side of Sioux Falls. A few homes lost large portions of their roof and some walls. Widespread tree damage also occurred, and a trampoline was thrown. Monetary losses reached $1.2 million.[53] |
EF2 | Southeastern Sioux Falls | Lincoln | SD | 43°29′25″N 96°47′15″W / 43.4904°N 96.7875°W | 04:24-04:25 | 0.63 mi (1.01 km) | 50 yd (46 m) | A brief tornado caused damage to the Avera Behavioral Health Center and Avera Heart Hospital, resulting in 8 injuries. The majority of the hospital's windows were blown out, vehicles in the parking lot were tossed, and considerable roof and facade damage occurred. A nearby building under construction was damaged, and a truck there was tossed 200 yd (180 m). Metal street signs were bent to the ground as well. Monetary losses reached $1.8 million.[54] |
EF2 | Sioux Falls | Minnehaha | SD | 43°30′58″N 96°45′40″W / 43.516°N 96.7611°W | 04:28-04:29 | 0.7 mi (1.1 km) | 75 yd (69 m) | A short-lived tornado ripped much of the roof off a multi-story apartment building, destroyed a garage structure, and snapped or uprooted numerous trees. It also severely damaged an Advance Auto Parts, and blew portions of the roof and walls off of a strip mall. One person was injured after their home had part of its roof ripped off. Signs were blown over, and vehicles were flipped as well. Monetary losses reached $3 million.[55] |
September 11 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | SW of Winona | Winona | MN | 44°02′05″N 91°39′38″W / 44.0347°N 91.6605°W | 11:22–11:23 | 0.17 mi (0.27 km) | 80 yd (73 m) | A brief tornado damaged trees and gravestones at the Woodlawn Cemetery. The roof of a shed was also damaged.[56] |
EF0 | Grand Rapids | Kent | MI | 42°58′20″N 85°40′06″W / 42.9723°N 85.6682°W | 23:43–23:44 | 0.05 mi (0.080 km) | 25 yd (23 m) | An apartment building in Grand Rapids had its roof peeled off by this brief tornado.[57] |
EF2 | WNW of Fleming | Logan | CO | 40°44′N 103°00′W / 40.73°N 103.00°W | 00:58–01:03 | 0.5 mi (0.80 km) | 440 yd (400 m) | A strong tornado snapped six power poles.[58] |
EF2 | NW of Fleming | Logan | CO | 40°43′N 102°57′W / 40.71°N 102.95°W | 01:00–01:05 | 0.1 mi (0.16 km) | 75 yd (69 m) | A strong tornado destroyed a well-constructed pole barn.[59] |
September 12 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | SSW of Ossian | Winneshiek | IA | 43°05′29″N 91°47′16″W / 43.0915°N 91.7879°W | 21:49–21:55 | 2.82 mi (4.54 km) | 150 yd (140 m) | An intermittent tornado damaged numerous trees and farm buildings.[60] |
EF0 | SW of Monona | Clayton | IA | 42°58′08″N 91°27′53″W / 42.9688°N 91.4648°W | 22:34–22:41 | 4.22 mi (6.79 km) | 40 yd (37 m) | Minor damage occurred to some trees and a few outbuildings. Tree branches were impaled through the wall of a home.[61] |
September 16 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | SW of Arizona City | Pinal | AZ | 32°42′N 111°50′W / 32.7°N 111.84°W | 20:55 | 0.1 mi (0.16 km) | 10 yd (9.1 m) | A trained storm spotter reported a brief landspout tornado. No damage occurred.[62] |
September 18 event
[edit]Event was associated with Tropical Storm Imelda.
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | ENE of Highlands | Harris | TX | 29°50′27″N 95°00′03″W / 29.8409°N 95.0007°W | 21:56–22:05 | 3.04 mi (4.89 km) | 30 yd (27 m) | A metal roof was ripped off a house, a barn at a feed store was severely damaged, and trees were snapped or uprooted.[63] |
September 19 event
[edit]Event was associated with Tropical Storm Imelda.
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | WSW of Hackberry | Cameron | LA | 29°59′11″N 93°23′51″W / 29.9865°N 93.3974°W | 16:02–16:07 | 0.6 mi (0.97 km) | 50 yd (46 m) | One RV was flipped and a second was damaged. A few trees were downed.[64] |
September 20 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | E of Bisbee | Towner | ND | 48°37′N 99°22′W / 48.62°N 99.36°W | 23:00 | 0.1 mi (0.16 km) | 25 yd (23 m) | An emergency manager reported a brief tornado in an open field.[65] |
EFU | W of Alliance | Box Butte | NE | 42°05′N 103°11′W / 42.09°N 103.19°W | 00:05–00:06 | 10.25 mi (16.50 km) | 20 yd (18 m) | A tornado was observed but caused no apparent damage.[66] |
September 21 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EFU | N of Cedar Vale | Chautauqua | KS | 37°13′N 96°30′W / 37.22°N 96.5°W | 21:48–21:49 | 0.5 mi (0.80 km) | 25 yd (23 m) | A brief tornado did not cause any damage.[67] |
EF0 | N of Coin | Kanabec | MN | 45°45′06″N 93°18′39″W / 45.7518°N 93.3108°W | 22:01–22:04 | 1.23 mi (1.98 km) | 80 yd (73 m) | Some bean fields were damaged and about two dozen trees were snapped or uprooted.[68] |
EF1 | W of Longton | Elk | KS | 37°23′N 96°07′W / 37.38°N 96.12°W | 23:12–23:14 | 1.2 mi (1.9 km) | 75 yd (69 m) | Chicken coops and the roof of a home suffered damage. An outbuilding was shifted off its foundation.[69] |
EFU | WNW of Longton | Elk | KS | 37°23′N 96°07′W / 37.39°N 96.11°W | 23:16–23:17 | 0.5 mi (0.80 km) | 25 yd (23 m) | Law enforcement reported a tornado. No damage occurred.[70] |
September 22 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EFU | E of Bondurant | Polk | IA | 41°41′18″N 93°25′40″W / 41.6882°N 93.4278°W | 05:53–05:55 | 1.59 mi (2.56 km) | 25 yd (23 m) | High-resolution satellite data was used to confirm a tornado.[71] |
EFU | W of Mingo | Jasper | IA | 41°46′20″N 93°19′06″W / 41.7723°N 93.3182°W | 06:03–06:04 | 0.76 mi (1.22 km) | 25 yd (23 m) | High-resolution satellite data was used to confirm a tornado.[72] |
EF0 | N of Cockrell | Jackson | MO | 38°55′29″N 94°14′36″W / 38.9248°N 94.2433°W | 22:29–22:30 | 0.13 mi (0.21 km) | 10 yd (9.1 m) | A resident videoed a tornado over open country. No damage occurred.[73] |
September 23 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | New River | Maricopa | AZ | 33°53′N 112°03′W / 33.89°N 112.05°W | 19:06–19:08 | 1.03 mi (1.66 km) | 100 yd (91 m) | A high-end EF0 tracked through New River, damaging roofs and uprooting trees.[74] |
EF0 | E of Stanfield | Pinal | AZ | 32°52′N 111°53′W / 32.87°N 111.88°W | 01:23–01:25 | 0.53 mi (0.85 km) | 50 yd (46 m) | A trained storm spotter viewed a weak landspout tornado over an open field. No damage occurred.[75] |
EF1 | NW of Willcox | Cochise | AZ | 32°16′06″N 109°53′48″W / 32.2682°N 109.8966°W | 04:23–04:26 | 1.71 mi (2.75 km) | 580 yd (530 m) | A mobile home was lifted and moved off its foundation, and five people inside suffered minor injuries. The roof of a second mobile was ripped off while two other homes and a large machine shed-like storage building suffered damage as well. Several trees and power poles were snapped.[76] |
September 24 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EFU | N of Sierra Blanca | Hudspeth | TX | 31°21′17″N 105°21′49″W / 31.3546°N 105.3635°W | 22:30–22:35 | 0.24 mi (0.39 km) | 10 yd (9.1 m) | Two weak landspout tornadoes were reported. No damage occurred.[77] |
EFU | S of Holstein | Ida | IA | 42°24′46″N 95°33′49″W / 42.4127°N 95.5636°W | 22:31–22:32 | 0.02 mi (0.032 km) | 10 yd (9.1 m) | A storm chaser reported a rope tornado in an open field. No damage occurred.[78] |
EFU | SSE of Holstein | Ida | IA | 42°25′52″N 95°31′25″W / 42.4311°N 95.5237°W | 22:42–22:44 | 0.67 mi (1.08 km) | 10 yd (9.1 m) | A tornado path was scoured in row crops.[79] |
EFU | N of Woodbine | Harrison | IA | 41°47′45″N 95°41′11″W / 41.7957°N 95.6863°W | 22:57–23:00 | 0.05 mi (0.080 km) | 25 yd (23 m) | An emergency manager reported two tornadoes in an open field. No damage occurred.[80] |
EF3 | Elk Mound to NE of Pine Grove | Dunn, Chippewa | WI | 44°51′54″N 91°41′27″W / 44.8649°N 91.6908°W | 23:45–23:58 | 6.97 mi (11.22 km) | 725 yd (663 m) | This large, intense tornado touched down in Elk Mound, where trees were downed and a few homes sustained moderate roof and exterior damage. The most severe damage occurred near the small community of Pine Grove, where multiple homes were severely damaged or destroyed. One poorly anchored frame home was completely leveled, and vehicles were tossed and damaged. Several barns, outbuildings, and large metal shed structures were damaged or destroyed as well, along with some mobile homes. Multiple cinder-block construction self-storage buildings were also destroyed, and many trees were snapped and denuded along the path, a few of which were partially debarked. Three people were injured.[81][82] |
EF0 | ESE of Elm Mills | Barber | KS | 37°25′N 98°38′W / 37.41°N 98.64°W | 00:23–00:24 | 0.8 mi (1.3 km) | 50 yd (46 m) | A storm chaser reported a brief rope tornado.[83] |
EF0 | Lake City | Wabasha | MN | 44°26′35″N 92°16′37″W / 44.443°N 92.2769°W | 00:58–01:01 | 1.09 mi (1.75 km) | 35 yd (32 m) | A tornado tracked through Lake City, damaging trees, some building roofs, and dry docked boats near the marina. Several trees fell on homes and mobile homes as well.[84] |
EF1 | S of Greenwood | Clark | WI | 44°42′40″N 90°38′34″W / 44.711°N 90.6427°W | 02:26–02:31 | 4.69 mi (7.55 km) | 60 yd (55 m) | This tornado produced damage to trees, barns, and silos. At least three cows were killed at a farm.[85] |
September 25 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | W of Casa Grande | Maricopa | AZ | 32°52′N 111°53′W / 32.87°N 111.88°W | 01:23–01:25 | 0.67 mi (1.08 km) | 50 yd (46 m) | A trained storm spotter sighted a landspout tornado. No damage occurred.[86] |
September 27 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | NE of Overbrook | Osage | KS | 38°48′17″N 95°31′12″W / 38.8046°N 95.5201°W | 00:56–00:58 | 0.19 mi (0.31 km) | 50 yd (46 m) | A tornado hit a house, tossing a large satellite dish that was bolted to a concrete pad into a cornfield. Large tree limbs were damaged, one of which fell onto the house's roof.[87] |
EF0 | N of Breeds | Fulton | IL | 40°34′49″N 89°56′25″W / 40.5804°N 89.9402°W | 01:22–01:27 | 1.88 mi (3.03 km) | 100 yd (91 m) | Several homes and a church suffered minor roof damage. Power poles and numerous trees were downed.[88] |
September 28 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | N of Davis | Yolo | CA | 38°34′44″N 121°45′00″W / 38.579°N 121.75°W | 00:37–00:50 | 1.7 mi (2.7 km) | 1 yd (0.91 m) | A tornado was caught on video from multiple angles. It remained over open fields and caused no damage.[89] |
September 29 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | N of Emden | Logan | IL | 40°18′26″N 89°31′00″W / 40.3071°N 89.5167°W | 21:18–21:26 | 2.73 mi (4.39 km) | 50 yd (46 m) | Tree limbs and crops were damaged.[90] |
September 30 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | NE of Bayamón | Bayamón | PR | 18°24′21″N 66°09′11″W / 18.4058°N 66.153°W | 17:30 | 0.1 mi (0.16 km) | 5 yd (4.6 m) | A brief tornado was videoed. No damage occurred. No damage occurred.[91] |
October
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
4 | 23 | 31 | 4 | 1 | 0 | 0 | 63 |
October 1 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
