List of United States tornadoes in May 2015
Appearance
This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States in May 2015.
United States yearly total
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 691 | 401 | 65 | 18 | 3 | 0 | 1,178 |
May
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 241 | 114 | 19 | 8 | 0 | 0 | 382 |
May 3 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | E of Terril | Dickinson | IA | 43°19′N 94°56′W / 43.31°N 94.93°W | 2234 – 2236 | 0.25 mi (0.40 km) | 50 yd (46 m) | $0 | A brief tornado moved across open fields. | [1] |
EF0 | NE of Adams | Lancaster | NE | 40°33′15″N 96°37′56″W / 40.5542°N 96.6322°W | 0133 – 0135 | 0.3 mi (0.48 km) | 100 yd (91 m) | $0 | Storm chasers observed a brief tornado. | [2] |
May 4 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF1 | N of Pierceville | Finney | KS | 38°01′42″N 100°39′26″W / 38.0284°N 100.6573°W | 2358 – 0015 | 4.46 mi (7.18 km) | 200 yd (180 m) | $0 | Power poles were damaged. | [3] |
EF0 | NNE of Pierceville | Finney | KS | 38°01′48″N 100°37′29″W / 38.03°N 100.6246°W | 0001 – 0005 | 1.22 mi (1.96 km) | 50 yd (46 m) | $0 | A storm chaser reported a brief landspout tornado. | [4] |
EF0 | N of Pierceville | Finney | KS | 38°03′50″N 100°41′09″W / 38.0638°N 100.6858°W | 0004 – 0007 | 0.97 mi (1.56 km) | 50 yd (46 m) | $0 | A storm chaser reported a brief tornado. | [5] |
May 5 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | W of Roswell | Chaves | NM | 33°22′15″N 104°34′15″W / 33.3708°N 104.5708°W | 1855 – 1856 | 0.15 mi (0.24 km) | 15 yd (14 m) | $20,000 | A cold air funnel briefly touched down, damaging the roofs and walls of two outbuildings. | [6] |
EF1 | N of Big Spring | Howard | TX | 32°26′57″N 101°32′50″W / 32.4493°N 101.5473°W | 2023 – 2050 | 8.12 mi (13.07 km) | 150 yd (140 m) | $5,000 | A couple of power poles were snapped near their bases. | [7] |
EF0 | SSW of Ralls | Crosby | TX | 33°34′N 101°25′W / 33.57°N 101.41°W | 0024 – 0027 | 0.25 mi (0.40 km) | 30 yd (27 m) | $0 | A storm chaser observed a brief tornado over open land. | [8] |
EF0 | NNE of Southland | Crosby | TX | 33°29′N 101°26′W / 33.48°N 101.43°W | 0027 – 0033 | 2.3 mi (3.7 km) | 100 yd (91 m) | $0 | A storm chaser observed a tornado crossing Texas State Highway 207. | [9] |
EF0 | N of Sterling City | Sterling | TX | 32°01′55″N 101°02′00″W / 32.032°N 101.0334°W | 0059 – 0100 | 0.83 mi (1.34 km) | 50 yd (46 m) | $0 | The public observed a brief tornado on Texas State Highway 163. | [10] |
EF0 | SSW of Silver | Coke | TX | 32°01′20″N 100°43′49″W / 32.0221°N 100.7302°W | 0217 – 0224 | 1.09 mi (1.75 km) | 50 yd (46 m) | $0 | Law enforcement reported a brief tornado with multiple touchdowns. | [11] |
May 6 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | S of Kellyville | Creek | OK | 35°51′56″N 96°13′39″W / 35.8656°N 96.2274°W | 0758 – 0800 | 1.5 mi (2.4 km) | 100 yd (91 m) | $0 | A couple of hardwood trees were split and large tree limbs were downed. | [12] |
EF0 | Lincoln | Lincoln | KS | 38°54′21″N 98°11′21″W / 38.9057°N 98.1893°W | 1924 – 1937 | 10.72 mi (17.25 km) | 100 yd (91 m) | $25,000 | A sheet metal roof was blown across the street at a farmstead. Several trees were snapped in a cemetery. | [13] |
EF0 | ENE of Apache | Caddo | OK | 34°53′24″N 98°18′57″W / 34.89°N 98.3159°W | 1945 – 1947 | 2 mi (3.2 km) | 50 yd (46 m) | $0 | Trees were damaged. | [14] |
EF0 | NW of Cyril | Caddo | OK | 34°56′27″N 98°15′00″W / 34.9409°N 98.2499°W | 1953 – 1955 | 0.5 mi (0.80 km) | 50 yd (46 m) | $0 | A tornado was broadcast on live television via news helicopter. | [15] |
EF0 | WSW of Ionia | Jewell | KS | 39°38′06″N 98°26′14″W / 39.6351°N 98.4373°W | 2031 – 2034 | 1 mi (1.6 km) | 25 yd (23 m) | $0 | An off-duty National Weather Service employee reported a tornado. | [16] |
EF2 | W of Mankato to N of Burr Oak | Jewell | KS | 39°46′41″N 98°21′55″W / 39.7781°N 98.3652°W | 2055 – 2121 | 12.58 mi (20.25 km) | 350 yd (320 m) | $1,500,000 | At least four homes sustained damage to their roofs, windows, or siding, including one that had a large section of its roof removed. A garage was destroyed, with inside vehicles moved 30–50 ft (9.1–15.2 m). Other outbuildings, trees, power poles, and trees were damaged or destroyed. | [17] |
EF1 | Roseland | Adams | NE | 40°25′56″N 98°33′33″W / 40.4321°N 98.5591°W | 2118 – 2128 | 3.87 mi (6.23 km) | 300 yd (270 m) | $1,500,000 | Several homes and outbuildings sustained damage, of which two houses sustained considerable damage. One of those two homes was unanchored and slid off of its foundation, while the second lost its entire roof structure. A large metal building with wood post frame construction was destroyed. Widespread tree damage was observed, irrigation pivots were damaged, and a train car was derailed as well. | [18] |
EF3 | E of Amber to NNE of Bridge Creek | Grady | OK | 35°09′27″N 97°48′12″W / 35.1576°N 97.8032°W | 2133 - 2226 | 10.3 mi (16.6 km) | 1,500 yd (1,400 m) | Unknown | A large multiple-vortex wedge tornado caused significant damage to numerous homes and other structures in Bridge Creek. Trees and power poles were snapped, mobile homes were completely destroyed, and frame homes were heavily damaged, a few of which lost roofs and exterior walls. One poorly-anchored frame home was leveled, and vehicles from some residences were tossed over 100 yards away. A total of 1,500 homes and mobile home were damaged by the tornado, including 200 that were severely damaged or destroyed. Outbuildings were destroyed as well. | [19] |
EF0 | S of Ringwood | Major | OK | 36°18′27″N 98°15′00″W / 36.3076°N 98.25°W | 2137 – 2138 | 0.1 mi (0.16 km) | 20 yd (18 m) | $0 | Trained storm spotters reported a brief tornado. | [20] |
EF1 | S of Bostwick to SSW of Nelson | Nuckolls | NE | 40°00′38″N 98°10′14″W / 40.0105°N 98.1705°W | 2138 – 2154 | 9.47 mi (15.24 km) | 200 yd (180 m) | $250,000 | Pivots were overturned, power poles were snapped, and trees were damaged. A home sustained damage to its porch. | [21] |
EF2 | ENE of Webber to NW of Deshler | Jewell (KS), Republic (KS), Nuckolls (NE) | KS, NE | 39°56′51″N 97°57′58″W / 39.9476°N 97.9662°W | 2148 – 2219 | 20.12 mi (32.38 km) | 400 yd (370 m) | $4,250,000 | Numerous pivots were overturned, power poles were snapped, and widespread tree damage occurred. A few buildings sustained minor damage. Several outbuildings and grain bins were damaged or destroyed, and a few homes lost portions of their roofs in rural areas as well. | [22][23] [24][25] |
EF0 | E of Amber | Grady | OK | 35°11′16″N 97°47′54″W / 35.1877°N 97.7982°W | 2148 | 0.3 mi (0.48 km) | 50 yd (46 m) | $0 | A storm chaser observed a satellite tornado in conjunction with the previous EF3 tornado east of Amber. | [26] |
EF3 | SSE of Mount Hope to NE of Burrton | Sedgwick, Harvey | KS | 37°50′25″N 97°39′03″W / 37.8404°N 97.6507°W | 2149 – 2217 | 16.48 mi (26.52 km) | 300 yd (270 m) | $630,000 | Three center pivot irrigation systems were damaged. At one farmstead, a single car detached garage was damaged and a carport was ripped from a barn. At a second farmstead, one home unsecured from its foundation was completely leveled, another home sustained significant damage, and a barn was rendered a complete loss. A small hog barn had its roof ripped off. Numerous trees were snapped or debarked. | [27][28] |
EF1 | E of Formoso | Jewell | KS | 39°44′54″N 97°57′52″W / 39.7484°N 97.9644°W | 2154 – 2204 | 4.28 mi (6.89 km) | 250 yd (230 m) | $250,000 | A home sustained roof, window, and siding damage, tree and power line damage was observed, and an outbuildings was destroyed. | [29] |
EF1 | SE of Randall | Jewell | KS | 39°34′59″N 97°56′59″W / 39.583°N 97.9497°W | 2204 – 2210 | 3.11 mi (5.01 km) | 60 yd (55 m) | $5,000 | Damage was confined to trees. | [30] |
EF1 | NNW of Courtland | Republic | KS | 39°48′50″N 97°55′48″W / 39.814°N 97.93°W | 2208 – 2215 | 2.13 mi (3.43 km) | 75 yd (69 m) | Unknown | The first of twin tornadoes was reported by storm chasers. | [31] |
EF0 | N of Courtland | Republic | KS | 39°51′23″N 97°53′43″W / 39.8563°N 97.8952°W | 2210 – 2215 | 3.15 mi (5.07 km) | 50 yd (46 m) | Unknown | The second of twin tornadoes was reported by storm chasers. | [32] |
EF0 | SSW of Carrier | Garfield | OK | 36°27′12″N 98°02′02″W / 36.4533°N 98.0338°W | 2215 | 0.1 mi (0.16 km) | 10 yd (9.1 m) | $0 | Trained storm spotters reported a brief tornado. | [33] |
EF2 | S of Courtland to SE of Hebron | Republic, Thayer | KS, NE | 39°41′02″N 97°53′51″W / 39.6838°N 97.8974°W | 2220 – 2319 | 36.24 mi (58.32 km) | 800 yd (730 m) | $1,000,000 | An ethanol plant and a home sustained EF2 damage, while a feedlot and several other houses were impacted less severely. Trees, power poles, and grain bins were damaged, pivots were overturned, and a house had its roof partially blown off. | [34][35] |
EF0 | W of Carleton | Thayer | NE | 40°16′36″N 97°44′48″W / 40.2767°N 97.7467°W | 2226 – 2230 | 1.79 mi (2.88 km) | 100 yd (91 m) | $500,000 | A few train cars and irrigation pivots were overturned. | [36] |
EF0 | NNW of Byron | Thayer | NE | 40°00′47″N 97°46′56″W / 40.013°N 97.7821°W | 2228 – 2231 | 1.04 mi (1.67 km) | 30 yd (27 m) | $0 | A tornado was confirmed using video and radar information. | [37] |
EF1 | Southeastern Newcastle | McClain | OK | 35°13′13″N 97°34′42″W / 35.2202°N 97.5783°W | 2233 – 2239 | 1 mi (1.6 km) | 200 yd (180 m) | $0 | Two outbuildings lost their roofs or were destroyed. | [38] |
EF0 | N of Viola | Sedgwick | KS | 37°34′N 97°38′W / 37.56°N 97.63°W | 2238 – 2240 | 0.32 mi (0.51 km) | 50 yd (46 m) | $0 | A storm chaser observed a brief tornado. | [39] |
EF0 | W of Grand Island | Hall | NE | 40°54′39″N 98°26′26″W / 40.9107°N 98.4406°W | 2245 | 0.01 mi (0.016 km) | 25 yd (23 m) | $0 | A trained storm spotter reported a brief tornado. | [40] |
EF0 | Eastern Norman | McClain | OK | 35°13′59″N 97°32′04″W / 35.233°N 97.5344°W | 2246 – 2247 | 0.5 mi (0.80 km) | 25 yd (23 m) | $0 | Damage to trees and fencing was observed. | [41] |
EF1 | Northwestern Norman | Cleveland | OK | 35°14′43″N 97°29′51″W / 35.2453°N 97.4974°W | 2253 – 2310 | 3.25 mi (5.23 km) | 1,000 yd (910 m) | $0 | Numerous trees, fences, and power poles were damaged. Several homes had their roofs damaged. HVAC equipment was damaged and light poles were downed at a hospital. | [42] |
EF0 | ESE of Seiling | Dewey | OK | 36°05′41″N 98°45′16″W / 36.0946°N 98.7545°W | 2333 | 0.3 mi (0.48 km) | 30 yd (27 m) | $0 | A storm chaser observed a brief tornado. | [43] |
EF0 | N of Verden | Caddo | OK | 35°07′22″N 98°07′48″W / 35.1228°N 98.13°W | 2341 – 2349 | 3.5 mi (5.6 km) | 200 yd (180 m) | $0 | Storm chasers observed a potentially significant tornado that occurred in a rural area. | [44] |
EF0 | SSW of Wakita | Grant | OK | 36°48′47″N 97°57′17″W / 36.8131°N 97.9546°W | 2356 – 2357 | 0.3 mi (0.48 km) | 20 yd (18 m) | $0 | A storm chaser observed a brief tornado. | [45] |
EF3 | S of Munden | Republic | KS | 39°51′30″N 97°32′52″W / 39.8584°N 97.5478°W | 0014 – 0017 | 1.87 mi (3.01 km) | 100 yd (91 m) | Unknown | A home was leveled after a catastrophic failure of its garage door caused the structure to be lifted off its foundation and deposited 50–150 yd (46–137 m) northeast. Two cars in the garage were only slightly moved. Nearby trees were snapped and debarked. | [46] |
EF0 | SW of Narka | Republic | KS | 39°57′05″N 97°26′37″W / 39.9513°N 97.4436°W | 0028 | 0.01 mi (0.016 km) | 50 yd (46 m) | $0 | Tree limbs were downed. | [47] |
EF0 | SW of Anthony | Harper | KS | 37°05′N 98°07′W / 37.09°N 98.12°W | 0035 – 0036 | 0.25 mi (0.40 km) | 50 yd (46 m) | $0 | An off-duty NWS employee observed a brief tornado. | [48] |
EF1 | N of Norway | Republic | KS | 39°42′43″N 97°46′49″W / 39.7119°N 97.7802°W | 0038 – 0044 | 2.38 mi (3.83 km) | 75 yd (69 m) | $0 | Photos of grain bin damage confirmed a tornado. | [49] |
EF0 | SE of Tuttle | Grady | OK | 35°15′12″N 97°46′40″W / 35.2534°N 97.7779°W | 0049 – 0051 | 0.5 mi (0.80 km) | 40 yd (37 m) | $0 | Two homes sustained minor damage and trees were uprooted. Some damage was reported at the Tiger Safari Zoological park. | [50] |
EF0 | ENE of Tuttle | Grady | OK | 35°17′52″N 97°44′28″W / 35.2977°N 97.741°W | 0111 – 0121 | 3.5 mi (5.6 km) | 200 yd (180 m) | $0 | Damage was confined to trees. | [51] |
EF1 | NE of Jamestown | Cloud | KS | 39°32′20″N 97°26′38″W / 39.5388°N 97.444°W | 0133 – 0134 | 0.25 mi (0.40 km) | 75 yd (69 m) | $0 | Photos of damage to outbuildings confirmed a tornado. | [52] |
EF0 | S of Minneapolis | Ottawa | KS | 39°03′36″N 97°42′23″W / 39.0601°N 97.7064°W | 0138 | 0.02 mi (0.032 km) | 50 yd (46 m) | $0 | An emergency manager reported a brief tornado. | [53] |
EF3 | Southeastern Oklahoma City | Oklahoma | OK | 35°24′22″N 97°28′37″W / 35.4061°N 97.4769°W | 0141 – 0148 | 2 mi (3.2 km) | 700 yd (640 m) | $0 | A motel lost most of its second floor walls; many recreational vehicles at an adjacent RV park sustained significant damage. | [54] |
EF2 | N of Archer City | Archer | TX | 33°38′36″N 98°43′54″W / 33.6434°N 98.7318°W | 0149 – 0225 | 12 mi (19 km) | 400 yd (370 m) | $0 | Transmission lines were downed. | [55] |
EF0 | NNW of Wells | Ottawa | KS | 39°10′32″N 97°33′39″W / 39.1756°N 97.5607°W | 0155 | 0.25 mi (0.40 km) | 50 yd (46 m) | $0 | A storm chaser observed a brief tornado over open country. | [56] |
EF0 | SW of Morrowville | Washington | KS | 39°47′06″N 97°16′11″W / 39.785°N 97.2698°W | 0210 – 0219 | 6.04 mi (9.72 km) | 50 yd (46 m) | $0 | Minor tree damage was observed. | [57] |
EF0 | NE of Aurora | Cloud | KS | 39°23′39″N 97°28′02″W / 39.3941°N 97.4673°W | 0227 – 0241 | 8.8 mi (14.2 km) | 75 yd (69 m) | $0 | Tree limbs were damaged. | [58] |
EF0 | W of Throckmorton | Throckmorton | TX | 33°10′59″N 99°19′11″W / 33.183°N 99.3198°W | 0237 – 0248 | 3.39 mi (5.46 km) | 440 yd (400 m) | $0 | Storm chasers observed a large tornado moving across an open field. | [59] |
EF1 | E of Clyde | Washington | KS | 39°35′47″N 97°19′57″W / 39.5963°N 97.3324°W | 0256 – 0305 | 4.05 mi (6.52 km) | 75 yd (69 m) | Unknown | Power poles were downed. | [60] |
EF0 | WNW of Throckmorton | Throckmorton | TX | 33°15′N 99°20′W / 33.25°N 99.34°W | 0300 – 0305 | 1.18 mi (1.90 km) | 100 yd (91 m) | $0 | Storm chasers reported a tornado over rural areas. | [61] |
EF0 | NW of Washington | Washington | KS | 39°50′51″N 97°05′18″W / 39.8474°N 97.0883°W | 0336 – 0337 | 0.25 mi (0.40 km) | 75 yd (69 m) | $0 | A trained storm spotter reported a brief tornado. | [62] |
EF1 | NW of Cortland to WSW of Holland | Gage, Lancaster | NE | 40°30′21″N 96°42′31″W / 40.5058°N 96.7087°W | 0349 – 0359 | 7.67 mi (12.34 km) | 500 yd (460 m) | $0 | Outbuildings, trees, and sheds sustained minor damage. The roofs of homes on farmsteads were damaged, and high-tension power lines were downed. | [63][64] |
EF0 | NW of Elbert | Throckmorton | TX | 33°18′46″N 99°02′59″W / 33.3129°N 99.0496°W | 0400 – 0401 | 0.01 mi (0.016 km) | 50 yd (46 m) | $0 | The public observed a tornado crossing a field. | [65] |
May 7 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | NW of Copeland | Haskell | KS | 37°35′59″N 100°40′48″W / 37.5998°N 100.6801°W | 2045 – 2055 | 0.48 mi (0.77 km) | 50 yd (46 m) | $0 | The first of five landspout tornadoes was reported by an emergency manager. | [66] |
EF0 | NNE of Copeland | Gray | KS | 37°36′29″N 100°35′17″W / 37.6081°N 100.588°W | 2100 – 2105 | 0.25 mi (0.40 km) | 50 yd (46 m) | $0 | The second of five landspout tornadoes was reported by an emergency manager. | [67] |
EF0 | WNW of Montezuma | Gray | KS | 37°37′05″N 100°33′35″W / 37.618°N 100.5596°W | 2100 – 2106 | 0.19 mi (0.31 km) | 50 yd (46 m) | $0 | The third of five landspout tornadoes was reported by an emergency manager. | [68] |
EF0 | NNE of Copeland | Gray | KS | 37°37′12″N 100°32′24″W / 37.6201°N 100.54°W | 2101 – 2105 | 0.19 mi (0.31 km) | 50 yd (46 m) | $0 | The fourth of five landspout tornadoes was reported by an emergency manager. | [69] |
EF1 | NE of Copeland | Gray | KS | 37°36′15″N 100°32′06″W / 37.6042°N 100.5349°W | 2102 – 2108 | 0.24 mi (0.39 km) | 50 yd (46 m) | $40,000 | The final of five landspout tornadoes caused EF1 damage to well-built building, tractor, and home. | [70] |
EF1 | SE of Walsh | Baca | CO | 37°05′02″N 102°06′49″W / 37.0839°N 102.1137°W | 2259 – 2301 | 0.25 mi (0.40 km) | 50 yd (46 m) | $3,000 | A windmill was damaged. | [71] |
EF0 | S of Fort Lupton | Weld | CO | 40°02′N 104°49′W / 40.04°N 104.81°W | 0036 | 0.1 mi (0.16 km) | 50 yd (46 m) | $0 | A trained storm spotter reported a brief tornado in open country. | [72] |
EF1 | N of Rhome | Wise | TX | 33°08′48″N 97°27′57″W / 33.1468°N 97.4658°W | 2345 – 2353 | 3.37 mi (5.42 km) | 200 yd (180 m) | $250,000 | Two mobile homes were destroyed while twelve others were damaged. Several power poles and power lines were damaged. | [73] |
EF1 | W of Krum to NW of Sanger | Denton | TX | 33°15′18″N 97°23′16″W / 33.255°N 97.3877°W | 0045 – 0105 | 12.7 mi (20.4 km) | 500 yd (460 m) | $210,000 | Several barns sustained substantial damage, and several homes had their roofs damaged. A metal storage tank was lifted and thrown into a high tension power line, causing the steel beams to collapse. Open farm and ranch land was damaged. | [74] |
EF0 | NNW of Runaway Bay | Wise | TX | 33°12′26″N 97°53′24″W / 33.2071°N 97.8899°W | 0200 – 0202 | 0.29 mi (0.47 km) | 50 yd (46 m) | $0 | A few trees sustained minimal damage. | [75] |
May 8 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | WNW of Vernon | Wilbarger | TX | 34°12′19″N 99°27′06″W / 34.2054°N 99.4516°W | 2122 | 0.3 mi (0.48 km) | 30 yd (27 m) | $0 | A storm chaser and law enforcement officer reported a brief tornado. | [76] |
EF1 | SW of Vernon | Wilbarger | TX | 34°07′15″N 99°25′10″W / 34.1209°N 99.4194°W | 2128 – 2136 | 3.5 mi (5.6 km) | 100 yd (91 m) | $0 | Trees and the roof of a metal building were damaged. | [77] |
EF0 | NNE of Haynesville | Wichita | TX | 34°07′48″N 98°54′00″W / 34.1301°N 98.8999°W | 2221 | 0.3 mi (0.48 km) | 50 yd (46 m) | $0 | A metal outbuilding sustained minor damage. | [78] |
EF0 | E of O'Brien | Haskell | TX | 33°22′51″N 99°47′09″W / 33.3809°N 99.7859°W | 2230 – 2231 | 0.19 mi (0.31 km) | 35 yd (32 m) | $0 | A trained storm spotter reported a brief tornado. | [79] |
EF0 | W of Randlett | Cotton | OK | 34°10′48″N 98°29′42″W / 34.18°N 98.495°W | 2304 | 0.2 mi (0.32 km) | 50 yd (46 m) | $0 | Road signs were damaged. | [80] |
EF0 | ESE of Randlett | Cotton | OK | 34°09′08″N 98°22′45″W / 34.1523°N 98.3792°W | 2316 | 0.2 mi (0.32 km) | 50 yd (46 m) | $0 | A storm chaser reported a brief tornado. | [81] |
EF0 | NW of Throckmorton | Throckmorton | TX | 33°19′N 99°20′W / 33.31°N 99.34°W | 2322 – 2323 | 0.25 mi (0.40 km) | 35 yd (32 m) | $0 | The public reported a brief tornado. | [82] |
EF0 | W of Waurika | Jefferson | OK | 34°10′12″N 98°06′18″W / 34.17°N 98.105°W | 2340 | 0.5 mi (0.80 km) | 50 yd (46 m) | $0 | Broadcast media observed a brief tornado crossing U.S. Route 70. | [83] |
EF0 | NW of Throckmorton | Throckmorton | TX | 33°11′N 99°11′W / 33.19°N 99.19°W | 2340 – 2341 | 0.19 mi (0.31 km) | 25 yd (23 m) | $0 | A tornado was reported by the local sheriff's office. | [84] |
EF0 | E of Waurika | Jefferson | OK | 34°10′12″N 97°58′57″W / 34.17°N 97.9825°W | 0008 | 0.2 mi (0.32 km) | 50 yd (46 m) | $0 | A brief tornado was recorded on video. | [85] |
EF0 | S of La Junta | Otero | CO | 37°53′43″N 103°34′30″W / 37.8953°N 103.575°W | 0012 – 0014 | 0.82 mi (1.32 km) | 50 yd (46 m) | $0 | A storm chaser reported a brief tornado over open country. | [86] |
May 9 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF0 | S of Karval | Lincoln | CO | 38°32′N 103°30′W / 38.53°N 103.50°W | 2140 | 0.01 mi (0.016 km) | 50 yd (46 m) | $0 | A brief tornado with no damage | [87] |
EF0 | W of Truckton | El Paso | CO | 38°42′54″N 104°19′30″W / 38.715°N 104.325°W | 2141–2146 | 3.32 mi (5.34 km) | 100 yd (91 m) | $0 | Tornado remained over open fields | [88] |
EF0 | SE of Eads | Kiowa | CO | 38°26′N 102°41′W / 38.43°N 102.69°W | 2227–2235 | 1.07 mi (1.72 km) | 50 yd (46 m) | $0 | Tornado remained over open fields | [89] |
EF0 | S of Matheson | Elbert | CO | 39°02′N 103°57′W / 39.04°N 103.95°W | 2230 | 0.1 mi (0.16 km) | 50 yd (46 m) | $0 | A brief tornado with no damage | [90] |
EF3 | SW of Cisco to W of Mangum | Eastland | TX | 32°18′12″N 99°00′48″W / 32.3032°N 99.0133°W | 2132–2152 | 3.79 mi (6.10 km) | 1,400 yd (1,300 m) | $400,000 | 1 death – A large stovepipe tornado destroyed several homes near Cisco, including one that was leveled. An unanchored hunting lodge was swept completely away, and numerous trees were denuded and partially debarked as well. A large concrete power pole was snapped, and vehicles and farm equipment were tossed more than 1 mi (1.6 km). An elderly woman was killed in the destruction of her mobile home, and one other person was critically injured.. | [91][92] |
EF0 | Near Lindsay | Cooke | TX | 33°41′N 97°13′W / 33.69°N 97.21°W | 2155–2157 | 0.68 mi (1.09 km) | 40 yd (37 m) | $0 | A brief tornado with no damage | [93] |
EF0 | SE of Eastland | Eastland | TX | 32°20′N 98°42′W / 32.34°N 98.7°W | 2215 | 0.1 mi (0.16 km) | 20 yd (18 m) | $90,000 | A home, trees, and fences were damaged. | [94] |
EF0 | Near Thackerville | Love | OK | 33°47′24″N 97°07′21″W / 33.79°N 97.1226°W | 2230 | 0.3 mi (0.48 km) | 30 yd (27 m) | $0 | A brief tornado caused minor tree damage near Thackerville. | [95] |
EF0 | ENE of Matheson | Elbert | CO | 39°13′N 103°50′W / 39.22°N 103.84°W | 2240 | 0.1 mi (0.16 km) | 50 yd (46 m) | $0 | A brief tornado with no damage | [96] |
EF0 | N of Chivington | Kiowa, Cheyenne | CO | 38°33′41″N 102°36′26″W / 38.5613°N 102.6073°W | 2250–2306 | 11.06 mi (17.80 km) | 150 yd (140 m) | $0 | Tornado remained over open fields, causing some damage to fencing. | [97][98] |
EF0 | Near Tucks Ferry | Love | OK | 33°52′06″N 97°02′01″W / 33.8684°N 97.0337°W | 2250 | 0.3 mi (0.48 km) | 30 yd (27 m) | $0 | A brief tornado caused minor tree damage near Tucks Ferry. | [99] |
EF0 | WNW of Burkburnett | Wichita | TX | 34°07′N 98°38′W / 34.11°N 98.63°W | 2257–2304 | 3.25 mi (5.23 km) | 50 yd (46 m) | $0 | Tornado remained over open fields | [100] |
EF0 | W of Randlett | Cotton | OK | 34°11′N 98°32′W / 34.18°N 98.53°W | 2309–2311 | 1 mi (1.6 km) | 100 yd (91 m) | $0 | A stovepipe tornado was reported by a storm chaser. | [101] |
EF0 | S of Firstview | Cheyenne | CO | 38°42′15″N 102°31′04″W / 38.7043°N 102.5177°W | 2320–2323 | 2.07 mi (3.33 km) | 10 yd (9.1 m) | $0 | A trained storm spotter reported a brief, intermittent tornado. | [102] |
EF0 | N of Willis | Marshall | OK | 33°55′N 96°50′W / 33.92°N 96.83°W | 2324–2330 | 3 mi (4.8 km) | 200 yd (180 m) | $0 | A stovepipe tornado was reported by a storm chaser. | [103] |
EF0 | E of Kit Carson | Cheyenne | CO | 38°47′00″N 102°30′43″W / 38.7834°N 102.512°W | 2335–2338 | 1.04 mi (1.67 km) | 25 yd (23 m) | $0 | Intermittent tornado that caused no damage. | [104] |
EF0 | NE of Huckabay | Erath | TX | 32°21′N 98°21′W / 32.35°N 98.35°W | 2358–2359 | 0.29 mi (0.47 km) | 80 yd (73 m) | $0 | A tornado was reported by a trained spotter. | [105] |
EF1 | SSW of Silo to ENE of Durant | Bryan | OK | 34°01′36″N 96°29′12″W / 34.0266°N 96.4867°W | 0025–0035 | 5.25 mi (8.45 km) | 200 yd (180 m) | Unknown | Two homes, including one mobile, were damaged and numerous trees were downed. | [106] |
EF0 | N of Collyer | Trego | KS | 39°03′42″N 100°07′11″W / 39.0617°N 100.1198°W | 0028–0040 | 3.95 mi (6.36 km) | 100 yd (91 m) | $0 | Tornado remained over open fields | [107] |
EF0 | SSW of Saint Peter | Graham | KS | 39°08′N 100°07′W / 39.14°N 100.12°W | 0055–0106 | 2.8 mi (4.5 km) | 50 yd (46 m) | $0 | A tornado was reported by local law enforcement. | [108] |
EF0 | NE of Monument Rocks | Gove | KS | 38°52′N 100°41′W / 38.86°N 100.69°W | 0100–0115 | 5.67 mi (9.12 km) | 100 yd (91 m) | $0 | Tornado remained over open fields | [109] |
EF0 | N of Elk City | Beckham, Roger Mills | OK | 40°14′N 99°32′W / 40.24°N 99.54°W | 0124–0126 | 2.01 mi (3.23 km) | 100 yd (91 m) | $0 | Some trees and a cattle feeder were damaged | [110][111] |
EF0 | E of Stamford | Harlan | NE | 40°07′48″N 99°33′00″W / 40.13°N 99.5501°W | 0125–0127 | 0.28 mi (0.45 km) | 15 yd (14 m) | $0 | A short-lived tornado was observed. | [112] |
EF0 | E of Oxford | Harlan | NE | 40°14′N 99°32′W / 40.24°N 99.54°W | 0136 | 0.01 mi (0.016 km) | 15 yd (14 m) | $0 | A storm spotter confirmed a brief touchdown. | [113] |
