List of tallest buildings in Nebraska
This list of tallest buildings in Nebraska ranks skyscrapers in the US state of Nebraska by height for existing and proposed structures, including towers for Woodmen of the World and the First National Bank of Omaha. Omaha's tallest building is the 634-foot (193 m), 45-story First National Bank Tower. This list, which includes buildings with a minimum height of 200 feet (61 m), features the 23 tallest completed buildings in the state.
Completed in 1969, the 478-foot (146 m), 30-story tall Woodmen Tower, was the tallest and before that the 15-story tall Nebraska State Capitol.
As of April 2022, Mutual of Omaha announced they would build their new headquarters in downtown Omaha on the site of the W. Dale Clark Library, with the 44 story, 677 ft (206 m) in height making it the new tallest building in Omaha and Nebraska.
Tallest buildings
[edit]Rank | Name | Image | Height
ft (m) |
Floors | Year | City | Notes |
---|---|---|---|---|---|---|---|
1 | First National Bank Tower | 634 (193) | 45 | 2002 | Omaha | Office | |
2 | Woodmen Tower | 478 (146) | 30 | 1969 | Omaha | Office | |
3 | Nebraska State Capitol | 400 (120) | 15 | 1932 | Lincoln | Government | |
4 | AT&T Building (Omaha) | 334 (102) | 16 | 1919 | Omaha | Office | |
5 | Elmwood Tower | 320 (98), disputed | 23 | 1963 | Omaha | Residential | |
6 | Union Pacific Center | 317 (97) | 19 | 2004 | Omaha | Office | |
7 | First National Center | 295 (90) | 25 | 1971 | Omaha | Office | |
8 | Mutual of Omaha Building | 285 (87) | 14 | 1970 | Omaha | Office | |
9 | Northern Natural Gas Building | 260 (79) | 15 | 1957 | Omaha | Residential | |
10 | Lied Place Residences | | | 257 (78) | 20 | 2022 | Lincoln | Residential |
11 | 1200 Landmark Center | 255 (78) | 15 | 1990 | Omaha | Office | |
12 | Omaha World-Herald | 250 (76) | 16 | 1980 | Omaha | Office | |
13 | Omaha Double Tree Hotel | 239 (73) | 19 | 1970 | Omaha | Hotel | |
14 | Lied Transplant Center | 230 (70) | 15 | 1999 | Omaha | Hospital(primarily) | |
15T | Orpheum Tower | 220 (67) | 16 | 1910 | Omaha | Residential | |
15T | U.S. Bank Tower | | | 220 (67) | 18 | 1970 | Lincoln | Office |
17 | Central Park Plaza I | 213 (65) | 16 | 1982 | Omaha | Office | |
18 | Central Park Plaza II | 213 (65) | 16 | 1982 | Omaha | Office | |
19T | Kiewit Plaza | 212 feet (65) | 14 | 1961 | Omaha | Office | |
19T | Farnam 1600 | 212 (65) | 14 | 1917 | Omaha | Residential | |
21 | Westbrook Tower | 206 (63) | 17 | 1966 | Omaha | Residential | |
22 | RiverFront Place Condos II | 202 (62) | 15 | 2011 | Omaha | Residential | |
23 | Omaha Tower | 200 (61) | 15 | 1976 | Omaha | Office |
Tallest Buildings: Site Prep or Under Construction
[edit]Name | Image | Height
ft (m) |
Floors | Year | City | Notes |
---|---|---|---|---|---|---|
Mutual Of Omaha Headquarters Tower | 677 (206) | 44 | 2026 | Omaha | Office |
Timeline of Tallest Buildings
[edit]The following is a list of buildings that were once the tallest structure in Nebraska.
Name | City | Years as tallest | Height feet / m |
Floors | Reference |
---|---|---|---|---|---|
Omaha National Bank Building | Omaha | 1889–1912 | 180 feet (55 m) | 10 | [1] |
Woodmen of the World Building | Omaha | 1912–1919 | 245 feet (75 m) | 19 | [2] |
AT&T Building (Omaha) | Omaha | 1919–1932 | 265 feet (81 m) | 16 | [3] |
Nebraska State Capitol | Lincoln | 1932–1969 | 400 feet (120 m) | 22 | [4] |
Woodmen Tower | Omaha | 1969–2002 | 478 feet (146 m) | 30 | [5] |
First National Bank Tower | Omaha | 2002–present | 634 feet (193 m) | 45 | [6] |
See also
[edit]Notes
[edit]References
[edit]- ^ "Omaha National Bank Building, Omaha - 129574". Emporis.com. Archived from the original on September 5, 2012. Retrieved August 9, 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Woodmen of the World Building, Omaha - 102895". Emporis.com. Archived from the original on June 5, 2011. Retrieved August 9, 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "AT&T Building, Omaha - 129554". Emporis.com. Archived from the original on July 29, 2012. Retrieved August 9, 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Nebraska State Capitol, Lincoln - 126253". Emporis.com. Archived from the original on May 20, 2015. Retrieved April 11, 2022.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Woodmen Tower, Omaha - 129572". Emporis.com. Archived from the original on April 9, 2013. Retrieved August 9, 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "One First National Center, Omaha - 101138". Emporis.com. Archived from the original on April 9, 2013. Retrieved August 9, 2018.
{{cite web}}
: CS1 maint: unfit URL (link)