Manisa railway station
Appearance
Manisa | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCDD Taşımacılık inter-city and regional rail station | |||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||
Location | Mehmetcik Cd., 2. Anafartalar Mah. 45020, Manisa Merkez/Manisa Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°37′16″N 27°26′08″E / 38.6211°N 27.4356°E | ||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Turkish State Railways | ||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | İzmir-Afyon railway Manisa-Bandırma railway | ||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 side platform, 1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Art Deco | ||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 10 October 1865[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Manisa railway station (Turkish: Manisa garı) is the main railway station in Manisa, Turkey [2]. It is owned by the Turkish State Railways and is serviced by several regional and two inter-city trains daily. Just east of the station is a junction, where trains to Bandırma and Balıkesir split from the railway and head north. Manisa station was opened on 10 October 1865 by the Smyrna Cassaba Railway.
See also
[edit]References
[edit]- ^ SCP railway opening dates - trainsofturkey.com
- ^ Manisa Tren Saatleri seferleri.net 18 November 2024 (in Turkish)