Marcin Wasielewski
Appearance
Personal information | |||
---|---|---|---|
Full name | Marcin Wasielewski | ||
Date of birth | 23 August 1994 | ||
Place of birth | Poznań, Poland | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Right-back[1] | ||
Team information | |||
Current team | GKS Katowice | ||
Number | 23 | ||
Youth career | |||
–2006 | Poznaniak Poznań | ||
2006–2012 | Lech Poznań | ||
2012–2013 | SKS 13 Poznań | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Unia Swarzędz | 60 | (8) |
2015–2019 | Lech Poznań II | 69 | (4) |
2016–2019 | Lech Poznań | 19 | (1) |
2018 | → Znicz Pruszków (loan) | 14 | (0) |
2019–2022 | Bruk-Bet Termalica | 61 | (0) |
2022– | GKS Katowice | 73 | (2) |
*Club domestic league appearances and goals, correct as of 15 September 2024 |
Marcin Wasielewski (born 23 August 1994) is a Polish professional footballer who plays as a right-back for Ekstraklasa club GKS Katowice.[2]
Career
[edit]On 1 February 2018, he was loaned to II liga side Znicz Pruszków.[3]
Career statistics
[edit]Club
[edit]- As of 28 May 2024.[4]
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Unia Swarzędz | 2013–14 | III liga, gr. C | 31 | 3 | — | — | — | 31 | 3 | |||
2014–15 | III liga, gr. C | 29 | 5 | — | — | — | 29 | 5 | ||||
Total | 60 | 8 | — | — | — | 60 | 8 | |||||
Lech Poznań II | 2015–16 | III liga, gr. C | 28 | 2 | — | — | — | 28 | 2 | |||
2016–17 | III liga, gr. II | 21 | 0 | — | — | — | 21 | 0 | ||||
2017–18 | III liga, gr. II | 11 | 1 | — | — | — | 11 | 1 | ||||
2018–19 | III liga, gr. II | 9 | 1 | — | — | — | 9 | 1 | ||||
Total | 69 | 4 | — | — | — | 69 | 4 | |||||
Lech Poznań | 2016–17 | Ekstraklasa | 2 | 0 | 1 | 0 | — | 0 | 0 | 3 | 0 | |
2018–19 | Ekstraklasa | 17 | 1 | 0 | 0 | 0 | 0 | — | 17 | 1 | ||
Total | 19 | 1 | 1 | 0 | 0 | 0 | — | 20 | 1 | |||
Znicz Pruszków (loan) | 2017–18 | II liga | 14 | 0 | — | — | — | 14 | 0 | |||
Bruk-Bet Termalica | 2019–20 | I liga | 21 | 0 | 1 | 0 | — | — | 22 | 0 | ||
2020–21 | I liga | 25 | 0 | 2 | 0 | — | — | 27 | 0 | |||
2021–22 | I liga | 15 | 0 | 3 | 0 | — | — | 18 | 0 | |||
Total | 61 | 0 | 6 | 0 | — | — | 67 | 0 | ||||
GKS Katowice | 2022–23 | I liga | 33 | 0 | 1 | 0 | — | — | 34 | 0 | ||
2023–24 | I liga | 32 | 1 | 1 | 0 | — | — | 33 | 1 | |||
Total | 65 | 1 | 2 | 0 | — | — | 67 | 1 | ||||
Career total | 288 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 297 | 14 |
Honours
[edit]Lech Poznań II
- III liga, group II: 2018–19[5]
References
[edit]- ^ Marcin Wasielewski at WorldFootball.net
- ^ "Marcin Wasielewski i Jakub Arak nowymi zawodnikami Gieksy" (in Polish). GKS Katowice. 13 June 2022.
- ^ "Wasielewski wypożyczony do Znicza Pruszków" (in Polish). Lech Poznań. 2 February 2018. Retrieved 2 February 2018.
- ^ "Marcin Wasielewski". 90minut.pl. Retrieved 28 December 2017.
- ^ "Oni wywalczyli awans: bramkarze i obrońcy" (in Polish). Lech Poznań. 18 June 2019. Retrieved 12 December 2023.
External links
[edit]- Marcin Wasielewski at Soccerway
- Marcin Wasielewski at 90minut.pl (in Polish)
Categories:
- 1994 births
- Living people
- Footballers from Poznań
- Men's association football defenders
- Polish men's footballers
- Lech Poznań II players
- Lech Poznań players
- Znicz Pruszków players
- Bruk-Bet Termalica Nieciecza players
- GKS Katowice players
- Ekstraklasa players
- I liga players
- II liga players
- III liga players
- 21st-century Polish sportsmen
- Polish football defender stubs