Mark Tournier
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mark Andrew Tournier | |||||||||||||||||||||||||||||||||||||||
Born | Melbourne, Victoria, Australia | 3 May 1971|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2000–2002 | British Universities | |||||||||||||||||||||||||||||||||||||||
2002 | Nottinghamshire Cricket Board | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 21 November 2010 |
Mark Andrew Tournier (born 3 May 1971) is an Australian cricketer. Tournier is a right-handed batsman who bowls right-arm fast-medium. He was born in Melbourne, Victoria.
Tournier made his first-class debut for British Universities in 2000 against the touring Zimbabweans. He played 2 further first-class matches for the team against the touring Pakistanis in 2001 and the touring Sri Lankans in 2002.[1] In his 3 first-class matches, he scored 23 runs at a batting average of 11.50, with a high score of 13.[2] With the ball he took 9 wickets at a bowling average of 34.33, with a single five-wicket haul which gave him best figures of 5/88.[3]
Tournier represented the Nottinghamshire Cricket Board in a single List A match against Cumberland in the 1st round of the 2003 Cheltenham & Gloucester Trophy which was played in 2002.[4] In his only List A match he scored 25 runs[5] and with the ball he took 2 wickets at a bowling average of 16.50, with figures of 2/33.[6]
He has played club cricket for Knypersley Cricket Club in the Derbyshire Premier Cricket League.
References
[edit]- ^ First-Class Matches played by Mark Tournier
- ^ First-class Batting and Fielding For Each Team by Mark Tournier
- ^ First-class Bowling For Each Team by Mark Tournier
- ^ List A Matches played by Mark Tournier
- ^ List A Batting and Fielding For Each Team by Mark Tournier
- ^ List A Bowling For Each Team by Mark Tournier