Mike Green (defensive back)
No. 43, 42, 25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Safety, Cornerback | ||||||||||
Personal information | |||||||||||
Born: | Ruston, Louisiana, U.S. | December 6, 1976||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||
Weight: | 195 lb (88 kg) | ||||||||||
Career information | |||||||||||
High school: | Ruston (LA) | ||||||||||
College: | Northwestern State (1996–1999) | ||||||||||
NFL draft: | 2000 / round: 7 / pick: 254 | ||||||||||
Career history | |||||||||||
Career NFL statistics | |||||||||||
|
Michael Wayne Green[1] (born December 6, 1976) is a former American football safety and cornerback. He was selected by the Chicago Bears in the seventh round of the 2000 NFL draft. He played college football at Northwestern State.
Green also played for the Seattle Seahawks and the Washington Redskins. He retired in 2008.
College career
[edit]Green attended college at Northwestern State University in Natchitoches, Louisiana. He earned four letters with the Demons from 1996 to 1999.[2]
Professional career
[edit]Chicago Bears
[edit]Green was the last player selected in the 2000 NFL draft, a spot which earns the drafted player the dubious distinction of "Mr. Irrelevant".[3] Green played for the Chicago Bears from 2000 to 2005. During his career in Chicago he once recorded a 100-tackle season and was described as "a vital cog in the Bears' secondary."[4]
Seattle Seahawks
[edit]Green was acquired by the Seattle Seahawks in an April 2006 trade with the Bears in exchange for a sixth round pick.[5] On August 26, 2006, he suffered a lisfranc fracture and was placed on injured reserve. Green functioned as a backup safety and cornerback during the 2007 season. He was released from the Seahawks on July 25, 2008.
Washington Redskins
[edit]Green signed with the Washington Redskins on October 14, 2008,[6] taking the roster spot of Reed Doughty, who was placed on the injured reserve after suffering a back injury. He was not re-signed following the end of the season making him a free agent.
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2000 | CHI | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | CHI | 16 | 2 | 70 | 64 | 6 | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
2002 | CHI | 16 | 16 | 130 | 100 | 30 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | -1 | 0 |
2003 | CHI | 10 | 8 | 46 | 36 | 10 | 0.5 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
2004 | CHI | 16 | 16 | 110 | 86 | 24 | 1.5 | 7 | 2 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 0 |
2005 | CHI | 16 | 3 | 41 | 33 | 8 | 0.0 | 0 | 1 | 14 | 0 | 14 | 4 | 2 | 1 | 0 | 0 |
2007 | SEA | 15 | 1 | 17 | 15 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 | WAS | 8 | 2 | 20 | 16 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
104 | 48 | 434 | 350 | 84 | 6.0 | 19 | 4 | 17 | 0 | 14 | 27 | 7 | 8 | 2 | 0 |
Playoffs
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2001 | CHI | 1 | 0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | CHI | 1 | 0 | 4 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | SEA | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 8 | 5 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "Green on Pro-Football-Reference". pro-football-reference.com. Retrieved February 1, 2008.
- ^ "Michael Green - Demons In The Pros". NSUDemons.com. Retrieved April 23, 2013.
- ^ "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 19, 2023.
- ^ Burns, Marty (December 13, 2004). "From the Bottom Up". Sports Illustrated. Archived from the original on February 27, 2013. Retrieved December 13, 2004.
- ^ Pasquarelli, Len (April 25, 2006). "Green heads to Seattle for sixth-round pick". ESPN. Retrieved April 25, 2006.
- ^ O' Halloran, Ryan (October 14, 2008). "Redskins sign Green". Washington Times. Archived from the original on January 1, 2014.