Minister of Civil Aviation and Tourism
Minister of Civil Aviation and Tourism | |
---|---|
বেসামরিক বিমান পরিবহন ও পর্যটন মন্ত্রী | |
since 8 August 2024 | |
Style | The Honourable (official) |
Status | Adviser |
Member of | |
Reports to | President Chief Adviser |
Seat | Bangladesh Secretariat |
Nominator | Chief Adviser of Bangladesh |
Appointer | President of Bangladesh on the advice of the Chief Adviser |
Term length | Interim or Chief Adviser's pleasures |
Formation | 20 August 1975 |
First holder | Kazi Anwarul Haque |
Salary | ৳195000 (US$1,600) per month ৳2340000 (US$20,000) per year (incl. allowances) |
Website | mocat.gov.bd |
The Minister of Civil Aviation and Tourism is the minister in charge of the Ministry of Civil Aviation and Tourism in the Government of Bangladesh. He is also the minister of all departments and agencies under the Ministry of Civil Aviation and Tourism. In September 1962, a department called Biman Paribahan was formed. A separate ministry, the Ministry of Shipping, Inland Water Transport and Tourism, was later formed, but in January 1986, the ministry was transformed into a division of the Ministry of Communications. In December 1986, a ministry called the Ministry of Civil Aviation and Tourism was created.[1]
History
[edit]On 24 March 1972, it was transformed into a single division under the Ministry of Defense. On 8 July 1986, the Ministry of Civil Aviation and Tourism was re-established as an independent ministry. Listed here are all the ministers, advisors, state ministers and deputy ministers.[2]
Office holders
[edit]No. | Image | Name | Post | Start | End |
---|---|---|---|---|---|
1 | Shah Moazzem Hossain | State Minister | 20 August 1975 | 9 November 1975 | |
2 | Muhammad Ghulam Tawab | DMLA | 9 November 1975 | 1 May 1976 | |
3 | Khademul Bashar | Chief of Air Staff | 3 May 1976 | 5 September 1976 | |
4 | Abdul Gafoor Mahmud | Chief of Air Staff | 6 September 1976 | 3 July 1978 | |
5 | Kazi Anwarul Haque | Minister | 4 July 1978 | 14 July 1979 | |
6 | M.A. Matin | Minister | 15 July 1979 | 22 August 1979 | |
7 | Kazi Anwarul Haque | Minister | 23 August 1979 | 24 April 1980 | |
8 | KM Obaidur Rahman | Minister | 25 April 1980 | 26 November 1981 | |
9 | AKM Maidul Islam | Minister | 27 November 1981 | 18 January 1985 | |
10 | A. R. Yusuf | Minister | 19 January 1985 | 11 October 1985 | |
11 | Shafiqul Gani Swapan | State Minister | 12 October 1985 | 22 October 1986 | |
12 | Shafiqul Gani Swapan | Minister | 23 October 1986 | 29 November 1986 | |
13 | A Sattar | State Minister | 30 November 1986 | 26 March 1988 | |
14 | A Sattar | Minister | 27 March 1988 | 9 December 1988 | |
15 | Ziauddin Ahmed Bablu | Minister | 10 December 1988 | 19 June 1989 | |
16 | Ziauddin Ahmed Bablu | Minister | 20 June 1989 | 18 July 1989 | |
17 | HMA Gaffar | Minister | 19 July 1989 | 9 October 1990 | |
18 | Rafiqul Islam | Advisor | 10 October 1990 | 19 March 1991 | |
19 | Abdul Mannan | State Minister | 20 March 1991 | 9 January 1995 | |
20 | 10 January 1995 | 19 August 1995 | |||
21 | Syed Manzur Elahi | Advisor | 20 August 1995 | 22 June 1996 | |
22 | Sheikh Hasina | Advisor | 23 June 1996 | 28 January 1997 | |
23 | Muhiuddin Khan Alamgir | State Minister | 29 January 1997 | 30 December 1997 | |
24 | Mosharraf Hossain | Minister | 31 December 1997 | 15 July 2001 | |
25 | Sayed Ashraful Islam | State Minister | 6 January 2001 | 15 July 2001 | |
26 | Syed Ishtiaq Ahmed | Advisor | 16 July 2001 | 10 October 2001 | |
27 | Mir Mohammad Nasiruddin | State Minister | 11 October 2001 | 17 November 2005 | |
28 | Mirza Fakhrul Islam Alamgir | State Minister | 18 November 2005 | 27 October 2006 | |
29 | M. Azizul Haq | Advisor | 31 October 2006 | 11 January 2007 | |
30 | M. A. Matin | Advisor | 14 January 2007 | 10 January 2008 | |
31 | Mahbub Jamil | Special Assistant | 21 January 2008 | 6 January 2009 | |
32 | GM Quader | Minister | 7 January 2009 | 7 December 2011 | |
33 | Faruk Khan | Minister | 7 December 2011 | 21 November 2013 | |
34 | A.B.M. Ruhul Amin Howlader | Minister | 24 November 2013 | 12 January 2014 | |
35 | Rashed Khan Menon | Minister | 12 January 2014 | 3 January 2018 | |
36 | A.K.M. Shahjahan Kamal | Minister | 3 January 2018 | 6 January 2019 | |
37 | Md. Mahbub Ali | State Minister | 7 January 2019 | 11 January 2024 | |
38 | Faruk Khan | Minister | 11 January 2024 | incumbent |
References
[edit]- ^ "State Minister". Ministry of Civil Aviation and Tourism. Retrieved 27 June 2020.
- ^ "Former Minister / State Minister / Advisers". Ministry of Civil Aviation and Tourism. Retrieved 27 June 2020.