Mohali Municipal Corporation
Mohali Municipal Corporation | |
---|---|
Type | |
Type | of the Mohali |
Leadership | |
Amarjeet Singh Sidhu[1] since February 2021 | |
Structure | |
Seats | 50 |
Political groups | Government (37)
Opposition (13) |
Length of term | 5 years |
Elections | |
Last election | February 2021 |
Motto | |
Think Big Achieve Big | |
Meeting place | |
Municipal Corporation Complex, Sector 68, Mohali | |
Website | |
mcmohali |
The Mohali Municipal Corporation, also known as Municipal Corporation SAS Nagar, is the civic body that governs the planned city of Mohali in Punjab, India. Mohali is also the headquarters of the Mohali district. There are 50 wards of the city. There was 60.48% voter turnout in first election held on 22 February 2015.[3]
Past City Corporation (2015-2020)
[edit]Kulwant Singh was inaugural Mayor of Mohali since 31 August 2015[4][5] while Rishabh Jain was elected senior Deputy Mayor and Manjit Singh Sethi was Deputy Mayor of Mohali until 2020.[6] Following is list of corporators chosen after Mohali Municipal Council Election 2015:[7]-
Wards and Councillors
[edit]Councillor | Ward | Sectors | Political Party |
---|---|---|---|
Rajinder Prashad Sharma | 1 | Sector 56, 56A, 57, Industrial Ara VI | Independent |
Narain Singh Sidhu | 2 | Sector 56, 57 | Indian National Congress |
Suman Garg | 3 | Sector 55 | Indian National Congress |
Gurmit Kaur | 4 | Sector 55 | Independent |
Bharat Bhushan Mynee | 5 | Sector 54 & 55 | Shiromani Akali Dal |
Nachattar Singh | 6 | Village Mohali | Indian National Congress |
Kulwant Kaur | 7 | Sector 57, Mohali Village | Indian National Congress |
Ashok Kumar Jha | 8 | Sector 58 & 59, Mohali Village | Bharatiya Janata Party |
Arun Sharma | 9 | Sector 59 | Bharatiya Janata Party |
Kuldeep Kaur Kang | 10 | Sector 59 | Shiromani Akali Dal |
Gurmukh Singh Sohal | 11 | Sector 59 | Shiromani Akali Dal |
Rajinder Singh Rana | 12 | Sector 54, 59, Madanpura Village | Indian National Congress |
Jaspreet Kaur | 13 | Sector 54 | Shiromani Akali Dal |
Manjit Sing Sethi | 14 | Sector 53, Madanpura Village | Independent |
Harmanpreet Singh Prince | 15 | Sector 60 | Shiromani Akali Dal |
Taranjit Kaur Gill | 16 | Sector 60 | Indian National Congress |
Kuljit Singh Bedi | 17 | Sector 60 | Indian National Congress |
Paramjit Kaur Kahlon | 18 | Sector 61 | Shiromani Akali Dal |
Harvinder Kaur Lang | 19 | Sector 61 | Independent |
Sahibee Anand | 20 | Sector 61 | Bharatiya Janata Party |
Phool Raj Singh | 21 | Sector 61 | Independent |
Surjit Kaur Sodhi | 22 | Sector 70 | Indian National Congress |
Satvir Singh Dhanna | 23 | Sector 51, 62, 63 and 69 | Shiromani Akali Dal |
Kamaljit Singh Ruby | 24 | Sector 63 | Shiromani Akali Dal |
Sarabjit Singh Samana | 25 | Sector 63, 64 | Independent |
Kulwinder Kaur Rangi | 26 | Sector 63, 64 | Indian National Congress |
Gurmit Singh Walia | 27 | Sector 63, 64 | Shiromani Akali Dal |
Hardip Singh Sarao | 28 | Sector 64, 65 | Bharatiya Janata Party |
Opinder Preet Kaur Gill(Daughter of Amteshwar Kaur)[8] | 29 | Sector 48, 65 | Independent |
Amrik Singh Tehsildar | 30 | Sector 65 | Independent |
Raj Rani | 31 | Sector 65 | Indian National Congress |
Rishabh Jain | 32 | Sector 65, 65A | Indian National Congress |
Jasbir Singh | 33 | Sector 65, 66 & Industrial Area IX | Indian National Congress |
Rajni Goyal | 34 | Sector 66 | Independent |
Parwinder Singh | 35 | Sector 67, 80 | Shiromani Akali Dal |
Shinder Pal Singh | 36 | Sector 68 | Bharatiya Janata Party |
Parkashwati Kaur | 37 | Sector 63 | Bharatiya Janata Party |
Ravinder Singh | 38 | Sector 68 & Kumbhra Village | Independent |
Ramanpreet Kaur | 39 | Sector 68 & Kumbhra Village | Shiromani Akali Dal |
Jasbir Kaur Atli | 40 | Sector 68 | Shiromani Akali Dal |
Surinder Singh | 41 | Sohana Village, Sector 78, 79 and 80 | Shiromani Akali Dal |
Parvinder Singh Sohana | 42 | Sohana Village | Shiromani Akali Dal |
Kamaljit Kaur | 43 | Sohana & Sector 78 | Shiromani Akali Dal |
Amrik Singh Somal | 44 | Sector 71, 74, 75, 76, 77, 90 and 91 | Indian National Congress |
Surinder Singh Rajput | 45 | Sector 70 | Indian National Congress |
Rajinder Kaur | 46 | Sector 69 and 78 | Shiromani Akali Dal |
Sukhdev Singh Patwari | 47 | Sector 70 | Shiromani Akali Dal |
Karamjit Kaur | 48 | Sector 70 & Mattaur | Independent |
Kulwant Singh | 49 | Sector 71 & Mattaur | Independent |
Harpal Singh | 50 | Sector 71,72,73, 73-A, Mattaur | Independent |
The main problems in city include parking, water shortage, garbage and parks/green belts maintenance are to be taken care of by these corporators.
References
[edit]- ^ "Amarjeet Singh Sidhu elected Mohali mayor". Hindustan Times. 12 April 2021. Retrieved 8 October 2021.
- ^ "Mohali MC election result: Congress wins Mohali municipal corporation election - Chandigarh News". The Times of India. 18 February 2021. Retrieved 8 October 2021.
- ^ India (23 February 2015). "Mohali MC Elections: First municipal corporation election in Mohali records 60.48 pc turnout". The Indian Express. Retrieved 5 September 2015.
- ^ Service, Tribune News (5 September 2015). "Mohali Mayor Kulwant rides a Bentley to office in style". The Tribune. Retrieved 5 September 2015.
- ^ "SAS Nagar gets its first mayor in real estate baron Kulwant Singh". Hindustan Times. 29 August 2015. Retrieved 5 September 2015.[dead link]
- ^ "Congress councillor Rishabh Jain was elected senior Deputy Mayor and Independent councillor Manjit Singh Sethi Deputy Mayor".
- ^ "Know the new Mohali councillors and their challenges ahead".
- ^ "Mohali councillor Amteshwar Kaur dies of heart attack". Archived from the original on 7 April 2015.