Nazareth discography
Appearance
Nazareth discography | |
---|---|
Studio albums | 25 |
EPs | 2 |
Live albums | 8 |
Compilation albums | 7 |
This article contains a comprehensive collection of information related to recordings by the Scottish hard rock band, Nazareth.
Studio albums
[edit]Year | Album | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [1][2] |
US [3] |
CAN |
AUS |
AUT [4] |
GER [5] |
NOR [6] |
SWE [7] |
SWI [8] | |||
1971 | Nazareth | — | — | — | — | — | — | — | — | — | |
1972 | Exercises | — | — | — | — | — | — | — | — | — | |
1973 | Razamanaz | 11 | 157 | 39 | — | — | 48 | — | — | — | |
Loud 'n' Proud | 10 | 150 | 17 | — | 1 | 8 | 9 | — | — | ||
1974 | Rampant | 13 | 157 | 80 | — | 1 | 11 | 3 | — | — |
|
1975 | Hair of the Dog | — | 17 | 20 | — | 7 | 27 | 5 | — | — | |
1976 | Close Enough for Rock 'n' Roll | — | 24 | 12 | — | — | 42 | — | 9 | — |
|
Play 'n' the Game | — | 75 | 14 | — | — | — | — | 14 | — |
| |
1977 | Expect No Mercy | — | 82 | 78 | — | — | — | — | — | — |
|
1979 | No Mean City | 34 | 88 | 81 | — | — | — | 20 | 33 | — |
|
1980 | Malice in Wonderland | — | 41 | 19 | — | — | 43 | 9 | — | — |
|
1981 | The Fool Circle | 60 | 70 | 31 | — | — | — | 29 | 33 | — |
|
1982 | 2XS | — | 122 | 74 | — | — | 42 | 9 | — | — | |
1983 | Sound Elixir | — | — | — | — | — | 52 | 8 | — | — | |
1984 | The Catch | — | — | — | — | — | 60 | 12 | — | — | |
1986 | Cinema | — | — | — | — | — | — | 18 | — | — | |
1989 | Snakes 'n' Ladders | — | — | — | — | — | — | 10 | — | 26 | |
1991 | No Jive | — | — | — | — | 31 | — | — | — | 36 | |
1994 | Move Me | — | — | — | — | — | — | — | — | 36 | |
1998 | Boogaloo | — | — | — | — | — | — | — | — | — | |
2008 | The Newz | — | — | — | — | 75 | — | — | 51 | 68 | |
2011 | Big Dogz | — | — | — | — | 55 | 73 | — | — | 70 | |
2014 | Rock 'n' Roll Telephone | — | — | — | — | 35 | 39 | 37 | 58 | 31 | |
2018 | Tattooed on My Brain | — | — | — | — | 39 | 80 | — | — | 28 | |
2022 | Surviving the Law | — | — | — | — | 68 | — | — | — | 10 | |
"—" denotes releases that did not chart or were not released in that territory. |
Live albums
[edit]Year | Album | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
US [3] | ||||||||||
1981 | 'Snaz | 78 | 83 | ||||||||
1991 | BBC Radio 1 Live in Concert | — | — | ||||||||
1998 | Live at the Beeb | — | — | ||||||||
2001 | Back to the Trenches | — | — | ||||||||
2002 | Homecoming | — | — | ||||||||
2002 | Alive & Kicking | — | — | ||||||||
2004 | The River Sessions Live 1981 | — | — | ||||||||
2007 | Live in Brazil | — | — | ||||||||
"—" denotes releases that did not chart or were not released in that territory. |
Compilation albums
[edit]Year | Album | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
US [3] |
CAN |
AUS |
GER [5] |
NOR [6] |
SWI [8] | |||||
1975 | Greatest Hits | 54 | — | 1 | 72 | 37 | 7 | — | |||
1976 | Hot Tracks | — | 120 | — | — | — | — | — | — | ||
1984 | The Very, Very Best of Nazareth | — | — | — | — | — | — | — | — | ||
1985 | The Ballad Album | — | — | — | — | — | 5 | — | |||
1990 | The Ballad Album Vol.2 | — | — | — | — | — | 12 | — | — | ||
1990 | The Singles Collection | — | — | — | — | — | — | — | — | ||
1993 | From the Vaults | — | — | — | — | — | — | — | — | ||
1998 | Greatest Hits Volume II | — | — | — | — | — | — | — | — | ||
2001 | The Very Best of Nazareth | — | — | — | — | — | 23 | — | — | ||
2002 | The Ballads | — | — | — | — | — | — | — | — | ||
2004 | Maximum XS: The Essential Nazareth | — | — | — | — | — | — | — | — | ||
2004 | Golden Hits Nazareth | — | — | — | — | — | — | — | — | ||
2009 | The Anthology | — | — | — | — | — | — | — | — | ||
2012 | The Singles | — | — | — | — | — | — | — | — | ||
2020 | The Ultimate Collection | 93 | — | — | — | — | — | — | — | ||
"—" denotes releases that did not chart or were not released in that territory. |
Singles
[edit]This list includes only singles released in European and North American markets
Year | Single | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
UK [1][2] |
US [3] |
CAN |
SA |
AUS [19] |
NLD |
GER | |||
1972 | "Dear John" | — | — | — | — | — | — | — | Nazareth |
"Morning Dew" | — | — | — | — | — | — | — | ||
"If You See My Baby" | — | — | — | — | — | — | — | non-album single | |
"Hard Living" | — | — | — | — | — | — | — | ||
1973 | "Broken Down Angel" | 9 | — | — | — | 57 | — | — | Razamanaz |
"Bad Bad Boy" | 10 | — | — | — | — | — | — | ||
"Razamanaz" | — | 117[A] | — | — | — | — | — | ||
"This Flight Tonight" | 11 | 117[A] | 27 | — | — | — | 1 | Loud 'n' Proud | |
"Go Down Fighting" | — | — | — | — | — | — | — | ||
1974 | "Shanghai'd in Shanghai" | 41 | — | — | — | — | — | 14 | Rampant |
"Glad When You're Gone" | — | — | — | — | — | — | — | ||
"Love Hurts" [B] | 41 | 8 | 1 | 1 | 8 | 1 | 30 | Hair of the Dog | |
1975 | "Hair of the Dog" | — | — | — | — | — | — | 44 | |
"My White Bicycle" | 14 | — | — | — | — | — | 36 | Greatest Hits | |
"Holy Roller" | 36 | — | — | — | 70 | — | 37 | ||
1976 | "Carry Out Feelings" | — | — | 79 | — | — | — | — | Close Enough for Rock 'n' Roll |
"You're the Violin" | — | — | — | — | — | — | — | ||
"Loretta" | — | — | 84 | — | — | — | — | ||
"I Don't Want to Go On Without You" | — | — | — | 13 | — | — | — | Play 'n' the Game | |
1977 | "I Want To (Do Everything For You)" | — | — | — | — | — | — | — | |
"Somebody To Roll" | — | — | — | — | — | — | — | ||
Hot Tracks (EP) | 15 | — | — | — | — | — | — | Hot Tracks | |
1978 | "Gone Dead Train" | 49 | — | — | — | — | — | — | Expect No Mercy |
"Shot Me Down" | — | 113[A] | — | — | — | — | — | ||
"Place in Your Heart" | 70 | — | — | 3 | — | — | — | ||
1979 | "May the Sunshine" | 22 | — | — | — | — | — | — | No Mean City |
"Whatever You Want Babe" | — | — | — | — | — | — | — | ||
"Star" | 54 | — | — | — | — | — | — | ||
1980 | "Holiday" | — | 87 | 21 | — | — | — | — | Malice in Wonderland |
"Heart's Grown Cold" | — | — | — | — | — | — | — | ||
"Big Boy" | — | — | — | — | — | — | — | ||
Nazareth Live (EP) | — | — | — | — | — | — | — | non-album single | |
1981 | "Victoria" | — | — | — | — | — | — | — | The Fool Circle |
"Every Young Man's Dream" | — | — | — | — | — | — | — | ||
"Let Me Be Your Leader" | — | — | — | — | — | — | — | ||
"Morning Dew / Juicy Lucy" | — | — | — | — | — | — | — | 'Snaz | |
1982 | "Love Leads to Madness" | — | 105 | 44 | 3 | — | — | — | 2XS |
"Dream On" | — | — | — | — | — | — | 15 | ||
1983 | "Games" | — | — | — | — | — | — | — | |
"Where Are You Now" | — | — | — | — | — | — | — | Sound Elixir | |
"Rags to Riches" | — | — | — | — | — | — | — | ||
1984 | "Party Down" | — | — | — | — | — | — | — | The Catch |
"Ruby Tuesday" | — | — | — | — | — | — | — | ||
1986 | "Cinema" | — | — | — | — | — | — | — | Cinema |
1989 | "Piece of My Heart" | — | — | — | — | — | — | — | Snakes 'n' Ladders |
"Winner on the Night" | — | — | — | — | — | — | — | non-album single | |
1991 | "Every Time It Rains" | — | — | — | — | — | — | — | No Jive |
1992 | "Tell Me That You Love Me" | — | — | — | — | — | — | — | |
1994 | "Move Me" | — | — | — | — | — | — | — | Move Me |
"Love Hurts" (with Munich Philharmonic Orchestra) | — | — | — | — | — | — | 89 | Non-album single | |
"—" denotes releases that did not chart or were not released in that territory. |
Notes:
Videos
[edit]- Live in Texas (1981)
- Razamanaz — Live from London (1985)
- Homecoming — Greatest Hits Live in Glasgow (2002)
- From the Beginning (2005)
- Live from Classic T Stage (2005)
- Naza' Live Scottish TV 1980 (2005)
- Live in Brazil (2007)
- No Means of Escape (2015)
References
[edit]- ^ a b c d Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 388. ISBN 1-904994-10-5.
- ^ a b c "NAZARETH | full Official Chart History | Official Charts Company". Official Charts.
- ^ a b c d "Nazareth - Awards". AllMusic. Archived from the original on 4 June 2012. Retrieved 26 November 2022.
- ^ "Suche nach: NAZARETH". Das österreichische Hitparaden- und Musik-Portal. Retrieved 1 September 2017.
- ^ a b "Suchen nach "Nazareth"". Offizielle Deutsche Charts. Retrieved 13 February 2017.
- ^ a b "Discography Nazareth". norwegiancharts.com. Retrieved 1 September 2017.
- ^ "Discography Nazareth". swedishcharts.com. Retrieved 14 November 2018.
- ^ a b "Nazareth – Tattooed On My Brain". hitparade.ch. Retrieved 24 October 2018.
- ^ a b c d e f g h "Certified Awards Search
- ^ "Nazareth Gold" (PDF). Billboard. September 14, 1973. p. 60.
- ^ "Certified Awards Search
- ^ a b "Nazareth Begins Canadian Tour" (PDF). Billboard. October 2, 1976. p. 136.
- ^ Lawson, Robert (25 August 2016). The Fool Circle-Release and Reception (Razama-Snaz!: The Listener's Guide To Nazareth). p. 87. ISBN 978-1460286388. Retrieved 29 April 2021.
- ^ "Gold-/Platin-Datenbank (Yes)" (in German). Bundesverband Musikindustrie. Retrieved March 20, 2024.
- ^ a b "Swiss Certifications
- ^ BPI Certified Awards Search
- ^ "Nazareth Platinum Disc" (PDF). Music & Media. June 19, 1990. p. 13.
- ^ Strong, Martin C. (2000). The Great Rock Discography (5th ed.). Edinburgh: Mojo Books. pp. 681–682. ISBN 1-84195-017-3.
- ^ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 213. ISBN 0-646-11917-6.
- ^ Whitburn, Joel (2015). The Comparison Book Billboard/Cash Box/Record World 1954-1982. Sheridan Books. p. 360. ISBN 978-0-89820-213-7.
External links
[edit]- Nazareth discography discography at Discogs