Neta Lavi
Personal information | |||
---|---|---|---|
Date of birth | 25 August 1996 | ||
Place of birth | Ramat HaShofet, Israel | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Gamba Osaka | ||
Number | 6 | ||
Youth career | |||
2010–2015 | Maccabi Haifa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2023 | Maccabi Haifa | 197 | (7) |
2023– | Gamba Osaka | 27 | (0) |
International career‡ | |||
2013 | Israel U17 | 7 | (0) |
2013 | Israel U18 | 4 | (0) |
2014 | Israel U19 | 8 | (0) |
2016–2018 | Israel U21 | 12 | (0) |
2016– | Israel | 24 | (0) |
*Club domestic league appearances and goals, correct as of 28 October 2023 ‡ National team caps and goals, correct as of 9 September 2024 |
Neta Lavi (Hebrew: נטע לביא; born 25 August 1996) is an Israeli footballer who plays as a defensive midfielder for J1 League club Gamba Osaka and the Israel national team.
Club career
[edit]In 2010, Lavi joined the Maccabi Haifa youth team. He became captain of the Maccabi Haifa youth team that won the double in 2014.[1]
Lavi has made his official debut for the senior Maccabi Haifa on 28 October 2015 in a game against Hapoel Ironi Kiryat Shmona in the Toto Cup. Lavi made his Israeli Premier League debut for the senior Maccabi Haifa on 7 December 2015, in a match against Hapoel Haifa.
On 27 January 2023 signed for J1 League club Gamba Osaka.[2]
International career
[edit]Lavi was part of the Israeli youth national team and Played 8 times for the Israeli U-19 and 12 times for the Israeli U-21 national side, under Israeli manager Arik Benado.
Lavi made his debut for the senior Israel national team on 31 May 2016, coming on as a substitute during a friendly match against Serbia.[3]
Career statistics
[edit]Club
[edit]- As of match played 28 October 2023[3]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Maccabi Haifa | 2014–15 | Israeli Premier League | 0 | 0 | — | — | — | — | 4 | 0 | ||||
2015–16 | 22 | 0 | 6 | 0 | 3 | 0 | — | — | 31 | 0 | ||||
2016–17 | 31 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 41 | 0 | ||
2017–18 | 7 | 0 | — | 4 | 1 | — | — | 11 | 1 | |||||
2018–19 | 34 | 3 | 1 | 0 | 5 | 1 | — | — | 40 | 3 | ||||
2019–20 | 33 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | — | 41 | 2 | |||
2020–21 | 34 | 2 | 4 | 1 | 2 | 0 | 4 | 0 | — | 44 | 3 | |||
2021–22 | 19 | 0 | 5 | 1 | — | 2 | 0 | 0 | 0 | 26 | 1 | |||
2022–23 | 17 | 0 | 1 | 1 | — | 12 | 0 | 1 | 0 | 31 | 1 | |||
Total | 197 | 7 | 21 | 3 | 21 | 2 | 24 | 0 | 2 | 0 | 265 | 12 | ||
Gamba Osaka | 2023 | J1 League | 27 | 0 | 1 | 0 | 3 | 0 | — | — | 31 | 0 | ||
Career total | 224 | 7 | 22 | 3 | 24 | 2 | 24 | 0 | 2 | 0 | 296 | 12 |
International
[edit]- As of match played 9 September 2024 [4]
National team | Year | Apps | Goals |
---|---|---|---|
Israel | 2016 | 1 | 0 |
2020 | 3 | 0 | |
2021 | 5 | 0 | |
2022 | 3 | 0 | |
2023 | 8 | 0 | |
2024 | 4 | 0 | |
Total | 24 | 0 |
Honours
[edit]Maccabi Haifa
- Israeli Premier League: 2020–21, 2021–22, 2022–23
- Israel State Cup: 2015–16
- Toto Cup: 2021–22
- Israel Super Cup: 2021
References
[edit]- ^ "ענק: מכבי חיפה זכתה בדאבל שני ברציפות בנוער". ענק: מכבי חיפה זכתה בדאבל שני ברציפות בנוער. Retrieved 21 July 2020.
- ^ Ben Dor, Doron (26 January 2023). "רשמית: נטע לביא שחקנה של גמבה אוסקה" (in Hebrew). ONE. Retrieved 27 January 2023.
- ^ a b Neta Lavi at Soccerway
- ^ Neta Lavi at National-Football-Teams.com
- 1996 births
- Living people
- Israeli men's footballers
- Footballers from Haifa District
- Maccabi Haifa F.C. players
- Gamba Osaka players
- Israeli Premier League players
- J1 League players
- Israel men's international footballers
- Israel men's youth international footballers
- Israeli expatriate men's footballers
- Expatriate men's footballers in Japan
- Israeli expatriate sportspeople in Japan
- Men's association football midfielders
- 21st-century Israeli sportsmen