New York's 102nd State Assembly district
Appearance
New York's 102nd State Assembly district | |||
---|---|---|---|
Assemblymember |
|
New York's 102nd State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Christopher Tague since 2018.[1]
Geography
[edit]2020s
[edit]District 102 contains all of Schoharie and Greene counties, and portions of Albany, Delaware, Otsego and Ulster counties.
2010s
[edit]District 102 contains all of Schoharie and Greene counties, and portions of Albany, Columbia, Delaware, Otsego and Ulster counties.
Recent election results
[edit]2024
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Janet Tweed | 1,808 | 50.8 | |
Democratic | Mary Finneran | 1,731 | 48.7 | |
Write-in | 19 | 0.5 | ||
Total votes | 3,558 | 100.0 | ||
General election | ||||
Republican | Christopher Tague | |||
Conservative | Christopher Tague | |||
Total | Christopher Tague (incumbent) | |||
Democratic | Janet Tweed | |||
Write-in | ||||
Total votes | 100.0 |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Christopher Tague | 32,233 | ||
Conservative | Christopher Tague | 5,644 | ||
Total | Christopher Tague (incumbent) | 37,877 | 65.3 | |
Democratic | Nicholas Chase | 20,137 | 34.7 | |
Write-in | 17 | 0.0 | ||
Total votes | 58,031 | 100.0 | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Christopher Tague | 36,471 | ||
Conservative | Christopher Tague | 4,461 | ||
Independence | Christopher Tague | 1,384 | ||
Total | Christopher Tague (incumbent) | 42,316 | 63.5 | |
Democratic | Betsy Kraat | 24,277 | 36.5 | |
Write-in | 24 | 0.0 | ||
Total votes | 66,637 | 100.0 | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Christopher Tague | 24,761 | ||
Conservative | Christopher Tague | 4,289 | ||
Independence | Christopher Tague | 858 | ||
Reform | Christopher Tague | 221 | ||
Total | Christopher Tague (incumbent) | 30,129 | 56.3 | |
Democratic | Aidan O'Connor Jr. | 21,058 | ||
Working Families | Aidan O'Connor Jr. | 1,698 | ||
Women's Equality | Aidan O'Connor Jr. | 676 | ||
Total | Aidan O'Connor Jr. | 23,432 | 43.7 | |
Write-in | 11 | 0.0 | ||
Total votes | 53,572 | 100.0 | ||
Republican hold |
2018 special
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Christopher Tague | 6,913 | ||
Conservative | Christopher Tague | 1,665 | ||
Independence | Christopher Tague | 487 | ||
Reform | Christopher Tague | 91 | ||
Total | Christopher Tague | 9,156 | 45.6 | |
Democratic | Aidan O'Connor Jr. | 6,913 | ||
Working Families | Aidan O'Connor Jr. | 872 | ||
Women's Equality | Aidan O'Connor Jr. | 353 | ||
Total | Aidan O'Connor Jr. | 8,997 | 44.8 | |
Best Choice | Wesley Laraway | 1,914 | 9.5 | |
Write-in | 11 | 0.1 | ||
Total votes | 20,078 | 100.0 | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Peter Lopez | 35,075 | ||
Conservative | Peter Lopez | 5,569 | ||
Independence | Peter Lopez | 4,840 | ||
Reform | Peter Lopez | 496 | ||
Total | Peter Lopez (incumbent) | 45,980 | 99.4 | |
Write-in | 276 | 0.6 | ||
Total votes | 46,256 | 100.0 | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Peter Lopez | 23,862 | ||
Conservative | Peter Lopez | 5,460 | ||
Independence | Peter Lopez | 4,201 | ||
Total | Peter Lopez (incumbent) | 33,523 | 99.6 | |
Write-in | 149 | 0.4 | ||
Total votes | 33,672 | 100.0 | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Peter Lopez | 28,303 | ||
Conservative | Peter Lopez | 4,146 | ||
Independence | Peter Lopez | 2,843 | ||
Total | Peter Lopez (incumbent) | 35,292 | 65.6 | |
Democratic | James Miller | 18,522 | 34.4 | |
Write-in | 17 | 0.0 | ||
Total votes | 53,831 | 100.0 | ||
Republican hold |
References
[edit]- ^ Jason Subik (April 25, 2018). "Republican Tague looks like winner of special election". The Daily Gazette. Retrieved December 26, 2022.
- ^ "2024 Primary Election Results". New York State Board of Elections. Retrieved August 5, 2024.
- ^ "2022 Election Results". New York State Board of Elections. Retrieved January 6, 2023.
- ^ "2020 Election Results". New York State Board of Elections. Retrieved November 29, 2022.
- ^ "2018 Election Results" (PDF). New York State Board of Elections. Retrieved October 29, 2022.
- ^ "2018 Special Election Results" (PDF). New York State Board of Elections. Retrieved December 14, 2022.
- ^ "2016 Election Results" (PDF). New York State Board of Elections. Retrieved December 14, 2022.
- ^ "2014 Election Results" (PDF). New York State Board of Elections. Retrieved December 14, 2022.
- ^ "2012 Election Results" (PDF). New York State Board of Elections. Retrieved November 29, 2022.