North Carolina's 109th House district
Appearance
North Carolina's 109th State House of Representatives district | |||
---|---|---|---|
Representative |
| ||
Demographics | 67% White 19% Black 8% Hispanic 2% Asian | ||
Population (2020) | 82,678 |
North Carolina's 109th House district is one of 120 districts in the North Carolina House of Representatives. It has been represented by Republican Donnie Loftis since his appointment in November 2021.[1]
Geography
[edit]Since 2003, the district has included part of Gaston County. The district overlaps with the 43rd Senate district.
District officeholders since 2003
[edit]Representative | Party | Dates | Notes | Counties |
---|---|---|---|---|
District created January 1, 2003. | 2003–Present Part of Gaston County.[2][3][4][5][6][7] | |||
Patrick McHenry | Republican | January 1, 2003 – January 1, 2005 |
Retired to run for Congress. | |
William Current | Republican | January 1, 2005 – January 1, 2013 |
Retired. | |
Dana Bumgardner | Republican | January 1, 2013 – October 2, 2021 |
Died. | |
Vacant | October 2, 2021 – November 1, 2021 |
|||
Donnie Loftis | Republican | November 1, 2021 – Present |
Appointed to finish Bumgardner's term. |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Donnie Loftis (incumbent) | 2,649 | 33.69% | |
Republican | John Gouch | 1,814 | 23.07% | |
Republican | Ronnie Worley | 1,742 | 22.15% | |
Republican | Lauren Bumgardner Current | 1,658 | 21.09% | |
Total votes | 7,863 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Donnie Loftis (incumbent) | 18,785 | 60.80% | |
Democratic | Eric Hughes | 12,112 | 39.20% | |
Total votes | 30,897 | 100% | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Bumgardner (incumbent) | 29,143 | 62.13% | |
Democratic | Susan Maxon | 17,767 | 37.87% | |
Total votes | 46,910 | 100% | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Bumgardner (incumbent) | 16,407 | 58.84% | |
Democratic | Susan Maxon | 11,400 | 40.88% | |
Write-in | 55 | 0.20% | ||
Unaffaliated | Jennie Stultz (Write-In) | 22 | 0.08% | |
Total votes | 27,884 | 100% | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Bumgardner (incumbent) | 21,687 | 61.19% | |
Democratic | Susan Maxon | 13,755 | 38.81% | |
Total votes | 35,442 | 100% | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Bumgardner (incumbent) | 2,342 | 65.97% | |
Republican | Mickey Price | 1,208 | 34.03% | |
Total votes | 3,550 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Bumgardner (incumbent) | 14,221 | 100% | |
Total votes | 14,221 | 100% | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Bumgardner | 2,990 | 35.05% | |
Republican | Wil Neumann | 2,023 | 23.71% | |
Republican | Tom Keigher | 1,885 | 22.10% | |
Republican | Donnie Loftis | 1,633 | 19.14% | |
Total votes | 8,531 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Bumgardner | 1,585 | 52.83% | |
Republican | Wil Neumann | 1,415 | 47.17% | |
Total votes | 3,000 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Bumgardner | 19,772 | 59.22% | |
Democratic | Dodie Reese | 13,618 | 40.78% | |
Total votes | 33,390 | 100% | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Current (incumbent) | 12,183 | ||
Total votes | 12,183 | 100% | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Current (incumbent) | 16,079 | 55.35% | |
Democratic | Shirley Wiggins | 12,973 | 44.65% | |
Total votes | 29,052 | 100% | ||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Current (incumbent) | 9,047 | 100% | |
Total votes | 9,047 | 100% | ||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Current | 1,265 | 59.92% | |
Republican | Donnie Loftis | 506 | 23.97% | |
Republican | Pat Underwood | 340 | 16.11% | |
Total votes | 2,111 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Current | 13,629 | 61.38% | |
Democratic | Shirley M. Wiggins | 8,577 | 38.62% | |
Total votes | 22,206 | 100% | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Eaker | 1,852 | 73.46% | |
Democratic | Glenda Payne Eudy | 669 | 26.54% | |
Total votes | 2,521 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Patrick McHenry | 1,400 | 55.87% | |
Republican | David Carlyle Beam | 561 | 22.39% | |
Republican | Walt Mallonee | 545 | 21.75% | |
Total votes | 2,506 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Patrick McHenry | 7,643 | 54.37% | |
Democratic | John Eaker | 6,093 | 43.34% | |
Libertarian | David Secrist | 321 | 2.28% | |
Total votes | 14,057 | 100% | ||
Republican gain from Democratic |
References
[edit]- ^ "State House District 109, NC". Census Reporter. Retrieved August 5, 2022.
- ^ "Interim House Redistricting Plan For N.C. 2002 Election" (PDF). North Carolina General Assembly. Retrieved August 5, 2022.
- ^ "House Redistricting Plan" (PDF). North Carolina General Assembly. Retrieved August 5, 2022.
- ^ "Lewis-Dollar-Dockham 4" (PDF). North Carolina General Assembly. Retrieved August 5, 2022.
- ^ "2018 House Election Districts" (PDF). North Carolina General Assembly. Retrieved August 5, 2022.
- ^ "HB 1020, 2nd Edition - 2019 House Remedial Map" (PDF). North Carolina General Assembly. Retrieved August 5, 2022.
- ^ "S.L. 2022-4 House" (PDF). North Carolina General Assembly. Retrieved August 5, 2022.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ [7] North Carolina State Board of Elections.
- ^ [8] North Carolina State Board of Elections.
- ^ [9] North Carolina State Board of Elections.
- ^ [10] North Carolina State Board of Elections.
- ^ [11] North Carolina State Board of Elections.
- ^ [12] North Carolina State Board of Elections.
- ^ [13] North Carolina State Board of Elections.
- ^ [14] North Carolina State Board of Elections.
- ^ [15] North Carolina State Board of Elections.
- ^ [16] North Carolina State Board of Elections.
- ^ [17] North Carolina State Board of Elections.
- ^ [18] North Carolina State Board of Elections.