On with the Show (concert tour)
Tour by Fleetwood Mac | |
Start date | September 30, 2014 |
---|---|
End date | November 22, 2015 |
Legs | 3 |
No. of shows |
|
Box office | US$199.2 million |
Fleetwood Mac concert chronology |
On with the Show was a world tour by the rock group Fleetwood Mac. The tour began in Minneapolis, Minnesota on September 30, 2014, and concluded in Auckland, New Zealand on November 22, 2015. Tickets were available for pre-sale between March 31 to April 6, before going on sale to the general public on April 7, 2014. At the end of 2014, the tour placed 13th on Pollstar's "Top 100 Worldwide Tours", earning $74.1 million from 40 shows in North America.[1] In 2015's year-end report, the tour placed 6th with a gross of $125.1 million from 78 shows, bringing the total gross so far to $199.2 million.[2]
Due to the departure of Lindsey Buckingham in 2018 and the death of Christine McVie in 2022, On with the Show would be Fleetwood Mac's final tour with the five members who recorded Rumours.
Background and development
[edit]On January 13, 2014, the band's publicist Liz Rosenberg announced that Christine McVie, who had previously quit the band in 1998 after three decades, would be rejoining. Rosenberg additionally announced that a new album and tour would be forthcoming.[3] The group spent time in March working on new music, until confirming they don't plan on releasing any new material until after the tour is finished. Tour dates were announced on March 27, 2014, and tickets went on sale to the public on April 7, 2014.[4] On October 9, 2014, the band announced it would add a 2nd Leg with an additional 28 shows beginning on January 16, 2015, in St. Paul, Minnesota and ending March 31, 2015 in Wichita, Kansas.[5] In November 2014 Mick Fleetwood went on BBC Radio 2 to announce that Fleetwood Mac would be touring through Britain in May and June 2015.[6] However, due to high demand, more dates were added, which stretched the leg into July 2015.[7] the Manchester Arena date on June 12, 2015, was canceled due to an illness within the band.[8]
Set list
[edit]This set list is representative of the performance on October 6, 2014. It does not represent all concerts for the duration of the tour.[9]
- "The Chain"
- "You Make Loving Fun"
- "Dreams"
- "Second Hand News"
- "Rhiannon"
- "Everywhere"
- "I Know I'm Not Wrong" or "Bleed to Love Her"
- "Tusk"
- "Sisters of the Moon" or "Sara"
- "Say You Love Me"
- "Seven Wonders" (dropped from the set after the North American leg)
- "Big Love"
- "Landslide"
- "Never Going Back Again"
- "Over My Head" or "Think About Me"
- "Gypsy"
- "Little Lies"
- "Gold Dust Woman"
- "I'm So Afraid"
- "Go Your Own Way"
- Encore 1
- "World Turning"
- "Don't Stop"
- "Silver Springs"
- Encore 2
- "Songbird" (not performed during selected 2015 dates)
Shows
[edit]Date | City | Country | Venue | Attendance | Revenue | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America[4][5][10] | ||||||||||||||||||||||
September 30, 2014 | Minneapolis | United States | Target Center | 15,228 / 15,228 | $1,862,320 | |||||||||||||||||
October 2, 2014 | Chicago | United Center | — | — | ||||||||||||||||||
October 3, 2014 | ||||||||||||||||||||||
October 6, 2014 | New York City | Madison Square Garden | — | — | ||||||||||||||||||
October 7, 2014 | ||||||||||||||||||||||
October 10, 2014 | Boston | TD Garden | — | — | ||||||||||||||||||
October 11, 2014 | Newark | Prudential Center | — | — | ||||||||||||||||||
October 14, 2014 | Pittsburgh | Consol Energy Center | — | — | ||||||||||||||||||
October 15, 2014 | Philadelphia | Wells Fargo Center | 30,767 / 30,767 | $4,064,590 | ||||||||||||||||||
October 18, 2014 | Toronto | Canada | Air Canada Centre | 17,045 / 17,045 | $2,248,330 | |||||||||||||||||
October 19, 2014 | Columbus | United States | Nationwide Arena | — | — | |||||||||||||||||
October 21, 2014 | Indianapolis | Bankers Life Fieldhouse | — | — | ||||||||||||||||||
October 22, 2014 | Auburn Hills | The Palace of Auburn Hills | 13,805 / 13,805 | $1,644,828 | ||||||||||||||||||
October 25, 2014 | Boston | TD Garden | — | — | ||||||||||||||||||
October 26, 2014 | Ottawa | Canada | Canadian Tire Centre | — | — | |||||||||||||||||
October 29, 2014 | Philadelphia | United States | Wells Fargo Center | [a] | [a] | |||||||||||||||||
October 31, 2014 | Washington, D.C. | Verizon Center | 15,133 / 15,133 | $1,972,474 | ||||||||||||||||||
November 1, 2014 | Hartford | XL Center | — | — | ||||||||||||||||||
November 10, 2014 | Winnipeg | Canada | MTS Centre | — | — | |||||||||||||||||
November 12, 2014 | Saskatoon | SaskTel Centre | — | — | ||||||||||||||||||
November 14, 2014 | Calgary | Scotiabank Saddledome | — | — | ||||||||||||||||||
November 15, 2014 | Edmonton | Rexall Place | — | — | ||||||||||||||||||
November 18, 2014 | Vancouver | Rogers Arena | — | — | ||||||||||||||||||
November 20, 2014 | Tacoma | United States | Tacoma Dome | — | — | |||||||||||||||||
November 22, 2014 | Portland | Moda Center | — | — | ||||||||||||||||||
November 24, 2014 | Sacramento | Sleep Train Arena | — | — | ||||||||||||||||||
November 25, 2014 | San Jose | SAP Center at San Jose | — | — | ||||||||||||||||||
November 28, 2014 | Inglewood | The Forum | — | — | ||||||||||||||||||
November 29, 2014 | ||||||||||||||||||||||
December 2, 2014 | San Diego | Viejas Arena | — | — | ||||||||||||||||||
December 3, 2014 | Oakland | Oracle Arena | — | — | ||||||||||||||||||
December 6, 2014 | Inglewood | The Forum | — | — | ||||||||||||||||||
December 7, 2014 | Anaheim | Honda Center | 13,846 / 13,846 | $1,456,316 | ||||||||||||||||||
December 10, 2014 | Phoenix | US Airways Center | — | — | ||||||||||||||||||
December 12, 2014 | Denver | Pepsi Center | — | — | ||||||||||||||||||
December 14, 2014 | Dallas | American Airlines Center | 27,039 / 28,827 | $3,477,015 | ||||||||||||||||||
December 15, 2014 | Houston | Toyota Center | 12,983 / 12,983 | $1,837,886 | ||||||||||||||||||
December 17, 2014 | Atlanta | Philips Arena | 15,591 / 15,591 | $1,917,322 | ||||||||||||||||||
December 19, 2014 | Sunrise | BB&T Center | — | — | ||||||||||||||||||
December 20, 2014 | Tampa | Amalie Arena | 15,675 / 15,675 | $1,913,409 | ||||||||||||||||||
January 16, 2015 | St. Paul | Xcel Energy Center | — | — | ||||||||||||||||||
January 17, 2015 | Lincoln | Pinnacle Bank Arena | — | — | ||||||||||||||||||
January 20, 2015 | Grand Rapids | Van Andel Arena | 10,204 / 10,204 | $1,409,578 | ||||||||||||||||||
January 22, 2015 | New York City | Madison Square Garden | — | — | ||||||||||||||||||
January 24, 2015 | Atlantic City | Boardwalk Hall | 13,154 / 13,154 | $1,734,803 | ||||||||||||||||||
January 25, 2015 | Uniondale | Nassau Coliseum | — | — | ||||||||||||||||||
January 28, 2015 | Providence | Dunkin' Donuts Center | — | — | ||||||||||||||||||
January 30, 2015 | Washington, D.C. | Verizon Center | 13,792 / 14,612 | $1,842,654 | ||||||||||||||||||
January 31, 2015 | Buffalo | First Niagara Center | — | — | ||||||||||||||||||
February 3, 2015 | Toronto | Canada | Air Canada Centre | 15,029 / 15,029 | $1,805,430 | |||||||||||||||||
February 5, 2015 | Montreal | Bell Centre | 10,376 / 12,065 | $1,041,360 | ||||||||||||||||||
February 7, 2015 | Uncasville | United States | Mohegan Sun Arena | 7,542 / 7,542 | $1,377,570 | |||||||||||||||||
February 8, 2015 | Newark | Prudential Center | — | — | ||||||||||||||||||
February 11, 2015 | Des Moines | Wells Fargo Arena | — | — | ||||||||||||||||||
February 12, 2015 | Milwaukee | BMO Harris Bradley Center | — | — | ||||||||||||||||||
February 14, 2015 | Rosemont | Allstate Arena | — | — | ||||||||||||||||||
February 17, 2015 | Louisville | KFC Yum! Center | 15,747 / 15,747 | $1,563,087 | ||||||||||||||||||
February 18, 2015 | Cleveland | Quicken Loans Arena | — | — | ||||||||||||||||||
March 1, 2015 | Austin | Frank Erwin Center | 13,468 / 13,749 | $1,663,940 | ||||||||||||||||||
March 3, 2015 | Houston | Toyota Center | 10,574 / 11,729 | $1,457,763 | ||||||||||||||||||
March 4, 2015 | Dallas | American Airlines Center | [b] | [b] | ||||||||||||||||||
March 7, 2015 | Charlotte | Time Warner Cable Arena | — | — | ||||||||||||||||||
March 8, 2015 | Knoxville | Thompson–Boling Arena | — | — | ||||||||||||||||||
March 15, 2015 | Charlottesville | John Paul Jones Arena | — | — | ||||||||||||||||||
March 17, 2015 | Greensboro | Greensboro Coliseum | — | — | ||||||||||||||||||
March 18, 2015 | Nashville | Bridgestone Arena | 16,491 / 16,491 | $1,812,977 | ||||||||||||||||||
March 21, 2015 | Miami | American Airlines Arena | — | — | ||||||||||||||||||
March 23, 2015 | Orlando | Amway Center | 12,711 / 13,472 | $1,590,707 | ||||||||||||||||||
March 25, 2015 | Atlanta | Philips Arena | 13,711 / 13,711 | $1,600,265 | ||||||||||||||||||
March 27, 2015 | St. Louis | Scottrade Center | — | — | ||||||||||||||||||
March 28, 2015 | Kansas City | Sprint Center | — | — | ||||||||||||||||||
March 31, 2015 | Wichita | Intrust Bank Arena | 11,042 / 11,325 | $1,400,765 | ||||||||||||||||||
April 1, 2015 | Denver | Pepsi Center | — | — | ||||||||||||||||||
April 4, 2015 | Vancouver | Canada | Rogers Arena | — | — | |||||||||||||||||
April 6, 2015 | Bakersfield | United States | Rabobank Arena | — | — | |||||||||||||||||
April 7, 2015 | Oakland | Oracle Arena | — | — | ||||||||||||||||||
April 10, 2015 | Inglewood | The Forum | 25,343 / 25,343 | $2,837,833 | ||||||||||||||||||
April 11, 2015 | Las Vegas | MGM Grand Garden Arena | — | — | ||||||||||||||||||
April 14, 2015 | Inglewood | The Forum | [c] | [c] | ||||||||||||||||||
April 17, 2015 | Oklahoma City | Chesapeake Energy Arena | — | — | ||||||||||||||||||
April 19, 2015 | North Little Rock | Verizon Arena | — | — | ||||||||||||||||||
Europe | ||||||||||||||||||||||
May 27, 2015 | London | England | The O2 Arena | 96,564 / 99,145 | $12,388,700 | |||||||||||||||||
May 28, 2015 | ||||||||||||||||||||||
May 31, 2015 | Amsterdam | Netherlands | Ziggo Dome | — | — | |||||||||||||||||
June 1, 2015 | ||||||||||||||||||||||
June 4, 2015 | Cologne | Germany | Lanxess Arena | — | — | |||||||||||||||||
June 6, 2015 | Antwerp | Belgium | Sportpaleis | 15,086 / 15,863 | $1,566,050 | |||||||||||||||||
June 8, 2015 | Birmingham | England | Genting Arena | — | — | |||||||||||||||||
June 14, 2015[d] | Newport | Seaclose Park | — | — | ||||||||||||||||||
June 16, 2015 | Glasgow | Scotland | SSE Hydro | — | — | |||||||||||||||||
June 17, 2015 | ||||||||||||||||||||||
June 20, 2015 | Dublin | Ireland | 3Arena | — | — | |||||||||||||||||
June 22, 2015 | London | England | The O2 Arena | [e] | [e] | |||||||||||||||||
June 24, 2015 | ||||||||||||||||||||||
June 26, 2015 | ||||||||||||||||||||||
June 27, 2015 | ||||||||||||||||||||||
June 30, 2015 | Leeds | First Direct Arena | — | — | ||||||||||||||||||
July 1, 2015 | Manchester | Manchester Arena | 15,414 / 16,255 | $2,023,940 | ||||||||||||||||||
July 4, 2015 | Birmingham | Genting Arena | — | — | ||||||||||||||||||
July 5, 2015 | Leeds | First Direct Arena | — | — | ||||||||||||||||||
July 7, 2015[f] | Birmingham | Genting Arena | — | — | ||||||||||||||||||
July 8, 2015 | Glasgow | Scotland | SSE Hydro | — | — | |||||||||||||||||
July 10, 2015 | Dublin | Ireland | 3Arena | — | — | |||||||||||||||||
July 11, 2015 | ||||||||||||||||||||||
Oceania[12] | ||||||||||||||||||||||
October 22, 2015 | Sydney | Australia | Allphones Arena | 39,577 / 39,577 | $5,425,100 | |||||||||||||||||
October 24, 2015 | ||||||||||||||||||||||
October 25, 2015 | ||||||||||||||||||||||
October 28, 2015 | Adelaide | Coopers Stadium | — | — | ||||||||||||||||||
October 30, 2015 | Perth | Domain Stadium | — | — | ||||||||||||||||||
November 2, 2015 | Melbourne | Rod Laver Arena | — | — | ||||||||||||||||||
November 4, 2015 | ||||||||||||||||||||||
November 6, 2015 | ||||||||||||||||||||||
November 7, 2015 | Geelong | Mt Duneed Estate | — | — | ||||||||||||||||||
November 10, 2015 | Brisbane | Brisbane Entertainment Centre | 22,725 / 22,725[13] | $3,121,810[13] | ||||||||||||||||||
November 12, 2015 | ||||||||||||||||||||||
November 14, 2015 | Hunter Valley | Hope Estate Winery | — | — | ||||||||||||||||||
November 15, 2015 | ||||||||||||||||||||||
November 18, 2015 | Dunedin | New Zealand | Forsyth Barr Stadium | — | — | |||||||||||||||||
November 21, 2015 | Auckland | Mt Smart Stadium | — | — | ||||||||||||||||||
November 22, 2015 | ||||||||||||||||||||||
Total | 545,088 / 554,748 | $68,538,950 |
Cancelled shows
[edit]Date | City | Country | Venue | Reason for cancellation |
---|---|---|---|---|
June 12, 2015 | Manchester | England | Manchester Arena | Illness within the band[14] |
Personnel
[edit]- Lindsey Buckingham – lead guitar, vocals
- Stevie Nicks – vocals
- Christine McVie – vocals, keyboards, accordion on "Tusk"
- John McVie – bass
- Mick Fleetwood – drums, percussion
- Additional musicians
- Brett Tuggle – keyboards, rhythm guitar, samples, backing vocals
- Neale Heywood – rhythm guitar, backing vocals
- Sharon Celani – backing vocals
- Steve Rinkovv – drums, percussion (unannounced from stage)
- Lori Nicks – backing vocals
- Stevvi Alexander – backing vocals
Notes
[edit]- ^ a b The score data is representative of the two shows at the Wells Fargo Center on October 15 and 29
- ^ a b The score data is representative of the both shows at the American Airlines Center on December 14 and March 4 respectively.
- ^ a b The score data is representative of the both shows at The Forum on April 10 and 14 respectively.
- ^ This concert is part of the Isle of Wight Festival
- ^ a b The score data is representative of the six shows at The O2 Arena on May 27 and 28, June 22, 24, 26 and 27 respectively.
- ^ The July 7, 2015 show at Genting Arena in Birmingham was originally scheduled to take place on June 9, 2015, but was rescheduled due to illness within the band.[11]
References
[edit]- ^ Pollstar (26 February 2015). "2014 Year End Top 100 Worldwide Tours". Pollstar. Archived from the original on 10 April 2016. Retrieved 26 February 2015.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2017-03-08. Retrieved 2016-05-06.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ Keith Caulfield (January 13, 2014). "Christine McVie Rejoins Fleetwood Mac: Official". Billboard. Retrieved May 4, 2014.
- ^ a b Andy Greene (March 27, 2014). "Fleetwood Mac Announce Reunion Tour Dates With Christine McVie". Rolling Stone. Retrieved May 4, 2014.
- ^ a b Fleetwood Mac (October 9, 2014). "Fleetwood Mac Announces 28 Additional On With The Show Tour Dates Reunion Tour Dates". fleetwoodmac.com. Archived from the original on October 11, 2014. Retrieved October 10, 2014.
- ^ "The Chris Evans Breakfast Show - Mick Fleetwood announces Fleetwood Mac tour dates - BBC Sounds". BBC. Retrieved 23 November 2024.
- ^ "FLEETWOOD MAC "ON WITH THE SHOW" TOUR HEADS TO THE UK". Mick Fleetwood. 27 May 2015. Retrieved 23 November 2024.
- ^ Evans, Denise (12 June 2015). "Fleetwood Mac CANCEL Manchester Arena gig due to illness". Manchester Evening News. Retrieved 23 November 2024.
- ^ Kenneth Partridge (October 7, 2014). "Fleetwood Mac Relives Past Peaks & Lows at Madison Square Garden Concert". Billboard. Retrieved October 29, 2014.
- ^ North American box score:
- "Billboard Boxscore :: Current Scores". Billboard. November 20, 2014. Archived from the original on November 20, 2014. Retrieved October 8, 2014.
- "Billboard Boxscore :: Current Scores". Billboard. January 21, 2014. Archived from the original on January 21, 2015. Retrieved January 21, 2014.
- "Billboard Boxscore :: Current Scores". Billboard. January 28, 2015. Archived from the original on January 28, 2015. Retrieved January 28, 2015.
- "Billboard Boxscore :: Current Scores". Billboard. February 18, 2015. Archived from the original on February 18, 2015. Retrieved January 28, 2015.
- "Billboard Boxscore :: Current Scores". Billboard. March 11, 2015. Archived from the original on March 12, 2015. Retrieved January 28, 2015.
- "Billboard Boxscore :: Current Scores". Billboard. March 25, 2015. Archived from the original on March 25, 2015. Retrieved January 28, 2015.
- "Billboard Boxscore :: Current Scores". Billboard. April 1, 2015. Archived from the original on April 1, 2015. Retrieved January 28, 2015.
- "Billboard Boxscore :: Current Scores". Billboard. April 8, 2015. Archived from the original on April 14, 2015. Retrieved January 28, 2015.
- "Billboard Boxscore :: Current Scores". Billboard. June 10, 2015. Archived from the original on June 10, 2015. Retrieved January 28, 2015.
- ^ "Fleetwood Mac have postponed their Birmingham gig due to illness". Independent.co.uk. 10 June 2015. Archived from the original on 2022-05-24.
- ^ "Billboard Boxscore :: Current Scores". Billboard. October 27, 2015. Archived from the original on October 4, 2015. Retrieved October 27, 2015.
- ^ a b "Current Boxscore". Billboard. Retrieved 2016-01-20.
- ^ Evans, Denise (12 June 2015). "Fleetwood Mac CANCEL Manchester Arena gig due to illness".