Phitsanulok Volleyball Club
Appearance
Full name | RMUTL Phitsanulok | ||
---|---|---|---|
Nickname | Phitsanulok | ||
Founded | 2005 | ||
Ground | Indoor Stadium Sport Center Pibulsongkram Rajabhat University Phitsanulok, Thailand | ||
Chairman | Takool Nakornthan | ||
Manager | Kampon Sripho | ||
League | Thailand League | ||
2019–20 | 3rd place 2 | ||
Uniforms | |||
|
Rajamangala Lanna Phitsanulok is a male professional volleyball team based in Phitsanulok, Thailand. The club plays in the Thailand league.[1][2]
Honours
[edit]Domestic competitions
[edit]International competitions
[edit]- Asian Club Championship 1 appearances
- 2016 — 11th place
League results
[edit]League | Position | Teams | Matches | Win | Lose | |
Thailand League | ||||||
2013–14 | 7th place | 8 | 14 | 1 | 13 | |
2014–15 | 3rd place | 8 | 14 | 11 | 3 | |
2015–16 | Champion | 8 | 14 | 12 | 2 | |
2016–17 | 5th place | 8 | 14 | 6 | 8 | |
2017–18 | 3rd place | 8 | 14 | 11 | 3 | |
2017–18 | 5th place | 8 | 13 | 8 | 5 | |
2019–20 | 3rd place | 8 | 19 | 7 | 12 | |
2020–21 | 3rd place | 8 | 18 | 9 | 9 | |
2021–22 | Runner-up | 8 | 17 | 10 | 7 | |
2022–23 | 3rd place | 8 | 17 | 10 | 7 | |
2023–24 | 3rd place | 8 | 17 | 10 | 7 |
Former names
[edit]- Phitsanulok (2005–2008)
- Wing 46 Toyota-Phitsanulok (2013–2014)
- Wing 46 Phitsanulok (2014–2015)
- Diamond Food RMUTL Phitsanulok (2016–2018)
- Rajamangala Lanna Phitsanulok (2018–)
Current squad
[edit]As of January 2018
Number | Player | Position | Height (m) | Birth date |
---|---|---|---|---|
1 | Nutthawut Sriboon | Setter | 1.76 | 22 March 2000 |
2 | Phasert Pinkaew | Middle Blocker | 1.88 | 30 November 1997 |
3 | Amorntep Konhan (c) | Opposite | 1.86 | 6 October 1995 |
4 | Anut Promjan | Opposite | 1.94 | 13 June 1997 |
6 | Pasith Sukaew | Opposite | 1.92 | 11 March 2003 |
7 | Nattapol Klaharn | Opposite | 1.77 | 13 November 1991 |
8 | Kittithad Nuwaddee | Opposite | 1.88 | 26 May 1998 |
9 | Narongrit Janpirom | Setter | 1.80 | 16 July 1997 |
10 | Chatchawan Janchuen | Middle Blocker | 1.86 | 18 May 2000 |
11 | Siwadon Sanhatham | Libero | 1.87 | 12 December 1997 |
12 | Boonchai Chuetawanngam | Libero | 1.68 | 16 October 2001 |
13 | Nattaphon Kambao | Outside Hitter | 1.82 | 10 April 1995 |
14 | Chinathip Pangkaew | Outside Hitter | 1.83 | 9 September 2001 |
16 | Chayut Kongruen | Middle Blocker | 1.93 | 29 April 2001 |
20 | Aekkawee Bamgsri | Middle Blocker | 1.88 | 30 May 1998 |
23 | Thawatchai Meekhan | Opposite | 1.80 | 28 December 1989 |
Notable players
[edit]References
[edit]- ^ "เปิดตัวทีมสโมสรวอลเลย์บอลไดม้อนด์ฟู้ด – ราชมงคลล้านนา". 3 February 2017.
- ^ Article title[usurped]