Jump to content

Results of the 2010 Swedish general election

From Wikipedia, the free encyclopedia

Sweden held a general election on 17 September 2010.[1]

National results

[edit]

There were 5,960,408 valid ballots cast for a turnout of 84.63%.[1]

Coalition dominance by municipality (colors aggravated, not linearly proportional).
  •   Red‑Greens
  •   Equal
  •   The Alliance
Relative support of the Sweden Democrats by municipality.
  •   Sweden Democrats (max. 15.84% in Sjöbo)[2]
PartyVotes%Seats
Con.Lev.Tot.+/–
Swedish Social Democratic Party1,827,49730.661120112–18
Moderate Party1,791,76630.061070107+10
Green Party437,4357.3419625+6
Liberal People's Party420,5247.0617724–4
Centre Party390,8046.5621223–6
Sweden Democrats339,6105.7014620+20
Left Party334,0535.6091019–3
Christian Democrats333,6965.6011819–5
Pirate Party38,4910.650000
Feminist Initiative24,1390.400000
Swedish Senior Citizen Interest Party11,0780.190000
Rural Democrats1,5650.03000New
Socialist Justice Party1,5070.030000
Norrländska Coalition1,4560.02000New
National Democrats1,1410.020000
Classical Liberal Party7160.010000
Freedom Party6880.01000New
Party of the Swedes6810.010000
Unity6320.010000
Communist Party3750.010000
Spirits Party2370.00000New
European Workers Party1870.000000
Health Care Party1850.000000
Alliance Party870.000000
Direct Democrats760.000000
National Democratic Party630.000000
Population Party350.00000New
Communist League260.000000
Freedom and Justice Party190.000000
Scania Party170.000000
Republicans140.000000
Republican Party100.00000New
Nordic Union50.000000
Alexander's Lista40.00000New
Li Yu Chen Andersson Party40.00000New
Rikshushållarna30.000000
Labour Market Party UPI20.00000New
Parties not on the ballot1,5800.03000
Total5,960,408100.00310393490
Valid votes5,960,40898.87
Invalid/blank votes68,2741.13
Total votes6,028,682100.00
Registered voters/turnout7,123,65184.63
Source: Val

Elected MP's

[edit]
Location S M MP FP C SD V KD Total
Blekinge 3 2 1 6
Dalarna 4 3 1 1 1 1 11
Gothenburg 5 5 2 1 1 1 2 1 18
Gotland 1 1 2
Gävleborg 4 3 1 1 1 1 1 12
Halland 3 4 1 1 1 1 1 12
Jämtland 2 1 1 5
Jönköping 4 3 1 1 1 1 2 13
Kalmar 4 3 1 1 9
Kronoberg 3 2 1 6
Malmö 3 3 1 1 1 1 10
Norrbotten 6 2 1 9
Skåne NE 3 4 1 1 1 1 1 12
Skåne S 3 5 1 1 1 1 1 13
Skåne W 3 4 1 1 1 10
Stockholm (city) 6 10 3 3 2 1 2 2 29
Stockholm County 8 15 3 3 2 2 2 3 38
Södermanland 4 3 1 1 1 1 11
Uppsala 3 4 1 1 1 1 1 1 13
Värmland 5 3 1 1 1 1 12
Västerbotten 4 2 1 1 1 1 1 11
Västernorrland 5 2 1 1 9
Västmanland 4 3 1 1 1 1 11
Västra Götaland E 4 3 1 1 1 10
Västra Götaland N 3 3 1 1 1 1 1 1 12
Västra Götaland S 3 3 6
Västra Götaland W 3 4 1 1 1 1 1 1 13
Örebro 4 3 1 1 1 1 1 12
Östergötland 5 4 1 1 1 1 1 1 15
Total 112 107 25 24 23 20 19 19 349
Source: val.se [3]

Regional results

[edit]

Percentage share

[edit]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Götaland 84.5 48.2 2,870,091 29.5 30.7 6.9 7.2 6.5 6.8 5.0 6.1 1.4 41.3 50.5
Svealand 84.9 39.2 2,336,597 28.0 32.5 8.3 7.5 6.4 4.7 5.6 5.5 1.5 41.9 51.9
Norrland 84.2 12.6 753,720 43.6 20.0 6.1 5.1 7.3 4.5 8.0 4.1 1.4 57.6 36.5
Total 84.6 100.0 5,960,408 30.7 30.1 7.3 7.1 6.6 5.7 5.6 5.6 1.4 43.6 49.3
Source: val.se [1]

By votes

[edit]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Götaland 84.5 48.2 2,870,091 845,273 880,841 198,394 205,887 187,343 195,339 142,090 174,263 40,661 1,185,757 1,448,334
Svealand 84.9 39.2 2,336,597 653,934 760,137 193,151 176,407 148,490 110,309 131,893 128,362 33,914 978,978 1,213,396
Norrland 84.2 12.6 753,720 328,290 150,788 45,890 38,230 54,971 33,962 60,070 31,071 10,448 434,250 275,060
Total 84.6 100.0 5,960,408 1,827,497 1,791,766 437,435 420,524 390,804 339,610 334,053 333,696 85,023 2,598,985 2,936,790
Source: val.se [1]

Results by statistical area

[edit]

Percentage share

[edit]
Location Share Votes S M MP FP C SD V KD Other Left Right
East Middle Sweden 16.9 1,008,719 33.7 27.8 7.4 7.0 6.3 5.7 5.4 5.5 1.4 46.4 46.5
Middle Norrland 4.1 241,911 42.7 21.8 5.8 4.7 9.0 4.3 6.2 3.9 1.6 54.7 39.3
North Middle Sweden 9.0 533,631 38.1 24.7 5.9 5.4 7.6 6.3 6.3 4.4 1.3 50.4 42.0
Småland & Islands 8.8 526,453 32.3 27.4 5.8 5.4 9.1 6.0 4.6 8.6 0.9 42.6 50.5
Stockholm County 21.0 1,251,236 21.7 37.5 9.5 8.4 6.0 3.7 5.7 5.8 1.6 36.9 57.8
South Sweden 14.5 861,385 27.9 33.7 6.5 7.4 5.1 9.5 4.0 4.1 1.8 38.4 50.3
Upper Norrland 5.6 334,561 46.9 17.0 6.2 5.2 6.1 3.3 9.6 4.3 1.2 62.8 32.7
West Sweden 20.2 1,202,512 28.5 30.5 7.5 7.9 6.4 5.6 5.7 6.4 1.4 41.8 51.2
Total 100.0 5,960,408 30.7 30.1 7.3 7.1 6.6 5.7 5.6 5.6 1.4 43.6 49.3
Source: val.se [1]

By votes

[edit]
Location Share Votes S M MP FP C SD V KD Other Left Right
East Middle Sweden 16.9 1,008,719 339,529 280,033 74,588 70,625 63,322 57,363 54,189 55,358 13,712 468,306 469,338
Middle Norrland 4.1 241,911 103,354 52,743 14,096 11,408 21,672 10,386 14,982 9,323 3,947 132,432 95,146
North Middle Sweden 9.0 533,631 203,552 131,584 31,567 28,843 40,447 33,588 33,578 23,472 7,000 268,697 224,346
Småland & Islands 8.8 526,453 169,842 144,025 30,454 28,433 47,904 31,501 24,176 45,402 4,716 224,472 265,764
Stockholm County 21.0 1,251,236 270,910 469,670 119,139 105,400 75,264 46,836 71,182 73,124 19,711 461,231 723,458
South Sweden 14.5 861,385 239,956 289,998 56,390 63,465 44,318 81,769 34,750 35,572 15,167 331,096 433,353
Upper Norrland 5.6 334,561 157,043 57,036 20,876 17,378 20,317 10,960 32,274 14,513 4,164 210,193 109,244
West Sweden 20.2 1,202,512 343,311 366,677 90,325 94,972 77,560 67,207 68,922 76,932 16,606 502,558 616,141
Total 100.0 5,960,408 1,827,497 1,791,766 437,435 420,524 390,804 339,610 334,053 333,696 85,023 2,598,985 2,936,790
Source: val.se [1]

Constituency results

[edit]

Percentage share

[edit]
Location Land Turnout Share Votes S M MP FP C SD V KD Other Left Right
Blekinge G 85.8 1.7 100,162 36.5 27.3 5.3 5.4 5.8 9.8 5.1 4.0 0.9 46.8 42.5
Dalarna S 83.8 3.0 179,168 37.5 25.1 6.0 4.9 7.9 7.0 5.9 4.4 1.5 49.3 42.3
Gothenburg G 82.7 5.4 319,302 25.2 30.4 10.7 8.4 3.8 4.9 8.5 6.1 2.0 44.5 48.7
Gotland G 84.9 0.6 38,640 33.3 25.2 8.4 4.6 14.6 3.2 6.1 2.9 1.7 47.8 47.4
Gävleborg N 82.8 3.0 177,248 38.3 23.1 6.2 5.3 7.3 7.1 7.2 4.1 1.3 51.7 39.9
Halland G 86.2 3.3 195,565 26.8 34.7 5.9 7.8 8.8 5.4 3.5 5.6 1.5 36.2 56.9
Jämtland N 83.1 1.4 81,936 40.3 22.2 6.5 3.9 12.8 3.8 6.5 2.9 1.2 53.3 41.7
Jönköping G 85.5 3.6 216,564 30.6 26.7 5.3 5.6 7.8 6.4 4.1 12.9 0.7 40.0 53.0
Kalmar G 85.0 2.6 154,736 35.6 26.9 5.6 5.1 8.9 5.8 5.1 6.0 1.0 46.2 46.9
Kronoberg G 85.1 2.0 116,513 30.5 29.8 6.1 5.7 9.9 6.4 4.6 6.1 0.9 41.2 51.6
Malmö G 79.6 2.8 169,108 28.7 32.6 8.8 7.0 2.8 7.8 6.0 3.1 3.2 43.4 45.5
Norrbotten N 84.9 2.8 163,963 51.9 16.4 5.3 4.3 4.7 3.9 9.3 3.3 1.1 66.4 28.6
Skåne NE G 83.0 3.2 190,154 28.7 32.0 5.4 6.7 6.8 11.2 3.2 5.0 1.1 37.3 50.4
Skåne S G 86.4 3.8 228,526 22.1 38.5 7.1 8.6 5.6 8.7 3.3 4.3 1.8 32.5 57.0
Skåne W G 82.2 2.9 173,435 28.8 33.8 5.7 8.1 4.7 10.1 3.4 4.0 1.5 37.8 50.6
Stockholm (city) S 85.0 9.0 534,887 20.9 34.3 12.2 8.6 6.3 3.2 7.4 5.3 1.8 40.5 54.5
Stockholm County S 85.0 12.0 716,349 22.2 40.0 7.5 8.3 5.8 4.2 4.4 6.3 1.4 34.1 60.3
Södermanland S 84.8 2.9 171,427 34.7 27.9 7.6 6.6 5.8 6.6 5.0 4.7 1.0 47.3 45.0
Uppsala S 85.8 3.6 215,030 27.4 30.1 8.8 7.9 8.3 4.7 5.5 5.7 1.7 41.7 52.0
Värmland S 84.1 3.0 177,215 38.9 25.7 5.6 6.0 7.6 4.8 5.8 4.7 1.2 50.1 44.0
Västerbotten N 85.4 2.9 170,598 42.2 17.7 7.2 6.0 7.4 2.7 10.0 5.4 1.4 59.4 36.5
Västernorrland N 84.6 2.7 159,975 44.0 21.6 5.5 5.2 7.0 4.5 6.0 4.4 1.9 55.5 38.1
Västmanland S 84.4 2.7 160,143 36.4 27.1 5.9 7.5 5.2 6.2 5.7 4.6 1.4 48.0 44.4
Västra Götaland E G 85.3 2.8 168,561 33.9 27.9 5.6 6.2 8.3 5.8 4.9 6.6 1.0 44.4 48.9
Västra Götaland N G 85.3 2.9 172,860 32.4 27.0 6.9 7.8 6.6 6.1 5.7 6.4 1.1 45.1 47.7
Västra Götaland S G 85.1 2.0 121,187 31.2 28.3 6.0 7.3 7.7 6.9 5.1 6.4 1.1 42.3 49.7
Västra Götaland W G 86.1 3.8 225,037 26.4 32.8 7.0 9.0 6.0 5.6 4.7 7.3 1.2 38.1 55.2
Örebro S 85.6 3.1 182,378 38.8 24.0 6.5 6.3 5.4 6.1 5.7 6.2 1.1 51.0 41.8
Östergötland G 85.8 4.7 279,741 33.0 28.7 7.6 6.8 6.3 5.3 5.1 5.9 1.5 45.6 47.6
Total 84.6 100.0 5,960,408 30.7 30.1 7.3 7.1 6.6 5.7 5.6 5.6 1.4 43.6 49.3
Source: val.se [1]

By votes

[edit]
Location Land Turnout Share Votes S M MP FP C SD V KD Other Left Right
Blekinge G 85.8 1.7 100,162 36,520 27,387 5,289 5,431 5,771 9,830 5,075 3,973 886 46,884 42,562
Dalarna S 83.8 3.0 179,168 67,139 44,997 10,652 8,747 14,086 12,470 10,533 7,925 2,619 88,324 75,755
Gothenburg G 82.7 5.4 319,302 80,543 96,981 34,205 26,829 12,183 15,608 27,246 19,484 6,223 141,994 155,477
Gotland G 84.9 0.6 38,640 12,855 9,731 3,259 1,785 5,657 1,225 2,342 1,128 658 18,456 18,301
Gävleborg N 82.8 3.0 177,248 67,893 41,009 10,918 9,444 12,982 12,616 12,814 7,235 2,337 91,625 70,670
Halland G 86.2 3.3 195,565 52,319 67,878 11,568 15,286 17,178 10,507 6,904 10,994 2,931 70,791 111,336
Jämtland N 83.1 1.4 81,936 33,013 18,193 5,339 3,155 10,487 3,122 5,340 2,340 947 43,692 34,175
Jönköping G 85.5 3.6 216,564 66,316 57,901 11,438 12,134 16,859 13,888 8,775 27,822 1,431 86,529 114,716
Kalmar G 85.0 2.6 154,736 55,116 41,631 8,713 7,847 13,829 8,964 7,679 9,341 1,616 71,508 72,648
Kronoberg G 85.1 2.0 116,513 35,555 34,762 7,044 6,667 11,559 7,424 5,380 7,111 1,011 47,979 60,099
Malmö G 79.6 2.8 169,108 48,450 55,160 14,861 11,768 4,795 13,256 10,118 5,274 5,426 73,429 76,997
Norrbotten N 84.9 2.8 163,963 85,035 26,852 8,630 7,082 7,618 6,309 15,240 5,388 1,809 108,905 46,940
Skåne NE G 83.0 3.2 190,154 54,529 60,930 10,195 12,677 12,871 21,312 6,113 9,420 2,107 70,837 95,898
Skåne S G 86.4 3.8 228,526 50,557 87,893 16,176 19,622 12,717 19,923 7,597 9,916 4,125 74,330 130,148
Skåne W G 82.2 2.9 173,435 49,900 58,628 9,869 13,967 8,164 17,448 5,847 6,989 2,623 65,616 87,748
Stockholm (city) S 85.0 9.0 534,887 111,688 183,421 65,351 45,939 33,895 16,950 39,565 28,244 9,834 216,604 291,499
Stockholm County S 85.0 12.0 716,349 159,222 286,249 53,788 59,461 41,369 29,886 31,617 44,880 9,877 244,627 431,959
Södermanland S 84.8 2.9 171,427 59,463 47,889 13,065 11,299 9,850 11,370 8,637 8,095 1,759 81,165 77,133
Uppsala S 85.8 3.6 215,030 58,862 64,750 18,993 16,878 17,838 10,003 11,845 12,265 3,596 89,700 111,731
Värmland S 84.1 3.0 177,215 68,520 45,578 9,997 10,652 13,379 8,502 10,231 8,312 2,044 88,748 77,921
Västerbotten N 85.4 2.9 170,598 72,008 30,184 12,246 10,296 12,699 4,651 17,034 9,125 2,355 101,288 62,304
Västernorrland N 84.6 2.7 159,975 70,341 34,550 8,757 8,253 11,185 7,264 9,642 6,983 3,000 88,740 60,971
Västmanland S 84.4 2.7 160,143 58,222 43,462 9,459 12,016 8,266 9,992 9,154 7,406 2,166 76,835 71,150
Västra Götaland E G 85.3 2.8 168,561 57,095 47,049 9,440 10,387 13,914 9,725 8,223 11,092 1,636 74,758 82,442
Västra Götaland N G 85.3 2.9 172,860 56,060 46,582 12,003 13,393 11,449 10,513 9,907 11,092 1,861 77,970 82,516
Västra Götaland S G 85.1 2.0 121,187 37,817 34,334 7,315 8,883 9,273 8,350 6,136 7,745 1,334 51,268 60,235
Västra Götaland W G 86.1 3.8 225,037 59,477 73,853 15,794 20,194 13,563 12,504 10,506 16,525 2,621 85,777 124,135
Örebro S 85.6 3.1 182,378 70,818 43,791 11,846 11,415 9,807 11,136 10,311 11,235 2,019 92,975 76,248
Östergötland G 85.8 4.7 279,741 92,164 80,141 21,225 19,017 17,561 14,862 14,242 16,357 4,172 127,631 133,076
Total 84.6 100.0 5,960,408 1,827,497 1,791,766 437,435 420,524 390,804 339,610 334,053 333,696 85,023 2,598,985 2,936,790
Source: val.se [1]

Municipal summary

[edit]

Municipal results

[edit]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Karlshamn 85.1 20.6 20,666 37.3 26.3 6.3 5.3 5.0 9.4 6.1 3.5 0.9 49.7 40.0
Karlskrona 87.3 41.4 41,492 35.3 28.7 5.6 6.5 5.6 8.9 4.4 4.3 0.9 45.3 45.0
Olofström 82.3 8.2 8,217 47.0 18.9 3.6 3.7 6.1 9.8 5.6 4.5 0.8 56.2 33.2
Ronneby 85.6 18.6 18,678 34.7 26.8 5.0 4.7 7.5 10.9 5.9 3.5 1.0 45.5 42.6
Sölvesborg 85.0 11.1 11,109 34.4 31.5 4.1 4.1 4.8 12.2 4.0 4.0 0.9 42.5 44.4
Total 85.8 1.7 100,162 36.5 27.3 5.3 5.4 5.8 9.8 5.1 4.0 0.9 46.8 42.5
Source: val.se [4]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Avesta 83.7 8.0 14,345 44.1 22.9 5.0 4.8 6.3 7.2 5.4 3.5 1.0 54.4 37.4
Borlänge 84.9 17.2 30,756 39.6 23.2 6.0 5.0 5.4 9.2 6.6 3.5 1.5 52.2 37.1
Falun 85.4 20.4 36,559 31.5 28.9 8.1 5.7 8.1 5.5 5.5 5.0 1.8 45.1 47.6
Gagnef 85.8 3.7 6,542 34.9 23.7 6.1 4.1 12.3 7.3 5.0 5.7 1.1 45.9 45.7
Hedemora 81.8 5.4 9,686 36.4 23.9 6.1 3.5 9.6 8.3 6.4 4.6 1.3 48.9 41.5
Leksand 85.0 5.7 10,245 28.9 31.4 6.5 5.3 9.4 4.0 4.2 8.8 1.5 39.6 54.9
Ludvika 82.7 9.2 16,552 45.1 20.7 5.1 5.0 3.9 7.6 8.2 3.3 1.1 58.4 32.9
Malung-Sälen 82.8 3.7 6,672 36.5 30.0 3.0 5.8 8.2 5.7 6.7 2.6 1.5 46.2 46.6
Mora 81.5 7.2 12,930 36.1 26.8 6.0 4.9 9.0 6.1 4.6 4.5 2.0 46.7 45.3
Orsa 82.5 2.5 4,424 36.1 21.3 6.6 4.6 10.2 9.0 6.2 4.7 1.3 48.9 40.7
Rättvik 81.8 4.0 7,159 34.1 26.5 6.2 5.1 11.2 6.1 3.7 4.9 2.2 44.0 47.7
Smedjebacken 85.2 4.0 7,200 50.9 19.7 4.1 3.4 5.1 6.4 6.7 2.7 1.1 61.7 30.8
Säter 83.6 4.0 7,085 33.8 26.2 4.9 4.6 11.7 7.8 5.7 4.2 1.2 44.3 46.7
Vansbro 82.1 2.5 4,398 40.4 19.7 2.6 3.6 13.9 6.1 5.8 6.8 1.2 48.8 44.0
Älvdalen 81.2 2.6 4,615 41.7 22.8 3.7 3.1 10.6 7.9 5.3 3.8 1.2 50.7 40.2
Total 83.8 3.0 179,168 37.5 25.1 6.0 4.9 7.9 7.0 5.9 4.4 1.5 49.3 42.3
Source: val.se [5]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Gotland 84.9 100.0 38,640 33.3 25.2 8.4 4.6 14.6 3.2 6.1 2.9 1.7 47.8 47.4
Total 84.9 0.6 38,640 33.3 25.2 8.4 4.6 14.6 3.2 6.1 2.9 1.7 47.8 47.4
Source: val.se [6]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Bollnäs 79.9 9.3 16,466 36.8 22.3 5.3 5.4 9.6 8.4 6.8 4.3 1.1 49.0 41.5
Gävle 84.7 34.6 61,323 34.6 27.2 7.5 6.8 4.6 7.5 6.8 3.8 1.2 48.9 42.5
Hofors 83.2 3.5 6,220 49.7 15.6 4.2 5.0 4.0 7.4 11.0 2.0 1.3 64.9 26.5
Hudiksvall 81.9 13.2 23,472 37.0 21.8 7.2 4.1 10.1 5.7 8.1 4.4 1.6 52.2 40.5
Ljusdal 79.1 6.6 11,721 37.0 24.1 5.2 4.4 9.5 6.9 7.4 3.6 1.9 49.6 41.6
Nordanstig 80.8 3.4 6,078 37.7 18.8 4.6 5.6 11.4 8.5 7.0 4.9 1.5 49.3 40.7
Ockelbo 81.7 2.2 3,872 41.0 19.8 5.5 3.4 12.5 7.8 6.1 2.9 1.0 52.6 38.6
Ovanåker 80.9 4.2 7,372 37.8 18.9 4.2 3.6 15.7 5.3 3.7 10.0 0.9 45.6 48.2
Sandviken 83.8 13.5 23,879 44.1 21.1 5.1 5.0 5.7 6.0 8.1 3.8 1.1 57.3 35.5
Söderhamn 82.8 9.5 16,845 43.4 20.2 5.2 3.9 6.9 8.4 7.0 3.3 1.7 55.6 34.2
Total 82.8 3.0 177,248 38.3 23.1 6.2 5.3 7.3 7.1 7.2 4.1 1.3 51.7 39.9
Source: val.se [7]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Falkenberg 84.9 13.6 26,572 30.0 28.9 6.0 6.9 12.6 5.8 3.7 4.8 1.4 39.6 53.2
Halmstad 84.7 30.6 59,936 32.4 31.5 6.4 7.6 6.1 5.3 4.0 5.1 1.7 42.8 50.3
Hylte 82.8 3.1 6,103 34.5 25.5 3.8 6.6 12.7 6.9 3.2 5.1 1.6 41.5 49.9
Kungsbacka 89.3 25.2 49,187 15.9 45.6 5.7 9.7 7.4 4.6 2.6 7.3 1.3 24.1 70.0
Laholm 84.0 7.7 15,135 25.3 33.4 4.6 5.7 12.9 8.7 3.2 4.7 1.5 33.0 56.8
Varberg 86.9 19.8 38,632 29.0 31.8 6.2 7.4 9.9 4.8 4.2 5.3 1.4 39.5 54.4
Total 86.2 3.3 195,565 26.8 34.7 5.9 7.8 8.8 5.4 3.5 5.6 1.5 36.2 56.9
Source: val.se [8]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Berg 80.5 5.7 4,670 39.4 21.4 5.3 2.7 17.5 4.7 5.3 2.6 1.2 50.0 44.2
Bräcke 82.1 5.3 4,368 49.8 17.6 3.8 3.4 12.1 3.9 6.8 1.4 1.1 60.5 34.5
Härjedalen 80.6 8.2 6,739 44.6 22.2 3.8 3.8 9.4 7.0 6.0 2.3 0.9 54.4 37.8
Krokom 83.2 10.9 8,927 37.0 21.3 6.2 3.2 18.1 3.5 6.4 3.2 1.0 49.6 45.9
Ragunda 80.5 4.3 3,552 50.7 14.7 3.5 1.8 13.8 3.8 8.0 1.6 2.2 62.1 31.9
Strömsund 82.4 9.6 7,896 50.6 17.6 2.9 2.3 10.7 4.8 8.2 2.1 0.8 61.7 32.7
Åre 83.4 7.9 6,487 31.6 26.7 8.7 5.2 14.6 3.1 4.9 4.0 1.2 45.2 50.6
Östersund 84.3 48.0 39,297 37.8 23.9 8.1 4.5 11.7 3.1 6.6 3.1 1.2 52.5 43.2
Total 83.1 1.4 81,936 40.3 22.2 6.5 3.9 12.8 3.8 6.5 2.9 1.2 53.3 41.7
Source: val.se [9]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Aneby 86.1 2.0 4,241 26.6 22.6 4.6 5.1 12.3 7.6 3.0 17.7 0.6 34.2 57.6
Eksjö 84.8 5.0 10,751 27.7 28.7 5.2 6.0 11.1 5.8 3.6 11.2 0.7 36.6 57.0
Gislaved 83.4 8.2 17,861 34.4 28.4 3.9 5.3 9.8 7.2 2.9 7.6 0.6 41.2 51.0
Gnosjö 84.2 2.7 5,783 29.6 25.3 2.9 4.8 7.9 7.0 2.7 19.1 0.8 35.2 57.1
Habo 90.1 3.2 6,943 27.0 30.3 5.2 6.0 5.5 6.1 3.1 16.4 0.5 35.2 58.2
Jönköping 85.9 38.2 82,685 29.5 27.9 6.4 6.3 5.3 5.5 4.8 13.5 0.8 40.7 53.0
Mullsjö 87.9 2.1 4,614 27.8 25.6 5.8 5.2 5.0 6.1 4.8 18.8 0.9 38.4 54.6
Nässjö 85.2 8.7 18,785 34.4 24.1 5.2 4.9 7.0 7.7 5.0 11.0 0.7 44.6 47.0
Sävsjö 86.2 3.2 7,002 25.3 25.0 2.8 4.4 12.3 9.2 3.0 17.7 0.3 31.1 59.4
Tranås 85.1 5.5 11,823 34.8 26.8 6.3 5.4 6.5 6.4 3.9 9.6 0.5 44.9 48.2
Vaggeryd 85.3 3.8 8,195 33.4 24.6 3.6 4.4 7.9 7.4 3.3 14.8 0.7 40.2 51.6
Vetlanda 84.5 7.8 16,880 30.4 25.3 4.5 5.6 11.4 6.6 4.3 11.3 0.6 39.2 53.5
Värnamo 84.9 9.7 21,001 31.4 25.1 4.4 4.7 11.7 6.6 2.9 12.6 0.5 38.7 54.2
Total 85.5 3.6 216,564 30.6 26.7 5.3 5.6 7.8 6.4 4.1 12.9 0.7 40.0 53.0
Source: val.se [10]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Borgholm 84.2 4.7 7,340 23.3 31.7 6.2 5.0 16.8 5.2 3.6 7.3 1.0 33.0 60.8
Emmaboda 84.9 3.9 6,067 40.3 23.6 4.7 3.0 11.1 5.8 5.2 5.3 1.1 50.2 43.0
Hultsfred 82.7 5.7 8,797 39.1 20.7 4.0 3.7 11.7 6.1 5.4 8.6 0.8 48.4 44.7
Högsby 83.0 2.3 3,614 41.3 21.3 3.7 3.4 11.3 7.5 4.3 6.1 1.1 49.4 42.0
Kalmar 86.3 27.1 41,863 32.9 29.7 7.9 6.2 6.5 5.4 4.8 5.5 1.1 45.6 47.9
Mönsterås 85.6 5.6 8,729 39.4 23.1 4.4 4.3 10.4 6.6 5.4 5.6 0.9 49.2 43.3
Mörbylånga 87.9 6.1 9,490 28.2 31.2 6.3 5.8 11.0 5.9 4.3 6.5 0.9 38.7 54.5
Nybro 84.0 8.3 12,835 38.6 24.5 4.0 3.6 10.0 5.8 6.1 6.1 1.4 48.7 44.2
Oskarshamn 84.7 11.1 17,215 37.2 27.7 4.2 5.7 5.0 6.2 5.7 7.3 1.0 47.0 45.7
Torsås 84.4 3.0 4,589 34.0 25.3 4.6 3.6 14.5 7.2 3.8 6.0 0.8 42.5 49.6
Vimmerby 84.5 6.5 10,060 35.6 25.6 4.6 3.9 12.5 6.3 4.2 6.3 1.0 44.4 48.3
Västervik 83.7 15.6 24,137 40.0 25.8 5.4 5.5 7.3 5.2 5.1 4.7 1.1 50.4 43.3
Total 85.0 2.6 154,736 35.9 26.9 5.6 5.1 8.9 5.8 5.1 6.0 1.0 46.2 46.9
Source: val.se [11]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Alvesta 83.9 10.0 11,709 31.0 30.3 4.3 4.7 11.2 7.8 4.5 5.4 0.8 39.8 51.6
Lessebo 85.5 4.3 4,995 41.6 24.1 5.7 4.4 7.5 7.6 5.7 3.0 0.4 53.0 39.0
Ljungby 83.8 14.9 17,323 30.7 27.9 5.1 5.1 12.8 6.1 4.3 7.1 0.9 40.0 53.0
Markaryd 82.5 5.0 5,860 33.2 27.4 3.6 3.6 9.6 9.2 2.8 10.1 0.6 39.6 50.6
Tingsryd 82.6 6.7 7,831 29.4 30.4 3.8 4.0 15.3 7.3 3.5 5.8 0.5 36.7 55.5
Uppvidinge 83.2 4.9 5,675 32.6 25.6 3.7 4.0 14.3 9.1 5.0 5.3 0.4 41.4 49.1
Växjö 86.7 45.7 53,241 28.8 31.6 7.7 7.2 7.5 5.1 5.2 5.9 1.0 41.7 52.1
Älmhult 84.7 8.5 9,879 31.5 29.9 5.5 4.8 11.0 7.3 3.3 5.9 0.9 40.3 51.5
Total 85.1 2.0 116,513 30.5 29.8 6.1 5.7 9.9 6.4 4.6 6.1 0.9 41.2 51.6
Source: val.se [12]
Location Turnout Share Votes S M MP FP C SD V KD Other Left Right
Arjeplog 79.4 1.2 1,973 46.7 14.5 4.6 5.9 5.8 4.9 11.7 4.9 1.1 62.9 31.1
Arvidsjaur 84.1 2.7 4,411 54.0 13.4 2.6 4.1 7.2 4.5 11.1 2.0 1.1 67.8 26.7
Boden 86.1 11.3 18,573 49.8 20.9 4.2 4.7 3.7 4.6 8.0 3.2 1.0 62.0 32.5
Gällivare 80.6 7.3 12,000 55.9 14.2 3.8 2.3 1.7 5.0 13.6 2.4 1.2 73.3 20.6
Haparanda 71.0 2.7 4,394 60.4 17.2 2.3 1.5 7.3 3.8 4.4 2.6 0.5 67.1 28.6
Jokkmokk 81.1 2.0 3,351 52.6 13.6 7.7 5.0 3.8 3.7 10.4 1.9 1.2 70.8 24.4
Kalix 84.4 6.8 11,102 59.3 14.1 5.3 3.7 4.9 3.6 6.4 2.2 0.6 71.0 24.9
