Russia at the 2014 Winter Olympics
This article needs to be updated.(February 2018) |
Russia at the 2014 Winter Olympics | |
---|---|
IOC code | RUS |
NOC | Russian Olympic Committee |
Website | www |
in Sochi | |
Competitors | 232 in 15[3] sports |
Flag bearers | Alexandr Zubkov (opening)[1] Maxim Trankov (closing)[2] |
Medals Ranked 2nd |
|
Winter Olympics appearances (overview) | |
Other related appearances | |
Soviet Union (1956–1988) Unified Team (1992) Olympic Athletes from Russia (2018) ROC (2022) |
Russia hosted the 2014 Winter Olympics in Sochi, Krasnodar Krai from 7 to 23 February 2014 and was the top medal recipient at those Games. As hosts, Russia participated in all 15 sports, with a team consisting of 232 athletes.[3] It is Russia's largest Winter Olympics team to date.
In preparation for the Games the Russian Olympic Committee naturalized a South Korean-born short-track speed-skater Ahn Hyun-soo and an American-born snowboarder Vic Wild. They won a total of 5 gold and 1 bronze medals in Sochi.
Russia's medal count in 2014, 33 (before doping disqualifications), was its highest ever in the Winter Olympics, improving on the 1994 Games, when the Russian team earned 23 medals overall, and also beating the Soviet Union's best-ever medal count at the Winter Olympics.
Bobsledder Aleksandr Zubkov was the flag bearer of the Russian team in the Parade of Nations during the opening ceremony.
Following the Games, it was discovered that Russia's performance has been aided by a wider state-sponsored doping program. On December 9, 2016, Canadian lawyer Richard McLaren published the second part of his independent report. The investigation found that from 2011 to 2015, more than 1,000 Russian competitors in various sports (including summer, winter, and Paralympic sports) benefited from the cover-up.[4][5][6]
At the end of 2017, IOC disqualified 43 Russian athletes and stripped Russia from 13 Sochi medals, but Court of Arbitration for Sport nullified 28 out of 43 disqualifications citing insufficient evidence and returned 9 out of 13 medals.[7] In particular, on November 1, 2017, cross-country skiers Evgeniy Belov and gold and silver medalist Alexander Legkov became the first athletes to be disqualified for doping violations after an investigation was completed.[8] Four more were disqualified on November 9, 2017, when Maksim Vylegzhanin, Evgenia Shapovalova, Alexei Petukhov, and Julia Ivanova were sanctioned.[9] The total was brought to ten when gold medalist Aleksandr Tretyakov and bronze medalist Elena Nikitina were banned along with Maria Orlova and Olga Potylitsina who were all skeleton racers.[10] On November 24, 2017, the IOC imposed life bans on bobsledder Alexandr Zubkov and speed skater Olga Fatkulina who won a combined of 3 medals (2 gold, 1 silver).[11] All their results were disqualified, meaning that Russia lost its first place in the medal standings. On November 27, 2017, IOC disqualified Olga Vilukhina, Yana Romanova, Sergey Chudinov, Alexey Negodaylo, and Dmitry Trunenkov, and stripped Vilyukhina and Romanova of their medals in biathlon.[12] Three athletes who didn't win medals (Alexander Kasjanov, Ilvir Huzin, Aleksei Pushkarev) were sanctioned on November 29, 2017.[13] Biathlete Olga Zaitseva who won silver in a relay was disqualified on December 1, 2017. Two other athletes, Anastasia Dotsenko and Yuliya Chekalyova, were also banned.[14] On December 12, 2017, six Russian ice hockey players were disqualified.[15] On 18 December 2017 the IOC imposed a life ban on bobsledder Alexey Voyevoda.[16] Eleven athletes were disqualified on December 22, 2017. Among them, silver medalists Albert Demchenko and Tatiana Ivanova who were stripped of their medals in luge.[17] On 1 February 2018, nine medals were returned after a successful Russian appeal to the Court of Arbitration for Sport.[7] On 24 September 2020, one more medal was returned after an appeal to the Court of Arbitration for Sport.[18] On 15 February 2020, the International Biathlon Union announced that because of a doping violation, Evgeny Ustyugov and Russian men's 4 x 7.5km relay team had been disqualified from the 2014 Olympics.[19] The International Olympic Committee results affirm the decision, but medals have not been reallocated yet.[20]
Medalists
[edit]Medals by sport | ||||
---|---|---|---|---|
Sport | Total | |||
Figure skating | 3 | 1 | 1 | 5 |
Short track speed skating | 3 | 1 | 1 | 5 |
Snowboarding | 2 | 1 | 1 | 4 |
Cross-country skiing | 1 | 3 | 1 | 5 |
Biathlon | 0 | 1 | 1 | 2 |
Skeleton | 1 | 0 | 1 | 2 |
Luge | 0 | 2 | 0 | 2 |
Speed skating | 0 | 1 | 2 | 3 |
Freestyle skiing | 0 | 0 | 1 | 1 |
Total | 10 | 10 | 9 | 29 |
Medals by date | |||||
---|---|---|---|---|---|
Day | Date | Total | |||
Day 1 | 8 February | 0 | 0 | 0 | 0 |
Day 2 | 9 February | 1 | 2 | 1 | 4 |
Day 3 | 10 February | 0 | 0 | 2 | 2 |
Day 4 | 11 February | 0 | 1 | 0 | 1 |
Day 5 | 12 February | 1 | 1 | 0 | 2 |
Day 6 | 13 February | 0 | 1 | 1 | 2 |
Day 7 | 14 February | 0 | 0 | 1 | 1 |
Day 8 | 15 February | 2 | 1 | 0 | 3 |
Day 9 | 16 February | 0 | 1 | 0 | 1 |
Day 10 | 17 February | 0 | 0 | 1 | 1 |
Day 11 | 18 February | 0 | 1 | 0 | 1 |
Day 12 | 19 February | 1 | 1 | 1 | 3 |
Day 13 | 20 February | 1 | 0 | 0 | 1 |
Day 14 | 21 February | 2 | 0 | 0 | 2 |
Day 15 | 22 February | 1 | 0 | 1 | 2 |
Day 16 | 23 February | 1 | 1 | 1 | 3 |
Total | 10 | 10 | 9 | 29 |
Alpine skiing
[edit]As a host nation, Russia has qualified a total quota of nine athletes in alpine skiing.[21]
- Men
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Aleksandr Glebov | Downhill | — | 2:08.96 | 23 | |||
Super-G | — | DNF | |||||
Aleksandr Khoroshilov | Combined | 1:56.03 | 24 | 1:02.43 | 33 | 2:58.46 | 30 |
Slalom | 48.71 | 19 | 55.52 | =10 | 1:44.23 | 14 | |
Sergei Maitakov | Giant slalom | 1:23.75 | 28 | 1:25.92 | 29 | 2:49.67 | 26 |
Slalom | DNF | ||||||
Vladislav Novikov | Giant slalom | 1:25.68 | 37 | 1:26.97 | 37 | 2:52.65 | 35 |
Pavel Trikhichev | Super-G | — | 1:20.62 | 26 | |||
Combined | 1:56.65 | 31 | 56.64 | 28 | 2:53.29 | 24 | |
Giant slalom | DNF | ||||||
Slalom | 51.63 | 41 | 1:08.16 | 38 | 1:59.79 | 33 | |
Stepan Zuev | Super-G | — | 1:21.54 | 31 | |||
Giant slalom | 1:24.90 | 34 | DNF | ||||
Slalom | DNF |
- Women
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Kseniya Alopina | Slalom | 58.37 | 29 | 53.37 | 20 | 1:51.74 | 23 |
Maria Bedareva | Downhill | — | 1:45.29 | 30 | |||
Super-G | — | DNF | |||||
Giant slalom | 1:24.26 | 40 | DNF | ||||
Elena Yakovishina | Downhill | — | 1:44.45 | 28 | |||
Super-G | — | 1:29.38 | 24 | ||||
Combined | 1:44.91 | 19 | 53.97 | 16 | 2:38.88 | 14 |
Biathlon
[edit]Based on their performance at the 2012 and 2013 Biathlon World Championships Russia qualified 6 men and 6 women.[22] Irina Starykh originally qualified, but she withdrew from the team after testing positive for doping and was replaced by Olga Podchufarova.[23] On 15 February 2020, the International Biathlon Union announced that because of a doping violation, Evgeny Ustyugov and Russian men's 4 x 7.5km relay team had been disqualified from the 2014 Olympics.[19] The IOC results affirm the decision, but medals have not been reallocated yet.[20]
- Men
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Evgeniy Garanichev | Sprint | 25:43.0 | 1 (0+1) | 27 |
Pursuit | 34:47.7 | 1 (0+0+0+1) | 15 | |
Individual | 50:06.2 | 1 (0+1+0+0) | ||
Mass start | 43:23.3 | 3 (0+1+1+1) | 5 | |
Alexander Loginov | Individual | 53:04.3 | 2 (0+1+1+0) | DSQ (30th) |
Dmitry Malyshko | Sprint | 25:48.5 | 0 (0+0) | 28 |
Pursuit | 36:17.0 | 2 (0+1+1+0) | 33 | |
Mass start | 44:42.9 | 4 (1+0+3+0) | 20 | |
Anton Shipulin | Sprint | 24:39.9 | 1 (0+1) | 4 |
Pursuit | 34:47.1 | 3 (0+1+1+1) | 13 | |
Mass start | 43:48.2 | 3 (0+1+1+1) | 11 | |
Evgeny Ustyugov | Sprint | 25:19.1 | 1 (1+0) | DSQ (16) |
Pursuit | 34:25.3 | 1 (0+1+0+0) | DSQ (5) | |
Individual | 53:47.8 | 3 (2+0+0+1) | DSQ (38) | |
Mass start | 44:37.3 | 3 (0+0+1+2) | DSQ (19) | |
Alexey Volkov | Individual | 56:30.3 | 4 (1+1+1+1) | 64 |
Dmitry Malyshko Anton Shipulin Evgeny Ustyugov Alexey Volkov |
Team relay | 1:12:15.9 | 8 (0+8) | DSQ (1) |
- Women
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Ekaterina Glazyrina | Individual | 52:13.7 | 4 (1+0+2+1) | DSQ (61st) |
Olga Podchufarova | Individual | 50:13.3 | 2 (0+1+0+1) | 49 |
Yana Romanova | Sprint | 21:53.4 | 0 (0+0) | 19 |
Pursuit | 31:55.1 | 2 (0+1+1+0) | 23 | |
Individual | 50:42.1 | 4 (1+1+2+0) | 53 | |
Ekaterina Shumilova | Sprint | 23:38.4 | 2 (0+2) | 60 |
Pursuit | 34:34.2 | 3 (0+2+1+0) | 47 | |
Olga Vilukhina | Sprint | 21:26.7 | 0 (0+0) | |
Pursuit | 30:32.9 | 1 (0+1+0+0) | 7 | |
Mass start | 38:05.3 | 2 (1+0+0+1) | 21 | |
Olga Zaitseva | Sprint | 22:16.6 | 1 (1+0) | DSQ (28st) |
Pursuit | 30:43.0 | 0 (0+0+0+0) | DSQ (11th) | |
Individual | 47:06.9 | 2 (0+0+1+1) | DSQ (15th) | |
Mass start | 38:14.2 | 0 (0+0+1+0) | DSQ (23rd) | |
Yana Romanova Olga Zaitseva Ekaterina Shumilova Olga Vilukhina |
Team relay | 1:10:28.9 | 4 (0+4) | DSQ (2nd) |
- Mixed
Athlete | Event | Time | Misses | Rank |
---|---|---|---|---|
Evgeniy Garanichev Anton Shipulin Olga Vilukhina Olga Zaitseva |
Team relay | 1:11:04.4 | 9 (1+8) | DSQ (4th) |
Bobsleigh
[edit]- Men
Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Maksim Belugin Alexander Kasjanov* |
Two-man | 56.69 | 11 | 56.60 | 2 | 56.44 | 6 | 56.57 | 2 | 3:46.30 | DSQ (4) |
Alexey Voyevoda Alexandr Zubkov* |
56.25 TR | 1 | 56.57 | 1 | 56.08 TR | 1 | 56.49 | 1 | 3:45.39 | DSQ (1) | |
Maksim Belugin Ilvir Huzin Alexander Kasjanov* Aleksei Pushkarev |
Four-man | 55.11 | 6 | 55.41 | 5 | 55.29 | 3 | 55.21 | 1 | 3:41.02 | DSQ (4) |
Nikolay Khrenkov Petr Moiseev Maxim Mokrousov Nikita Zakharov* |
Four-man | 55.74 | 16 | 55.53 | 14 | 55.88 | =13 | 55.91 | 19 | 3:43.06 | 15 |
Alexey Negodaylo Dmitry Trunenkov Alexey Voyevoda Alexandr Zubkov* |
Four-man | 54.82 TR | 1 | 55.37 | 4 | 55.02 | 1 | 55.39 | 6 | 3:40.60 | DSQ (1) |
* – Denotes the driver of each sled
- Women
Athlete | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Olga Stulneva* Liudmila Udobkina |
Two-woman | 58.03 | 8 | 58.24 | 7 | 58.45 | 9 | 58.74 | =12 | 3:53.46 | 9 |
Nadezhda Paleeva Nadezhda Sergeeva* |
Two-woman | 58.80 | 16 | 58.69 | 16 | 59.27 | 16 | 59.10 | 17 | 3:55.86 | 16 |
* – Denotes the driver of each sled
Cross-country skiing
[edit]Russia qualified a maximum of 20 quotas (12 men and 8 women). For the first time since 1956, Russia (previously Soviet Union) failed to win a medal in women's cross-country skiing.
- Distance
- Men
Athlete | Event | Classical | Freestyle | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Deficit | Rank | ||
Evgeniy Belov | 15 km classical | — | 40:36.8 | +2:07.1 | 25 | |||
30 km skiathlon | 36:11.0 | 17 | 33:19.0 | 31 | 1:10:00.5 | +1:45.1 | 19 | |
Alexander Bessmertnykh | 15 km classical | — | 39:37.7 | +1:08.0 | 7 | |||
Ilia Chernousov | 30 km skiathlon | 36:12.8 | 18 | 31:36.7 | 1 | 1:08:29.0 | +13.6 | 5 |
50 km freestyle | — | 1:46:56.0 | +0.8 | |||||
Konstantin Glavatskikh | 50 km freestyle | — | 1:50:33.4 | +3:38.2 | 38 | |||
Dmitry Japarov | 15 km classical | — | 40:10.7 | +1:41.7 | 16 | |||
Alexander Legkov | 30 km skiathlon | 36:02.4 | 7 | 32:09.5 | 12 | 1:08:43.1 | +27.7 | 11 |
50 km freestyle | — | 1:46:55.2 | +0.0 | |||||
Stanislav Volzhentsev | 15 km classical | — | 40:15.0 | +1:45.3 | 19 | |||
Maxim Vylegzhanin | 30 km skiathlon | 36:01.1 | 5 | 31:44.0 | 4 | 1:08:16.9 | +1.5 | 4 |
50 km freestyle | — | 1:46:55.9 | +0.7 | |||||
Alexander Bessmertnykh Dmitry Japarov Alexander Legkov Maxim Vylegzhanin |
4×10 km relay | — | 1:29:09.3 | +27.3 |
- Women
Athlete | Event | Classical | Freestyle | Final | ||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Deficit | Rank | ||
Yuliya Chekaleva | 10 km classical | — | 29:36.1 | +1:18.3 | DSQ (11) | |||
15 km skiathlon | 19:50.6 | 16 | 19:44.6 | 12 | 40:11.6 | +1:38.0 | DSQ (15) | |
30 km freestyle | — | 1:15:46.6 | +4:41.4 | DSQ (32) | ||||
Julia Ivanova | 10 km classical | — | 29:59.4 | +1:41.6 | DSQ (17) | |||
30 km freestyle | — | 1:15:22.1 | +4:16.9 | DSQ (30) | ||||
Irina Khazova | 15 km skiathlon | 20:04.9 | 28 | 20:16.5 | 28 | 41:00.3 | +2:26.7 | 28 |
30 km freestyle | — | 1:15:19.2 | +4:14.0 | 29 | ||||
Olga Kuziukova | 10 km classical | — | 29:41.9 | +1:24.1 | 13 | |||
15 km skiathlon | 19:39.2 | 12 | 20:29.0 | 34 | 40:43.2 | +2:09.6 | 24 | |
Natalia Zhukova | 10 km classical | — | 29:15.5 | +57.7 | 7 | |||
15 km skiathlon | 19:48.2 | 13 | 19:52.2 | 15 | 40:15.5 | +1:41.9 | 17 | |
30 km freestyle | — | 1:12:56.7 | +1:51.5 | 15 | ||||
Yuliya Chekaleva Julia Ivanova Olga Kuziukova Natalia Zhukova |
4×5 km relay | — | 54:06.3 | +1:03.6 | DSQ (6) |
- Sprint
- Men
Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
Anton Gafarov | Sprint | 3:36.10 | 20 Q | 3:38.52 | 2 Q | 6:25.95 | 6 | did not advance | |
Nikita Kriukov | Sprint | 3:34.04 | 11 Q | 3:39.10 | '3 | did not advance | |||
Alexei Petukhov | Sprint | 3:32.67 | 9 Q | 3:36.39 | 2 Q | 3:37.89 | 4 | did not advance | |
Sergey Ustiugov | Sprint | 3:30.26 | 2 Q | 3:36.14 | 1 Q | 3:37.37 | 1 Q | 4:32.48 | 5 |
Nikita Kriukov Maxim Vylegzhanin |
Team sprint | — | 23:26.91 | 2 Q | 23:15.86 |
- Women
Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
Anastasia Dotsenko | Sprint | 2:38.14 | 22 Q | 2:38.83 | DSQ (5) | did not advance | |||
Irina Khazova | Sprint | 2:48.64 | 50 | did not advance | |||||
Natalya Matveyeva | Sprint | 2:40.15 | 29 Q | 2:38.66 | 4 | did not advance | |||
Yevgeniya Shapovalova | Sprint | 2:37.03 | 19 | 2:38.83 | 6 | did not advance | |||
Anastasia Dotsenko Julia Ivanova |
Team sprint | — | 16:49.61 | 3 q | 16:44.91 | DSQ (6) |
Curling
[edit]Men's tournament
[edit]- Roster
Team: Andrey Drozdov, Aleksey Stukalskiy, Evgeniy Arkhipov, Petr Dron, Aleksandr Kozyrev
- Standings
Team | Skip | Pld | W | L | PF | PA | EW | EL | BE | SE | S% | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | Niklas Edin | 9 | 8 | 1 | 60 | 44 | 38 | 30 | 18 | 8 | 86% | Playoffs |
Canada | Brad Jacobs | 9 | 7 | 2 | 69 | 53 | 39 | 36 | 14 | 7 | 84% | |
China | Liu Rui | 9 | 7 | 2 | 67 | 50 | 41 | 37 | 11 | 5 | 85% | |
Norway | Thomas Ulsrud | 9 | 5 | 4 | 52 | 53 | 36 | 33 | 18 | 5 | 86% | Tiebreaker |
Great Britain | David Murdoch | 9 | 5 | 4 | 51 | 49 | 37 | 35 | 15 | 8 | 83% | |
Denmark | Rasmus Stjerne | 9 | 4 | 5 | 54 | 61 | 32 | 37 | 17 | 4 | 81% | |
Russia | Andrey Drozdov | 9 | 3 | 6 | 58 | 70 | 36 | 38 | 13 | 7 | 77% | |
Switzerland | Sven Michel | 9 | 3 | 6 | 47 | 46 | 31 | 34 | 22 | 7 | 83% | |
United States | John Shuster | 9 | 2 | 7 | 47 | 58 | 30 | 39 | 14 | 7 | 80% | |
Germany | John Jahr | 9 | 1 | 8 | 53 | 74 | 38 | 39 | 10 | 9 | 76% |
- Round robin
Russia has a bye in draws 4, 7 and 11.
- Draw 1
Monday, 10 February, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Drozdov) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 |
Great Britain (Murdoch) | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | X | 7 |
- Draw 2
Monday, 10 February, 7:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Stjerne) | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 11 |
Russia (Drozdov) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 10 |
- Draw 3
Tuesday, 11 February, 2:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Ulsrud) | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
Russia (Drozdov) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 8 |
- Draw 5
Wednesday, 12 February, 7:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Drozdov) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Canada (Jacobs) | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | X | 7 |
- Draw 6
Thursday, 13 February, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Michel) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Russia (Drozdov) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 7 |
- Draw 8
Friday, 14 February, 7:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Drozdov) | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
United States (Shuster) | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
- Draw 9
Saturday, 15 February, 2:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Drozdov) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 6 |
China (Liu) | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 9 |
- Draw 10
Sunday, 16 February, 9:00 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Edin) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 8 |
Russia (Drozdov) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
- Draw 12
Monday, 17 February, 2:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany (Jahr) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
Russia (Drozdov) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
Women's tournament
[edit]- Roster
Team: Anna Sidorova, Margarita Fomina, Alexandra Saitova, Ekaterina Galkina, Nkeirouka Ezekh
- Standings
Team | Skip | Pld | W | L | PF | PA | EW | EL | BE | SE | S% | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | Jennifer Jones | 9 | 9 | 0 | 72 | 40 | 43 | 27 | 12 | 14 | 86% | Playoffs |
Sweden | Margaretha Sigfridsson | 9 | 7 | 2 | 58 | 52 | 37 | 35 | 13 | 7 | 80% | |
Switzerland | Mirjam Ott | 9 | 5 | 4 | 63 | 60 | 37 | 38 | 13 | 7 | 78% | |
Great Britain | Eve Muirhead | 9 | 5 | 4 | 74 | 58 | 39 | 35 | 9 | 11 | 80% | |
Japan | Ayumi Ogasawara | 9 | 4 | 5 | 59 | 67 | 39 | 41 | 4 | 10 | 76% | |
Denmark | Lene Nielsen | 9 | 4 | 5 | 57 | 56 | 34 | 40 | 12 | 9 | 78% | |
China | Wang Bingyu | 9 | 4 | 5 | 58 | 62 | 36 | 38 | 10 | 4 | 81% | |
South Korea | Kim Ji-sun | 9 | 3 | 6 | 60 | 65 | 35 | 37 | 10 | 6 | 79% | |
Russia | Anna Sidorova | 9 | 3 | 6 | 48 | 56 | 33 | 35 | 19 | 6 | 82% | |
United States | Erika Brown | 9 | 1 | 8 | 42 | 75 | 33 | 40 | 8 | 5 | 76% |
- Round robin
Russia has a bye in draws 5, 8 and 12.
- Draw 1
Monday, 10 February, 2:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Sidorova) | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
Denmark (Nielsen) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
- Draw 2
Tuesday, 11 February, 9:00 am
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Sidorova) | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | X | 9 |
United States (Brown) | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | X | 6 |
- Draw 3
Tuesday, 11 February, 7:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Wang) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7 |
Russia (Sidorova) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
- Draw 4
Wednesday, 12 February, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan (Ogasawara) | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
Russia (Sidorova) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
- Draw 6
Thursday, 13 February, 7:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Sidorova) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
South Korea (Kim) | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | X | 8 |
- Draw 7
Friday, 14 February, 2:00 pm
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Sidorova) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 6 |
Switzerland (Ott) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 |
- Draw 9
Saturday, 15 February, 7:00 pm
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Jones) | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | X | 5 |
Russia (Sidorova) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 |
- Draw 10
Sunday, 16 February, 2:00 pm
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Sigfridsson) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Russia (Sidorova) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
- Draw 11
Monday, 17 February, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Russia (Sidorova) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
Great Britain (Muirhead) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 9 |
Figure skating
[edit]As hosts, Russia was guaranteed a skater in each event.[24]
Russia captured the inaugural gold medal in the team event.[25] Yulia Lipnitskaya, at 15, became the youngest Russian Winter Olympic medalist[citation needed], while Adelina Sotnikova won the first ever Russian ladies figure skating gold medal.
Athlete | Event | SP/SD | FS/FD | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Evgeni Plushenko | Men's singles | Withdrew | |||||
Yulia Lipnitskaya | Ladies' singles | 65.23 | 5 Q | 135.34 | 6 | 200.57 | 5 |
Adelina Sotnikova | 74.64 | 2 Q | 149.95 | 1 | 224.59 | ||
