Taeke Taekema
This biography of a living person includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (November 2018) |
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Taeke Wiebe Doekes Taekema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Leiderdorp, Netherlands | 14 January 1980||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Defender, midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
–2005 | Klein Zwitserland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2013 | Amsterdam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Schaerweijde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Caps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2011 | Netherlands | 242 | (221) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Taeke Wiebe Doekes Taekema (born 14 January 1980) is a Dutch field hockey player and drag flicker (penalty corner specialist) who won the silver medal with the national squad at the 2004 Summer Olympics in Athens. Born in Leiderdorp, he made his debut on 28 January 2000 in a friendly match in and against Egypt and has played in over two hundred international matches for the Dutch.
During the 2007 Men's EuroHockey Nations Championship, Taekema struck a record 16 goals, including a double hat trick against Belgium in the semi-finals. Sportswear maker Adidas introduced its limited edition TT10 hockey stick, which incorporated Taekema's initials and jersey number.
He was the top scorer in the 2010 Men's Hockey World Cup held in New Delhi with 8 goals along with Luke Doerner.
International goals
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 2 June 2000 | Amstelveen, Netherlands | Spain | 1–0 | 1–0 | 2000 Men's Hockey Champions Trophy |
2. | 3 November 2001 | Rotterdam, Netherlands | Pakistan | 1–0 | 1–1 | 2001 Men's Hockey Champions Trophy |
3. | 10 November 2001 | Germany | 1–2 | 2–3 | ||
4. | 11 November 2001 | Pakistan | 3–0 | 5–2 | ||
5. | 27 February 2002 | Kuala Lumpur, Malaysia | Belgium | 3–0 | 5–1 | 2002 Men's Hockey World Cup |
6. | 5–1 | |||||
7. | 31 August 2002 | Cologne, Germany | India | 1–0 | 3–3 | 2002 Men's Hockey Champions Trophy |
8. | 1 September 2002 | Australia | 4–0 | 6–1 | ||
9. | 3 September 2002 | Pakistan | 1–0 | 3–1 | ||
10. | 2–0 | |||||
11. | 5 September 2002 | South Korea | 1–0 | 4–2 | ||
12. | 3–1 | |||||
13. | 6 September 2002 | Germany | 3–2 | 5–2 | ||
14. | 16 August 2003 | Amstelveen, Netherlands | India | 2–3 | 4–3 | 2003 Men's Hockey Champions Trophy |
15. | 17 August 2003 | Australia | 4–1 | 5–3 | ||
16. | 19 August 2003 | Pakistan | 2–1 | 2–2 | ||
17. | 21 August 2003 | Argentina | 2–0 | 6–3 | ||
18. | 2 March 2004 | Madrid, Spain | South Africa | 1–1 | 5–1 | 2004 Men's Field Hockey Olympic Qualifier |
19. | 3 March 2004 | Great Britain | 1–0 | 3–0 | ||
20. | 11 March 2004 | India | 1–0 | 4–2 | ||
21. | 2–1 | |||||
22. | 15 August 2004 | Athens, Greece | India | 3–0 | 3–1 | 2004 Summer Olympics |
23. | 17 August 2004 | New Zealand | 1–0 | 4–3 | ||
24. | 2–1 | |||||
25. | 21 August 2004 | Argentina | 3–0 | 4–2 | ||
26. | 22 August 2004 | Australia | 1–0 | 2–1 | ||
27. | 2–0 | |||||
28. | 25 August 2004 | Germany | 1–1 | 3–2 | ||
29. | 4 December 2004 | Lahore, Pakistan | New Zealand | 1–0 | 5–2 | 2004 Men's Hockey Champions Trophy |
30. | 4–2 | |||||
31. | 5 December 2004 | India | 2–1 | 5–4 | ||
32. | 7 December 2004 | Pakistan | 2–1 | 4–1 | ||
33. | 10 December 2004 | Germany | 3–2 | 3–4 | ||
34. | 12 December 2004 | Spain | 1–1 | 2–4 | ||
35. | 28 August 2005 | Leipzig, Germany | France | 2–0 | 5–4 | 2005 Men's EuroHockey Nations Championship |
36. | 3–0 | |||||
37. | 29 August 2005 | Poland | 1–0 | 2–1 | ||
38. | 2–0 | |||||
39. | 3 September 2005 | Belgium | 2–0 | 6–1 | ||
40. | 3–0 | |||||
41. | 4 September 2005 | Spain | 2–1 | 2–4 | ||
42. | 14 December 2005 | Chennai, India | Australia | 1–1 | 2–3 | 2005 Men's Hockey Champions Trophy |
43. | 2–2 | |||||
44. | 16 December 2005 | India | 2–1 | 2–1 | ||
45. | 18 December 2005 | Australia | 1–3 | 1–3 | ||
46. | 25 June 2006 | Ipoh, Malaysia | Australia | 2–0 | 6–2 | 2006 Sultan Azlan Shah Cup |
47. | 22 July 2006 | Terrassa, Spain | Argentina | 1–0 | 4–2 | 2006 Men's Hockey Champions Trophy |
48. | 3–1 | |||||
49. | 4–2 | |||||
50. | 23 July 2006 | Australia | 1–1 | 1–1 | ||
51. | 25 July 2006 | Pakistan | 7–2 | 9–2 | ||
52. | 27 July 2006 | Germany | 3–3 | 3–3 | ||
53. | 29 July 2006 | Spain | 3–3 | 4–3 | ||
54. | 30 July 2006 | Germany | 1–0 | 2–1 | ||
55. | 6 September 2006 | Mönchengladbach, Germany | South Korea | 2–2 | 2–3 | 2006 Men's Hockey World Cup |
56. | 7 September 2006 | South Africa | 1–0 | 2–0 | ||
57. | 11 September 2006 | England | 3–3 | 4–3 | ||
58. | 4–3 | |||||
59. | 12 September 2006 | India | 1–0 | 6–1 | ||
60. | 2–1 | |||||
61. | 3–1 | |||||
62. | 4–1 | |||||
63. | 6–1 | |||||
64. | 15 September 2006 | Pakistan | 2–3 | 2–3 | ||
65. | 16 September 2006 | New Zealand | 2–0 | 3–0 | ||
66. | 19 August 2007 | Manchester, England | France | 1–0 | 8–3 | 2007 Men's EuroHockey Nations Championship |
67. | 2–0 | |||||
68. | 4–0 | |||||
69. | 5–1 | |||||
70. | 7–2 | |||||
71. | 21 August 2007 | Ireland | 1–0 | 1–0 | ||
72. | 22 August 2007 | Spain | 2–0 | 4–2 | ||
73. | 4–2 | |||||
74. | 24 August 2007 | Belgium | 1–1 | 7–2 | ||
75. | 2–1 | |||||
76. | 4–2 | |||||
77. | 5–2 | |||||
78. | 6–2 | |||||
79. | 7–2 | |||||
80. | 26 August 2007 | Spain | 2–0 | 3–2 | ||
81. | 3–1 | |||||
82. | 30 November 2007 | Kuala Lumpur, Malaysia | Malaysia | 1–1 | 3–1 | 2007 Men's Hockey Champions Trophy |
83. | 5 December 2007 | Germany | 1–0 | 3–3 | ||
84. | 6 December 2007 | Australia | 2–1 | 3–3 | ||
85. | 8 December 2007 | Pakistan | 1–0 | 4–1 | ||
86. | 3–1 | |||||
87. | 4–1 | |||||
88. | 9 December 2007 | South Korea | 1–0 | 3–2 | ||
89. | 11 August 2008 | Beijing, China | South Africa | 1–0 | 5–0 | 2008 Summer Olympics |
90. | 2–0 | |||||
91. | 13 August 2008 | Great Britain | 1–0 | 1–0 | ||
92. | 15 August 2008 | Canada | 1–0 | 4–2 | ||
93. | 2–0 | |||||
94. | 3–1 | |||||
95. | 17 August 2008 | Australia | 1–0 | 2–2 | ||
96. | 2–2 | |||||
97. | 19 August 2008 | Pakistan | 2–1 | 4–2 | ||
98. | 3–1 | |||||
99. | 23 August 2008 | Australia | 1–3 | 2–6 | ||
100. | 22 August 2009 | Amsterdam, Netherlands | Poland | 1–0 | 9–0 | 2009 Men's EuroHockey Nations Championship |
101. | 2–0 | |||||
102. | 7–0 | |||||
103. | 26 August 2009 | France | 1–0 | 6–0 | ||
104. | 2–0 | |||||
105. | 5–0 | |||||
106. | 6–0 | |||||
107. | 28 August 2009 | England | 1–1 | 1–2 (a.e.t.) | ||
108. | 30 August 2009 | Spain | 6–1 | 6–1 | ||
109. | 28 November 2009 | Melbourne, Australia | Spain | 1–0 | 3–2 | 2009 Men's Hockey Champions Trophy |
110. | 3–0 | |||||
111. | 29 November 2009 | Australia | 1–0 | 2–7 | ||
112. | 5 December 2009 | Germany | 1–0 | 4–3 | ||
113. | 6 December 2009 | South Korea | 2–3 | 2–4 | ||
114. | 1 March 2010 | New Delhi, India | Argentina | 1–0 | 3–0 | 2010 Men's Hockey World Cup |
115. | 2–0 | |||||
116. | 3–0 | |||||
117. | 3 March 2010 | New Zealand | 2–1 | 3–1 | ||
118. | 5 March 2010 | Canada | 1–0 | 6–0 | ||
119. | 11 March 2010 | Australia | 1–2 | 1–2 | ||
120. | 13 March 2010 | England | 2–3 | 4–3 | ||
121. | 21 August 2011 | Mönchengladbach, Germany | France | 1–0 | 8–1 | 2011 Men's EuroHockey Championship |
122. | 7–1 | |||||
123. | 22 August 2011 | England | 2–1 | 4–3 | ||
124. | 23 August 2011 | Ireland | 2–2 | 7–4 | ||
125. | 3–2 | |||||
126. | 4–2 | |||||
127. | 5–2 | |||||
128. | 25 August 2011 | Belgium | 2–2 | 4–2 | ||
129. | 3–2 | |||||
130. | 3 December 2011 | Auckland, New Zealand | South Korea | 1–0 | 2–0 | 2011 Men's Hockey Champions Trophy |
131. | 6 December 2011 | New Zealand | 3–0 | 3–3 |
External links
[edit]- 1980 births
- Living people
- Dutch male field hockey players
- Male field hockey defenders
- Male field hockey midfielders
- Olympic field hockey players for the Netherlands
- Olympic silver medalists for the Netherlands
- 2002 Men's Hockey World Cup players
- Field hockey players at the 2004 Summer Olympics
- 2006 Men's Hockey World Cup players
- Field hockey players at the 2008 Summer Olympics
- 2010 Men's Hockey World Cup players
- Sportspeople from Leiderdorp
- Field hockey players from South Holland
- Olympic medalists in field hockey
- Medalists at the 2004 Summer Olympics
- Amsterdamsche Hockey & Bandy Club players
- HC Klein Zwitserland players
- Hockey India League players