Taekwondo at the 2011 Pan American Games – Women's 49 kg
Appearance
Taekwondo – Women's 49 kg at the 2011 Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | CODE II Gymnasium | ||||||||||||
Dates | October 15 | ||||||||||||
Competitors | 14 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2007 2015» |
Taekwondo at the 2011 Pan American Games | ||
---|---|---|
Men | Women | |
58 kg | 49 kg | |
68 kg | 57 kg | |
80 kg | 67 kg | |
+80 kg | +67 kg | |
The women's 49 kg competition of the taekwondo events at the 2011 Pan American Games took place on the 15 of October at the CODE II Gymnasium.[1] The defending Pan American Games champion is Alejandra Gaal of Mexico, while the defending Pan American Championship, champion is Jannet Alegria also of Mexico.[2]
Schedule
[edit]All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
October 15, 2011 | 11:00 | Preliminaries |
October 15, 2011 | 12:30 | Quarterfinals |
October 15, 2011 | 17:00 | Semifinals |
October 15, 2011 | 18:00 | Final |
Results
[edit]- Legend
- PTG — Won by Points Gap
- SUP — Won by Superiority
- OT — Won on over time (Golden Point)
Main bracket
[edit]Preliminary round | Quarterfinals | Semifinals | Gold medal match | ||||||||||||||||
Jannet Alegria (MEX) | 12 | ||||||||||||||||||
Johanys Tejada (PUR) | 9 | Johanys Tejada (PUR) | 6 | ||||||||||||||||
Andrea Franco (BOL) | 1 | Jannet Alegria (MEX) | 14 | ||||||||||||||||
Andrea Erazo (HON) | 2 | Lizbeth Diez-Canseco (PER) | 15 (OT) | ||||||||||||||||
Monica Olarte (COL) | 5 | Monica Olarte (COL) | 6 | ||||||||||||||||
Fiama Salazar (ECU) | 7 | Lizbeth Diez-Canseco (PER) | 11 | ||||||||||||||||
Lizbeth Diez-Canseco (PER) | 14 | Lizbeth Diez-Canseco (PER) | 6 | ||||||||||||||||
Katia Arakaki (BRA) | 7 | Ivett Gonda (CAN) | 13 | ||||||||||||||||
Yajaira Peguero (DOM) | 6 | Katia Arakaki (BRA) | 3 | ||||||||||||||||
Deireanne Morales (USA) | 6 | Deireanne Morales (USA) | 10 | ||||||||||||||||
Elizabeth Zamora (GUA) | 5 | Deireanne Morales (USA) | 3 | ||||||||||||||||
Daynellis Montejo (CUB) | Ivett Gonda (CAN) | 8 | |||||||||||||||||
Ivett Gonda (CAN) | SUP | Ivett Gonda (CAN) | 11 | ||||||||||||||||
Carolena Carstens (PAN) | 4 |
References
[edit]- ^ Guadalajara 2011 sessions Archived 2011-06-26 at the Wayback Machine
- ^ 17th Pan American Championship results (in Spanish)
- ^ Women's Under 49kg results[dead link ]