Talk:1920 United States presidential election in Vermont
Appearance
This article is rated Stub-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | |||||||||||||||||||||||||||||||||||||
|
Results by County
[edit]This article doesn't have a section showing the results by the counties. Therefor, I have decided to create a new wikitable with the could results listed in alphabetical order. I'm only creating it here because I'm afraid I might mess the article. Once I complete the wikitable, I'll transfer it over to the main article.
County | Harding | Votes | Cox | Votes | Others | Votes | Total |
---|---|---|---|---|---|---|---|
Addison County | 88.9% | 4,515 | 9.9% | 503 | 1.2% | 59 | 5,077 |
Bennington County | 71.4% | 4,172 | 27.7% | 1,615 | 0.9% | 54 | 5,841 |
Caledonia County | 75.9% | 5,537 | 23.2% | 1,694 | 1.0% | 69 | 7,300 |
Chittenden County | 66.4% | 7,215 | 32.8% | 3,564 | 0.8% | 86 | 10,865 |
Essex County | 68.9% | 1,243 | 30.6% | 552 | 0.5% | 9 | 1,804 |
Franklin County | 66.7% | 4,869 | 32.1% | 2,342 | 1.2% | 87 | 7,298 |
Grand Isle County | 71.6% | 928 | 27.3% | 354 | 1.1% | 14 | 1,296 |
Lamoille County | 82.1% | 2,311 | 16.3% | 458 | 1.7% | 47 | 2,816 |
Orange County | 78.9% | 3,713 | 19.9% | 938 | 1.1% | 53 | 4,704 |
Orleans County | 85.0% | 4,400 | 14.3% | 738 | 0.8% | 39 | 5,177 |
Rutland County | 73.1% | 8,940 | 26.1% | 3,192 | 0.8% | 97 | 12,229 |
Washington County | 75.8% | 6,418 | 23.1% | 1,953 | 1.2% | 100 | 8,471 |
Windham County | 80.4% | 5,551 | 18.9% | 1,302 | 0.8% | 55 | 6,908 |
Windsor County | 82.6% | 8,400 | 16.9% | 1,714 | 0.6% | 61 | 10,175 |
--JCC the Alternate Historian (talk) 14:00, 11 May 2018 (UTC)
Done Now that this wikitable for the 1920 US Presidential Election in Vermont in complete, I will now transfer it over to the main article. --JCC the Alternate Historian (talk) 14:29, 11 May 2018 (UTC)
Categories:
- Stub-Class politics articles
- Low-importance politics articles
- WikiProject Politics articles
- Stub-Class Elections and Referendums articles
- WikiProject Elections and Referendums articles
- Stub-Class United States articles
- Low-importance United States articles
- Stub-Class United States articles of Low-importance
- Stub-Class United States presidential elections articles
- Low-importance United States presidential elections articles
- WikiProject United States presidential elections articles
- Stub-Class United States Government articles
- Low-importance United States Government articles
- WikiProject United States Government articles
- Stub-Class Vermont articles
- Unknown-importance Vermont articles
- WikiProject Vermont articles
- WikiProject United States articles