Talk:2008 Canada listeriosis outbreak
A fact from 2008 Canada listeriosis outbreak appeared on Wikipedia's Main Page in the Did you know column on 31 August 2008, and was viewed approximately 3,800 times (disclaimer) (check views). The text of the entry was as follows:
|
This article is rated C-class on Wikipedia's content assessment scale. It is of interest to multiple WikiProjects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Expanded List of Recalled Products
[edit]
Brand | Product Name | Up To And Including (Best Before Date): |
Package Size |
||
---|---|---|---|---|---|
Artisan Collection | All Ham Kielbassa | 22-Oct-08 | 3.5 kg | ||
Artisan Collection | CA OVEN RSTD TKY | 22-Oct-08 | 4 kg | ||
Artisan Collection | Montreal Smoked Meat | 15-Oct-08 | 2.5 kg | ||
Best Value | Cooked Ham | 22-Oct-08 | 375 g | ||
Bittners | Country Hearth Kielbassa Baked Meat Loaf Smoked | 29-Oct-08 | 2 kg | ||
Bittners | Country Hearth Peppercorn Baked Meat Loaf Smoked | 29-Oct-08 | 2 kg | ||
Bittners / Schneiders | All Ham Kielbasa Smoked Sausage | 22-Oct-08 | 3.5 kg | ||
Bittners / Schneiders | Country Hearth French Onion Baked Meat Loaf Smoked | 29-Oct-08 | 2 kg | ||
Bittners / Schneiders | Country Hearth Ham & Bacon Baked Meat Loaf | 29-Oct-08 | 2 kg | ||
Bittners / Schneiders | Slo-Roast Oven Roasted Boneless Turkey Breast | 22-Oct-08 | 4 kg | ||
Boston Pizza | Slow Cooked shaved Roast Beef | 16-Feb-09 | 750 g | ||
Burns | Bite Size Snack Pepperoni Bites | 2-Jan-09 | 500 g | ||
Burns | Bologna | 22-Oct-08 | 4 kg | ||
Burns | Bologna | 22-Oct-08 | 2/CN | ||
Burns | Bologna | 22-Oct-08 | 6kg | ||
Burns | Bologna | 22-Oct-08 | 750 g | ||
Burns | Bologna | 22-Oct-08 | 175 g | ||
Burns | Bung Bologna | 22-Oct-08 | 3.5- 4 kg | ||
Burns | Cooked Ham | 15-Oct-08 | 375 g | ||
Burns | Cooked Ham | 15-Oct-08 | 175 g | ||
Burns | Pepperoni | 18-Dec-08 | 2.3 kg | ||
Burns | Pepperoni | 15-Oct-08 | 375 g | ||
Burns | Pepperoni | 15-Oct-08 | 175 g | ||
Burns | Pepperoni Generic | 15-Oct-08 | |||
Burns | Pizza Toppings (Salami, Smoked Ham, Pepperoni) | 22-Oct-08 | 2.2 kg | ||
Burns | Salami | 29-Oct-08 | 375 g | ||
Burns | Salami | 18-Dec-08 | 2.3 kg | ||
Burns | Salami Generic | 29-Oct-08 | |||
Burns | Summer Sausage | 18-Dec-08 | 2.3 kg | ||
Burns | Salami | 29-Oct-08 | 175 g | ||
Burns | Salami, Pepperoni, Summer Sausage | 19-Oct-08 | 3.98 kg | ||
Campfire | Garlic Sausage | 22-Oct-08 | 500 g | ||
Compliments | COMPLIMENTS CHKN BRST 12x125 g | 22-Oct-08 | 125 g | ||
Compliments | COMPLIMENTS TURKY BRST 12x125g | 22-Oct-08 | 125 g | ||
Compliments | Fat Free Chicken Breast | 22-Oct-08 | 125 g | ||
Compliments | Fat Free Turkey Breast | 22-Oct-08 | 125 g | ||
Coorsh | Pastrami Smoked Beef | 22-Oct-08 | 2.1 kg | ||
Coorsh | Smoked Meat 4x50 g | 22-Oct-08 | 200 g | ||
Country Mornin g | Cooked Ham | 22-Oct-08 | 175 g | ||
Country Mornin g | Cooked Ham | 22-Oct-08 | 375 g | ||
Equality | Cooked Ham | 22-Oct-08 | 375 g | ||
Foodservice | Roast Beef Cooked, Seasoned | 1-Oct-08 | 10 kg | ||
Foodservice | Food Service Corned Beef/Smkd meat | 1-Oct-08 | 10 kg | ||
Harmonie | Cooked Ham | 22-Oct-08 | 375 g | ||
Hickory Farms | Beef Stick Beef Sausage | 16-Feb-09 | 1 kg | ||
Hickory Farms | Beef Stick Beef Sausage | 16-Feb-09 | 250 g | ||
Hickory Farms | Beef Stick Beef Sausage | 16-Feb-09 | 175 g | ||
Hickory Farms | Beef Stick Beef Sausage | 16-Feb-09 | 375 g | ||
Hickory Farms | Beef Stick Beef Sausage with Roasted Garlic | 16-Feb-09 | 375 g | ||
Hickory Farms | #2 Beef Stick Beef Sausage | 16-Feb-09 | |||
Hygrade | Pepperoni | 17-May-09 | 25 g | ||
Hygrade | Barbeque Flavoured Sausage | 17-May-09 | 25 g | ||
Hygrade | Barbeque Flavoured Sausage | 17-May-09 | 25 g | ||
Hygrade | Pepperoni | 17-May-09 | 25 g | ||
Hygrade | Garlic Bologna | 18-Nov-08 | 500 g | ||
Hygrade | Cooked, Sliced Smoked Meat | 22-Oct-08 | 200 g | ||
Kirkland Signature | Smoked Pastrami Beef Rounds | 15-Oct-08 | 1 kg | ||
Maple Leaf | PREM DELI REG BOLO MP CAS 2PC | 18-Dec-08 | 4.5 kg | ||
Maple Leaf | #2 Assorted Cooked Meats | 22-Oct-08 | 5 kg | ||
Maple Leaf | #2 Assorted Smoked Sausage Rings | 22-Oct-08 | 1.8 kg | ||
Maple Leaf | #2 Bologna | 22-Oct-08 | 1.5kg | ||
Maple Leaf | #2 Turkey Breast Roast Ends & Pieces Cooked | 1-Oct-08 | 1kg | ||
Maple Leaf | All Beef Bologna | 29-Oct-08 | 375 g | ||
Maple Leaf | Deli Meat Macaroni and Cheese Loaf | 15-Oct-08 | 2/CA | ||
Maple Leaf | Blood Puddin g | 29-Oct-08 | 425 g | ||
Maple Leaf | Bologna | 22-Oct-08 | 1 kg | ||
Maple Leaf | Bologna | 29-Oct-08 | 375 g | ||
Maple Leaf | Cooked Diced All white Turkey Roll | 20-Aug-09 | 2.25 kg | ||
Maple Leaf | Cooked Ham | 22-Oct-08 | 375 g | ||
Maple Leaf | Deli Express Smoked Meat 4x50 g | 22-Oct-08 | 200 g | ||
Maple Leaf | Deli Gourmet Roast Beef Slices | 1-Oct-08 | 1 kg | ||
Maple Leaf | Deli Mock Chicken Loaf Rolled in Toasted Wheat Crumbs | 15-Oct-08 | 3.6 kg | ||
Maple Leaf | Deli Shaved Corned Beef | 22-Oct-08 | 200 g | ||
Maple Leaf | Deli Shaved Honey Ham | 22-Oct-08 | 200 g | ||
Maple Leaf | Deli Shaved Smoked Ham | 22-Oct-08 | 200 g | ||
Maple Leaf | Deli Shaved Smoked Meat | 22-Oct-08 | 200 g | ||
Maple Leaf | Deli Shaved Smoked Turkey | 22-Oct-08 | 200 g | ||
Maple Leaf | EZEE PIZZA (pepperoni, italian style salami, black forest smoke ham) | 22-Oct-08 | 250 g | ||
Maple Leaf | Ezee Sub Dagwood (Salami, Bologna, Smoked Luncheon Meat) | 22-Oct-08 | 375 g | ||
Maple Leaf | Ezee Sub Hero (Pepperoni, Salami, Smoked Ham) | 22-Oct-08 | 375 g | ||
Maple Leaf | Ezee Sub Gourmet (Smoked Turkey Breast, Smoked Ham, Smoked Corned Beef) | 22-Oct-08 | 250 g | ||
Maple Leaf | Ezee Sub Turkey (Smoked Turkey Breast, Smoked Turkey Salami, Smoked Ham Style Turkey) | 22-Oct-08 | 250 g | ||
Maple Leaf | Fully Cooked Grilled Chicken Breast Strips | 22-Oct-08 | 400 g | ||
Maple Leaf | Fully Cooked Grilled Chicken Breast Strips Seasoned and Glazed | 22-Oct-08 | 150 g | ||
Maple Leaf | Garlic Bologna | 5-Nov-08 | 375 g | ||
Maple Leaf | Hot Pepperoni | 29-Oct-08 | 250 g | ||
Maple Leaf | MAPLE LEAF DELI BOLOGNA 2x4.5 kg | 16-Feb-09 | 4.5 kg | ||
Maple Leaf | ML BEEF SALAMI 2x2.5 kg | 18-Dec-08 | 2.4 kg | ||
Maple Leaf | ML Deli Headcheese Gelatine Added | 22-Oct-08 | 1.5 kg | ||
Maple Leaf | ML LARGE WAX BOLO 2x4.4 kg | 16-Feb-09 | 4.4 kg | ||
Maple Leaf | ML LARGE WAX BOLO 6x4.4 kg | 16-Feb-09 | 4.4 kg | ||
Maple Leaf | ML SURE SLI SHVD SMKD TKY 3x1 kg | 15-Oct-08 | 1 kg | ||
Maple Leaf | ML WAX BOLOGNA BAG 6x1 kg | 18-Dec-08 | 1 kg | ||
Maple Leaf | ML WISE-CH WAX BOLOGNA 2x4 kg | 18-Dec-08 | 4 kg | ||
Maple Leaf | Oven Roasted Boneless Turkey Breast | 8-Oct-08 | 4 kg | ||
Maple Leaf | Pepperoni | 18-Dec-08 | |||
Maple Leaf | Pepperoni | 29-Oct-08 | 250 g | ||
Maple Leaf | Pepperoni 50% Less Fat | 29-Oct-08 | 250 g | ||
Maple Leaf | Salami | 18-Dec-08 | 2.8 kg | ||
Maple Leaf | Smoked Pastrami Beef Rounds | 1-Oct-08 | 10 kg | ||
Maple Leaf | Sure Slice Black Forest Style Ham | 22-Oct-08 | 1 kg | ||
Maple Leaf | Sure Slice Combo Pack | 1-Oct-08 | 1 kg | ||
Maple Leaf | Sure Slice Corned Beef | 15-Oct-08 | 1 kg | ||
Maple Leaf | Sure Slice Roast Beef | 1-Oct-08 | 1 kg | ||
Maple Leaf | Sure Slice Smoked Ham | 22-Oct-08 | 1 kg | ||
Maple Leaf | Sure Slice Turkey Breast Roast | 15-Oct-08 | 1 kg | ||
Maple Leaf | Sure Slice Salami | 22-Oct-08 | 1 kg | ||
Maple Leaf | Thick Sliced Bologna 375 g | 22-Oct-08 | 375 g | ||
Mayfair / Marque | Chopped Cooked Ham | 22-Oct-08 | 375 g | ||
McDonalds | Sliced Cooked Turkey Breast | 1-Oct-08 | 470 g | ||
Mitchell's | Cheddar Cheese Smoked Sausage 600 g | 22-Oct-08 | 600 g | ||
Mitchell's | Mozzarela Cheese Smoked Sausage 600 g | 22-Oct-08 | 600 g | ||
Mitchell's | Smoked Sausage 600 g | 22-Oct-08 | 600 g | ||
Mr. Sub | Seasoned Cooked Roast Beef | 8-Oct-08 | 500 g | ||
No Name | Garlic Sausage | 22-Oct-08 | |||
No Name | Low Fat Smoked Turkey And Ham | 15-Oct-08 | 375 g | ||
No Name | Low Fat Smoked Turkey Breast | 15-Oct-08 | 375 g | ||
Northern Best Value | Cooked Ham | 22-Oct-08 | 175 g | ||
Olympic | Cooked Ham | 22-Oct-08 | 175 g | ||
Overlander | Garlic Sausage | 5-Nov-08 | 300 g | ||
Overlander | Garlic Sausage Double Smoked | 5-Nov-08 | 300 g | ||
Overlander | Ham Sausage | 19-Nov-08 | 300 g | ||
Overlander | Hot Pepperoni Stiks | 17-May-09 | 200 g | ||
Overlander | Kolbassa Sausage | 19-Nov-08 | 300 g | ||
Overlander | Mild Pepperoni Stiks | 17-May-09 | 200 g | ||
Overlander | Pepperoni | 5-Nov-08 | 250 g | ||
Overlander | Pepperoni for Pizza | 22-Oct-08 | 3.2 kg | ||
Overlander | Polish Sausage | 5-Nov-08 | 300 g | ||
Overlander | Salami | 5-Nov-08 | 250 g | ||
Overlander | Summer Sausage | 5-Nov-08 | 250 g | ||
Overlander | Ukrainian Sausage | 18-Nov-08 | 300 g | ||
Overlander | Ukrainian Sausage Double Smoked | 19-Nov-08 | 300 g | ||
Parma | Canadian Style Pepperoni | 29-Oct-08 | 2.5 kg | ||
Parma | Pepperoni | 29-Oct-08 | 2.5 kg | ||
Parma | PM PEPPERONI 4x4.5 kg | 20-Aug-08 | |||
Parma | Pepperoni | 29-Oct-08 | 2.5 kg | ||
Pizza Nova | Sliced Pepperoni | 29-Oct-08 | 2.5 kg | ||
Safeway | Pepperoni Generic | 22-Oct-08 | 4.07 kg | ||
Safeway | Salami Generic | 22-Oct-08 | 4.07 kg | ||
Safeway | Three Variety Super Pack (Salami, Pepperoni, Summer Sausage) | 22-Oct-08 | 790 g | ||
Schneider | Deli Shaved Smoked Ham | 22-Oct-08 | 200 g | ||
Schneider | Deli Shaved Fully Cooked Smoked Honey Ham | 22-Oct-08 | 200 g | ||
Schneider | Deli Shaved Smoked Turkey Breast | 22-Oct-08 | 200 g | ||
Schneider | Deli Shaved Corned Beef | 22-Oct-08 | 200 g | ||
Schneider | Deli Shaved Smoked Meat | 22-Oct-08 | 200 g | ||
Schneider's | Bavarian smokies | 29-Oct-08 | 1 kg | ||
Schneider's | Cheddar smokies | 29-Oct-08 | 1 kg | ||
Schneiders | Deli Best Seasoned Cooked Roast Beef | 15-Oct-08 | 2.5 kg | ||
Schneiders | Deli Best Cooked Montreal Style Corned Beef | 15-Oct-08 | 2.5 kg | ||
Schneiders | Deli Best Cooked Montreal Style Corned Beef | 15-Oct-08 | 2.5 kg | ||
Schneiders | Deli Best Seasoned Cooked Roast Beef | 15-Oct-08 | 2.5 | ||
Schneiders | Roast Beef, Seasoned and Cooked | 8-Oct-08 | 500 g | ||
Schneiders | Montreal Style Corned Beef | 15-Oct-08 | 500 g | ||
Schneiders | JMS SMKD BLK FOREST HAM 12x425 g | 22-Oct-08 | |||
Schneiders | JMS SMKD BLKK FOREST HAM 20x100 g | 22-Oct-08 | |||
Schneiders | JMS SMKD TURKEY | 15-Oct-08 | |||
Schneiders | JMS SPICY PEPPERONI | 29-Oct-08 | |||
Schneiders | JMS ITAL STYLE SALAMI | 29-Oct-08 | |||
Schneiders | Liverwurst Fine | 18-Dec-08 | 175 g | ||
Schneiders | Liverwurst with Herbs | 18-Dec-08 | 175 g | ||
Schneiders | Liverwurst Creamy | 18-Dec-08 | 175 g | ||
Shopsys | Cooked Seasoned Montreal Style Smoked Meat Extra Lean | 15-Oct-08 | 2.5 kg | ||
Shopsy's | Corned Beef 4x50 g | 22-Oct-08 | 200 g | ||
Shopsys | Old Vienna All Beef Salami | 22-Oct-08 | 500 g | ||
Shopsys | Pepperoni | 17-May-09 | 25 g | ||
Shopsys | Real Deli Corned Beef Extra Lean | 15-Oct-08 | 2.5 kg | ||
Shopsys | Seasoned Fully Cooked Roast Beef Extra Lean | 15-Oct-08 | 2/cn | ||
The Butcher's Cut | Cooked Ham | 22-Oct-08 | 375 g | ||
The Butcher's Cut | Cooked Ham | 22-Oct-08 | 175 g | ||
Tim Hortons | Slow Roast Beef, WIP | ||||
Tim Hortons | TIM HORTONS ROAST BEEF | 16-Feb-09 | 1.25 kg | ||
Western Family | Sliced Cooked Ham 175 g | 22-Oct-08 | 175 g | ||
Western Family | Sliced Cooked Ham | 22-Oct-08 | 375 g | ||
Westfair | Pepperoni Generic | 22-Oct-08 | 3.98 kg | ||
Westfair | Summer Sausage | 22-Oct-08 | 3.98 kg | ||
Westfair | Salami Generic | 22-Oct-08 | 3.98 kg | ||
Westfair | Sub Sandwich (Salami, Smoked Ham, Pepperoni) | 22-Oct-08 | 3.91 kg | ||
BURNS SADDLE-PACK BOLO 12/2x250 | 22-Oct-08 | ||||
ML LOUISIANA BLACKENED ROAST BEEF | 8-Oct-08 | ||||
BURNS SL SUMMER 12x175 g | 15-Oct-08 | 175 g |
Brand | Product Name | Up To And Including (Production Date): |
Package Size |
||
---|---|---|---|---|---|
Maple Leaf | Bavarian Smokies | 20-Aug-08 | 4 kg | ||
Maple Leaf | Debreziner Smoked Cooked Sausage | 20-Aug-08 | 4 kg | ||
Maple Leaf | German Bratwurst Sauasage | 20-Aug-08 | 4 kg | ||
Maple Leaf | Ham Sausage | 20-Aug-08 | 1.5 kg | ||
Maple Leaf | Hot Italian Sausage | 20-Aug-08 | 4 kg | ||
Maple Leaf | Pizza Gourmet Cooked Italian Sausage Pizza Toppin g | 20-Aug-08 | 1 kg | ||
Maple Leaf | Pizza Gourmet Cooked Spice Beef Sausage Toppin g | 20-Aug-08 | 1 kg | ||
Maple Leaf | Rings Tender Pepperoni Sausage | 20-Aug-08 | 24 kg | ||
Maple Leaf | Sliced Pizza Pepperoni | 20-Aug-08 | 5 kg | ||
Rouyn | Pizza Pepperoni | 20-Aug-08 | 24 kg | ||
Shopsys | Sliced Pizza Pepperoni | 20-Aug-08 | 5 kg | ||
Shopsys | Sliced Pizza Pepperoni | 20-Aug-08 | 2.5 kg |
Sterilize or Sanitize
[edit]The article refers to the Maple Leaf plant undergoing "sterilization". When I was trained as a professional brewer, I was told that sterilization of a plant was not possible, the best one could do was to sanitize. Sterilization is only possible in an autoclave that can achieve and maintain suitably high temperatures and pressures. The application of disinfectants can never sterilize, just reduce the bacteria count by many orders of magnitude.
Perhaps the article ought to be edited to use sanitize in place of sterilize? Gep3 (talk) 23:36, 26 August 2008 (UTC)
Epidemiology!
[edit]It seems that some epidiomilogical reasoning should be applied in this article as it seems completely absent from the "hysteria over listeria" happening in Canada. In the US death rates from listeriosis are 3 per million. If similar rates hold for Canada then we can expect 90 deaths a year. How many deaths have so far been recorded in Canada this year and why do we think the present so-called outbreak deviates from trend? Also, since the bacterium is UBIQUITOUS in the environment, why pin every single infection now on Maple leaf? —Preceding unsigned comment added by 72.138.7.77 (talk) 16:12, 31 August 2008 (UTC)
Un-updated info
[edit]The comfirmed deaths part should be updated! There should be more info about the outbreak on that part. —Preceding unsigned comment added by 99.250.198.100 (talk) 00:39, 10 October 2008 (UTC)
clarify
[edit]It is my understanding that Gerry Ritz is the Federal Agriculture Minister, it would be nice to specify this, in light of the extensive work the provincial govt had done 5 yrs before to protect public health. (after SARS) If appropriate, could the author add the word "federal" to his title. thank you. — Preceding unsigned comment added by 132.205.102.22 (talk) 18:22, 11 September 2012 (UTC)
- Wikipedia Did you know articles
- C-Class Canada-related articles
- Mid-importance Canada-related articles
- All WikiProject Canada pages
- C-Class Health and fitness articles
- Low-importance Health and fitness articles
- WikiProject Health and fitness articles
- C-Class medicine articles
- Low-importance medicine articles
- All WikiProject Medicine pages
- C-Class Disaster management articles
- Low-importance Disaster management articles
- B-Class articles with conflicting quality ratings
- B-Class Death articles
- Low-importance Death articles
- C-Class Microbiology articles
- Low-importance Microbiology articles
- WikiProject Microbiology articles
- C-Class Food and drink articles
- Low-importance Food and drink articles
- C-Class Foodservice articles
- Low-importance Foodservice articles
- Foodservice taskforce articles
- WikiProject Food and drink articles