Jump to content

Talk:2017 Pacific typhoon season/December

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia
  • 32W.Kai-tak - Tropical Storm (Urduja)
Best status from NRL: 45kts 993mb
Best status from JMA: 40kts 996hPa
96W.INVEST first appeared 2017-12-10, 1300z @ 7.5°N 133.9°E
LOW from ABPW10 2017-12-10, 1430z @ 7.7°N 135.8°E
MEDIUM from ABPW10 2017-12-11, 0600z @ 7.7°N 131.9°E
Tropical Depression (<30kts) from JMA 2017-12-11, 1800z @ 8.7°N 130.5°E
Tropical Depression (30kts) from JMA 2017-12-12, 0000z @ 8°N 131°E
PAGASA designates as TD Urduja 2017-12-12, 0900z @ 9.3°N 130.6°E
TCFA from WTPN21 2017-12-13, 0130z @ 11.4°N 129.1°E
JTWC designates as TD 32W 2017-12-13, 2100z @ 11.3°N 127.3°E
Tropical Storm Kai-tak from JMA 2017-12-14, 0000z @ 11.5°N 128.0°E
JTWC designates as TS 32W 2017-12-14, 1500z @ 11.5°N 127.7°E

JMA High Seas Forecast

2017-12-11, 1800z

JMA Tropical Cyclone Advisory

2017-12-12, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-13, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-14, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-15, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-16, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-17, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-18, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-19, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-20, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-21, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-22, 0000z (Final)

PAGASA Tropical Cyclone Bulletin

2017-12-12, 0600z // 1200z // 1800z
2017-12-13, 0000z // 0600z // 1200z // 1800z
2017-12-14, 0000z // 0600z // 1200z // 1800z
2017-12-15, 0000z // 0600z // 1200z // 1800z
2017-12-16, 0000z // 0600z // 1200z // 1800z
2017-12-17, 0000z // 0600z // 1200z // 1800z
2017-12-18, 0000z // 0600z // 1200z // 1800z
2017-12-19, 0000z (Final)

JTWC Tropical Cyclone Warning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22 // 23 // 24 // 25 // 26 // 27 // 28 // 29 // 30
31 // 32 // 33 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // ... // 20
21 // 22 // 23 // 24 // 25 // 26 // 27 // 28 // 29 // 30
31 // 32

  • 33W.Tembin - Typhoon (Vinta)
Best status from NRL: 80kts 974mb
Best status from JMA: 70kts 975hPa
97W.INVEST first appeared 2017-12-13, 0130z @ 3.0°N 151.8°E
LOW from ABPW10 2017-12-14, 0600z @ 2.0°N 153.5°E
Tropical Depression (<30kts) from JMA 2017-12-16, 0000z @ 5°N 146°E
MEDIUM from ABPW10 2017-12-15, 1430z @ 2.3°N 148.9°E
TCFA from WTPN21 2017-12-20, 0900z @ 7.2°N 133.5°E
PAGASA designates as TD Vinta 2017-12-20, 0900z @ 8.3°N 133.0°E
Tropical Depression (30kts) from JMA 2017-12-20, 1200z @ 9.4°N 132.2°E
Tropical Storm Tembin from JMA 2017-12-20, 1800z @ 9.0°N 130.7°E
JTWC designates as TD 33W 2017-12-20, 2100z @ 8.3°N 131.0°E
JTWC designates as TS 33W 2017-12-21, 0300z @ 8.6°N 129.5°E
Severe Tropical Storm Tembin from JMA 2017-12-21, 1200z @ 7.9°N 127.7°E
Downgraded to Tropical Storm Tembin from JMA 2017-12-22, 0300z @ 8.0°N 124.8°E
Severe Tropical Storm Tembin from JMA 2017-12-22, 1800z @ 7.8°N 121.5°E
JTWC designates as TY 33W 2017-12-23, 2100z @ 7.9°N 115.8°E
Typhoon Tembin from JMA 2017-12-24, 0000z @ 8.6°N 114.7°E

JMA High Seas Forecast

2017-12-16, 0000z // 0600z // 1200z // 1800z
2017-12-17, 0000z // 0600z // 1200z // 1800z
2017-12-18, 0000z
......
2017-12-20, 0000z // 0600z

JMA Tropical Cyclone Advisory

2017-12-20, 1200z // 1500z // 1800z // 2100z
2017-12-21, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-22, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-23, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-24, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-25, 0000z // 0300z // 0600z // 0900z // 1200z // 1500z // 1800z // 2100z
2017-12-26, 0000z (Final)

PAGASA Tropical Cyclone Bulletin

2017-12-20, 0600z // 0600z // 1200z // 1800z
2017-12-23, 0000z // 0600z // 1200z // 1800z
2017-12-24, 0000z (Final)

NWS Guam Special Weather Statement for Micronesia

2017-12-15, 0300z
2017-12-16, 0000z // 1800z
2017-12-18, 0000z
2017-12-19, 0000z
2017-12-20, 0000z // 0900z

NWS Guam Tropical Cyclone Advisory

01 // 02 (Final)

JTWC Tropical Cyclone Warning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22 // 23 (Final)

JTWC Prognostic Reasoning

01 // 02 // 03 // 04 // 05 // 06 // 07 // 08 // 09 // 10
11 // 12 // 13 // 14 // 15 // 16 // 17 // 18 // 19 // 20
21 // 22

  • 98W.INVEST
Best status from NRL: 15kts 1006mb
98W.INVEST first appeared 2017-12-21, 1530z @ 3.0°N 167.0°E

  • JMA Tropical Depression - (<30kts)
Best status from JMA: 1004hPa
Tropical Depression (<30kts) from JMA 2017-12-22, 0000z @ 6°N 106°E

JMA High Seas Forecast

2017-12-22, 0000z // 0600z // 1200z // 1800z
2017-12-23, 0000z // 0600z // 1200z // 1800z
......
2017-12-26, 0600z // 1200z // 1800z


  • 99W.INVEST - Tropical Depression (<30kts)
Best status from NRL: 20kts 1008mb
Best status from JMA: 1004hPa
99W.INVEST first appeared 2017-12-28, 1230z @ 1.9°N 145.0°E
Tropical Depression (<30kts) from JMA 2017-12-30, 0600z @ 9°N 136°E
LOW from ABPW10 2017-12-30, 1930z @ 9.3°N 134.7°E
MEDIUM from ABPW10 2017-12-31, 0130z @ 9.1°N 135.1°E
(continued in 2018)

JMA High Seas Forecast

2017-12-30, 0600z // 1200z // 1800z
2017-12-31, 0000z // 0600z // 1200z // 1800z
(continued in 2018)