Team all-around artistic gymnastics at the Olympics
Appearance
Artistic team all-around at the Olympic Games | |
---|---|
Overview | |
Sport | Artistic gymnastics |
Gender | Men and women |
Years held | Men: 1908–2024 Women: 1928, 1936–2024 |
Reigning champion | |
Men | Japan (JPN) Daiki Hashimoto Kazuma Kaya Shinnosuke Oka Takaaki Sugino Wataru Tanigawa |
Women | United States (USA) Simone Biles Jade Carey Jordan Chiles Sunisa Lee Hezly Rivera |
The team all-around is an artistic gymnastics event held at the Summer Olympics. The event was first held for men at the third modern Olympics in 1904 but was only contested by teams from the United States. In 1908 and onwards it was contested by multiple different nations.[1] The women's competition was added in 1928,[2] skipped in 1932, [3] and was re-added in 1936.[4] It has been contested at every Olympic Games since.
Medalists
[edit]Men
[edit]Team medal counts
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan (JPN) | 8 | 4 | 3 | 15 |
2 | Soviet Union (URS) | 4 | 5 | 0 | 9 |
3 | Italy (ITA) | 4 | 0 | 1 | 5 |
4 | China (CHN) | 3 | 4 | 2 | 9 |
5 | Switzerland (SUI) | 1 | 3 | 1 | 5 |
6 | United States (USA) | 1 | 2 | 2 | 5 |
7 | Russia (RUS) | 1 | 1 | 1 | 3 |
8 | Finland (FIN) | 1 | 0 | 5 | 6 |
9 | Germany (GER) | 1 | 0 | 0 | 1 |
ROC | 1 | 0 | 0 | 1 | |
Sweden (SWE) | 1 | 0 | 0 | 1 | |
Unified Team (EUN) | 1 | 0 | 0 | 1 | |
13 | East Germany (GDR) | 0 | 3 | 3 | 6 |
14 | Hungary (HUN) | 0 | 1 | 2 | 3 |
15 | France (FRA) | 0 | 1 | 1 | 2 |
Ukraine (UKR) | 0 | 1 | 1 | 2 | |
16 | Belgium (BEL) | 0 | 1 | 0 | 1 |
Czechoslovakia (TCH) | 0 | 1 | 0 | 1 | |
Norway (NOR) | 0 | 1 | 0 | 1 | |
19 | Great Britain (GBR) | 0 | 0 | 2 | 2 |
20 | Romania (ROU) | 0 | 0 | 1 | 1 |
United Team of Germany (EUA) | 0 | 0 | 1 | 1 | |
Yugoslavia (YUG) | 0 | 0 | 1 | 1 |
Women
[edit]Team medal counts
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 9 | 0 | 0 | 9 |
2 | United States (USA) | 4 | 4 | 3 | 11 |
3 | Romania (ROU) | 3 | 4 | 5 | 12 |
4 | Czechoslovakia (TCH) | 1 | 4 | 1 | 6 |
5 | China (CHN) | 1 | 0 | 2 | 3 |
6 | Germany (GER) | 1 | 0 | 0 | 1 |
Netherlands (NED) | 1 | 0 | 0 | 1 | |
ROC | 1 | 0 | 0 | 1 | |
Unified Team (EUN) | 1 | 0 | 0 | 1 | |
10 | Russia (RUS) | 0 | 4 | 1 | 5 |
11 | Hungary (HUN) | 0 | 3 | 2 | 5 |
12 | Italy (ITA) | 0 | 2 | 0 | 2 |
13 | East Germany (GDR) | 0 | 1 | 4 | 5 |
14 | Great Britain (GBR) | 0 | 0 | 2 | 2 |
15 | Japan (JPN) | 0 | 0 | 1 | 1 |
Brazil (BRA) | 0 | 0 | 1 | 1 |
Individuals with multiple team medals
[edit]Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Polina Astakhova | Soviet Union (URS) | 1956–1964 | 3 | 0 | 0 | 3 |
Larisa Latynina | Soviet Union (URS) | 1956–1964 | 3 | 0 | 0 | 3 | |
Ludmilla Tourischeva | Soviet Union (URS) | 1968–1976 | 3 | 0 | 0 | 3 | |
4 | Simone Biles | United States (USA) | 2016–2024 | 2 | 1 | 0 | 3 |
5 | Svetlana Boginskaya | Soviet Union (URS) Unified Team (EUN) |
1988–1992 | 2 | 0 | 0 | 2 |
Lyubov Burda | Soviet Union (URS) | 1968–1972 | 2 | 0 | 0 | 2 | |
Gabby Douglas | United States (USA) | 2012–2016 | 2 | 0 | 0 | 2 | |
Maria Filatova | Soviet Union (URS) | 1976–1980 | 2 | 0 | 0 | 2 | |
Lidiya Ivanova | Soviet Union (URS) | 1956-1960 | 2 | 0 | 0 | 2 | |
Nellie Kim | Soviet Union (URS) | 1976–1980 | 2 | 0 | 0 | 2 | |
Olga Korbut | Soviet Union (URS) | 1972–1976 | 2 | 0 | 0 | 2 | |
Tamara Manina | Soviet Union (URS) | 1956, 1964 | 2 | 0 | 0 | 2 | |
Sofia Muratova | Soviet Union (URS) | 1956–1960 | 2 | 0 | 0 | 2 | |
Aly Raisman | United States (USA) | 2012–2016 | 2 | 0 | 0 | 2 | |
Elvira Saadi | Soviet Union (URS) | 1972–1976 | 2 | 0 | 0 | 2 | |
Tamara Zamotaylova | Soviet Union (URS) | 1960–1964 | 2 | 0 | 0 | 2 | |
17 | Jordan Chiles | United States (USA) | 2020–2024 | 1 | 1 | 0 | 2 |
Rozalia Galiyeva | Unified Team (EUN) Russia (RUS) |
1992–1996 | 1 | 1 | 0 | 2 | |
Cristina Elena Grigoraș | Romania (ROU) | 1980–1984 | 1 | 1 | 0 | 2 | |
Sunisa Lee | United States (USA) | 2020–2024 | 1 | 1 | 0 | 2 | |
Angelina Melnikova | Russia (RUS) ROC |
2016–2020 | 1 | 1 | 0 | 2 | |
Zdeňka Veřmiřovská | Czechoslovakia (TCH) | 1936–1948 | 1 | 1 | 0 | 2 | |
23 | Dominique Dawes | United States (USA) | 1992–2000 | 1 | 0 | 2 | 3 |
24 | Simona Amânar | Romania (ROU) | 1996–2000 | 1 | 0 | 1 | 2 |
Amy Chow | United States (USA) | 1996–2000 | 1 | 0 | 1 | 2 | |
Shannon Miller | United States (USA) | 1992–1996 | 1 | 0 | 1 | 2 | |
Cătălina Ponor | Romania (ROU) | 2004, 2012 | 1 | 0 | 1 | 2 | |
Božena Srncová | Czechoslovakia (TCH) | 1948–1952 | 1 | 0 | 1 | 2 | |
Kerri Strug | United States (USA) | 1992–1996 | 1 | 0 | 1 | 2 | |
30 | Věra Čáslavská | Czechoslovakia (TCH) | 1960–1968 | 0 | 3 | 0 | 3 |
Erzsébet Gulyás-Köteles | Hungary (HUN) | 1948–1956 | 0 | 3 | 0 | 3 | |
Olga Tass | Hungary (HUN) | 1948–1956 | 0 | 3 | 0 | 3 | |
33 | Svetlana Khorkina | Russia (RUS) | 1996–2004 | 0 | 2 | 1 | 3 |
34 | Nadia Comăneci | Romania (ROU) | 1976–1980 | 0 | 2 | 0 | 2 |
Ágnes Keleti | Hungary (HUN) | 1952–1956 | 0 | 2 | 0 | 2 | |
Margit Korondi | Hungary (HUN) | 1952–1956 | 0 | 2 | 0 | 2 | |
Jana Kubičková-Posnerová | Czechoslovakia (TCH) | 1964–1968 | 0 | 2 | 0 | 2 | |
Andrea Molnár-Bodó | Hungary (HUN) | 1952–1956 | 0 | 2 | 0 | 2 | |
Aliya Mustafina | Russia (RUS) | 2012–2016 | 0 | 2 | 0 | 2 | |
Marianna Némethová-Krajčírová | Czechoslovakia (TCH) | 1964–1968 | 0 | 2 | 0 | 2 | |
Maria Paseka | Russia (RUS) | 2012–2016 | 0 | 2 | 0 | 2 | |
Edit Perényi-Weckinger | Hungary (HUN) | 1948–1952 | 0 | 2 | 0 | 2 | |
Hana Růžičková | Czechoslovakia (TCH) | 1960–1964 | 0 | 2 | 0 | 2 | |
Adolfína Tkačíková-Tačová | Czechoslovakia (TCH) | 1960–1964 | 0 | 2 | 0 | 2 | |
Mária Zalai-Kövi | Hungary (HUN) | 1948–1952 | 0 | 2 | 0 | 2 | |
46 | Eva Bosáková | Czechoslovakia (TCH) | 1952, 1960 | 0 | 1 | 1 | 2 |
Gina Gogean | Romania (ROU) | 1992–1996 | 0 | 1 | 1 | 2 | |
Angelika Hellmann | East Germany (GDR) | 1972–1976 | 0 | 1 | 1 | 2 | |
Karin Janz | East Germany (GDR) | 1968–1972 | 0 | 1 | 1 | 2 | |
Matylda Matoušková-Šínová | Czechoslovakia (TCH) | 1952, 1960 | 0 | 1 | 1 | 2 | |
Lavinia Miloșovici | Romania (ROU) | 1992–1996 | 0 | 1 | 1 | 2 | |
Margit Nagy-Sándor | Hungary (HUN) | 1936–1948 | 0 | 1 | 1 | 2 | |
Elena Zamolodchikova | Russia (RUS) | 2000–2004 | 0 | 1 | 1 | 2 | |
Erika Zuchold | East Germany (GDR) | 1968–1972 | 0 | 1 | 1 | 2 | |
55 | Sandra Izbașa | Romania (ROU) | 2008–2012 | 0 | 0 | 2 | 2 |
Steffi Kräker | East Germany (GDR) | 1976–1980 | 0 | 0 | 2 | 2 |
References
[edit]- ^ "Gymnastics at the 1908 London Summer Games: Men's Team All-Around". Sports Reference. Archived from the original on 17 April 2020.
- ^ "Artistic Gymnastics at the 1928 Summer Olympics". Olympedia.
- ^ "Artistic Gymnastics at the 1932 Summer Olympics". Olympedia.
- ^ "Artistic Gymnastics at the 1936 Summer Olympics". Olympedia.