Jump to content

Template:1986–87 Hockey East standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Boston College†* 32 26 6 0 52 203 121 39 31 8 0 233 145
Lowell 32 20 10 2 42 146 136 36 22 12 2 166 163
Maine 32 19 12 1 39 159 117 42 24 16 2 196 151
Boston University 32 15 14 3 33 134 132 37 19 15 3 158 146
Northeastern 32 11 18 3 25 110 139 37 13 21 3 126 167
Providence 32 7 22 3 17 104 156 33 7 23 3 106 161
New Hampshire 32 5 24 3 13 105 179 38 8 27 3 124 204
Championship: Boston College
indicates conference regular season champion
* indicates conference tournament champion