Template:1998–99 NBA Central standings
Appearance
Central Division | W | L | PCT | GB | Home | Road | Div | GP |
---|---|---|---|---|---|---|---|---|
y-Indiana Pacers | 33 | 17 | .660 | – | 18–7 | 15–10 | 15–7 | 50 |
x-Atlanta Hawks | 31 | 19 | .620 | 2.0 | 16–9 | 15–10 | 15–8 | 50 |
x-Detroit Pistons | 29 | 21 | .580 | 4.0 | 17–8 | 12–13 | 13–8 | 50 |
x-Milwaukee Bucks | 28 | 22 | .560 | 5.0 | 17–8 | 11–14 | 13–11 | 50 |
Charlotte Hornets | 26 | 24 | .520 | 7.0 | 16–9 | 10–15 | 12–10 | 50 |
Toronto Raptors | 23 | 27 | .460 | 10.0 | 14–11 | 9–16 | 9–14 | 50 |
Cleveland Cavaliers | 22 | 28 | .440 | 11.0 | 15–10 | 7–18 | 9–13 | 50 |
Chicago Bulls | 13 | 37 | .260 | 20.0 | 8–17 | 5–20 | 4–19 | 50 |
This is a template that was created to easily update every article with the 1998–99 NBA Central Division standings. To use the update on any article, insert:
{{1998-99 NBA Central standings}}
To highlight the Chicago Bulls, insert:
{{1998-99 NBA Central standings|team=CHI}}
For the other teams, use:
- Atlanta Hawks – ATL
- Charlotte Hornets – CHH
- Cleveland Cavaliers – CLE
- Detroit Pistons – DET
- Indiana Pacers – IND
- Milwaukee Bucks – MIL
- Toronto Raptors – TOR