Template:2001 Gatineau municipal election/Council/Val-Tétreau
Appearance
Party | Candidate | Popular vote | Expenditures | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±% | ||||||||||
Independent | Lawrence Cannon | 2,999 | 56.70 | – | none listed | |||||||
Independent | Claude Millette | 2,291 | 43.30 | – | none listed | |||||||
Total valid votes | 5,290 | 98.24 | ||||||||||
Total rejected, unmarked and declined votes | 95 | 1.76 | – | |||||||||
Turnout | 5,385 | 54.78 | – | |||||||||
Eligible voters | 9,830 | |||||||||||
Note: Candidate campaign colours, unless a member of a party, may be based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
Sources: Office of the City Clerk of Gatineau[1] |
- ^ "Ville de Gatineau (2002- ) – Élection du 4 novembre 2001" (PDF) (in Canadian French). City of Gatineau. Retrieved March 31, 2024.