Template:2002 Mountain West Conference baseball standings
Appearance
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State † | 20 | – | 10 | – | 0 | .667 | 43 | – | 23 | – | 0 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 16 | – | 14 | – | 0 | .533 | 33 | – | 26 | – | 0 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU ‡y | 15 | – | 14 | – | 0 | .517 | 31 | – | 31 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 14 | – | 15 | – | 0 | .483 | 27 | – | 28 | – | 0 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 13 | – | 17 | – | 0 | .433 | 30 | – | 30 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 11 | – | 19 | – | 0 | .367 | 22 | – | 35 | – | 0 | .386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the 2002 NCAA Division I baseball tournament As of June 30, 2002[1] Rankings from Collegiate Baseball |
References
- ^ Mountain West Conference Baseball Guide (PDF). themwc.com. p. 2. Retrieved December 9, 2012.