Template:2010–11 ECAC West standings (men)
Appearance
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | ||
Elmira †* | 12 | 8 | 3 | 1 | 17 | 41 | 22 | 28 | 17 | 7 | 4 | 108 | 70 | |
Neumann | 12 | 7 | 4 | 1 | 15 | 37 | 33 | 28 | 14 | 9 | 5 | 86 | 73 | |
Utica | 12 | 6 | 5 | 1 | 13 | 32 | 36 | 26 | 17 | 8 | 1 | 96 | 59 | |
Hobart | 12 | 4 | 7 | 1 | 9 | 33 | 39 | 27 | 15 | 10 | 2 | 91 | 71 | |
Manhattanville | 12 | 3 | 9 | 0 | 6 | 25 | 38 | 26 | 15 | 10 | 1 | 90 | 68 | |
Championship: March 5, 2011 † indicates conference regular season champion * indicates conference tournament champions |