Template:COVID-19 pandemic data/United States/Delaware medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Delaware
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-08 | 1(n.a.) | |||
2020-03-08 | 1(=) | |||
2020-03-09 | 1(=) | |||
2020-03-10 | 1(=) | |||
2020-03-11 | 5(+400%) | |||
2020-03-12 | 5(=) | |||
2020-03-13 | 6(+20%) | |||
2020-03-14 | 6(=) | |||
2020-03-15 | 9(+50%) | |||
2020-03-16 | 10(+11%) | |||
2020-03-17 | 13(+30%) | |||
2020-03-18 | 24(+85%) | |||
2020-03-19 | 39(+62%) | |||
2020-03-20 | 47(+21%) | |||
2020-03-21 | 54(+15%) | |||
2020-03-22 | 66(+22%) | |||
2020-03-23 | 104(+58%) | |||
2020-03-24 | 133(+28%) | 1(n.a.) | ||
2020-03-25 | 149(+12%) | 2(+100%) | ||
2020-03-26 | 171(+15%) | 3(+50%) | ||
2020-03-27 | 206(+20%) | 5(+67%) | ||
2020-03-28 | 253(+23%) | 9(+80%) | ||
2020-03-29 | 298(+18%) | 10(+11%) | ||
2020-03-30 | 332(+11%) | 11(+10%) | ||
2020-03-31 | 404(+22%) | 12(+9.1%) | ||
2020-04-01 | 438(+8.4%) | 13(+8.3%) | ||
2020-04-02 | 466(+6.4%) | 16(+23%) | ||
2020-04-03 | 639(+37%) | 17(+6.2%) | ||
2020-04-04 | 697(+9.1%) | 17(=) | ||
2020-04-05 | 766(+9.9%) | 19(+12%) | ||
2020-04-06 | 858(+12%) | 24(+26%) | ||
2020-04-07 | 1,084(+26%) | 28(+17%) | ||
2020-04-08 | 1,198(+11%) | 32(+14%) | ||
2020-04-09 | 1,297(+8.3%) | 34(+6.2%) | ||
2020-04-10 | 1,452(+12%) | 36(+5.9%) | ||
2020-04-11 | 1,594(+9.8%) | 43(+19%) | ||
2020-04-12 | 1,697(+6.5%) | 48(+12%) | ||
2020-04-13 | 1,839(+8.4%) | 48(=) | ||
2020-04-14 | 2,035(+11%) | 60(+25%) | ||
2020-04-15 | 2,095(+2.9%) | 67(+12%) | ||
2020-04-16 | 2,207(+5.3%) | 70(+4.5%) | ||
2020-04-17 | 2,496(+13%) | 76(+8.6%) | ||
2020-04-18 | 2,614(+4.7%) | 86(+13%) | ||
2020-04-19 | 2,819(+7.8%) | 90(+4.7%) | ||
2020-04-20 | 3,011(+6.8%) | 99(+10%) | ||
2020-04-21 | 3,284(+9.1%) | 104(+5.1%) | ||
2020-04-22 | 3,414(+4%) | 117(+12%) | ||
2020-04-23 | 3,553(+4.1%) | 131(+12%) | ||
2020-04-24 | 3,688(+3.8%) | 147(+12%) | ||
2020-04-25 | 4,144(+12%) | 155(+5.4%) | ||
2020-04-26 | 4,272(+3.1%) | 168(+8.4%) | ||
2020-04-27 | 4,678(+9.5%) | 181(+7.7%) | ||
2020-04-28 | 4,803(+2.7%) | 192(+6.1%) | ||
2020-04-29 | 4,842(+0.81%) | 204(+6.2%) | ||
2020-04-30 | 5,033(+3.9%) | 210(+2.9%) | ||
2020-05-01 | 5,157(+2.5%) | 222(+5.7%) | ||
2020-05-02 | 5,307(+2.9%) | 235(+5.9%) | ||
2020-05-03 | 5,618(+5.9%) | 246(+4.7%) | ||
2020-05-04 | 5,835(+3.9%) | 255(+3.7%) | ||
2020-05-05 | 5,984(+2.6%) | 266(+4.3%) | ||
2020-05-06 | 6,179(+3.3%) | 269(+1.1%) | ||
2020-05-07 | 6,357(+2.9%) | 285(+5.9%) | ||
2020-05-08 | 6,515(+2.5%) | 297(+4.2%) | ||
2020-05-09 | 6,632(+1.8%) | 301(+1.3%) | ||
2020-05-10 | 7,131(+7.5%) | 312(+3.7%) | ||
2020-05-11 | 7,249(+1.7%) | 324(+3.8%) | ||
2020-05-12 | 7,317(+0.94%) | 334(+3.1%) | ||
2020-05-13 | 7,380(+0.86%) | 351(+5.1%) | ||
2020-05-14 | 7,504(+1.7%) | 362(+3.1%) | ||
2020-05-15 | 7,958(+6.1%) | 373(+3%) | ||
2020-05-16 | 8,093(+1.7%) | 383(+2.7%) | ||
2020-05-17 | 8,279(+2.3%) | 392(+2.3%) | ||
2020-05-18 | 8,388(+1.3%) | 399(+1.8%) | ||
2020-05-19 | 8,464(+0.91%) | 408(+2.3%) | ||
2020-05-20 | 8,556(+1.1%) | 414(+1.5%) | ||
2020-05-21 | 8,687(+1.5%) | 417(+0.72%) | ||
2020-05-22 | 8,792(+1.2%) | 420(+0.72%) | ||
2020-05-23 | 8,911(+1.4%) | 420(=) | ||
2020-05-24 | 9,063(+1.7%) | 431(+2.6%) | ||
2020-05-25 | 9,153(+0.99%) | 436(+1.2%) | ||
2020-05-26 | 9,188(+0.38%) | 444(+1.8%) | ||
2020-05-27 | 9,266(+0.85%) | 453(+2%) | ||
2020-05-28 | 9,337(+0.77%) | 459(+1.3%) | ||
2020-05-29 | 9,480(+1.5%) | 463(+0.87%) | ||
2020-05-30 | 9,545(+0.69%) | 466(+0.65%) | ||
2020-05-31 | 9,670(+1.3%) | 468(+0.43%) | ||
2020-06-01 | 9,726(+0.58%) | 471(+0.64%) | ||
2020-06-02 | 9,760(+0.35%) | 471(=) | ||
2020-06-03 | 9,801(+0.42%) | 475(+0.85%) | ||
2020-06-04 | 9,855(+0.55%) | 483(+1.7%) | ||
2020-06-05 | 9,930(+0.76%) | 485(+0.41%) | ||
2020-06-06 | 10,006(+0.77%) | 485(=) | ||
2020-06-07 | 10,051(+0.45%) | 488(+0.62%) | ||
2020-06-08 | 10,101(+0.5%) | 490(+0.41%) | ||
2020-06-09 | 10,136(+0.35%) | 492(+0.41%) | ||
2020-06-10 | 10,136(=) | 493(+0.2%) | ||
2020-06-11 | 10,253(+1.2%) | 494(+0.2%) | ||
2020-06-12 | 10,307(+0.53%) | 494(=) | ||
2020-06-13 | 10,343(+0.35%) | 495(+0.2%) | ||
2020-06-14 | 10,412(+0.67%) | 496(+0.2%) | ||
2020-06-15 | 10,461(+0.47%) | 498(+0.4%) | ||
2020-06-16 | 10,505(+0.42%) | 499(+0.2%) | ||
2020-06-17 | 10,564(+0.56%) | 502(+0.6%) | ||
2020-06-18 | 10,600(+0.34%) | 502(=) | ||
2020-06-19 | 10,647(+0.44%) | 504(+0.4%) | ||
2020-06-20 | 10,735(+0.83%) | 504(=) | ||
2020-06-21 | 10,779(+0.41%) | 506(+0.4%) | ||
2020-06-22 | 10,818(+0.36%) | 506(=) | ||
2020-06-23 | 10,844(+0.24%) | 506(=) | ||
2020-06-24 | 10,939(+0.88%) | 507(+0.2%) | ||
2020-06-25 | 11,017(+0.71%) | 507(=) | ||
2020-06-26 | 11,174(+1.4%) | 508(+0.2%) | ||
2020-06-27 | 11,307(+1.2%) | 509(+0.2%) | ||
2020-06-28 | 11,464(+1.4%) | 510(+0.2%) | ||
2020-06-29 | 11,540(+0.66%) | 511(+0.2%) | ||
2020-06-30 | 11,579(+0.34%) | 512(+0.2%) | ||
2020-07-01 | 11,764(+1.6%) | 512(=) | ||
2020-07-02 | 11,923(+1.4%) | 512(=) | ||
2020-07-03 | 11,991(+0.57%) | 512(=) | ||
2020-07-04 | 12,128(+1.1%) | 512(=) | ||
2020-07-05 | 12,355(+1.9%) | 515(+0.59%) | ||
2020-07-06 | 12,438(+0.67%) | 516(+0.19%) | ||
2020-07-07 | 12,463(+0.2%) | 517(+0.19%) | ||
2020-07-08 | 12,541(+0.63%) | 517(=) | ||
2020-07-09 | 12,652(+0.89%) | 517(=) | ||
⋮ | ||||
2020-08-19 | 16,643(n.a.) | 595(n.a.) | ||
2020-08-20 | 16,484(−0.96%) | 604(+1.5%) | ||
2020-08-21 | 16,568(+0.51%) | 605(+0.17%) | ||
2020-08-22 | 16,659(+0.55%) | 605(=) | ||
2020-08-23 | 16,730(+0.43%) | 605(=) | ||
2020-08-24 | 16,942(+1.3%) | 605(=) | ||
2020-08-25 | 16,877(−0.38%) | 605(=) | ||
2020-08-26 | 16,942(+0.39%) | 605(=) | ||
2020-08-27 | 17,070(+0.76%) | 605(=) | ||
2020-08-28 | 17,176(+0.62%) | 605(=) | ||
2020-08-29 | 17,286(+0.64%) | 605(=) | ||
2020-08-30 | 17,387(+0.58%) | 605(=) | ||
2020-08-31 | 17,484(+0.56%) | 606(+0.17%) | ||
2020-09-01 | 17,549(+0.37%) | 606(=) | ||
2020-09-02 | 17,752(+1.2%) | 606(=) | ||
2020-09-03 | 17,752(=) | 606(=) | ||
2020-09-04 | 17,752(=) | 606(=) | ||
2020-09-05 | 17,892(+0.79%) | 608(+0.33%) | ||
2020-09-06 | 18,043(+0.84%) | 609(+0.16%) | ||
2020-09-07 | 18,249(+1.1%) | 609(=) | ||
2020-09-08 | 18,308(+0.32%) | 609(=) | ||
2020-09-09 | 18,308(=) | 609(=) | ||
2020-09-10 | 18,466(+0.86%) | 613(+0.66%) | ||
2020-09-11 | 18,466(=) | 613(=) | ||
2020-09-12 | 18,726(+1.4%) | 613(=) | ||
2020-09-13 | 18,849(+0.66%) | 615(+0.33%) | ||
2020-09-14 | 18,937(+0.47%) | 617(+0.33%) | ||
2020-09-15 | 19,137(+1.1%) | 618(+0.16%) | ||
2020-09-16 | 19,234(+0.51%) | 619(+0.16%) | ||
2020-09-17 | 19,318(+0.44%) | 619(=) | ||
2020-09-18 | 19,366(+0.25%) | 620(+0.16%) | ||
2020-09-19 | 19,449(+0.43%) | 621(+0.16%) | ||
2020-09-20 | 19,566(+0.6%) | 621(=) | ||
2020-09-21 | 19,667(+0.52%) | 627(+0.97%) | ||
2020-09-22 | 19,761(+0.48%) | 628(+0.16%) | ||
2020-09-23 | 19,830(+0.35%) | 629(+0.16%) | ||
2020-09-24 | 19,947(+0.59%) | 630(+0.16%) | ||
2020-09-25 | 20,085(+0.69%) | 631(+0.16%) | ||
2020-09-26 | 20,156(+0.35%) | 633(+0.32%) | ||
2020-09-27 | 20,260(+0.52%) | 633(=) | ||
2020-09-28 | 20,389(+0.64%) | 634(+0.16%) | ||
2020-09-29 | 20,531(+0.7%) | 635(+0.16%) | ||
2020-09-30 | 20,613(+0.4%) | 636(+0.16%) | ||
2020-10-01 | 20,787(+0.84%) | 636(=) | ||
2020-10-02 | 20,937(+0.72%) | 642(+0.94%) | ||
2020-10-03 | 21,125(+0.9%) | 645(+0.47%) | ||
2020-10-04 | 21,243(+0.56%) | 645(=) | ||
2020-10-05 | 21,363(+0.56%) | 645(=) | ||
2020-10-06 | 21,466(+0.48%) | 646(+0.16%) | ||
2020-10-07 | 21,550(+0.39%) | 649(+0.46%) | ||
2020-10-08 | 21,682(+0.61%) | 651(+0.31%) | ||
2020-10-09 | 21,827(+0.67%) | 651(=) | ||
2020-10-10 | 21,998(+0.78%) | 653(+0.31%) | ||
2020-10-11 | 22,130(+0.6%) | 654(+0.15%) | ||
2020-10-12 | 22,289(+0.72%) | 656(+0.31%) | ||
2020-10-13 | 22,394(+0.47%) | 659(+0.46%) | ||
2020-10-14 | 22,465(+0.32%) | 660(+0.15%) | ||
2020-10-15 | 22,560(+0.42%) | 661(+0.15%) | ||
2020-10-16 | 22,724(+0.73%) | 662(+0.15%) | ||
2020-10-17 | 22,942(+0.96%) | 664(+0.3%) | ||
2020-10-18 | 23,093(+0.66%) | 665(+0.15%) | ||
2020-10-19 | 23,196(+0.45%) | 666(+0.15%) | ||
2020-10-20 | 23,325(+0.56%) | 668(+0.3%) | ||
2020-10-21 | 23,375(+0.21%) | 670(+0.3%) | ||
2020-10-22 | 23,528(+0.65%) | 670(=) | ||
2020-10-23 | 23,687(+0.68%) | 678(+1.2%) | ||
2020-10-24 | 23,847(+0.68%) | 680(+0.29%) | ||
2020-10-25 | 23,961(+0.48%) | 681(+0.15%) | ||
2020-10-26 | 24,168(+0.86%) | 685(+0.59%) | ||
2020-10-27 | 24,249(+0.34%) | 686(+0.15%) | ||
2020-10-28 | 24,392(+0.59%) | 688(+0.29%) | ||
2020-10-29 | 24,553(+0.66%) | 689(+0.15%) | ||
2020-10-30 | 24,751(+0.81%) | 704(+2.2%) | ||
2020-10-31 | 24,951(+0.81%) | 708(+0.57%) | ||
2020-11-01 | 25,126(+0.7%) | 710(+0.28%) | ||
2020-11-02 | 25,311(+0.74%) | 710(=) | ||
2020-11-03 | 25,426(+0.45%) | 712(+0.28%) | ||
2020-11-04 | 25,534(+0.42%) | 712(=) | ||
2020-11-05 | 25,753(+0.86%) | 716(+0.56%) | ||
2020-11-06 | 26,035(+1.1%) | 716(=) | ||
2020-11-07 | 26,258(+0.86%) | 716(=) | ||
2020-11-08 | 26,603(+1.3%) | 718(+0.28%) | ||
2020-11-09 | 26,908(+1.1%) | 719(+0.14%) | ||
2020-11-10 | 27,112(+0.76%) | 722(+0.42%) | ||
2020-11-11 | 27,342(+0.85%) | 724(+0.28%) | ||
2020-11-12 | 27,546(+0.75%) | 732(+1.1%) | ||
2020-11-13 | 28,016(+1.7%) | 734(+0.27%) | ||
2020-11-14 | 28,395(+1.4%) | 736(+0.27%) | ||
2020-11-15 | 28,803(+1.4%) | 736(=) | ||
2020-11-16 | 29,200(+1.4%) | 736(=) | ||
2020-11-17 | 29,553(+1.2%) | 739(+0.41%) | ||
2020-11-18 | 29,755(+0.68%) | 742(+0.41%) | ||
2020-11-19 | 30,153(+1.3%) | 742(=) | ||
2020-11-20 | 30,816(+2.2%) | 746(+0.54%) | ||
2020-11-21 | 31,321(+1.6%) | 746(=) | ||
2020-11-22 | 31,808(+1.6%) | 748(+0.27%) | ||
2020-11-23 | 32,211(+1.3%) | 752(+0.53%) | ||
2020-11-24 | 32,664(+1.4%) | 757(+0.66%) | ||
2020-11-25 | 32,995(+1%) | 760(+0.4%) | ||
2020-11-26 | 33,579(+1.8%) | 761(+0.13%) | ||
2020-11-27 | 34,170(+1.8%) | 763(+0.26%) | ||
2020-11-28 | 34,670(+1.5%) | 763(=) | ||
2020-11-29 | 35,251(+1.7%) | 770(+0.92%) | ||
2020-11-30 | 35,654(+1.1%) | 772(+0.26%) | ||
2020-12-01 | 36,343(+1.9%) | 777(+0.65%) | ||
2020-12-02 | 36,698(+0.98%) | 779(+0.26%) | ||
2020-12-03 | 37,456(+2.1%) | 779(=) | ||
2020-12-04 | 38,398(+2.5%) | 782(+0.39%) | ||
2020-12-05 | 39,096(+1.8%) | 782(=) | ||
2020-12-06 | 39,912(+2.1%) | 793(+1.4%) | ||
2020-12-07 | 40,711(+2%) | 793(=) | ||
2020-12-08 | 41,464(+1.8%) | 803(+1.3%) | ||
2020-12-09 | 42,393(+2.2%) | 803(=) | ||
2020-12-10 | 43,036(+1.5%) | 806(+0.37%) | ||
2020-12-11 | 43,818(+1.8%) | 807(+0.12%) | ||
2020-12-12 | 44,876(+2.4%) | 815(+0.99%) | ||
2020-12-13 | 45,460(+1.3%) | 816(+0.12%) | ||
2020-12-14 | 46,457(+2.2%) | 816(=) | ||
2020-12-15 | 47,142(+1.5%) | 826(+1.2%) | ||
2020-12-16 | 47,929(+1.7%) | 833(+0.85%) | ||
2020-12-17 | 48,768(+1.8%) | 845(+1.4%) | ||
2020-12-18 | 49,109(+0.7%) | 854(+1.1%) | ||
2020-12-19 | 50,136(+2.1%) | 858(+0.47%) | ||
2020-12-20 | 50,616(+0.96%) | 862(+0.47%) | ||
2020-12-21 | 51,056(+0.87%) | 871(+1%) | ||
2020-12-21 | 51,623(+1.1%) | 872(+0.11%) | ||
2020-12-22 | 52,235(+1.2%) | 872(=) | ||
2020-12-23 | 53,015(+1.5%) | 888(+1.8%) | ||
2020-12-24 | 53,653(+1.2%) | 891(+0.34%) | ||
2020-12-25 | 54,473(+1.5%) | 895(+0.45%) | ||
2020-12-26 | 55,057(+1.1%) | 897(+0.22%) | ||
2020-12-27 | 55,488(+0.78%) | 898(+0.11%) | ||
2020-12-28 | 56,189(+1.3%) | 898(=) | ||
2020-12-29 | 56,596(+0.72%) | 921(+2.6%) | ||
2020-12-30 | 57,456(+1.5%) | 926(+0.54%) | ||
2020-12-31 | 58,064(+1.1%) | 930(+0.43%) | ||
2021-01-01 | 58,873(+1.4%) | 930(=) | ||
2021-01-02 | 59,484(+1%) | 930(=) | ||
2021-01-03 | 60,333(+1.4%) | 937(+0.75%) | ||
2021-01-04 | 61,100(+1.3%) | 947(+1.1%) | ||
2021-01-05 | 61,729(+1%) | 947(=) | ||
2021-01-06 | 62,949(+2%) | 949(+0.21%) | ||
2021-01-07 | 63,503(+0.88%) | 957(+0.84%) | ||
2021-01-08 | 64,475(+1.5%) | 969(+1.3%) | ||
2021-01-09 | 65,273(+1.2%) | 972(+0.31%) | ||
2021-01-10 | 65,827(+0.85%) | 986(+1.4%) | ||
2021-01-11 | 66,446(+0.94%) | 991(+0.51%) | ||
2021-01-12 | 67,173(+1.1%) | 994(+0.3%) | ||
2021-01-13 | 68,065(+1.3%) | 995(+0.1%) | ||
2021-01-14 | 68,727(+0.97%) | 1,002(+0.7%) | ||
2021-01-15 | 69,372(+0.94%) | 1,016(+1.4%) | ||
2021-01-16 | 70,294(+1.3%) | 1,016(=) | ||
2021-01-17 | 70,910(+0.88%) | 1,016(=) | ||
2021-01-18 | 71,311(+0.57%) | 1,021(+0.49%) | ||
2021-01-19 | 71,775(+0.65%) | 1,026(+0.49%) | ||
2021-01-20 | 72,523(+1%) | 1,027(+0.1%) | ||
2021-01-21 | 73,233(+0.98%) | 1,027(=) | ||
2021-01-22 | 73,915(+0.93%) | 1,036(+0.88%) | ||
2021-01-23 | 74,575(+0.89%) | 1,041(+0.48%) | ||
2021-01-24 | 75,191(+0.83%) | 1,049(+0.77%) | ||
2021-01-25 | 75,490(+0.4%) | 1,065(+1.5%) | ||
2021-01-26 | 75,832(+0.45%) | 1,072(+0.66%) | ||
2021-01-27 | 76,495(+0.87%) | 1,075(+0.28%) | ||
2021-01-28 | 76,935(+0.58%) | 1,078(+0.28%) | ||
2021-01-29 | 77,551(+0.8%) | 1,081(+0.28%) | ||
2021-01-30 | 78,071(+0.67%) | 1,090(+0.83%) | ||
2021-01-31 | 78,495(+0.54%) | 1,101(+1%) | ||
2021-02-01 | 78,696(+0.26%) | 1,108(+0.64%) | ||
2021-02-02 | 78,982(+0.36%) | 1,130(+2%) | ||
2021-02-03 | 79,225(+0.31%) | 1,135(+0.44%) | ||
2021-02-04 | 79,546(+0.41%) | 1,191(+4.9%) | ||
2021-02-05 | 79,832(+0.36%) | 1,202(+0.92%) | ||
2021-02-06 | 80,594(+0.95%) | 1,208(+0.5%) | ||
2021-02-07 | 80,931(+0.42%) | 1,208(=) | ||
2021-02-08 | 81,210(+0.34%) | 1,221(+1.1%) | ||
2021-02-09 | 81,461(+0.31%) | 1,245(+2%) | ||
2021-02-10 | 81,875(+0.51%) | 1,262(+1.4%) | ||
2021-02-11 | 82,263(+0.47%) | 1,269(+0.55%) | ||
2021-02-12 | 82,672(+0.5%) | 1,282(+1%) | ||
2021-02-13 | 83,003(+0.4%) | 1,283(+0.08%) | ||
2021-02-14 | 83,239(+0.28%) | 1,283(=) | ||
2021-02-15 | 83,369(+0.16%) | 1,291(+0.62%) | ||
2021-02-16 | 83,581(+0.25%) | 1,316(+1.9%) | ||
2021-02-17 | 83,852(+0.32%) | 1,326(+0.76%) | ||
2021-02-18 | 84,181(+0.39%) | 1,343(+1.3%) | ||
2021-02-19 | 84,531(+0.42%) | 1,366(+1.7%) | ||
2021-02-20 | 84,732(+0.24%) | 1,367(+0.07%) | ||
2021-02-21 | 85,090(+0.42%) | 1,368(+0.07%) | ||
2021-02-22 | 85,228(+0.16%) | 1,379(+0.8%) | ||
2021-02-23 | 85,506(+0.33%) | 1,402(+1.7%) | ||
2021-02-24 | 85,801(+0.35%) | 1,406(+0.29%) | ||
2021-02-25 | 86,098(+0.35%) | 1,418(+0.85%) | ||
2021-02-26 | 86,517(+0.49%) | 1,418(=) | ||
2021-02-27 | 86,799(+0.33%) | 1,422(+0.28%) | ||
2021-02-28 | 87,080(+0.32%) | 1,422(=) | ||
2021-03-01 | 87,193(+0.13%) | 1,426(+0.28%) | ||
2021-03-02 | 87,425(+0.27%) | 1,440(+0.98%) | ||
2021-03-03 | 87,643(+0.25%) | 1,444(+0.28%) | ||
2021-03-04 | 87,874(+0.26%) | 1,453(+0.62%) | ||
2021-03-05 | 88,139(+0.3%) | 1,464(+0.76%) | ||
2021-03-06 | 88,354(+0.24%) | 1,473(+0.61%) | ||
2021-03-07 | 88,563(+0.24%) | 1,475(+0.14%) | ||
2021-03-08 | 88,679(+0.13%) | 1,482(+0.47%) | ||
2021-03-09 | 88,891(+0.24%) | 1,492(+0.67%) | ||
2021-03-10 | 89,680(+0.89%) | 1,494(+0.13%) | ||
2021-03-11 | 89,911(+0.26%) | 1,496(+0.13%) | ||
2021-03-12 | 90,156(+0.27%) | 1,504(+0.53%) | ||
2021-03-13 | 90,381(+0.25%) | 1,507(+0.2%) | ||
2021-03-14 | 90,614(+0.26%) | 1,511(+0.27%) | ||
2021-03-15 | 90,751(+0.15%) | 1,514(+0.2%) | ||
2021-03-16 | 91,123(+0.41%) | 1,516(+0.13%) | ||
2021-03-17 | 91,425(+0.33%) | 1,517(+0.07%) | ||
2021-03-18 | 91,635(+0.23%) | 1,522(+0.33%) | ||
2021-03-19 | 91,942(+0.34%) | 1,526(+0.26%) | ||
2021-03-20 | 92,287(+0.38%) | 1,529(+0.2%) | ||
2021-03-21 | 92,429(+0.15%) | 1,531(+0.13%) | ||
2021-03-22 | 92,609(+0.19%) | 1,535(+0.26%) | ||
2021-03-23 | 92,819(+0.23%) | 1,535(=) | ||
2021-03-24 | 93,038(+0.24%) | 1,536(+0.07%) | ||
2021-03-25 | 93,325(+0.31%) | 1,536(=) | ||
2021-03-26 | 93,701(+0.4%) | 1,544(+0.52%) | ||
2021-03-27 | 94,062(+0.39%) | 1,544(=) | ||
2021-03-28 | 94,402(+0.36%) | 1,552(+0.52%) | ||
2021-03-29 | 94,573(+0.18%) | 1,559(+0.45%) | ||
2021-03-30 | 94,802(+0.24%) | 1,559(=) | ||
2021-03-31 | 95,188(+0.41%) | 1,559(=) | ||
2021-04-01 | 95,590(+0.42%) | 1,565(+0.38%) | ||
2021-04-02 | 96,077(+0.51%) | 1,565(=) | ||
2021-04-03 | 96,376(+0.31%) | 1,566(+0.06%) | ||
2021-04-04 | 96,577(+0.21%) | 1,566(=) | ||
2021-04-05 | 96,806(+0.24%) | 1,567(+0.06%) | ||
2021-04-06 | 97,042(+0.24%) | 1,567(=) | ||
2021-04-07 | 97,404(+0.37%) | 1,568(+0.06%) | ||
2021-04-08 | 97,784(+0.39%) | 1,573(+0.32%) | ||
2021-04-09 | 98,203(+0.43%) | 1,577(+0.25%) | ||
2021-04-10 | 98,570(+0.37%) | 1,578(+0.06%) | ||
2021-04-11 | 98,925(+0.36%) | 1,581(+0.19%) | ||
2021-04-12 | 99,135(+0.21%) | 1,587(+0.38%) | ||
2021-04-13 | 99,515(+0.38%) | 1,591(+0.25%) | ||
2021-04-14 | 99,915(+0.4%) | 1,595(+0.25%) | ||
2021-04-15 | 100,322(+0.41%) | 1,596(+0.06%) | ||
2021-04-16 | 100,777(+0.45%) | 1,602(+0.38%) | ||
2021-04-17 | 101,158(+0.38%) | 1,602(=) | ||
2021-04-18 | 101,547(+0.38%) | 1,602(=) | ||
2021-04-19 | 101,707(+0.16%) | 1,603(+0.06%) | ||
2021-04-20 | 101,993(+0.28%) | 1,603(=) | ||
2021-04-21 | 102,267(+0.27%) | 1,604(+0.06%) | ||
2021-04-22 | 102,593(+0.32%) | 1,609(+0.31%) | ||
2021-04-23 | 102,927(+0.33%) | 1,615(+0.37%) | ||
2021-04-24 | 103,222(+0.29%) | 1,616(+0.06%) | ||
2021-04-25 | 103,459(+0.23%) | 1,617(+0.06%) | ||
2021-04-26 | 103,603(+0.14%) | 1,617(=) | ||
2021-04-27 | 103,844(+0.23%) | 1,622(+0.31%) | ||
2021-04-28 | 104,038(+0.19%) | 1,624(+0.12%) | ||
2021-04-29 | 104,405(+0.35%) | 1,625(+0.06%) | ||
2021-04-30 | 104,621(+0.21%) | 1,626(+0.06%) | ||
2021-05-01 | 104,909(+0.28%) | 1,626(=) | ||
2021-05-02 | 105,067(+0.15%) | 1,626(=) | ||
2021-05-03 | 105,204(+0.13%) | 1,626(=) | ||
2021-05-04 | 105,401(+0.19%) | 1,628(+0.12%) | ||
2021-05-05 | 105,572(+0.16%) | 1,629(+0.06%) | ||
2021-05-06 | 105,775(+0.19%) | 1,629(=) | ||
2021-05-07 | 105,948(+0.16%) | 1,636(+0.43%) | ||
2021-05-08 | 106,148(+0.19%) | 1,636(=) | ||
2021-05-09 | 106,252(+0.1%) | 1,641(+0.31%) | ||
2021-05-10 | 106,341(+0.08%) | 1,644(+0.18%) | ||
2021-05-11 | 106,455(+0.11%) | 1,644(=) | ||
2021-05-12 | 106,580(+0.12%) | 1,648(+0.24%) | ||
2021-05-13 | 106,715(+0.13%) | 1,651(+0.18%) | ||
2021-05-14 | 106,873(+0.15%) | 1,651(=) | ||
2021-05-15 | 107,007(+0.13%) | 1,651(=) | ||
2021-05-16 | 107,089(+0.08%) | 1,651(=) | ||
2021-05-17 | 107,175(+0.08%) | 1,651(=) | ||
2021-05-18 | 107,928(+0.7%) | 1,652(+0.06%) | ||
2021-05-19 | 108,031(+0.1%) | 1,652(=) | ||
2021-05-20 | 108,166(+0.12%) | 1,654(+0.12%) | ||
2021-05-21 | 108,280(+0.11%) | 1,659(+0.3%) | ||
2021-05-22 | 108,365(+0.08%) | 1,659(=) | ||
2021-05-23 | 108,409(+0.04%) | 1,659(=) | ||
2021-05-24 | 108,409(=) | 1,659(=) | ||
2021-05-25 | 108,483(+0.07%) | 1,660(+0.06%) | ||
2021-05-26 | 108,532(+0.05%) | 1,660(=) | ||
2021-05-27 | 108,681(+0.14%) | 1,660(=) | ||
2021-05-28 | 108,770(+0.08%) | 1,661(+0.06%) | ||
2021-05-29 | 108,821(+0.05%) | 1,661(=) | ||
2021-05-30 | 108,866(+0.04%) | 1,661(=) | ||
2021-05-31 | 108,894(+0.03%) | 1,661(=) | ||
2021-06-01 | 108,911(+0.02%) | 1,666(+0.3%) | ||
2021-06-02 | 108,957(+0.04%) | 1,668(+0.12%) | ||
2021-06-03 | 109,005(+0.04%) | 1,674(+0.36%) | ||
2021-06-04 | 109,005(=) | 1,674(=) | ||
2021-06-05 | 109,126(+0.11%) | 1,677(+0.18%) | ||
2021-06-06 | 109,167(+0.04%) | 1,677(=) | ||
2021-06-07 | 109,188(+0.02%) | 1,677(=) | ||
2021-06-08 | 109,225(+0.03%) | 1,677(=) | ||
2021-06-09 | 109,258(+0.03%) | 1,679(+0.12%) | ||
2021-06-10 | 109,296(+0.03%) | 1,679(=) | ||
2021-06-11 | 109,322(+0.02%) | 1,679(=) | ||
2021-06-12 | 109,358(+0.03%) | 1,679(=) | ||
2021-06-13 | 109,379(+0.02%) | 1,679(=) | ||
2021-06-14 | 109,421(+0.04%) | 1,679(=) | ||
2021-06-15 | 109,418(=) | 1,679(=) | ||
2021-06-16 | 109,470(+0.05%) | 1,679(=) | ||
2021-06-17 | 109,501(+0.03%) | 1,679(=) | ||
