Template:COVID-19 pandemic data/Denmark medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
This template needs to be updated. Please help update this template to reflect recent events or newly available information. Relevant discussion may be found on the talk page. |
Main article: COVID-19 pandemic in Denmark
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-27 | 1(n.a.) | |||
2020-02-28 | 2(+100%) | |||
2020-02-29 | 3(+50%) | |||
2020-03-01 | 4(+33%) | |||
2020-03-02 | 4(=) | |||
2020-03-03 | 10(+150%) | |||
2020-03-04 | 15(+50%) | |||
2020-03-05 | 20(+33%) | |||
2020-03-06 | 23(+15%) | |||
2020-03-07 | 29(+26%) | |||
2020-03-08 | 37(+28%) | |||
2020-03-09 | 92(+149%) | |||
2020-03-10 | 264(+187%) | |||
2020-03-11 | 516(+95%) | |||
2020-03-12 | 676(+31%) | 1(n.a.) | ||
2020-03-13 | 804(+19%) | 1(=) | ||
2020-03-14 | 836(+4%) | 2(+100%) | ||
2020-03-15 | 875(+4.7%) | 4(+100%) | ||
2020-03-16 | 932(+6.5%) | 5(+25%) | ||
2020-03-17 | 1,024(+9.9%) | 6(+20%) | ||
2020-03-18 | 1,115(+8.9%) | 9(+50%) | ||
2020-03-19 | 1,223(+9.7%) | 14(+56%) | ||
2020-03-20 | 1,335(+9.2%) | 18(+29%) | ||
2020-03-21 | 1,418(+6.2%) | 21(+17%) | ||
2020-03-22 | 1,512(+6.6%) | 24(+14%) | ||
2020-03-23 | 1,582(+4.6%) | 24(=) | ||
2020-03-24 | 1,717(+8.5%) | 32(+33%) | ||
2020-03-25 | 1,861(+8.4%) | 34(+6.2%) | ||
2020-03-26 | 2,023(+8.7%) | 41(+21%) | ||
2020-03-27 | 2,199(+8.7%) | 52(+27%) | ||
2020-03-28 | 2,366(+7.6%) | 65(+25%) | ||
2020-03-29 | 2,564(+8.4%) | 72(+11%) | ||
2020-03-30 | 2,755(+7.4%) | 77(+6.9%) | ||
2020-03-31 | 3,039(+10%) | 90(+17%) | ||
2020-04-01 | 3,290(+8.3%) | 104(+16%) | ||
2020-04-02 | 3,573(+8.6%) | 123(+18%) | ||
2020-04-03 | 3,946(+10%) | 139(+13%) | ||
2020-04-04 | 4,268(+8.2%) | 161(+16%) | ||
2020-04-05 | 4,561(+6.9%) | 179(+11%) | ||
2020-04-06 | 4,875(+6.9%) | 187(+4.5%) | ||
2020-04-07 | 5,266(+8%) | 203(+8.6%) | ||
2020-04-08 | 5,597(+6.3%) | 218(+7.4%) | ||
2020-04-09 | 5,830(+4.2%) | 237(+8.7%) | ||
2020-04-10 | 6,014(+3.2%) | 247(+4.2%) | ||
2020-04-11 | 6,191(+2.9%) | 260(+5.3%) | ||
2020-04-12 | 6,369(+2.9%) | 273(+5%) | ||
2020-04-13 | 6,513(+2.3%) | 285(+4.4%) | ||
2020-04-14 | 6,706(+3%) | 299(+4.9%) | ||
2020-04-15 | 6,876(+2.5%) | 309(+3.3%) | ||
2020-04-16 | 7,074(+2.9%) | 321(+3.9%) | ||
2020-04-17 | 7,268(+2.7%) | 336(+4.7%) | ||
2020-04-18 | 7,437(+2.3%) | 346(+3%) | ||
2020-04-19 | 7,580(+1.9%) | 355(+2.6%) | ||
2020-04-20 | 7,711(+1.7%) | 364(+2.5%) | ||
2020-04-21 | 7,891(+2.3%) | 370(+1.6%) | ||
2020-04-22 | 8,108(+2.7%) | 384(+3.8%) | ||
2020-04-23 | 8,271(+2%) | 394(+2.6%) | ||
2020-04-24 | 8,408(+1.7%) | 403(+2.3%) | ||
2020-04-25 | 8,643(+2.8%) | 418(+3.7%) | ||
2020-04-26 | 8,773(+1.5%) | 422(+0.96%) | ||
2020-04-27 | 8,896(+1.4%) | 427(+1.2%) | ||
2020-04-28 | 9,049(+1.7%) | 434(+1.6%) | ||
2020-04-29 | 9,206(+1.7%) | 443(+2.1%) | ||
2020-04-30 | 9,356(+1.6%) | 452(+2%) | ||
2020-05-01 | 9,509(+1.6%) | 460(+1.8%) | ||
2020-05-02 | 9,605(+1%) | 475(+3.3%) | ||
2020-05-03 | 9,721(+1.2%) | 484(+1.9%) | ||
2020-05-04 | 9,868(+1.5%) | 493(+1.9%) | ||
2020-05-05 | 10,019(+1.5%) | 503(+2%) | ||
2020-05-06 | 10,136(+1.2%) | 506(+0.6%) | ||
2020-05-07 | 10,281(+1.4%) | 514(+1.6%) | ||
2020-05-08 | 10,416(+1.3%) | 522(+1.6%) | ||
2020-05-09 | 10,517(+0.97%) | 526(+0.77%) | ||
2020-05-10 | 10,627(+1%) | 529(+0.57%) | ||
2020-05-11 | 10,711(+0.79%) | 533(+0.76%) | ||
2020-05-12 | 10,789(+0.7%) | 527(+1.0%) | ||
2020-05-13 | 10,865(+0.7%) | 533(+1.1%) | ||
2020-05-14 | 10,911(+0.42%) | 537(+0.75%) | ||
2020-05-15 | 10,989(+0.71%) | 537(=) | ||
2020-05-16 | 11,056(+0.61%) | 543(+1.1%) | ||
2020-05-17 | 11,125(+0.62%) | 547(+0.74%) | ||
2020-05-18 | 11,166(+0.37%) | 548(+0.18%) | ||
2020-05-19 | 11,242(+0.68%) | 551(+0.55%) | ||
2020-05-20 | 11,315(+0.65%) | 554(+0.54%) | ||
2020-05-21 | 11,380(+0.57%) | 561(+1.3%) | ||
2020-05-22 | 11,428(+0.42%) | 561(=) | ||
2020-05-23 | 11,487(+0.52%) | 561(=) | ||
2020-05-24 | 11,558(+0.62%) | 562(+0.18%) | ||
2020-05-25 | 11,586(+0.24%) | 563(+0.18%) | ||
2020-05-26 | 11,627(+0.35%) | 563(=) | ||
2020-05-27 | 11,679(+0.45%) | 565(+0.36%) | ||
2020-05-28 | 11,712(+0.28%) | 568(+0.53%) | ||
2020-05-29 | 11,793(+0.69%) | 568(=) | ||
2020-05-30 | 11,833(+0.34%) | 571(+0.53%) | ||
2020-05-31 | 11,869(+0.3%) | 574(+0.53%) | ||
2020-06-01 | 11,899(+0.3%) | 576(+0.3%) | ||
2020-06-02 | 11,934(+0.29%) | 580(+0.69%) | ||
2020-06-03 | 11,971(+0.31%) | 580(=) | ||
2020-06-04 | 12,011(+0.33%) | 582(+0.34%) | ||
2020-06-05 | 12,075(+0.53%) | 586(+0.69%) | ||
2020-06-06 | 12,124(+0.41%) | 587(+0.17%) | ||
2020-06-07 | 12,148(+0.2%) | 589(+0.34%) | ||
2020-06-08 | 12,162(+0.12%) | 593(+0.68%) | ||
2020-06-09 | 12,201(+0.32%) | 593(=) | ||
2020-06-10 | 12,216(+0.12%) | 593(=) | ||
2020-06-11 | 12,235(+0.16%) | 593(=) | ||
2020-06-12 | 12,299(+0.52%) | 594(+0.17%) | ||
2020-06-13 | 12,339(+0.33%) | 597(+0.51%) | ||
2020-06-14 | 12,393(+0.44%) | 597(=) | ||
2020-06-15 | 12,417(+0.19%) | 598(+0.17%) | ||
2020-06-16 | 12,450(+0.27%) | 598(=) | ||
2020-06-17 | 12,494(+0.35%) | 598(=) | ||
2020-06-18 | 12,544(+0.4%) | 600(+0.33%) | ||
2020-06-19 | 12,591(+0.37%) | 600(=) | ||
⋮ | 12,591(=) | 600(=) | ||
2020-06-22 | 12,727(+1.1%) | 602(+0.3%) | ||
2020-06-23 | 12,761(+0.27%) | 603(+0.17%) | ||
2020-06-24 | 12,815(+0.42%) | 603(=) | ||
2020-06-25 | 12,836(+0.16%) | 603(=) | ||
2020-06-26 | 12,875(+0.3%) | 604(+0.17%) | ||
⋮ | 12,875(=) | 604(=) | ||
2020-06-29 | 12,951(+0.59%) | 605(+0.17%) | ||
2020-06-30 | 12,968(+0.13%) | 605(=) | ||
2020-07-01 | 12,994(+0.2%) | 606(+0.17%) | ||
2020-07-02 | 13,015(+0.16%) | 606(=) | ||
2020-07-03 | 13,032(+0.13%) | 606(=) | ||
⋮ | 13,032(=) | 606(=) | ||
2020-07-06 | 13,079(+0.36%) | 607(+0.17%) | ||
2020-07-07 | 13,089(+0.08%) | 609(+0.33%) | ||
2020-07-08 | 13,101(+0.09%) | 609(=) | ||
2020-07-09 | 13,117(+0.12%) | 609(=) | ||
2020-07-10 | 13,147(+0.23%) | 609(=) | ||
⋮ | 13,147(=) | 609(=) | ||
2020-07-13 | 13,238(+0.69%) | 610(+0.16%) | ||
2020-07-14 | 13,262(+0.18%) | 610(=) | ||
2020-07-15 | 13,293(+0.23%) | 610(=) | ||
2020-07-16 | 13,325(+0.24%) | 610(=) | ||
2020-07-17 | 13,374(+0.37%) | 611(+0.16%) | ||
⋮ | 13,374(=) | 611(=) | ||
2020-07-20 | 13,466(+0.69%) | 611(=) | ||
2020-07-21 | 13,506(+0.3%) | 611(=) | ||
2020-07-22 | 13,554(+0.36%) | 611(=) | ||
2020-07-23 | 13,596(+0.31%) | 612(+0.16%) | ||
2020-07-24 | 13,642(+0.34%) | 613(+0.16%) | ||
⋮ | 13,642(=) | 613(=) | ||
2020-07-27 | 13,775(+0.97%) | 613(=) | ||
2020-07-28 | 13,811(+0.26%) | 613(=) | ||
2020-07-29 | 13,868(+0.41%) | 614(+0.16%) | ||
2020-07-30 | 13,964(+0.69%) | 615(+0.16%) | ||
2020-07-31 | 14,028(+0.46%) | 615(=) | ||
⋮ | 14,028(=) | 615(=) | ||
2020-08-03 | 14,235(+1.5%) | 616(+0.16%) | ||
2020-08-04 | 14,314(+0.55%) | 616(=) | ||
2020-08-05 | 14,440(+0.88%) | 616(=) | ||
2020-08-06 | 14,586(+1%) | 617(+0.16%) | ||
2020-08-07 | 14,747(+1.1%) | 617(=) | ||
⋮ | 14,747(=) | 617(=) | ||
2020-08-10 | 15,135(+2.6%) | 620(+0.49%) | ||
2020-08-11 | 15,291(+1%) | 621(+0.16%) | ||
2020-08-12 | 15,419(+0.84%) | 621(=) | ||
2020-08-13 | 15,590(+1.1%) | 621(=) | ||
2020-08-14 | 15,758(+1.1%) | 621(=) | ||
2020-08-15 | 15,867(+0.69%) | 621(=) | ||
2020-08-16 | 16,003(+0.86%) | 621(=) | ||
2020-08-17 | 16,127(+0.77%) | 621(=) | ||
2020-08-18 | 16,246(+0.74%) | 621(=) | ||
2020-08-19 | 16,336(+0.55%) | 621(=) | ||
2020-08-20 | 16,453(+0.72%) | 621(=) | ||
2020-08-21 | 16,525(+0.44%) | 621(=) | ||
2020-08-22 | 16,637(+0.68%) | 622(+0.16%) | ||
2020-08-23 | 16,715(+0.47%) | 622(=) | ||
2020-08-24 | 16,821(+0.63%) | 623(+0.16%) | ||
2020-08-25 | 16,905(+0.5%) | 623(=) | ||
2020-08-26 | 16,962(+0.34%) | 623(=) | ||
2020-08-27 | 17,052(+0.53%) | 624(+0.16%) | ||
2020-08-28 | 17,125(+0.43%) | 624(=) | ||
2020-08-29 | 17,204(+0.46%) | 624(=) | ||
2020-08-30 | 17,316(+0.65%) | 624(=) | ||
2020-08-31 | 17,410(+0.54%) | 624(=) | ||
2020-09-01 | 17,509(+0.57%) | 625(+0.16%) | ||
2020-09-02 | 17,620(+0.63%) | 626(+0.16%) | ||
2020-09-03 | 17,800(+1%) | 626(=) | ||
2020-09-04 | 17,974(+0.98%) | 627(+0.16%) | ||
2020-09-05 | 18,163(+1.1%) | 627(=) | ||
2020-09-06 | 18,310(+0.81%) | 627(=) | ||
2020-09-07 | 18,540(+1.3%) | 628(+0.16%) | ||
2020-09-08 | 18,784(+1.3%) | 628(=) | ||
2020-09-09 | 19,036(+1.3%) | 628(=) | ||
2020-09-10 | 19,353(+1.7%) | 629(+0.16%) | ||
2020-09-11 | 19,646(+1.5%) | 629(=) | ||
2020-09-12 | 19,989(+1.7%) | 630(+0.16%) | ||
2020-09-13 | 20,327(+1.7%) | 631(+0.16%) | ||
2020-09-14 | 20,674(+1.7%) | 633(+0.32%) | ||
2020-09-15 | 21,013(+1.6%) | 633(=) | ||
2020-09-16 | 21,382(+1.8%) | 634(+0.16%) | ||
2020-09-17 | 21,836(+2.1%) | 635(+0.16%) | ||
2020-09-18 | 22,291(+2.1%) | 635(=) | ||
2020-09-19 | 22,881(+2.6%) | 635(=) | ||
2020-09-20 | 23,353(+2.1%) | 638(+0.47%) | ||
2020-09-21 | 23,774(+1.8%) | 640(+0.31%) | ||
2020-09-22 | 24,261(+2%) | 641(+0.16%) | ||
2020-09-23 | 24,822(+2.3%) | 643(+0.31%) | ||
2020-09-24 | 25,385(+2.3%) | 645(+0.31%) | ||
2020-09-25 | 26,066(+2.7%) | 647(+0.31%) | ||
2020-09-26 | 26,687(+2.4%) | 648(+0.15%) | ||
2020-09-27 | 27,111(+1.6%) | 649(+0.15%) | ||
2020-09-28 | 27,546(+1.6%) | 649(=) | ||
2020-09-29 | 27,941(+1.4%) | 650(+0.15%) | ||
2020-09-30 | 28,479(+1.9%) | 650(=) | ||
2020-10-01 | 28,882(+1.4%) | 651(+0.15%) | ||
2020-10-02 | 29,418(+1.9%) | 652(+0.15%) | ||
2020-10-03 | 29,789(+1.3%) | 654(+0.31%) | ||
2020-10-04 | 30,168(+1.3%) | 658(+0.61%) | ||
2020-10-05 | 30,546(+1.3%) | 659(+0.15%) | ||
2020-10-06 | 30,868(+1.1%) | 663(+0.61%) | ||
2020-10-07 | 31,201(+1.1%) | 663(=) | ||
2020-10-08 | 31,648(+1.4%) | 665(+0.3%) | ||
2020-10-09 | 32,131(+1.5%) | 665(=) | ||
2020-10-10 | 32,575(+1.4%) | 667(+0.3%) | ||
2020-10-11 | 32,915(+1%) | 669(+0.3%) | ||
2020-10-12 | 33,304(+1.2%) | 671(+0.3%) | ||
2020-10-13 | 33,594(+0.87%) | 674(+0.45%) | ||
2020-10-14 | 34,087(+1.5%) | 675(+0.15%) | ||
2020-10-15 | 34,519(+1.3%) | 677(+0.3%) | ||
2020-10-16 | 34,939(+1.2%) | 677(=) | ||
2020-10-17 | 35,440(+1.4%) | 679(+0.3%) | ||
2020-10-18 | 35,893(+1.3%) | 680(+0.15%) | ||
2020-10-19 | 36,345(+1.3%) | 686(+0.88%) | ||
2020-10-20 | 36,877(+1.5%) | 688(+0.29%) | ||
2020-10-21 | 37,507(+1.7%) | 690(+0.29%) | ||
2020-10-22 | 38,270(+2%) | 694(+0.58%) | ||
2020-10-23 | 39,129(+2.2%) | 697(+0.43%) | ||
2020-10-24 | 39,918(+2%) | 700(+0.43%) | ||
2020-10-25 | 40,863(+2.4%) | 702(+0.29%) | ||
2020-10-26 | 41,919(+2.6%) | 708(+0.85%) | ||
2020-10-27 | 42,668(+1.8%) | 709(+0.14%) | ||
2020-10-28 | 43,685(+2.4%) | 715(+0.85%) | ||
2020-10-29 | 44,545(+2%) | 716(+0.14%) | ||
2020-10-30 | 45,736(+2.7%) | 719(+0.42%) | ||
2020-10-31 | 46,863(+2.5%) | 721(+0.28%) | ||
2020-11-01 | 47,811(+2%) | 723(+0.28%) | ||
2020-11-02 | 48,753(+2%) | 724(+0.14%) | ||
2020-11-03 | 50,106(+2.8%) | 728(+0.55%) | ||
2020-11-04 | 51,042(+1.9%) | 729(+0.14%) | ||
2020-11-05 | 52,265(+2.4%) | 733(+0.55%) | ||
2020-11-06 | 53,692(+2.7%) | 738(+0.68%) | ||
2020-11-07 | 54,742(+2%) | 740(+0.27%) | ||
2020-11-08 | 55,635(+1.6%) | 743(+0.41%) | ||
2020-11-09 | 56,406(+1.4%) | 747(+0.54%) | ||
2020-11-10 | 57,472(+1.9%) | 750(+0.4%) | ||
2020-11-11 | 58,466(+1.7%) | 753(+0.4%) | ||
2020-11-12 | 59,478(+1.7%) | 755(+0.27%) | ||
2020-11-13 | 60,515(+1.7%) | 756(+0.13%) | ||
2020-11-14 | 61,593(+1.8%) | 757(+0.13%) | ||
2020-11-15 | 62,652(+1.7%) | 760(+0.4%) | ||
2020-11-16 | 63,847(+1.9%) | 764(+0.53%) | ||
2020-11-17 | 65,067(+1.9%) | 768(+0.52%) | ||
2020-11-18 | 66,324(+1.9%) | 770(+0.26%) | ||
2020-11-19 | 67,621(+2%) | 773(+0.39%) | ||
2020-11-20 | 68,878(+1.9%) | 778(+0.65%) | ||
2020-11-21 | 70,152(+1.8%) | 781(+0.39%) | ||
2020-11-22 | 71,003(+1.2%) | 784(+0.38%) | ||
2020-11-23 | 72,172(+1.6%) | 789(+0.64%) | ||
2020-11-24 | 73,539(+1.9%) | 797(+1%) | ||
2020-11-25 | 74,722(+1.6%) | 802(+0.63%) | ||
2020-11-26 | 75,913(+1.6%) | 811(+1.1%) | ||
2020-11-27 | 77,236(+1.7%) | 816(+0.62%) | ||
2020-11-28 | 78,874(+2.1%) | 823(+0.86%) | ||
2020-11-29 | 79,872(+1.3%) | 829(+0.73%) | ||
2020-11-30 | 81,002(+1.4%) | 837(+0.97%) | ||
2020-12-01 | 82,470(+1.8%) | 846(+1.1%) | ||
2020-12-02 | 84,056(+1.9%) | 852(+0.71%) | ||
2020-12-03 | 85,663(+1.9%) | 858(+0.7%) | ||
2020-12-04 | 87,266(+1.9%) | 867(+1%) | ||
2020-12-05 | 89,382(+2.4%) | 878(+1.3%) | ||
2020-12-06 | 91,131(+2%) | 885(+0.8%) | ||
2020-12-07 | 93,177(+2.2%) | 894(+1%) | ||
2020-12-08 | 95,332(+2.3%) | 901(+0.78%) | ||
2020-12-09 | 97,895(+2.7%) | 904(+0.33%) | ||
2020-12-10 | 101,027(+3.2%) | 918(+1.5%) | ||
2020-12-11 | 104,103(+3%) | 927(+0.98%) | ||
2020-12-12 | 107,660(+3.4%) | 935(+0.86%) | ||
2020-12-13 | 110,305(+2.5%) | 941(+0.64%) | ||
2020-12-14 | 113,642(+3%) | 950(+0.96%) | ||
2020-12-15 | 116,636(+2.6%) | 961(+1.2%) | ||
2020-12-16 | 120,330(+3.2%) | 975(+1.5%) | ||
2020-12-17 | 124,366(+3.4%) | 992(+1.7%) | ||
2020-12-18 | 128,874(+3.6%) | 1,007(+1.5%) | ||
2020-12-19 | 132,164(+2.6%) | 1,019(+1.2%) | ||
2020-12-20 | 134,999(+2.1%) | 1,035(+1.6%) | ||
2020-12-21 | 138,204(+2.4%) | 1,053(+1.7%) | ||
2020-12-22 | 140,750(+1.8%) | 1,070(+1.6%) | ||
2020-12-23 | 144,053(+2.3%) | 1,096(+2.4%) | ||
2020-12-24 | 146,927(+2%) | 1,114(+1.6%) | ||
2020-12-25 | 149,926(+2%) | 1,134(+1.8%) | ||
2020-12-26 | 151,764(+1.2%) | 1,153(+1.7%) | ||
2020-12-27 | 153,952(+1.4%) | 1,174(+1.8%) | ||
2020-12-28 | 156,434(+1.6%) | 1,204(+2.6%) | ||
2020-12-29 | 159,074(+1.7%) | 1,226(+1.8%) | ||
2020-12-30 | 161,862(+1.8%) | 1,256(+2.4%) | ||
2020-12-31 | 164,116(+1.4%) | 1,298(+3.3%) | ||
2021-01-01 | 166,567(+1.5%) | 1,322(+1.8%) | ||
2021-01-02 | 168,182(+0.97%) | 1,345(+1.7%) | ||
2021-01-03 | 169,358(+0.7%) | 1,374(+2.2%) | ||
2021-01-04 | 171,436(+1.2%) | 1,389(+1.1%) | ||
2021-01-05 | 173,432(+1.2%) | 1,420(+2.2%) | ||
2021-01-06 | 175,662(+1.3%) | 1,451(+2.2%) | ||
2021-01-07 | 177,507(+1.1%) | 1,488(+2.5%) | ||
2021-01-08 | 179,170(+0.94%) | 1,518(+2%) | ||
2021-01-09 | 180,915(+0.97%) | 1,543(+1.6%) | ||
2021-01-10 | 182,161(+0.69%) | 1,571(+1.8%) | ||
2021-01-11 | 183,400(+0.68%) | 1,598(+1.7%) | ||
2021-01-12 | 184,476(+0.59%) | 1,624(+1.6%) | ||
2021-01-13 | 185,835(+0.74%) | 1,661(+2.3%) | ||
2021-01-14 | 187,338(+0.81%) | 1,704(+2.6%) | ||
2021-01-15 | 187,998(+0.35%) | 1,721(+1%) | ||
2021-01-16 | 188,878(+0.47%) | 1,748(+1.6%) | ||
2021-01-17 | 189,767(+0.47%) | 1,776(+1.6%) | ||
2021-01-18 | 190,574(+0.43%) | 1,806(+1.7%) | ||
2021-01-19 | 191,299(+0.38%) | 1,838(+1.8%) | ||
2021-01-20 | 192,187(+0.46%) | 1,873(+1.9%) | ||
2021-01-21 | 192,947(+0.4%) | 1,910(+2%) | ||
2021-01-22 | 193,720(+0.4%) | 1,942(+1.7%) | ||
2021-01-23 | 194,599(+0.45%) | 1,970(+1.4%) | ||
2021-01-24 | 195,353(+0.39%) | 1,984(+0.71%) | ||
2021-01-25 | 195,978(+0.32%) | 2,011(+1.4%) | ||
2021-01-26 | 196,632(+0.33%) | 2,031(+0.99%) | ||
2021-01-27 | 197,224(+0.3%) | 2,051(+0.98%) | ||
2021-01-28 | 197,892(+0.34%) | 2,072(+1%) | ||
2021-01-29 | 198,348(+0.23%) | 2,085(+0.63%) | ||
2021-01-30 | 198,779(+0.22%) | 2,107(+1.1%) | ||
2021-01-31 | 199,156(+0.19%) | 2,126(+0.9%) | ||
2021-02-01 | 199,644(+0.25%) | 2,146(+0.94%) | ||
2021-02-02 | 200,041(+0.2%) | 2,161(+0.7%) | ||
2021-02-03 | 200,466(+0.21%) | 2,171(+0.46%) | ||
2021-02-04 | 201,020(+0.28%) | 2,185(+0.64%) | ||
2021-02-05 | 201,458(+0.22%) | 2,202(+0.78%) | ||
2021-02-06 | 201,871(+0.21%) | 2,216(+0.64%) | ||
2021-02-07 | 202,307(+0.22%) | 2,217(+0.05%) | ||
2021-02-08 | 202,737(+0.21%) | 2,217(=) | ||
2021-02-09 | 203,104(+0.18%) | 2,245(+1.3%) | ||
2021-02-10 | 203,574(+0.23%) | 2,256(+0.49%) | ||
2021-02-11 | 204,052(+0.23%) | 2,270(+0.62%) | ||
2021-02-12 | 204,480(+0.21%) | 2,281(+0.48%) | ||
2021-02-13 | 204,754(+0.13%) | 2,285(+0.18%) | ||
2021-02-14 | 205,049(+0.14%) | 2,293(+0.35%) | ||
2021-02-15 | 205,486(+0.21%) | 2,302(+0.39%) | ||
2021-02-16 | 205,871(+0.19%) | 2,309(+0.3%) | ||
2021-02-17 | 206,285(+0.2%) | 2,317(+0.35%) | ||
2021-02-18 | 206,753(+0.23%) | 2,320(+0.13%) | ||
2021-02-19 | 207,305(+0.27%) | 2,328(+0.34%) | ||
2021-02-20 | 207,769(+0.22%) | 2,334(+0.26%) | ||
2021-02-21 | 208,265(+0.24%) | 2,339(+0.21%) | ||
2021-02-22 | 208,715(+0.22%) | 2,344(+0.21%) | ||
2021-02-23 | 209,244(+0.25%) | 2,344(=) | ||
2021-02-24 | 209,767(+0.25%) | 2,346(+0.09%) | ||
2021-02-25 | 210,370(+0.29%) | 2,352(+0.26%) | ||
2021-02-26 | 210,900(+0.25%) | 2,354(+0.09%) | ||
2021-02-27 | 211,420(+0.25%) | 2,359(+0.21%) | ||
2021-02-28 | 211,883(+0.22%) | 2,362(+0.13%) | ||
2021-03-01 | 212,380(+0.23%) | 2,366(+0.17%) | ||
2021-03-02 | 212,912(+0.25%) | 2,368(+0.08%) | ||
2021-03-03 | 213,486(+0.27%) | 2,371(+0.13%) | ||
2021-03-04 | 214,007(+0.24%) | 2,375(+0.17%) | ||
2021-03-05 | 214,621(+0.29%) | 2,378(+0.13%) | ||
2021-03-06 | 215,015(+0.18%) | 2,378(=) | ||
2021-03-07 | 215,528(+0.24%) | 2,380(+0.08%) | ||
2021-03-08 | 215,955(+0.2%) | 2,382(+0.08%) | ||
2021-03-09 | 216,482(+0.24%) | 2,382(=) | ||
2021-03-10 | 218,489(+0.93%) | 2,383(+0.04%) | ||
2021-03-11 | 219,351(+0.39%) | 2,385(+0.08%) | ||
2021-03-12 | 219,996(+0.29%) | 2,388(+0.13%) | ||
2021-03-13 | 220,609(+0.28%) | 2,391(+0.13%) | ||
2021-03-14 | 221,151(+0.25%) | 2,392(+0.04%) | ||
2021-03-15 | 221,763(+0.28%) | 2,394(+0.08%) | ||
2021-03-16 | 222,534(+0.35%) | 2,396(+0.08%) | ||
2021-03-17 | 223,321(+0.35%) | 2,397(+0.04%) | ||
2021-03-18 | 224,107(+0.35%) | 2,398(+0.04%) | ||
2021-03-19 | 224,950(+0.38%) | 2,398(=) | ||
2021-03-20 | 225,540(+0.26%) | 2,400(+0.08%) | ||
2021-03-21 | 226,197(+0.29%) | 2,401(+0.04%) | ||
2021-03-22 | 226,969(+0.34%) | 2,403(+0.08%) | ||
2021-03-23 | 227,723(+0.33%) | 2,404(+0.04%) | ||
2021-03-24 | 228,586(+0.38%) | 2,406(+0.08%) | ||
2021-03-25 | 229,400(+0.36%) | 2,411(+0.21%) | ||
2021-03-26 | 227,325(−0.9%) | 2,412(+0.04%) | ||
2021-03-27 | 227,741(+0.18%) | 2,414(+0.08%) | ||
2021-03-28 | 228,705(+0.42%) | 2,415(+0.04%) | ||
2021-03-29 | 229,384(+0.3%) | 2,416(+0.04%) | ||
2021-03-30 | 230,594(+0.53%) | 2,418(+0.08%) | ||
2021-03-31 | 231,295(+0.3%) | 2,420(+0.08%) | ||
2021-04-01 | 231,957(+0.29%) | 2,424(+0.17%) | ||
2021-04-02 | 232,665(+0.31%) | 2,425(+0.04%) | ||
2021-04-03 | 233,410(+0.32%) | 2,429(+0.16%) | ||
2021-04-04 | 234,010(+0.26%) | 2,430(+0.04%) | ||
2021-04-05 | 234,489(+0.2%) | 2,431(+0.04%) | ||
2021-04-06 | 235,008(+0.22%) | 2,433(+0.08%) | ||
2021-04-07 | 235,622(+0.26%) | 2,436(+0.12%) | ||
2021-04-08 | 236,339(+0.3%) | 2,437(+0.04%) | ||
2021-04-09 | 237,037(+0.3%) | 2,437(=) | ||
2021-04-10 | 237,792(+0.32%) | 2,440(+0.12%) | ||
2021-04-11 | 238,483(+0.29%) | 2,442(+0.08%) | ||
2021-04-12 | 238,997(+0.22%) | 2,444(+0.08%) | ||
2021-04-13 | 239,560(+0.24%) | 2,447(+0.12%) | ||
2021-04-14 | 240,224(+0.28%) | 2,448(+0.04%) | ||
2021-04-15 | 241,022(+0.33%) | 2,450(+0.08%) | ||
2021-04-16 | 241,699(+0.28%) | 2,453(+0.12%) | ||
2021-04-17 | 242,423(+0.3%) | 2,453(=) | ||
2021-04-18 | 243,325(+0.37%) | 2,456(+0.12%) | ||
2021-04-19 | 244,066(+0.3%) | 2,460(+0.16%) | ||
2021-04-20 | 244,758(+0.28%) | 2,464(+0.16%) | ||
2021-04-21 | 245,561(+0.33%) | 2,466(+0.08%) | ||
2021-04-22 | 246,454(+0.36%) | 2,468(+0.08%) | ||
2021-04-23 | 247,156(+0.28%) | 2,473(+0.2%) | ||
2021-04-24 | 247,703(+0.22%) | 2,475(+0.08%) | ||
2021-04-25 | 248,315(+0.25%) | 2,476(+0.04%) | ||
2021-04-26 | 249,019(+0.28%) | 2,478(+0.08%) | ||
2021-04-27 | 249,643(+0.25%) | 2,480(+0.08%) | ||
2021-04-28 | 250,478(+0.33%) | 2,482(+0.08%) | ||
2021-04-29 | 251,247(+0.31%) | 2,484(+0.08%) | ||
2021-04-30 | 252,122(+0.35%) | 2,486(+0.08%) | ||
2021-05-01 | 252,739(+0.24%) | 2,490(+0.16%) | ||
2021-05-02 | 253,606(+0.34%) | 2,491(+0.04%) | ||
2021-05-03 | 254,367(+0.3%) | 2,491(=) | ||
