Template:2020–21 NBA Atlantic standings
Appearance
Atlantic Division | W | L | PCT | GB | Home | Road | Div | GP |
---|---|---|---|---|---|---|---|---|
c − Philadelphia 76ers | 49 | 23 | .681 | – | 29–7 | 20–16 | 10–2 | 72 |
x – Brooklyn Nets | 48 | 24 | .667 | 1.0 | 28–8 | 20–16 | 8–4 | 72 |
x – New York Knicks | 41 | 31 | .569 | 8.0 | 25–11 | 16–20 | 4–8 | 72 |
x – Boston Celtics | 36 | 36 | .500 | 13.0 | 21–15 | 15–21 | 4–8 | 72 |
Toronto Raptors | 27 | 45 | .375 | 22.0 | 16–20 | 11–25 | 4–8 | 72 |
This is a template that was created to easily update every article with the 2020–21 NBA Atlantic Division standings. To use the update on any article, insert:
{{2020–21 NBA Atlantic standings}}
To highlight the Brooklyn Nets, insert:
{{2020–21 NBA Atlantic standings|team=BKN}}
For the other teams, use:
- Boston Celtics – BOS
- New York Knicks – NYK
- Toronto Raptors – TOR
- Philadelphia 76ers – PHI
Here is the listing of all NBA division and conference standings templates for the 2020–21 NBA season.