Template:2021–22 Balkan International Basketball League group tables
Appearance
- Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | HGE | MHA | BAL | LEV | AFM | KUM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Galil Elyon | 8 | 7 | 1 | 604 | 461 | +143 | 15 | Advance to Second round | — | 88–41 | 56–46 | 20–0[a] | 107–65 | — | |
2 | Maccabi Haifa | 8 | 5 | 3 | 599 | 561 | +38 | 13 | 80–85 | — | 92–78 | 20–0[b] | 95–73 | — | ||
3 | Balkan Botevgrad | 8 | 4 | 4 | 591 | 583 | +8 | 12 | 64–70 | 88–81 | — | 82–73 | 80–71 | — | ||
4 | Levski Sofia | 8 | 2 | 6 | 464 | 513 | −49 | 10 | 84–76 | 60–78 | 65–79 | — | 81–84 | — | ||
5 | Navico Akademija FMP | 8 | 2 | 6 | 615 | 755 | −140 | 10 | 82–102 | 89–112 | 77–75 | 74–103 | — | — | ||
6 | Kumanovo 2009[c] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expelled | 87–96 | — | — | — | 59–63 | — |
Source: Group A standing
Notes:
Notes:
- ^ The match was not played due to Corona's cases in Levski Sofia. The league management decided to grant Hapoel Galil Elyon a technical victory after consulting with FIBA and after no further date was found for the match.[1]
- ^ The match was not played due to Corona's cases in Levski Sofia. The league management decided to grant Maccabi Haifa a technical victory after consulting with FIBA and after no further date was found for the match.[1]
- ^ The Balkan International Basketball League management decided to take Kumanovo 2009 out of the competition due to its inability to fulfill its obligations. All its results were annulled, and its remaining games canceled.[2]
- Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | NAH | PRI | APL | TFT | BER | IBR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ironi Nahariya | 10 | 8 | 2 | 801 | 684 | +117 | 18 | Advance to Second round | — | 83–74 | 98–73 | 102–63 | 63–69 | 69–57 | |
2 | Prishtina | 10 | 6 | 4 | 848 | 794 | +54 | 16 | 84–61 | — | 85–94 | 80–73 | 83–61 | 110–85 | ||
3 | Academic Plovdiv | 10 | 5 | 5 | 786 | 793 | −7 | 15 | 61–76 | 74–78 | — | 81–84 | 74–68 | 77–61 | ||
4 | TFT Skopje | 10 | 5 | 5 | 799 | 826 | −27 | 15 | 66–67 | 81–77 | 75–83 | — | 95–88 | 87–83 | ||
5 | Beroe | 10 | 3 | 7 | 791 | 856 | −65 | 13 | 67–103 | 93–94 | 98–91 | 86–96 | — | 67–79 | ||
6 | Ibar Rožaje | 10 | 3 | 7 | 749 | 821 | −72 | 13 | 70–79 | 87–83 | 68–78 | 79–77 | 78–94 | — |
Source: Group B standing
- Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | HGE | LEV | PRI | APL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Galil Elyon | 6 | 4 | 2 | 439 | 380 | +59 | 10 | Advance to Final Four | — | 20–0[a] | 95–84 | 96–83 | |
2 | Levski Sofia | 6 | 4 | 2 | 405 | 366 | +39 | 10 | Advance to quarter-finals | 84–76 | — | 77–69 | 92–58 | |
3 | Prishtina | 6 | 3 | 3 | 456 | 471 | −15 | 9 | 74–68 | 66–63 | — | 85–94 | ||
4 | Academic Plovdiv | 6 | 1 | 5 | 441 | 524 | −83 | 7 | 55–84 | 77–89 | 74–78 | — |
Source: Group C standing
Notes:
Notes:
- Group D
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | NAH | BAL | MHA | TFT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ironi Nahariya | 6 | 5 | 1 | 510 | 429 | +81 | 11 | Advance to Final Four | — | 76–64 | 105–73 | 102–63 | |
2 | Balkan Botevgrad | 6 | 4 | 2 | 518 | 457 | +61 | 10 | Advance to quarter-finals | 87–73 | — | 88–81 | 104–53 | |
3 | Maccabi Haifa | 6 | 3 | 3 | 506 | 516 | −10 | 9 | 76–87 | 92–78 | — | 91–85 | ||
4 | TFT Skopje | 6 | 0 | 6 | 422 | 552 | −130 | 6 | 66–67 | 82–97 | 73–93 | — |
Source: Group D standing
- ^ a b c "Delasport Balkan League has taken a decision about Levski's games in Israel". Balkan International Basketball League. 4 February 2022. Retrieved 4 February 2022.
- ^ "KK Kumanovo 2009 is officially taken out of BIBL". Balkan International Basketball League. 26 November 2021. Retrieved 20 December 2021.