Template:2024NHRep
Appearance
Candidate | Votes | Percentage | Delegate count[3] |
---|---|---|---|
Donald Trump | 176,391 | 54.35% | 13 |
Nikki Haley | 140,491 | 43.28% | 9 |
Ron DeSantis (withdrawn) | 2,241 | 0.69% | |
Chris Christie (withdrawn) | 1,493 | 0.46% | |
Vivek Ramaswamy (withdrawn) | 833 | 0.26% | |
Joe Biden (Write-In) (Democrat) | 497 | 0.15% | |
Mike Pence (withdrawn) | 404 | 0.12% | |
Ryan Binkley | 315 | 0.10% | |
Mary Maxwell | 287 | 0.09% | |
Robert F. Kennedy (Write-In) (Independent) | 205 | 0.06% | |
Tim Scott (withdrawn) | 196 | 0.06% | |
Doug Burgum (withdrawn) | 180 | 0.06% | |
Asa Hutchinson (withdrawn) | 108 | 0.03% | |
Rachel Swift | 105 | 0.03% | |
Scott Ayers | 80 | 0.02% | |
Dean Phillips (Write-In) (Democrat) | 79 | 0.02% | |
Darius Mitchell | 74 | 0.02% | |
Glenn McPeters | 49 | 0.02% | |
"Ceasefire" (Write-In) | 34 | 0.01% | |
Perry Johnson (withdrawn) | 26 | 0.01% | |
Peter Jedick | 25 | 0.01% | |
David Stuckenberg | 25 | 0.01% | |
Donald Kjornes | 23 | 0.01% | |
Scott Merrell | 21 | 0.01% | |
John Anthony Castro | 19 | 0.01% | |
Robert Carney | 15 | <0.01% | |
Marianne Williamson (Write-In) (Democrat) | 14 | <0.01% | |
Hirsh Singh (withdrawn) | 9 | <0.01% | |
Sam Sloan | 7 | <0.01% | |
Vermin Supreme (Write-In) (Democrat) | 3 | <0.01% | |
Mark Steward Greenstein (Write-In) (Democrat) | 1 | <0.01% | |
Other write-in votes | 325 | 0.10% | |
Total: | 324,575 | 100.00% | 22 |
- ^ "2024 Republican Presidential Primary Election Results – Summary by Counties". New Hampshire Secretary of State. Retrieved March 8, 2024.
- ^ "2024 Republican Presidential Primary Election Results by Write-ins – Summary by Counties". New Hampshire Secretary of State. Retrieved March 8, 2024.
- ^ "2024 New Hampshire presidential primary results". AP.