Template:Hospital beds by country
Appearance
List of countries by hospital beds.
-- More onHospital beds by country ( ) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Country/territory | Continent | Hospital beds per 1000 people[1] | Change from previous year, average | Occupancy (%)[2] | ICU-CCB beds /100,000 inhabitants |
Ventilators | |||||
2013 | 2014 | 2015 | 2016 | 2017 | Actual | Proportional (%) | ||||||
1 | Japan | Asia | 13.3 | 13.21 | 13.17 | 13.11 | 13.05 | -0.06 | -0.47 | 75.5 | 13.5[3] | 45,293[4] |
2 | South Korea | Asia | 10.92 | 11.59 | 11.61 | 11.98 | 12.27 | 0.34 | 2.98 | 10.6[5] | 9,795[6] | |
3 | Russia | Europe | 9.07 | 8.81 | 8.35 | 8.16 | 8.05 | -0.25 | -2.93 | 8.3[7] | 40,000[8] (27.3 per 100,000 inhabitants[8]) | |
4 | Germany | Europe | 8.28 | 8.23 | 8.13 | 8.06 | 8.00 | -0.07 | -0.86 | 62.1[9] | 38.7[9] | 25,000[10] |
5 | Austria | Europe | 7.64 | 7.58 | 7.54 | 7.42 | 7.37 | -0.07 | -0.89 | 73.8 | 21.8[11] | 2,500[12] |
6 | Hungary | Europe | 7.04 | 6.98 | 6.99 | 7.00 | 7.02 | -0.01 | -0.07 | 65.5 | 13.8[11] | 2560[13] |
7 | Czech Republic | Europe | 6.7 | 6.68 | 6.67 | 6.66 | 6.63 | -0.02 | -0.26 | 70.1 | 11.6[11] | 3,529[14] |
8 | Poland | Europe | 6.61 | 6.63 | 6.63 | 6.64 | 6.62 | 0.00 | 0.04 | 6.9[11] | 10,100 (26.6 per 100,000 inhabitants) [15][16] | |
9 | Lithuania | Europe | 7.28 | 7.22 | 6.97 | 6.69 | 6.56 | -0.18 | -2.56 | 73.2 | 15.5[11] | ~1000 [17] |
10 | France | Europe | 6.28 | 6.20 | 6.13 | 6.06 | 5.98 | -0.07 | -1.22 | 75.6 | 11.6[11] | 9,236(2006)[18] 7,007 (2009)[19] |
11 | Slovakia | Europe | 5.8 | 5.79 | 5.75 | 5.78 | 5.82 | 0.01 | 0.09 | 67.8 | 9.2[11] | 600[20] |
12 | Belgium | Europe | 5.93 | 5.85 | 5.83 | 5.76 | 5.76 | -0.04 | -0.72 | 81.8 | 15.9[11] | Unknown |
13 | Latvia | Europe | 5.8 | 5.66 | 5.69 | 5.72 | 5.57 | -0.06 | -0.99 | 71.1 | 9.7[11] | Unknown |
14 | Hong Kong | Asia | 5.4 | 5.4 | 5.4 | 0.00 | 0.00 | 7.1[5] | Unknown | |||
15 | Estonia | Europe | 5.01 | 5.01 | 4.96 | 4.76 | 4.69 | -0.08 | -1.63 | 70.4 | 14.6[11] | Unknown |
16 | Luxembourg | Europe | 5.17 | 5.05 | 4.93 | 4.81 | 4.66 | -0.13 | -2.56 | 70.7 | 24.8[11] | Unknown |
17 | Switzerland | Europe | 4.68 | 4.58 | 4.58 | 4.55 | 4.53 | -0.04 | -0.81 | 82.0 | 11.0[11] | Unknown |
18 | Slovenia | Europe | 4.55 | 4.54 | 4.51 | 4.49 | 4.50 | -0.01 | -0.28 | 69.5 | 6.4[11] | Unknown |
19 | China | Asia | 3.31 | 3.57 | 3.82 | 4.05 | 4.34 | 0.26 | 7.01 | 3.6[5] | Unknown | |
20 | Greece | Europe | 4.24 | 4.24 | 4.25 | 4.20 | 4.21 | -0.01 | -0.18 | 61.6[11] | 9.5[21] | Unknown |
21 | Australia | Oceania | 3.74 | 3.79 | 3.82 | 3.84 | 0.03 | 0.88 | 9.1[22] | 1314[23] | ||
22 | Norway | Europe | 3.86 | 3.84 | 3.76 | 3.68 | 3.60 | -0.06 | -1.73 | 80.7 | 8[11] | 800[24] |
23 | Portugal | Europe | 3.39 | 3.32 | 3.37 | 3.39 | 3.39 | 0.00 | 0.01 | 66.8 | 4.2[11] | 1,400[25] |
24 | Netherlands | Europe | 4.18 | 3.52 | 3.44 | 3.32 | — | — | 65.4 | 6.4[11] | Unknown | |
25 | Finland | Europe | 4.87 | 4.53 | 4.35 | 3.97 | 3.28 | -0.40 | -9.27 | 6.1[11] | Unknown | |
26 | Italy | Europe | 3.31 | 3.21 | 3.20 | 3.17 | 3.18 | -0.03 | -0.99 | 78.9 | 12.5[11] | 5,324 (January 2020) [26] 5,000 (8.3 per 100,000 inhabitants)[8] |
27 | Iceland | Europe | 3.22 | 3.16 | 3.12 | 3.13 | 3.06 | -0.04 | -1.26 | 9.1[11] | Unknown | |
28 | Israel | Asia | 3.09 | 3.08 | 3.03 | 2.99 | 3.02 | -0.02 | -0.57 | 93.3 | Unknown | |
29 | Spain | Europe | 2.96 | 2.97 | 2.98 | 2.97 | 2.97 | 0.00 | 0.08 | 75.3 | 9.7[11] | Unknown |
30 | Ireland | Europe | 2.56 | 2.57 | 2.92 | 2.97 | 2.96 | 0.10 | 3.85 | 94.9 | 6.5[11] | Unknown |
31 | Turkey | Europe | 2.65 | 2.68 | 2.68 | 2.75 | 2.81 | 0.04 | 1.48 | 68.0 | 46.5[27] | 17,000[28] |
32 | United States | North America | 2.89 | 2.83 | 2.80 | 2.77 | -0.04 | -1.40 | 64.0 | 29.4[29] | 177,000[30] 68,000[8] (18.8 per 100,000 inhabitants[8]) | |
33 | New Zealand | Oceania | 2.78 | 2.75 | 2.71 | 2.73 | 2.71 | -0.02 | -0.63 | 4.6[31] | 334[32] | |
34 | Denmark | Europe | 3.07 | 2.69 | 2.53 | 2.60 | 2.61 | -0.11 | -3.79 | 6.7[11] | Unknown | |
35 | United Kingdom (more) | Europe | 2.76 | 2.73 | 2.61 | 2.57 | 2.54 | -0.05 | -2.05 | 84.3 | 6.6[11] | 5,000[10] 8,175[8] (10.1 per 100,000 inhabitants[8]) |
36 | Canada | North America | 2.71 | 2.67 | 2.61 | 2.58 | 2.52 | -0.05 | -1.80 | 91.6 | 13.5[33] | Unknown |
37 | Sweden | Europe | 2.59 | 2.54 | 2.44 | 2.34 | 2.22 | -0.09 | -3.77 | 5.8[11] | 570[34] | |
38 | Chile | South America | 2.16 | 2.11 | 2.14 | 2.12 | 2.11 | -0.01 | -0.57 | 79.1 | Unknown | |
39 | Colombia | South America | 1.54 | 1.59 | 1.61 | 1.68 | 1.70 | 0.04 | 2.51 | 11.69 | Unknown | |
40 | India | Asia | 0.58 | 0.48 | 0.53 | — | — | 2.3[35] | 47,481[36] | |||
41 | Mexico | North America | 1.44 | 1.43 | 1.39 | 1.39 | 1.38 | -0.02 | -1.05 | 74.0 | 1.2[37][38] | 2050[39] |
42 | Ukraine | Europe | 8.8 | — | — | 3,600[8] | ||||||
43 | Bangladesh | Asia | 0.87 | — | — | 0.72[40] |
- ^ "Hospital beds". OECD.
- ^ Oecd (2019). Health at a Glance 2019: OECD Indicators, 9. Health care activities : Hospital beds and discharges rates. Health at a Glance. pp. 194–195. doi:10.1787/4dd50c09-en. ISBN 9789264382084.
- ^ "ICU等の病床に関する国際比較について" [International comparison of ICU beds] (PDF). Ministry of Health, Labour and Welfare, Japan. May 6, 2020.
- ^ "国内の病院における人工呼吸器等の取扱台数推計値" [Estimated number of ventilators handled in domestic hospitals] (PDF). Japanese Association for Acute Medicine. May 2020.
- ^ a b c Phua, J.; Farug, M.; Kulkarni, Atul; Redjeki, Ike (2020-01-01). "Critical Care Bed Capacity in Asian Countries and Regions". Critical Care Medicine. doi:10.1097/CCM.0000000000004222.
- ^ "국민건강보험공단, 건강보험심사평가원 <건강보험통계>". 2020-03-28.
- ^ http://government.ru/news/39218
- ^ a b c d e f g h Meduza. "The ventilator problem". meduza.io. Retrieved 2020-03-25.
- ^ a b "DIVI-Intensivregister Tagesreport 2020-05-19". Deutsche Interdisziplinäre Vereinigung für Intensiv- und Notfallmedizin e.V. 2020-05-19.
- ^ a b "There Aren't Enough Ventilators to Cope With the Coronavirus". 2020-03-18.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y Rhodes, A.; Ferdinande, P.; Flaatten, H.; Guidet, B.; Metnitz, P. G.; Moreno, R. P. (2012-10-01). "The variability of critical care bed numbers in Europe". Intensive Care Medicine. 38 (10): 1647–1653. doi:10.1007/s00134-012-2627-8. ISSN 1432-1238. PMID 22777516.
- ^ "Die Ruhe vor dem Ansturm in die Spitäler". 2020-03-22.
- ^ "Újabb gazdasági intézkedéseket jelentett be Orbán". 2020-03-23.
- ^ "Český open source plicní ventilátor CoroVent shání peníze na výrobu pro nemocnice". 2020-03-27.
- ^ "Poland has time for action". 2020-03-10.
- ^ "Walka z koronawirusem. Ile w Polsce jest urządzeń do wspomagania oddychania?". 2020-03-11.
- ^ Aurelijus Veryga, in a press conference
- ^ http://www.leparisien.fr/societe/coronavirus-les-respirateurs-artificiels-cle-de-voute-de-la-riposte-medicale-26-03-2020-8288259.php
- ^ http://www.snmrhp.org/Data/upload/images/1Copie%20de%20Enqute%20Ra-respirateurs%20juin%2009%20(S%20Mouton%2014%20aot%2009).pdf
- ^ "Nový model nákazy: Pri vrchole môže byť 170-tisíc nakazených, pri pomalšom šírení sa kríza natiahne do 2021". 2020-03-31.
- ^ https://www.kathimerini.gr/1077387/article/epikairothta/ellada/nees-klines-me8-sto-esy
- ^ https://7news.com.au/lifestyle/health-wellbeing/doctors-stark-coronavirus-warning-were-going-to-run-out-of-icu-beds-c-758090
- ^ https://journals.sagepub.com/doi/abs/10.1177/0310057X1003800124/ref
- ^ Mossing, Julianne Bråten (2020-03-13). "Mener helsemyndighetene overdriver intensivkapasiteten i Norge". NRK (in Norwegian Bokmål). Retrieved 2020-03-25.
- ^ "Covid-19. Apenas 5% dos doentes podem precisar de um ventilador". 2020-03-25.
- ^ "Coronavirus, quanti posti in terapia intensiva ci sono in Italia?". 2020-03-16.
- ^ https://dosyamerkez.saglik.gov.tr/Eklenti/33116,haber-bulteni---2018-30092019pdf.pdf
- ^ "Koronavirüs: Solunum cihazı nedir, Türkiye'de kaç adet var?". 2020-03-30.
- ^ "United States Resource Availability for COVID-19". 2020-03-19. Retrieved 2020-04-14.
Number of ICU beds: 96,596 (divided by population of 328.2 million)
- ^ Horn, Daniel M. (2020-03-22). "Opinion | How to Solve the Ventilator Shortage". The New York Times. ISSN 0362-4331. Retrieved 2020-03-22.
- ^ ANZICS CORE (February 2020). Australian & New Zealand Intensive Care Society Centre for Outcome Resource Evaluation 2017-18 report (PDF) (Report). ANZICS. p. 10. Retrieved 13 May 2020.
- ^ Ventilators and ICU bed capacity (PDF) (Report). Ministry of Health, New Zealand. 29 April 2020. p. 1. Retrieved 13 May 2020.
- ^ Adhikari NK, Fowler RA, Bhagwanjee S, Rubenfeld GD (October 16, 2010). "Critical care and the global burden of critical illness in adults" (PDF). The Lancet. 376 (9749): 1339–46. doi:10.1016/S0140-6736(10)60446-1. PMID 20934212. Retrieved 22 March 2020.
- ^ https://www.svd.se/tusentals-respiratorer-borta-sedan-90-talet
- ^ https://www.worldatlas.com/articles/countries-with-most-critical-care-beds-per-capita.html
- ^ "COVID-19 in India : State-wise estimates of current hospital beds, intensive care unit (ICU) beds and ventilators" (PDF). The Center For Disease Dynamics, Economics & Policy. Retrieved 27 June 2020.
- ^ "Mexico's president in no hurry to confront virus outbreak". AP NEWS. 2020-03-20. Retrieved 2020-03-22.
- ^ 5000 "emergency"[clarification needed] beds
1500 ICU - ^ McDonald, Brent; Tovar, Miguel. "As the Coronavirus Approaches, Mexico Looks the Other Way". The New York Times. ISSN 0362-4331. Retrieved 2020-03-25.
- ^ Number of ICU beds insufficient to combat Covid-19 pandemic, Dhaka Tribune, 21 March 2020: "In reality, hospitals in Bangladesh have only 1,169 ICU beds (432 govt, 737 private) in total against a population of 161,356,039 people."