Template:India Women ODI cricket records by opponent
Appearance
This template is being discussed in accordance with Wikipedia's deletion policy. Help reach a consensus at its entry. |
Opponent | Matches | Won | Lost | Tied | No Result | % Won | First | Last |
---|---|---|---|---|---|---|---|---|
Australia | 53 | 10 | 43 | 0 | 0 | 18.86 | 1978 | 2024 |
Bangladesh | 8 | 6 | 1 | 1 | 0 | 75.00 | 2013 | 2023 |
Denmark | 1 | 1 | 0 | 0 | 0 | 100.00 | 1993 | 1993 |
England | 76 | 34 | 40 | 0 | 2 | 45.94 | 1978 | 2022 |
International XI | 3 | 3 | 0 | 0 | 0 | 100.00 | 1982 | 1982 |
Ireland | 12 | 12 | 0 | 0 | 0 | 100.00 | 1993 | 2017 |
Netherlands | 3 | 3 | 0 | 0 | 0 | 100.00 | 1993 | 2000 |
New Zealand | 54 | 20 | 33 | 1 | 0 | 37.96 | 1978 | 2022 |
Pakistan | 11 | 11 | 0 | 0 | 0 | 100.00 | 2005 | 2022 |
South Africa | 31 | 18 | 12 | 0 | 1 | 58.06 | 1997 | 2024 |
Sri Lanka | 32 | 29 | 2 | 0 | 1 | 93.54 | 2000 | 2022 |
West Indies | 26 | 21 | 5 | 0 | 0 | 80.76 | 1993 | 2022 |
Total | 310 | 168 | 136 | 2 | 4 | 54.19 | 1978 | 2024 |
Statistics are correct as of India v South Africa at Bengaluru, 3rd ODI, 23 June 2024.[1][2] |
- ^ "India Women / Records / Women's One-Day Internationals / Result summary". ESPNcricinfo. Retrieved 27 September 2021.
- ^ "Records / Women's One-Day Internationals / Team records / Results summary". ESPNcricinfo. Retrieved 27 September 2021.