From Wikipedia, the free encyclopedia
Side by side comparison{{Infobox canal}} | {{Infobox canal/sandbox}} |
---|
Erie Canal |
---|
| Current route of the Erie Canal | Location | Upstate New York |
---|
Country | U.S. |
---|
|
Length | 351 miles (565 km) (originally 363 mi or 584 km) |
---|
Lock length | 328 ft (100 m) (originally 90 ft or 27 m) |
---|
Lock width | 45 ft (14 m) (originally 15 ft or 4.6 m) |
---|
Maximum boat draft | 12 ft (3.7 m) |
---|
Locks | 36[1][self-published source?] |
---|
Maximum height above sea level | 571 ft (174 m) |
---|
Status | Open |
---|
Navigation authority | New York State Canal Corporation |
---|
|
Original owner | New York state |
---|
Principal engineer | Benjamin Wright |
---|
Other engineer(s) | Canvass White, Amos Eaton |
---|
Construction began | July 4, 1817; 207 years ago (1817-07-04) (at Rome, New York) |
---|
Date of first use | May 17, 1821; 203 years ago (1821-05-17) |
---|
Date completed | October 26, 1825; 199 years ago (1825-10-26) |
---|
Date restored | September 3, 1999; 25 years ago (1999-09-03) |
---|
|
Start point | Hudson River near Albany, New York |
---|
End point | Niagara River near Buffalo, New York |
---|
Beginning coordinates | 42°47′00″N 73°40′36″W / 42.7834°N 73.6767°W / 42.7834; -73.6767 |
---|
Ending coordinates | 43°01′25″N 78°53′24″W / 43.0237°N 78.8901°W / 43.0237; -78.8901 |
---|
Branch(es) | Oswego Canal, Cayuga–Seneca Canal |
---|
Branch of | New York State Canal System |
---|
Connects to | Champlain Canal, Welland Canal |
---|
|
|
Erie Canal |
---|
| Current route of the Erie Canal | Location | Upstate New York |
---|
Country | U.S. |
---|
|
Length | 351 miles (565 km) (originally 363 mi or 584 km) |
---|
Lock length | 328 ft (100 m) (originally 90 ft or 27 m) |
---|
Lock width | 45 ft (14 m) (originally 15 ft or 4.6 m) |
---|
Locks | 36[1][self-published source?] |
---|
Maximum height above sea level | 571 ft (174 m) |
---|
Status | Open |
---|
Navigation authority | New York State Canal Corporation |
---|
|
Original owner | New York state |
---|
Principal engineer | Benjamin Wright |
---|
Other engineer(s) | Canvass White, Amos Eaton |
---|
Construction began | July 4, 1817; 207 years ago (1817-07-04) (at Rome, New York) |
---|
Date of first use | May 17, 1821; 203 years ago (1821-05-17) |
---|
Date completed | October 26, 1825; 199 years ago (1825-10-26) |
---|
Date restored | September 3, 1999; 25 years ago (1999-09-03) |
---|
|
Start point | Hudson River near Albany, New York |
---|
End point | Niagara River near Buffalo, New York |
---|
Beginning coordinates | 42°47′00″N 73°40′36″W / 42.7834°N 73.6767°W / 42.7834; -73.6767 |
---|
Ending coordinates | 43°01′25″N 78°53′24″W / 43.0237°N 78.8901°W / 43.0237; -78.8901 |
---|
Branch(es) | Oswego Canal, Cayuga–Seneca Canal |
---|
Branch of | New York State Canal System |
---|
Connects to | Champlain Canal, Welland Canal |
---|
|
Side by side comparison{{Infobox canal}} | {{Infobox canal/sandbox}} |
---|
name |
---|
image_caption | Placeholder caption | | Location | Los Angeles |
---|
Country | United States |
---|
Coordinates | 34°03′N 118°15′W / 34.050°N 118.250°W / 34.050; -118.250 |
---|
|
Length | 1 km (0.62 miles) (originally 1 km or 0.62 mi) (length_note) |
---|
Lock length | 1 km (0.62 miles) (originally 1 km or 0.62 mi) (lock_length_note) |
---|
Lock width | 2 m (6.6 ft) (originally 4 m or 13 ft) (lock_width_note) |
---|
Maximum boat length | 3 m (9 ft 10.1 in) (originally 3 m or 9 ft 10.1 in) (len_note) |
---|
Maximum boat beam | 3 m (9 ft 10 in) (originally 3 m or 9 ft 10 in) (beam_note) |
---|
Maximum boat draft | max_boat_draft |
---|
Minimum boat draft | min_boat_draft |
---|
Maximum boat air draft | max_boat_air_draft |
---|
Minimum boat air draft | min_boat_air_draft |
---|
Locks | locks (originally original_num_locks) (lock_note) |
---|
Maximum height above sea level | 2 m (6.6 ft) (elev_note) |
---|
Minimum height above sea level | 2 m (6.6 ft) (min_elev_note) |
---|
Total rise | total_rise |
---|
Status | status |
---|
Navigation authority | navigation_authority |
---|
xfield1 | xvalue1 |
---|
|
Former names | former_names |
---|
Modern name | modern_name |
---|
Current owner | present_owner |
---|
Original owner | original_owner |
---|
Principal engineer | engineer |
---|
Other engineer(s) | other_engineer |
---|
Date approved | date_approved |
---|
Date of act | date_act |
---|
Construction began | date_began |
---|
Date of first use | date_use |
---|
Date completed | date_completed |
---|
Date extended | date_extended |
---|
Date closed | date_closed |
---|
Date restored | date_restored |
---|
xfield2 | xvalue2 |
---|
|
Direction | direction |
---|
Start point | start_point (originally original_start) (start_note) |
---|
End point | end_point (originally original_end) (end_note) |
---|
Beginning coordinates | begin_coord |
---|
Ending coordinates | end_coord |
---|
Branch(es) | branch |
---|
Branch of | branch_of |
---|
Connects to | connects_to |
---|
xfield3 | xvalue3 |
---|
|
|
name |
---|
image_caption | Placeholder caption | | Location | Los Angeles |
---|
Country | United States |
---|
Coordinates | 34°03′N 118°15′W / 34.050°N 118.250°W / 34.050; -118.250 |
---|
|
Length | 1 km (0.62 miles) (originally 1 km or 0.62 mi) (length_note) |
---|
Lock length | 1 km (0.62 miles) (originally 1 km or 0.62 mi) (lock_length_note) |
---|
Lock width | 2 m (6.6 ft) (originally 4 m or 13 ft) (lock_width_note) |
---|
Maximum boat length | 3 m (9 ft 10.1 in) (originally 3 m or 9 ft 10.1 in) (len_note) |
---|
Maximum boat beam | 3 m (9 ft 10 in) (originally 3 m or 9 ft 10 in) (beam_note) |
---|
Minimum boat draft | min_boat_draft |
---|
Minimum boat air draft | min_boat_air_draft |
---|
Locks | locks (originally original_num_locks) (lock_note) |
---|
Maximum height above sea level | 2 m (6.6 ft) (elev_note) |
---|
Minimum height above sea level | 2 m (6.6 ft) (min_elev_note) |
---|
Total rise | total_rise |
---|
Status | status |
---|
Navigation authority | navigation_authority |
---|
xfield1 | xvalue1 |
---|
|
Former names | former_names |
---|
Modern name | modern_name |
---|
Current owner | present_owner |
---|
Original owner | original_owner |
---|
Principal engineer | engineer |
---|
Other engineer(s) | other_engineer |
---|
Date approved | date_approved |
---|
Date of act | date_act |
---|
Construction began | date_began |
---|
Date of first use | date_use |
---|
Date completed | date_completed |
---|
Date extended | date_extended |
---|
Date closed | date_closed |
---|
Date restored | date_restored |
---|
xfield2 | xvalue2 |
---|
|
Direction | direction |
---|
Start point | start_point (originally original_start) (start_note) |
---|
End point | end_point (originally original_end) (end_note) |
---|
Beginning coordinates | begin_coord |
---|
Ending coordinates | end_coord |
---|
Branch(es) | branch |
---|
Branch of | branch_of |
---|
Connects to | connects_to |
---|
xfield3 | xvalue3 |
---|
|
|