Template:Infobox roller coaster/testcases
Appearance
This is the template test cases page for the sandbox of Template:Infobox roller coaster. to update the examples. If there are many examples of a complicated template, later ones may break due to limits in MediaWiki; see the HTML comment "NewPP limit report" in the rendered page. You can also use Special:ExpandTemplates to examine the results of template uses. You can test how this page looks in the different skins and parsers with these links: |
Seven Dwarfs Mine Train | |
---|---|
Magic Kingdom | |
Park section | Fantasyland |
Coordinates | 28°25′14″N 81°34′48″W / 28.42056°N 81.58000°W |
Status | Operating |
Soft opening date | May 21, 2014 |
Opening date | May 28, 2014[3] |
Replaced | 20,000 Leagues Under the Sea: Submarine Voyage (1971–94) Pooh's Playful Spot (2005–10) |
Shanghai Disneyland Park | |
Name | Chinese: 七个小矮人矿山车 |
Park section | Fantasyland |
Status | Under construction |
Opening date | June 16, 2016[1][2] |
General statistics | |
Type | Steel |
Manufacturer | Vekoma |
Designer | Walt Disney Imagineering |
Lift/launch system | Two chain lift hills |
Drop | 41 ft (12 m) |
Length | 2,000 ft (610 m) |
Speed | 34 mph (55 km/h) |
Inversions | 0 |
Duration | 5:20 |
Height restriction | 38 in (97 cm) |
Trains | 5[4] trains with 5 cars. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
Theme | Snow White and the Seven Dwarfs |
Website | |
FastPass+ available | |
Fastpass will be available | |
Single rider line will be available at Shanghai Disneyland | |
Seven Dwarfs Mine Train at RCDB |
Seven Dwarfs Mine Train | |
---|---|
Magic Kingdom | |
Park section | Fantasyland |
Coordinates | 28°25′14″N 81°34′48″W / 28.42056°N 81.58000°W |
Status | Operating |
Soft opening date | May 21, 2014 |
Opening date | May 28, 2014[3] |
Replaced | 20,000 Leagues Under the Sea: Submarine Voyage (1971–94) Pooh's Playful Spot (2005–10) |
Website | disneyworld |
FastPass+ available | |
Seven Dwarfs Mine Train at Magic Kingdom at RCDB | |
Shanghai Disneyland Park | |
Name | 七个小矮人矿山车 |
Park section | Fantasyland |
Status | Under construction |
Opening date | June 16, 2016[5][2] |
Website | www |
FastPass planned | |
Single rider line planned | |
七个小矮人矿山车 at Shanghai Disneyland Park at RCDB | |
General statistics | |
Type | Steel |
Manufacturer | Vekoma |
Designer | Walt Disney Imagineering |
Lift/launch system | Two chain lift hills |
Drop | 41 ft (12 m) |
Length | 2,000 ft (610 m) |
Speed | 34 mph (55 km/h) |
Inversions | 0 |
Duration | 5:20 |
Height restriction | 38 in (97 cm) |
Trains | 5[6] trains with 5 cars. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
Theme | Snow White and the Seven Dwarfs |
Seven Dwarfs Mine Train | |
---|---|
Magic Kingdom | |
Park section | Fantasyland |
Coordinates | 28°25′14″N 81°34′48″W / 28.42056°N 81.58000°W |
Status | Operating |
Soft opening date | May 21, 2014 |
Opening date | May 28, 2014[3] |
Replaced | 20,000 Leagues Under the Sea: Submarine Voyage (1971–94) Pooh's Playful Spot (2005–10) |
Shanghai Disneyland Park | |
Name | Chinese: 七个小矮人矿山车 |
Park section | Fantasyland |
Status | Under construction |
Opening date | June 16, 2016[7][2] |
General statistics | |
Type | Steel |
Manufacturer | Vekoma |
Designer | Walt Disney Imagineering |
Lift/launch system | Two chain lift hills |
Drop | 41 ft (12 m) |
Length | 2,000 ft (610 m) |
Speed | 34 mph (55 km/h) |
Inversions | 0 |
Duration | 5:20 |
Height restriction | 38 in (97 cm) |
Trains | 5[8] trains with 5 cars. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
Theme | Snow White and the Seven Dwarfs |
Website | |
FastPass+ available | |
Fastpass will be available | |
Single rider line will be available at Shanghai Disneyland | |
Seven Dwarfs Mine Train at RCDB |
Seven Dwarfs Mine Train | |
---|---|
Magic Kingdom | |
Park section | Fantasyland |
Coordinates | 28°25′14″N 81°34′48″W / 28.42056°N 81.58000°W |
Status | Operating |
Soft opening date | May 21, 2014 |
Opening date | May 28, 2014[3] |
Replaced | 20,000 Leagues Under the Sea: Submarine Voyage (1971–94) Pooh's Playful Spot (2005–10) |
Website | disneyworld |
FastPass+ available | |
Seven Dwarfs Mine Train at Magic Kingdom at RCDB | |
Shanghai Disneyland Park | |
Name | 七个小矮人矿山车 |
Park section | Fantasyland |
Status | Under construction |
Opening date | June 16, 2016[9][2] |
Website | www |
FastPass planned | |
Single rider line planned | |
七个小矮人矿山车 at Shanghai Disneyland Park at RCDB | |
General statistics | |
Type | Steel |
Manufacturer | Vekoma |
Designer | Walt Disney Imagineering |
Lift/launch system | Two chain lift hills |
Drop | 41 ft (12 m) |
Length | 2,000 ft (610 m) |
Speed | 34 mph (55 km/h) |
Inversions | 0 |
Duration | 5:20 |
Height restriction | 38 in (97 cm) |
Trains | 5[10] trains with 5 cars. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
Theme | Snow White and the Seven Dwarfs |
- ^ Smith, Thomas (January 12, 2016). "Opening Date Set for Shanghai Disney Resort, Disney's Newest World-Class Destination". DisneyParks Blog. Retrieved January 12, 2016.
- ^ a b c d Smith, Thomas. "Shanghai Disneyland Themed Lands to Include New Attractions, Live Shows". disneyparksblog.com. Disney Parks. Retrieved 17 September 2015.
- ^ a b c d Smith, Thomas (May 2, 2014). "Seven Dwarfs Mine Train Opens May 28 at Walt Disney World Resort". Disney Parks Blog. The Walt Disney Company. Retrieved May 2, 2014.
- ^ "Review: Seven Dwarfs Mine Train mixes Disney charm, technology, thrills". Tampa Bay Times.
- ^ Smith, Thomas (January 12, 2016). "Opening Date Set for Shanghai Disney Resort, Disney's Newest World-Class Destination". DisneyParks Blog. Retrieved January 12, 2016.
- ^ "Review: Seven Dwarfs Mine Train mixes Disney charm, technology, thrills". Tampa Bay Times.
- ^ Smith, Thomas (January 12, 2016). "Opening Date Set for Shanghai Disney Resort, Disney's Newest World-Class Destination". DisneyParks Blog. Retrieved January 12, 2016.
- ^ "Review: Seven Dwarfs Mine Train mixes Disney charm, technology, thrills". Tampa Bay Times.
- ^ Smith, Thomas (January 12, 2016). "Opening Date Set for Shanghai Disney Resort, Disney's Newest World-Class Destination". DisneyParks Blog. Retrieved January 12, 2016.
- ^ "Review: Seven Dwarfs Mine Train mixes Disney charm, technology, thrills". Tampa Bay Times.