Jump to content

Template:Nrl1999ladder

From Wikipedia, the free encyclopedia
Pos Team Pld W D L B PF PA PD Pts
1 Cronulla-Sutherland Sharks 24 18 0 6 2 586 332 +254 40
2 Parramatta Eels 24 17 0 7 2 500 294 +206 38
3 Melbourne Storm (P) 24 16 0 8 2 639 392 +247 36
4 Sydney City Roosters 24 16 0 8 2 592 377 +215 36
5 Canterbury-Bankstown Bulldogs 24 15 1 8 2 520 462 +58 35
6 St. George Illawarra Dragons 24 15 0 9 2 588 416 +172 34
7 Newcastle Knights 24 14 1 9 2 575 484 +91 33
8 Brisbane Broncos 24 13 2 9 2 510 368 +142 32
9 Canberra Raiders 24 13 1 10 2 618 439 +179 31
10 Penrith Panthers 24 11 1 12 2 492 428 +64 27
11 Auckland Warriors 24 10 0 14 2 538 498 +40 24
12 South Sydney Rabbitohs 24 10 0 14 2 349 556 -207 24
13 Manly Warringah Sea Eagles 24 9 1 14 2 454 623 -169 23
14 North Sydney Bears 24 8 0 16 2 490 642 -152 20
15 Balmain Tigers 24 8 0 16 2 345 636 -291 20
16 North Queensland Cowboys 24 4 1 19 2 398 588 -190 13
17 Western Suburbs Magpies 24 3 0 21 2 285 944 -659 10

Sources

[edit]

References

[edit]