Template:Sri Lanka national cricket team tournament History
Appearance
Champions | |
Runners-up | |
Semi-finals | |
Quarter-finals |
Indicates tournaments hosted or co-hosted by Sri Lanka.
ICC World Test Championship
[edit]ICC World Test Championship record | ||||||||||||||||||
Year | League stage | Final Host | Final | Final Position | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Matches | Ded | PC | Pts | PCT | |||||||||||||
P | W | L | D | T | ||||||||||||||
2019-21[1] | 7/9 | 12 | 2 | 6 | 4 | 0 | 0 | 720 | 200 | 27.8 | Rose Bowl, England | DNQ | 7th | |||||
2021-23[2] | 5/9 | 12 | 5 | 6 | 1 | 0 | 0 | 144 | 64 | 44.4 | The Oval, England | DNQ | 5th |
World Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
1975 | Group Stage | 7/8 | 3 | 0 | 3 | 0 | 0 |
1979 | 5/8 | 3 | 1 | 1 | 0 | 1 | |
1983 | 7/8 | 6 | 1 | 5 | 0 | 0 | |
1987 | 7/8 | 6 | 0 | 6 | 0 | 0 | |
1992 | 8/9 | 8 | 2 | 5 | 0 | 1 | |
1996 | Champions | 1/12 | 8 | 8 | 0 | 0 | 0 |
1999 | Group stage | 10/12 | 5 | 2 | 3 | 0 | 0 |
2003 | Semi-finals | 4/14 | 10 | 5 | 4 | 0 | 1 |
2007 | Runners-up | 2/16 | 11 | 8 | 3 | 0 | 0 |
2011 | Runners-up | 2/14 | 9 | 6 | 2 | 0 | 1 |
2015 | Quarter-finals | 7/14 | 8 | 4 | 3 | 0 | 1 |
2019 | Group stage | 6/10 | 9 | 3 | 4 | 0 | 2 |
2023 | Group stage | 9/10 | 9 | 2 | 7 | 0 | 0 |
Total | Champion (1996) | 1 title | 89 | 40 | 46 | 1 | 2 |
World Twenty20 record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
2007 | Super 8s | 6/12 | 5 | 3 | 2 | 0 | 0 | |
2009 | Runners-up | 2/12 | 7 | 6 | 1 | 0 | 0 | |
2010 | Semi-finals | 3/12 | 6 | 3 | 3 | 0 | 0 | |
2012 | Runners-up | 2/12 | 7 | 5 | 2 | 0 | 0 | |
2014 | Champions | 1/16 | 6 | 5 | 1 | 0 | 0 | |
2016 | Super 10s | 8/16 | 4 | 1 | 3 | 0 | 0 | |
2021 | Super 12s | 8/16 | 8 | 5 | 3 | 0 | 0 | |
2022 | Super 12s | 7/16 | 8 | 4 | 4 | 0 | 0 | |
2024 | Group stage | 12/20 | 4 | 1 | 2 | 0 | 1 | |
2026 | Qualified | TBD/20 | 0 | 0 | 0 | 0 | 0 | |
Total | Champion (2014) | 1 title | 43 | 28 | 15 | 0 | 0 |
Champions Trophy record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
1998 | Semi-finals | 3 or 4/9 | 2 | 1 | 1 | 0 | 0 | |
2000 | Quarter-finals | 5–8/8 | 2 | 1 | 1 | 0 | 0 | |
2002 | Champions | 1/12 | 4 | 3 | 0 | 0 | 1 | |
2004 | Round 1 | 8/12 | 2 | 1 | 1 | 0 | 0 | |
2006 | Round 1 | 8/10 | 6 | 4 | 2 | 0 | 0 | |
2009 | Round 1 | 6/8 | 3 | 1 | 2 | 0 | 0 | |
2013 | Semi-finals | 3 or 4/8 | 4 | 2 | 2 | 0 | 0 | |
2017 | Round 1 | 6/8 | 3 | 1 | 2 | 0 | 0 | |
2025 | Did not qualify | |||||||
Total | 7/7 | 1 title | 26 | 14 | 11 | 0 | 1 |
Asia Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
United Arab Emirates 1984 | Second place | 2/3 | 2 | 1 | 1 | 0 | 0 | |
Sri Lanka 1986 | Champions | 1/3 | 3 | 2 | 1 | 0 | 0 | |
Bangladesh 1988 | Runners-up | 2/4 | 4 | 3 | 1 | 0 | 0 | |
India 1990–91 | Runners-up | 2/3 | 3 | 2 | 1 | 0 | 0 | |
United Arab Emirates 1995 | Runners-up | 2/4 | 4 | 2 | 2 | 0 | 0 | |
Sri Lanka 1997 | Champions | 1/4 | 4 | 4 | 0 | 0 | 0 | |
Bangladesh 2000 | Runners-up | 2/4 | 4 | 2 | 2 | 0 | 0 | |
Sri Lanka 2004 | Champions | 1/6 | 6 | 4 | 2 | 0 | 0 | |
Pakistan 2008 | Champions | 1/6 | 6 | 5 | 1 | 0 | 0 | |
Sri Lanka 2010 | Runners-up | 2/4 | 4 | 3 | 1 | 0 | 0 | |
Bangladesh 2012 | Round 1 | 4/4 | 3 | 0 | 3 | 0 | 0 | |
Bangladesh 2014 | Champions | 1/5 | 5 | 5 | 0 | 0 | 0 | |
Bangladesh 2016 | Round 1 | 4/5 | 4 | 1 | 3 | 0 | 0 | |
United Arab Emirates 2018 | Round 1 | 6/6 | 2 | 0 | 2 | 0 | 0 | |
United Arab Emirates 2022 | Champions | 1/6 | 6 | 5 | 1 | 0 | 0 | |
Sri Lanka/Pakistan 2023 | Runners up | 2/6 | 6 | 4 | 2 | 0 | 0 | |
India 2025 | Qualified | TBD/6 | 0 | 0 | 0 | 0 | 0 | |
Total | 16/16 | 6 titles | 66 | 43 | 23 | 0 | 0 |
Asian Games[edit]
|
World Cup Qualifier[edit]
|
Other tournaments
[edit]Commonwealth Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
Malaysia 1998 | Fourth place | 4/16 | 5 | 3 | 2 | 0 | 0 | |
Total | 1/1 | 0 Titles | 5 | 3 | 2 | 0 | 0 |
Defunct tournaments
[edit]Asian Test Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | D | NR | |
India Sri Lanka Bangladesh Pakistan 1998–99 | Runners-up | 2/3 | 3 | 0 | 1 | 2 | 0 | |
Sri Lanka Bangladesh Pakistan 2001–02 | Champions | 1/3 | 2 | 2 | 0 | 0 | 0 | |
Total | 2/2 | 1 title | 5 | 2 | 1 | 2 | 0 |
|
References
- ^ "ICC World Test Championship 2019–2021 Table". ESPN Cricinfo. Retrieved 29 August 2021.
- ^ "ICC World Test Championship 2021–2023 Table". ESPN Cricinfo.