Template:Taxonomy/Dactylogyridae
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Clade: | Rouphozoa | [Taxonomy; edit] | |
Phylum: | Platyhelminthes | [Taxonomy; edit] | |
Subphylum: | Rhabditophora | [Taxonomy; edit] | |
Superclass: | Neodermata | [Taxonomy; edit] | |
Class: | Monogenea | [Taxonomy; edit] | |
Subclass: | Monopisthocotylea | [Taxonomy; edit] | |
Order: | Dactylogyridea | [Taxonomy; edit] | |
Family: | Dactylogyridae | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Dactylogyridea [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | Dactylogyridae
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | WoRMS (2021). Dactylogyrus vastator Nybelin, 1924. Accessed at: http://www.marinespecies.org/aphia.php?p=taxdetails&id=990325 on 2021-11-06 Biota Animalia (Kingdom) Platyhelminthes (Phylum) Rhabditophora (Subphylum) Neodermata (Superclass) Monogenea (Class) Monopisthocotylea (Subclass) Dactylogyridea (Order) Dactylogyridae (Family) Dactylogyrus (Genus) Dactylogyrus vastator (Species) |
Parent's taxonomic references: | – |