Template:Taxonomy/Eunicida
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Superphylum: | Lophotrochozoa | [Taxonomy; edit] | |
Phylum: | Annelida | [Taxonomy; edit] | |
Clade: | Pleistoannelida | [Taxonomy; edit] | |
Subclass: | Errantia | [Taxonomy; edit] | |
Order: | Eunicida | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Errantia [Taxonomy; edit]
|
Rank: | ordo (displays as Order )
|
Link: | Eunicida
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Thompson, I., & Johnson, R. G. (1977). New fossil polychaete from Essex, Illinois. Fieldiana. Geology, 33(25), 471–487. doi:10.5962/bhl.title.5176 (possibly superseded) |
Parent's taxonomic references: | Struck TH, Golombek A, Weigert A, Franke FA, Westheide W, Purschke G, Bleidorn C, Halanych KM (3 August 2015). "The evolution of annelids reveals two adaptive routes to the interstitial realm". Curr Biol. 25 (15): 1993–1999. doi:10.1016/j.cub.2015.06.007. PMID 26212885. |