Template:Taxonomy/Polemannia
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
Clade: | CAM | [Taxonomy; edit] | |
Clade: | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Clade: | Campanulids | [Taxonomy; edit] | |
Order: | Apiales | [Taxonomy; edit] | |
Family: | Apiaceae | [Taxonomy; edit] | |
Subfamily: | Apioideae | [Taxonomy; edit] | |
Tribe: | Heteromorpheae | [Taxonomy; edit] | |
Genus: | Polemannia | [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Heteromorpheae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Polemannia
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Genus Polemannia Eckl. & Zeyh.", GRIN Taxonomy, National Germplasm Resources Laboratory, Beltsville, Maryland, retrieved 2022-12-31 |
Parent's taxonomic references: | "Heteromorpheae". National Center for Biotechnology Information (NCBI). Retrieved 6 May 2022. |