Tennis at the 2010 Commonwealth Games – Women's doubles
Appearance
Women's doubles | |
---|---|
Tennis at the 2010 Commonwealth Games |
This was the first ever Commonwealth tournament held, Anastasia Rodionova and Sally Peers of Australia were the top seed. They won the gold medal after defeating fellow Australians Olivia Rogowska and Jessica Moore 6-3, 2-6, 6-3.
Medalists
[edit]Gold | Anastasia Rodionova / Sally Peers Australia |
Silver | Olivia Rogowska / Jessica Moore Australia |
Bronze | Sania Mirza / Rushmi Chakravarthi India |
Seeds
[edit]- Anastasia Rodionova / Sally Peers (AUS) (champions, gold medalists)
- Sarah Borwell / Anna Smith (ENG) (quarterfinals)
- Olivia Rogowska / Jessica Moore (AUS) (final, silver medalists)
- Sania Mirza / Rushmi Chakravarthi (IND) (semifinals, bronze medalists)
Main draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final (gold-medal match) | ||||||||||||
1 | Anastasia Rodionova (AUS) Sally Peers (AUS) | 6 | 6 | ||||||||||
4 | Sania Mirza (IND) Rushmi Chakravarthi (IND) | 4 | 4 | ||||||||||
1 | Anastasia Rodionova (AUS) Sally Peers (AUS) | 6 | 2 | 6 | |||||||||
3 | Olivia Rogowska (AUS) Jessica Moore (AUS) | 3 | 6 | 3 | |||||||||
3 | Olivia Rogowska (AUS) Jessica Moore (AUS) | 5 | 6 | 7 | |||||||||
Nirupama Sanjeev (IND) Poojashree Venkatesha (IND) | 7 | 3 | 5 | Bronze-medal match | |||||||||
4 | Sania Mirza (IND) Rushmi Chakravarthi (IND) | 6 | 6 | ||||||||||
Nirupama Sanjeev (IND) Poojashree Venkatesha (IND) | 4 | 2 |
Top half
[edit]First round | Quarterfinals | Semifinals | ||||||||||||||||||
1 | A Rodionova (AUS) S Peers (AUS) | 6 | 6 | |||||||||||||||||
T Keeba (KIR) M Keebwa (KIR) | 1 | 0 | N Fountain (BAH) L Russell (BAH) | 2 | 4 | |||||||||||||||
N Fountain (BAH) L Russell (BAH) | 6 | 6 | 1 | A Rodionova (AUS) S Peers (AUS) | 6 | 6 | ||||||||||||||
4 | S Mirza (IND) R Chakravarthi (IND) | 4 | 4 | |||||||||||||||||
4 | S Mirza (IND) R Chakravarthi (IND) | 6 | 7 | |||||||||||||||||
M Brown (SCO) J Rae (SCO) | 6 | 6 | M Brown (SCO) J Rae (SCO) | 1 | 62 | |||||||||||||||
J Lambert (BER) T Lambert (BER) | 2 | 1 |
Bottom half
[edit]First round | Quarterfinals | Semifinals | ||||||||||||||||||
P Montlha (LES) N Nqosa (LES) | 0 | 1 | ||||||||||||||||||
3 | O Rogowska (AUS) J Moore (AUS) | 6 | 6 | |||||||||||||||||
3 | O Rogowska (AUS) J Moore (AUS) | 5 | 6 | 7 | ||||||||||||||||
N Sanjeev (IND) P Venkatesha (IND) | 6 | 6 | N Sanjeev (IND) P Venkatesha (IND) | 7 | 3 | 5 | ||||||||||||||
M Solih (MDV) I Mahir (MDV) | 0 | 1 | N Sanjeev (IND) P Venkatesha (IND) | 7 | 6 | |||||||||||||||
2 | S Borwell (ENG) A Smith (ENG) | 5 | 4 |
References
[edit]- "Women's doubles draw" (PDF).