Tobias Heintz
Appearance
Personal information | |||
---|---|---|---|
Full name | Tobias Heintz | ||
Date of birth | 13 July 1998 | ||
Place of birth | Moss, Norway | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | CSKA Sofia | ||
Number | 14 | ||
Youth career | |||
Moss | |||
SK Sprint/Jeløy | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014 | Sprint-Jeløy | 7 | (0) |
2015–2019 | Sarpsborg 08 | 47 | (6) |
2019–2021 | Kasımpaşa | 15 | (0) |
2020–2021 | → Sarpsborg 08 (loan) | 15 | (2) |
2021–2023 | BK Häcken | 16 | (2) |
2022 | → Sarpsborg 08 (loan) | 29 | (15) |
2023– | CSKA Sofia | 61 | (9) |
International career | |||
2015 | Norway U17 | 4 | (1) |
2016 | Norway U18 | 7 | (0) |
2017 | Norway U19 | 3 | (0) |
2018–2019 | Norway U21 | 7 | (2) |
*Club domestic league appearances and goals, correct as of 14:55, 10 November 2024 (UTC) |
Tobias Heintz (born 13 July 1998) is a Norwegian professional footballer who plays as a midfielder for CSKA Sofia.[1]
Club career
[edit]Heintz started his career in his local club Moss FK, before joining crosstown rivals SK Sprint-Jeløy. He made his senior debut for Sprint-Jeløy in 2014 before joining Sarpsborg 08.[2] He signed for the Turkish team Kasimpasa for 1 mil euro plus add ons early January 2019.
He made his Eliteserien debut in July 2016 against Lillestrøm SK. In September, in his first game in the starting lineup in Eliteserien, he scored his first goal for Sarpsborg 08 against Bodø/Glimt.
Career statistics
[edit]Club
[edit]- As of match played 10 November 2024[3]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sprint-Jeløy | 2013 | 3. divisjon | 1 | 0 | 0 | 0 | – | — | 1 | 0 | ||
2014 | 6 | 0 | 0 | 0 | – | — | 6 | 0 | ||||
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Sarpsborg 08 | 2016 | Tippeligaen | 3 | 1 | 2 | 1 | – | — | 5 | 2 | ||
2017 | Eliteserien | 22 | 3 | 7 | 2 | – | — | 29 | 5 | |||
2018 | 22 | 2 | 3 | 3 | 13 | 3 | — | 38 | 8 | |||
Total | 47 | 6 | 12 | 6 | 13 | 3 | 0 | 0 | 72 | 15 | ||
Kasımpaşa | 2018–19 | Süper Lig | 8 | 0 | 2 | 0 | – | — | 10 | 0 | ||
2019–20 | 7 | 0 | 3 | 1 | – | — | 10 | 1 | ||||
Total | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 1 | ||
Sarpsborg 08 (loan) | 2020 | Eliteserien | 15 | 2 | 0 | 0 | – | — | 15 | 2 | ||
BK Häcken | 2021 | Allsvenskan | 16 | 2 | 6 | 1 | – | — | 22 | 3 | ||
Sarpsborg 08 (loan) | 2022 | Eliteserien | 29 | 15 | 2 | 1 | – | — | 31 | 16 | ||
PFC CSKA Sofia | 2022–23 | First League | 16 | 3 | 1 | 0 | – | — | 17 | 3 | ||
2023–24 | 32 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 40 | 6 | ||
2024–25 | 13 | 0 | 1 | 1 | – | — | 14 | 1 | ||||
Total | 61 | 9 | 7 | 1 | 2 | 0 | 1 | 0 | 71 | 10 | ||
Career total | 189 | 33 | 32 | 10 | 15 | 3 | 1 | 0 | 238 | 46 |
Honours
[edit]Best goal in the First League for July 2023[4]
References
[edit]- ^ Tobias Heintz at Soccerway. Retrieved 15 April 2017.
- ^ https://www.fotball.no/fotballdata/person/profil/?fiksId=2706562 [dead link ]
- ^ "Tobias Heintz". altomfotball.no (in Norwegian). TV 2. Retrieved 29 November 2018.
- ^ "Шедьовърът на Хайнц срещу Крумовград избран за гол №1 за юли" (in Bulgarian). topsport.bg. 15 August 2023. Retrieved 16 August 2023.
Categories:
- 1998 births
- Living people
- Norwegian men's footballers
- Norway men's youth international footballers
- Norwegian expatriate men's footballers
- Eliteserien players
- Süper Lig players
- Allsvenskan players
- Sarpsborg 08 FF players
- SK Sprint-Jeløy players
- Kasımpaşa S.K. footballers
- BK Häcken players
- PFC CSKA Sofia players
- Men's association football midfielders
- People from Moss, Norway
- Footballers from Østfold
- Expatriate men's footballers in Turkey
- Norwegian expatriate sportspeople in Turkey
- Expatriate men's footballers in Sweden
- Norwegian expatriate sportspeople in Sweden
- First Professional Football League (Bulgaria) players