User:Clara.santamaria/sandbox/Infobox/Country
Appearance
United Kingdom of Great Britain and Northern Ireland
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthem: "God Save the Queen"[nb 2] | |||||||||||||
Capital and largest city | London 51°30′N 0°7′W / 51.500°N 0.117°W | ||||||||||||
Official language and national language | English | ||||||||||||
Recognised regional languages[nb 3] | |||||||||||||
Ethnic groups (2011) | |||||||||||||
Demonym(s) |
| ||||||||||||
Government | Unitary parliamentary constitutional monarchy | ||||||||||||
• Monarch | Elizabeth II | ||||||||||||
David Cameron | |||||||||||||
Legislature | Parliament | ||||||||||||
House of Lords | |||||||||||||
House of Commons | |||||||||||||
History | |||||||||||||
1 May 1707 | |||||||||||||
1 January 1801 | |||||||||||||
5 December 1922 | |||||||||||||
1 January 1973 | |||||||||||||
Area | |||||||||||||
• Total | 243,610 km2 (94,060 sq mi) (80th) | ||||||||||||
• Water (%) | 1.34 | ||||||||||||
Population | |||||||||||||
• 2014 estimate | 64,511,000[3] (22nd) | ||||||||||||
• 2011 census | 63,181,775[4] (22nd) | ||||||||||||
• Density | 255.6/km2 (662.0/sq mi) (51st) | ||||||||||||
GDP (PPP) | 2014 estimate | ||||||||||||
• Total | $2.548 trillion (10th) | ||||||||||||
• Per capita | $39,510[3] (27th) | ||||||||||||
GDP (nominal) | 2014 estimate | ||||||||||||
• Total | $2.945 trillion (5th) | ||||||||||||
• Per capita | $45,653[3] (18th) | ||||||||||||
Gini (2012) | 32.8[5] medium inequality (33rd) | ||||||||||||
HDI (2013) | 0.892[6] very high (14th) | ||||||||||||
Currency | Pound sterling (GBP) | ||||||||||||
Time zone | GMT | ||||||||||||
• Summer (DST) | UTC+1 (BST) | ||||||||||||
Date format | dd/mm/yyyy (AD) | ||||||||||||
Drives on | left | ||||||||||||
Calling code | +44 | ||||||||||||
ISO 3166 code | GB | ||||||||||||
Internet TLD | .uk |
Cite error: There are <ref group=nb>
tags on this page, but the references will not show without a {{reflist|group=nb}}
template (see the help page).
- ^ National Anthem, British Monarchy official website. Retrieved 16 November 2013.
- ^ "List of declarations made with respect to treaty No. 148". Council of Europe. Retrieved 12 December 2013.
- ^ a b c "United Kingdom". International Monetary Fund. Retrieved 15 April 2015.
- ^ "2011 UK censuses". Office for National Statistics. Retrieved 17 December 2012.
- ^ "Gini coefficient of equivalised disposable income (source: SILC)". Eurostat Data Explorer. Retrieved 13 August 2013.
- ^ "2014 Human Development Report" (PDF). 14 March 2013. pp. 22–25. Retrieved 27 July 2014.