User:Everlast1910/Villa
Seasons
[edit]This is a list of seasons played by Aston Villa Football Club in English and European football, from 1887 (the year of the club's first major honour) to the present day. It details the club's achievements in all major competitions, and the top scorers for each season. Top scorers in bold were also the top scorers in the English league that season. Records of competitions such as the Birmingham Senior Cup and the FA Youth Cup are not included due to them being considered of less importance than the FA Cup and the League Cup.
The club has won the League Championship seven times, the FA Cup seven times, the League Cup five times, the Charity Shield once (shared), the European Cup once, the European Super Cup once and the Intertoto Cup once.[1]
Season | League | FA Cup | League Cup |
Charity Shield |
Europe | Top goalscorer[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | |||||
1886-87 | n/a | Winners | |||||||||||||
1888-89 | FL | 22 | 12 | 5 | 5 | 61 | 42 | 29 | 2nd | R3 | Albert Allen | 19 | |||
1889-90 | FL | 22 | 7 | 5 | 10 | 43 | 51 | 19 | 8th | R2 | Dennis Hodgetts | 11 | |||
1890-91 | FL | 22 | 7 | 4 | 11 | 45 | 58 | 18 | 9th | R2 | Arthur Brown | 13 | |||
1891-92 | FL | 26 | 15 | 0 | 11 | 89 | 56 | 30 | 4th | Runners-up | John Devey | 34 | |||
1892-93 | Div 1[3] | 30 | 16 | 3 | 11 | 73 | 62 | 35 | 4th | R1 | John Devey | 19 | |||
1893-94 | Div 1 | 30 | 19 | 6 | 5 | 84 | 42 | 44 | 1st | R3 | John Devey | 22 | |||
1894-95 | Div 1 | 30 | 15 | 5 | 8 | 82 | 43 | 39 | 3rd | Winners | John Devey | 19 | |||
1895-96 | Div 1 | 30 | 20 | 5 | 5 | 78 | 45 | 45 | 1st | R1 | John Campbell | 26 | |||
1896-97 | Div 1 | 30 | 21 | 5 | 4 | 73 | 38 | 47 | 1st | Winners | Fred Wheldon | 22 | |||
1897-98 | Div 1 | 30 | 14 | 5 | 11 | 61 | 51 | 33 | 6th | R5 | Fred Wheldon | 23 | |||
1898-99 | Div 1 | 34 | 19 | 7 | 8 | 76 | 40 | 45 | 1st | R1 | John Devey | 21 | |||
1899-1900 | Div 1 | 34 | 22 | 6 | 6 | 77 | 35 | 50 | 1st | R3 | Billy Garraty | 30 | |||
1900-01 | Div 1 | 34 | 10 | 10 | 14 | 45 | 51 | 30 | 15t | SF | John Devey | 15 | |||
1901-02 | Div 1 | 34 | 13 | 8 | 13 | 42 | 40 | 34 | 8th | R1 | Jasper McLuckie | 16 | |||
1902-03 | Div 1 | 34 | 19 | 3 | 12 | 61 | 40 | 41 | 2nd | SF | Jasper McLuckie | 20 | |||
1903-04 | Div 1 | 34 | 17 | 7 | 10 | 70 | 48 | 41 | 5th | R2 | Joe Bache | 16 | |||
1904-05 | Div 1 | 34 | 19 | 4 | 11 | 63 | 43 | 42 | 4th | Winners | Harry Hampton | 22 | |||
1905-06 | Div 1 | 38 | 17 | 6 | 15 | 72 | 56 | 40 | 8th | R3 | Billy Garraty | 22 | |||
1906-07 | Div 1 | 38 | 19 | 6 | 13 | 78 | 52 | 44 | 5th | R2 | Harry Hampton | 21 | |||
1907-08 | Div 1 | 38 | 17 | 9 | 12 | 77 | 59 | 43 | 2nd | R3 | Joe Bache | 25 | |||
1908-09 | Div 1 | 38 | 14 | 10 | 14 | 58 | 56 | 38 | 7th | R1 | Joe Bache | 11 | |||
1909-10 | Div 1 | 38 | 23 | 7 | 8 | 84 | 42 | 53 | 1st | R3 | Harry Hampton | 29 | |||
1910-11 | Div 1 | 38 | 22 | 7 | 9 | 69 | 41 | 51 | 2nd | R2 | Harry Hampton | 21 | |||
1911-12 | Div 1 | 38 | 17 | 7 | 14 | 76 | 63 | 41 | 6th | R2 | Harry Hampton | 28 | |||
1912-13 | Div 1 | 38 | 19 | 12 | 17 | 86 | 52 | 50 | 2nd | Winners | Harry Hampton | 30 | |||
1913-14 | Div 1 | 38 | 19 | 6 | 13 | 65 | 50 | 44 | 2nd | SF | Harry Hampton | 24 | |||
1914-15 | Div 1 | 38 | 13 | 11 | 14 | 62 | 72 | 37 | 14th | R2 | Harry Hampton | 20 | |||
No competitive football was played between 1915 and 1919 due to World War I | |||||||||||||||
1919-20 | Div 1 | 42 | 18 | 6 | 18 | 75 | 73 | 42 | 9th | Winners | Clem Stephenson | 29 | |||
1920-21 | Div 1 | 42 | 18 | 7 | 17 | 63 | 70 | 43 | 10th | R4 | Billy Walker | 31 | |||
1921-22 | Div 1 | 42 | 22 | 3 | 17 | 74 | 55 | 47 | 5th | R4 | Ian Dickson | 28 | |||
1922-23 | Div 1 | 42 | 18 | 10 | 14 | 64 | 51 | 46 | 6th | R1 | Billy Walker | 23 | |||
1923-24 | Div 1 | 42 | 18 | 13 | 11 | 52 | 37 | 49 | 6th | Runners-up | Len Capewell | 26 | |||
1924-25 | Div 1 | 42 | 13 | 13 | 16 | 58 | 71 | 39 | 15th | R3 | Billy Walker | 25 | |||
1925-26 | Div 1 | 42 | 16 | 12 | 14 | 86 | 76 | 44 | 6th | R5 | Len Capewell | 34 | |||
1926-27 | Div 1 | 42 | 18 | 7 | 17 | 81 | 83 | 43 | 10th | R3 | Len Capewell | 16 | |||
1927-28 | Div 1 | 42 | 17 | 9 | 16 | 78 | 73 | 43 | 8th | R5 | George Cook | 27 | |||
1928-29 | Div 1 | 42 | 23 | 4 | 15 | 98 | 81 | 50 | 3rd | SF | Pongo Waring | 32 | |||
1929-30 | Div 1 | 42 | 21 | 5 | 16 | 92 | 83 | 47 | 4th | R6 | George Brown | 30 | |||
1930-31 | Div 1 | 42 | 25 | 9 | 8 | 128 | 78 | 59 | 2nd | R3 | Pongo Waring | 50[4] | |||
1931-32 | Div 1 | 42 | 19 | 8 | 15 | 104 | 72 | 46 | 5th | R4 | Pongo Waring | 30 | |||
1932-33 | Div 1 | 42 | 23 | 8 | 11 | 92 | 67 | 54 | 2nd | R4 | George Brown | 35 | |||
1933-34 | Div 1 | 42 | 14 | 12 | 16 | 78 | 75 | 40 | 13th | SF | Dai Astley | 33 | |||
1934-35 | Div 1 | 42 | 14 | 13 | 15 | 74 | 88 | 41 | 13th | R3 | Dai Astley | 21 | |||
1935-36 | Div 1 | 42 | 13 | 9 | 20 | 81 | 110 | 35 | 23rd | R3 | Dai Astley | 21 | |||
1936-37 | Div 2 | 42 | 16 | 12 | 14 | 82 | 70 | 44 | 9th | R3 | Frank Broome | 29 | |||
1937-38 | Div 2 | 42 | 25 | 7 | 10 | 73 | 35 | 57 | 1st | SF | Frank Broome | 25 | |||
1938-39 | Div 1 | 42 | 16 | 9 | 17 | 71 | 60 | 41 | 12th | R4 | Frank Broome | 16 | |||
1939-40[5] | Div 1 | ||||||||||||||
No competitive football was played between 1939 and 1946 due to World War II | |||||||||||||||
1945-46 | n/a[6] | R6 | |||||||||||||
1946-47 | Div 1 | 42 | 18 | 9 | 15 | 67 | 53 | 45 | 8th | R3 | Dicky Dorsett | 13 | |||
1947-48 | Div 1 | 42 | 19 | 9 | 14 | 65 | 57 | 47 | 6th | R3 | Trevor Ford | 18 | |||
1948-49 | Div 1 | 42 | 16 | 10 | 16 | 60 | 76 | 42 | 10th | R4 | Trevor Ford | 14 | |||
1949-50 | Div 1 | 42 | 15 | 12 | 15 | 61 | 61 | 42 | 12th | R3 | Trevor Ford | 18 | |||
1950-51 | Div 1 | 42 | 12 | 13 | 17 | 66 | 68 | 37 | 15th | R4 | Johnny Dixon | 16 | |||
1951-52 | Div 1 | 42 | 19 | 9 | 14 | 79 | 70 | 47 | 6th | R3 | Johnny Dixon | 28 | |||
1952-53 | Div 1 | 42 | 14 | 13 | 15 | 63 | 61 | 41 | 11th | R6 | Johnny Dixon | 14 | |||
1953-54 | Div 1 | 42 | 16 | 9 | 17 | 70 | 68 | 41 | 13th | R3 | Tommy Thompson | 21 | |||
1954-55 | Div 1 | 42 | 20 | 7 | 15 | 72 | 73 | 47 | 6th | R4 | Tommy Thompson | 20 | |||
1955-56 | Div 1 | 42 | 11 | 13 | 18 | 52 | 69 | 35 | 20th | R4 | Johnny Dixon | 18 | |||
1956-57 | Div 1 | 42 | 14 | 15 | 13 | 65 | 55 | 43 | 10th | Winners | Peter McParland | 19 | |||
1957-58 | Div 1 | 42 | 16 | 7 | 19 | 73 | 86 | 39 | 14th | R3 | Peter McParland | 17 | |||
1958-59 | Div 1 | 42 | 11 | 8 | 23 | 58 | 87 | 30 | 21st | SF | Gerry Hitchens | 18 | |||
1959-60 | Div 2 | 42 | 25 | 9 | 8 | 89 | 43 | 59 | 1st | SF | Gerry Hitchens | 25 | |||
1960-61[7] | Div 1 | 42 | 17 | 9 | 16 | 78 | 77 | 43 | 43 | R5 | Winners[8] | Gerry Hitchens | 42 | ||
1961-62 | Div 1 | 42 | 18 | 8 | 16 | 65 | 56 | 44 | 7th | R6 | R3 | Harry Burrows | 20 | ||
1962-63 | Div 1 | 42 | 15 | 8 | 19 | 62 | 68 | 38 | 15th | R4 | Runners-up | Harry Burrows | 22 | ||
1963-64 | Div 1 | 42 | 11 | 12 | 19 | 62 | 71 | 34 | 19th | R3 | R3 | Tony Hateley | 19 | ||
1964-65 | Div 1 | 42 | 16 | 5 | 21 | 57 | 82 | 37 | 16th | R5 | SF | Tony Hateley | 34 | ||
1965-66 | Div 1 | 42 | 15 | 6 | 21 | 69 | 80 | 36 | 16th | R3 | R5 | Tony Hateley | 28 | ||
1966-67 | Div 1 | 42 | 11 | 7 | 24 | 54 | 85 | 29 | 21st | R4 | R2 | Lew Chatterley | 13 | ||
1967-68 | Div 2 | 42 | 15 | 7 | 20 | 54 | 64 | 37 | 16th | R4 | R2 | Brian Godfrey | 13 | ||
1968-69 | Div 2 | 42 | 12 | 14 | 16 | 37 | 48 | 38 | 18th | R5 | R2 | Brian Godfrey | 7 | ||
1969-70 | Div 2 | 42 | 8 | 13 | 21 | 36 | 62 | 29 | 21st | R3 | R2 | Bruce Rioch | 6 | ||
1970-71 | Div 3 | 42 | 19 | 15 | 12 | 54 | 46 | 53 | 4th | R1 | Runners-up | Andy Lochhead | 13 | ||
1971-72 | Div 3 | 42 | 32 | 6 | 8 | 85 | 32 | 70 | 1st | R1 | R4 | Andy Lochhead | 25 | ||
1972-73 | Div 2 | 42 | 18 | 14 | 10 | 51 | 47 | 50 | 3rd | R3 | R3 | Alun Evans | 11 | ||
1973-74 | Div 2 | 42 | 13 | 15 | 14 | 48 | 45 | 41 | 14th | R5 | R2 | Sammy Morgan | 9 | ||
1974-75 | Div 2 | 42 | 25 | 8 | 9 | 79 | 32 | 58 | 2nd | R5 | Winners | Ray Graydon | 27 | ||
1975-76 | Div 1 | 42 | 11 | 17 | 14 | 51 | 59 | 39 | 16th | R3 | R3 | Ray Graydon | 14 | ||
1976-77 | Div 1 | 42 | 22 | 7 | 13 | 76 | 50 | 51 | 4th | R6 | Winners | Andy Gray | 29 | ||
1977-78 | Div 1 | 42 | 18 | 10 | 14 | 57 | 42 | 46 | 8th | R3 | R4 | Andy Gray | 20 | ||
1978-79 | Div 1 | 42 | 15 | 16 | 11 | 59 | 49 | 46 | 8th | R3 | R4 | John Deehan | 10 | ||
1979-80 | Div 1 | 42 | 16 | 14 | 12 | 51 | 50 | 46 | 7th | R6 | R3 | Gary Shaw | 13 | ||
1980-81 | Div 1 | 42 | 26 | 8 | 8 | 72 | 40 | 60 | 1st | R3 | R3 | Peter Withe | 21 | ||
1981-82 | Div 1 | 42 | 15 | 12 | 15 | 55 | 53 | 57[9] | 11th | R5 | R5 | Shared[10] | European Cup - Winners Super Cup - Winners |
Peter Withe | 17 |
1982-83 | Div 1 | 42 | 21 | 5 | 16 | 62 | 50 | 68 | 6th | R6 | R2 | Gary Shaw | 24 | ||
1983-84 | Div 1 | 42 | 17 | 9 | 16 | 59 | 61 | 60 | 10th | R3 | SF | Peter Withe | 22 | ||
1984-85 | Div 1 | 42 | 15 | 11 | 16 | 60 | 60 | 56 | 10th | R3 | R3 | Paul Rideout | 15 | ||
1985-86 | Div 1 | 42 | 10 | 14 | 18 | 51 | 67 | 44 | 16th | R4 | SF | Simon Stainrod | 21 | ||
1986-87 | Div 1 | 42 | 8 | 12 | 22 | 45 | 79 | 36 | 22nd | R3 | R4 | Allan Evans | 8 | ||
1987-88 | Div 2 | 40 | 22 | 12 | 10 | 68 | 41 | 78 | 2nd | R4 | R4 | Warren Aspinall | 13 | ||
1988-89 | Div 1 | 38 | 9 | 13 | 16 | 45 | 56 | 40 | 17th | R4 | R5 | Alan McInally | 22 | ||
1989-90 | Div 1 | 38 | 21 | 7 | 10 | 57 | 38 | 70 | 2nd | R6 | R3 | David Platt | 24 | ||
1990-91 | Div 1 | 38 | 9 | 14 | 15 | 46 | 58 | 41 | 17th | R3 | R5 | David Platt | 24 | ||
1991-92 | Div 1 | 42 | 17 | 9 | 16 | 48 | 44 | 60 | 7th | R6 | R2 | Dwight Yorke | 17 | ||
1992-93 | Prem | 42 | 21 | 11 | 10 | 57 | 40 | 74 | 2nd | R4 | R4 | Dean Saunders | 16 | ||
1993-94 | Prem | 42 | 15 | 12 | 15 | 46 | 50 | 57 | 10th | R5 | Winners | Dean Saunders | 16 | ||
1994-95 | Prem | 42 | 11 | 15 | 16 | 51 | 56 | 48 | 18th | R4 | R4 | Dean Saunders | 17 | ||
1995-96 | Prem | 38 | 18 | 9 | 11 | 52 | 35 | 63 | 4th | SF | Winners | Dwight Yorke | 25 | ||
1996-97 | Prem | 38 | 17 | 10 | 11 | 47 | 34 | 61 | 5th | R4 | R4 | Dwight Yorke | 20 | ||
1997-98 | Prem | 38 | 17 | 6 | 15 | 49 | 48 | 57 | 7th | R5 | R3 | Dwight Yorke | 16 | ||
1998-99 | Prem | 38 | 15 | 10 | 13 | 51 | 46 | 55 | 6th | R4 | R3 | Julian Joachim | 16 | ||
1999-2000 | Prem | 38 | 15 | 13 | 10 | 46 | 35 | 58 | 6th | Runners-up | SF | Dion Dublin | 16 | ||
2000-01 | Prem | 38 | 13 | 15 | 10 | 46 | 43 | 54 | 8th | R4 | R3 | Dion Dublin | 9 | ||
2001-02 | Prem | 38 | 12 | 14 | 12 | 46 | 47 | 50 | 8th | R3 | R4 | Intertoto Cup - Winners | Juan Pablo Angel | 16 | |
2002-03 | Prem | 38 | 12 | 9 | 17 | 42 | 47 | 45 | 16th | R3 | QF | Dion Dublin | 14 | ||
2003-04 | Prem | 38 | 15 | 11 | 12 | 48 | 44 | 56 | 6th | R3 | SF | Juan Pablo Angel | 23 | ||
2004-05 | Prem | 38 | 12 | 11 | 15 | 45 | 52 | 47 | 10th | R3 | R3 | Juan Pablo Angel | 9 | ||
2005-06 | Prem | 38 | 10 | 12 | 16 | 42 | 55 | 42 | 15th | R5 | R4 | Milan Baros | 12 | ||
2006-07 | Prem | 38 | 11 | 17 | 10 | 43 | 41 | 50 | 11th | R3 | R4 | Gabriel Agbonlahor | 10 |
Key
[edit]
|
|
|
Champions | Runners-up | Promoted | Relegated |
Notes
[edit]- ^ "AVFC club Honours". AVFC. Retrieved 2007-07-08.
- ^ Goals in all competitions (Football League or Premier League, FA Cup, League Cup and European) are counted.
- ^ In 1892, the Football Alliance and the Football League decided to merge.
- ^ Club record for most league goals (49) and most goals in total (50) scored in a season
- ^ The 1939-40 season was abandoned in early September and all results annulled.
- ^ The FA Cup was contested in 1945-46 but the Football League did not resume until the following season.
- ^ The League Cup is formed.
- ^ First winners of the League Cup.
- ^ The 1981-82 season saw the introduction of three points for a win
- ^ From 1939 to 1993, in the event of a draw, the Charity Shield would be shared between the two competing teams, with each team having possession of the trophy for six months.
References
[edit]- "FA Cup seasons". Soccerbase.com. Retrieved 2007-08-30.
- "League Cup seasons". Soccerbase.com. Retrieved 2007-08-30.
- "Premier League seasons". Soccerbase.com. Retrieved 2007-08-30.
- "Season Summaries". Lerwill-Life. Retrieved 2007-08-30.
- "Official Website - Club Honours". AVFC. Retrieved 2007-08-30.
- "Comprehensive Aston Villa Player database". Jörn Mårtensson. Retrieved 2007-08-30.
One Club Men
[edit]This is a list of Aston Villa F.C. footballers who are known as one-club men. A one-club man is a term used to describe a football player who has played his entire professional career with only one club. In the strictest definition, one-club men are rare in football, due to the tendency of (mostly younger) players to move for financial reasons or (mostly older) players to play at a lower level (if the club is relegated, which is the norm in most countries) in order to prolong their careers. One-club men often become club captain at some point in their career.
Name | Nation | Position | From | To | Span | Appearances | Goals | Captaincy | Notes |
---|---|---|---|---|---|---|---|---|---|
Charlie Aitken | Scotland | Midfielder | 1959 | 1976 | 17 | 660 | 16 | 1966–1973 | [1][2][3] |
Ernie Callaghan | England | Defender | 1930 | 1947 | 17 | 142 | 0 | - | [4] |
Johnny Dixon | England | Forward | 1945 | 1961 | 16 | 430 | 144 | 1955–1959 | [5] |
Billy George | England | Goalkeeper | 1897 | 1911 | 14 | 402 | 0 | - | [6] |
Brian Little | England | Forward | 1970 | 1979 | 9 | 247 | 60 | - | [7][8][3] |
Harry Parkes | England | Utility | 1939 | 1955 | 16 | 345 | 4 | - | - |
Billy Walker | England | Forward | 1919 | 1933 | 14 | 531 | 244 | 1927–1933 | [9][10][11] |
See also
[edit]- Aston Villa F.C.
- Aston Villa F.C.#Current squad
- List of Aston Villa F.C. players
- Aston Villa F.C. statistics
Notes
[edit]- ^ Won the League Cup and Third Division championship while at the club.
- ^ Holds the all time appearance record
- ^ a b Was inducted into the Aston Villa Hall of Fame in 2006
- ^ Won the Second Division Championship while at the club
- ^ Won the FA Cup as captain
- ^ Won three First Division championships and two FA Cups while with the club
- ^ Won two League Cups while at the club
- ^ Went on to manage Aston Villa
- ^ Won the FA Cup while at the club
- ^ Club's all time leading goalscorer
- ^ Second in appearances for the club
References
[edit]- "Current statistics page for Aston Villa". BBC. Retrieved 2007-08-03.
- "Information and career statistics". Soccerbase. Retrieved 2007-08-03.
- "Aston Villa fansite with history and appearance records". Christian Jahnsen. Retrieved 2007-08-03.
- "Comprehensive Aston Villa Player database". Jörn Mårtensson. Retrieved 2007-08-03.
- "Aston Villa Hall of Fame". AVFC. Retrieved 2007-08-03.
- "Official Website - Club Honours". AVFC. Retrieved 2007-08-09.